<%@LANGUAGE="JAVASCRIPT" CODEPAGE="1252"%>

Texas BVP Awards
1999 - 2007


How To Sort By A Column: Click on a column heading to sort the list on that column.

2006z indicates a supplemental award made in 2006 to replace zylon vests.

YEAR
JURISDICTION
BVP AMOUNT
# OF VESTS
2006z 112TH DISTRICT ATTORNEY'S OFFICE $9,885.00 30
2006 112TH DISTRICT ATTORNEY'S OFFICE $10,260.00 30
2004 112TH DISTRICT ATTORNEY'S OFFICE $9,450.00 35
2002 112TH DISTRICT ATTORNEY'S OFFICE $17,948.00 61
2000 112TH DISTRICT ATTORNEY'S OFFICE $9,827.44 45
2007 ABILENE CITY $3,991.02 35
2006 ABILENE CITY $4,958.66 101
2005 ABILENE CITY $12,208.87 140
2004 ABILENE CITY $4,008.22 40
2002 ABILENE CITY $219.87 12
2001 ABILENE CITY $5,015.52 65
1999 ABILENE CITY $6,000.00 130
2005 ADDISON TOWN $12,285.00 61
2004 ADDISON TOWN $2,202.58 6
2003 ADDISON TOWN $1,497.82 4
2002 ADDISON TOWN $2,614.91 8
2001 ADDISON TOWN $2,707.41 12
2000 ADDISON TOWN $1,154.84 4
1999 ADDISON TOWN $3,000.00 56
2007 ALAMO CITY $3,671.23 15
2006 ALAMO CITY $2,443.50 27
2002 ALAMO CITY $6,250.00 25
1999 ALAMO CITY $3,000.00 22
2003 ALAMO HEIGHTS CITY $3,459.55 20
2006 ALICE CITY $13,650.00 39
2005 ALICE CITY $8,309.72 28
2004 ALICE CITY $2,012.12 7
2001 ALICE CITY $6,167.74 36
2007 ALLEN CITY $11,060.50 29
2006 ALLEN CITY $5,640.00 24
2005 ALLEN CITY $5,095.00 16
2004 ALLEN CITY $4,935.00 21
2003 ALLEN CITY $2,684.41 14
2002 ALLEN CITY $4,097.50 19
2001 ALLEN CITY $5,292.75 37
1999 ALLEN CITY $800.00 4
2007 ALPINE CITY $3,500.00 10
2004 ALTON CITY $1,125.00 5
2003 ALTON CITY $628.26 4
2002 ALTON CITY $1,909.35 10
2007 ALVIN CITY $3,667.50 5
2006 ALVIN CITY $4,450.00 11
2005 ALVIN CITY $2,750.00 10
2004 ALVIN CITY $2,362.50 9
2003 ALVIN CITY $1,818.30 10
2002 ALVIN CITY $5,047.93 23
2001 ALVIN CITY $762.92 4
2007 ALVIN COMMUNITY COLLEGE $1,755.00 6
2005 ALVIN COMMUNITY COLLEGE $2,979.95 10
2004 ALVIN IND SCH DIST 901 $568.20 9
2000 ALVIN IND SCH DIST 901 $1,995.36 12
2007 AMARILLO CITY $5,973.22 70
2006 AMARILLO CITY $10,584.60 200
2005 AMARILLO CITY $22,509.93 220
2004 AMARILLO CITY $14,609.38 200
2005 ANDERSON COUNTY $4,347.50 11
2006z ANDREWS CITY $4,500.00 14
2002 ANDREWS CITY $5,600.00 14
2003 ANDREWS COUNTY $6,567.43 15
2007 ANGELINA COUNTY $15,050.00 43
2004 ANGELINA COUNTY $49,000.00 140
2006 ANGLETON CITY $4,083.00 14
2004 ANGLETON CITY $3,300.00 10
2003 ANGLETON CITY $2,676.26 8
2002 ANGLETON CITY $2,200.00 4
2001 ANGLETON CITY $3,161.91 10
1999 ANGLETON CITY $2,015.00 10
2007 ANNA CITY $1,904.70 6
2006 ANNA CITY $969.80 4
2002 ANTHONY CITY $2,920.00 14
2004 ARANSAS PASS CITY $7,700.00 22
1999 ARCHER COUNTY $3,066.38 13
2004 ARCOLA CITY $4,900.00 7
2006 ARGYLE CITY $1,747.15 7
2004 ARGYLE CITY $292.55 1
2002 ARGYLE CITY $1,752.50 7
1999 ARGYLE CITY $2,940.00 12
2006 ARLINGTON CITY $41,757.71 565
2006 ARMSTRONG COUNTY $905.00 3
2006 ARP CITY $1,650.00 6
2003 ATASCOSA COUNTY $9,791.18 24
2004 ATHENS CITY $2,077.56 7
2003 ATHENS CITY $6,896.66 34
2006z AUBREY CITY $2,700.00 6
2004 AUBREY CITY $2,580.00 8
2003 AUBREY CITY $1,631.86 8
2007 AUSTIN CITY $45,459.60 368
2006 AUSTIN CITY $67,680.00 300
2002 AUSTIN CITY $6,725.60 315
2001 AUSTIN CITY $26,339.56 290
2000 AUSTIN CITY $32,327.55 402
1999 AUSTIN CITY $19,564.38 157
2004 AUSTIN COMMUNITY COLLEGE DIST $13,500.00 45
2007 AUSTIN COUNTY $3,217.50 13
2006 AUSTIN COUNTY $2,210.00 8
2005 AUSTIN COUNTY $1,795.47 7
2004 AUSTIN COUNTY $2,664.78 9
2003 AUSTIN COUNTY $5,087.42 24
2002 AUSTIN IND SCH DIST 901 $802.19 54
2001 AUSTIN IND SCH DIST 901 $3,933.68 51
2005 AZLE CITY $1,970.00 6
2004 AZLE CITY $1,349.98 4
2003 AZLE CITY $1,067.19 4
2002 AZLE CITY $1,140.00 4
2001 AZLE CITY $1,196.87 6
2000 AZLE CITY $1,556.10 6
1999 AZLE CITY $1,412.50 5
2002 BAILEY COUNTY $1,859.85 6
2006 BALCH SPRINGS CITY $12,600.00 36
2006 BALLINGER CITY $1,580.00 7
2007 BANDERA COUNTY $1,950.00 6
2006 BANDERA COUNTY $3,500.00 10
2005 BANDERA COUNTY $114.00 1
2003 BANDERA COUNTY $176.79 1
2002 BANDERA COUNTY $2,063.19 10
2003 BANDERA TOWN $1,348.29 8
1999 BANDERA TOWN $2,537.50 7
2004 BANGS CITY $2,087.50 6
2003 BARTLETT CITY $2,600.78 6
2002 BARTLETT CITY $5,632.50 6
2007 BASTROP CITY $1,350.00 6
2006 BASTROP CITY $1,600.00 8
2004 BASTROP CITY $1,200.00 6
2003 BASTROP CITY $2,135.57 11
2006 BAY CITY $862.50 3
2005 BAY CITY $1,120.00 4
2004 BAY CITY $13,300.00 38
2005 BAYLOR COUNTY $952.03 2
2002 BAYOU VISTA VILLAGE $4,012.50 15
2001 BAYOU VISTA VILLAGE $999.30 7
2007 BAYTOWN CITY $6,349.00 20
2006 BAYTOWN CITY $34,250.00 137
2004 BAYTOWN CITY $5,921.00 23
2003 BAYTOWN CITY $4,822.97 23
2001 BAYTOWN CITY $6,985.25 40
2006 BEAUMONT CITY $718.66 12
2007 BEDFORD TOWN $7,805.70 24
2006 BEDFORD TOWN $7,493.10 29
2005 BEDFORD TOWN $6,049.45 22
2004 BEDFORD TOWN $2,231.78 9
2003 BEDFORD TOWN $2,447.55 12
2002 BEDFORD TOWN $5,865.10 22
2002 BEE COUNTY $1,425.00 5
2001 BEE COUNTY $2,323.75 15
2006 BEEVILLE CITY $6,026.00 23
2003 BEEVILLE CITY $1,019.91 5
2002 BEEVILLE CITY $1,000.00 4
2001 BEEVILLE CITY $4,597.71 15
2006 BELL COUNTY $7,021.21 95
2007 BELLAIRE CITY $1,732.50 7
2006 BELLAIRE CITY $1,237.50 5
2005 BELLAIRE CITY $1,425.00 6
2004 BELLAIRE CITY $3,325.00 14
2003 BELLAIRE CITY $3,755.33 16
2002 BELLAIRE CITY $5,297.49 12
2001 BELLAIRE CITY $699.91 5
1999 BELLAIRE CITY $2,593.50 13
2005 BELLMEAD CITY $2,800.00 16
2007 BELTON CITY $2,450.00 7
2006 BELTON CITY $2,100.00 6
2005 BELTON CITY $787.50 3
2004 BELTON CITY $1,575.00 6
2003 BELTON CITY $1,264.69 6
2002 BELTON CITY $1,860.00 8
2001 BELTON CITY $524.94 5
2007 BENBROOK CITY $6,925.00 15
2006 BENBROOK CITY $1,260.00 4
2004 BENBROOK CITY $14,000.00 40
2005 BEVERLY HILLS CITY $3,225.00 10
2000 BEVERLY HILLS CITY $3,749.02 11
2007 BEXAR COUNTY $25,656.55 270
2006 BEXAR COUNTY $2,803.20 118
2005 BEXAR COUNTY $11,569.57 343
2004 BEXAR COUNTY $807.08 34
2002 BEXAR COUNTY $4,720.64 234
2001 BEXAR COUNTY $6,268.24 68
2000 BEXAR COUNTY $12,180.55 126
1999 BEXAR COUNTY $48,829.00 225
2006 BIG SANDY TOWN $1,480.00 5
2004 BIG SANDY TOWN $475.00 2
2002 BIG SANDY TOWN $757.50 3
2007 BIG SPRING CITY $2,600.00 10
2006 BIG SPRING CITY $2,265.00 10
2005 BIG SPRING CITY $1,232.50 10
2004 BIG SPRING CITY $1,186.00 10
2003 BIG SPRING CITY $1,913.36 10
2002 BIG SPRING CITY $2,429.75 10
2001 BIG SPRING CITY $1,539.83 10
2000 BIG SPRING CITY $2,831.12 15
2005 BLUE MOUND CITY $2,000.01 6
2007 BOERNE CITY $4,444.17 15
2003 BOERNE CITY $3,712.49 15
2001 BOERNE CITY $419.95 3
2000 BOERNE CITY $1,018.39 5
1999 BOERNE CITY $2,500.00 10
2004 BOGATA TOWN $1,650.00 6
2007 BONHAM CITY $549.99 2
2004 BONHAM CITY $855.00 4
2003 BONHAM CITY $868.97 4
2002 BONHAM CITY $787.50 3
2001 BONHAM CITY $883.66 5
2000 BONHAM CITY $2,500.71 11
2006 BORGER CITY $3,500.00 10
2003 BORGER CITY $10,913.09 25
2002 BORGER CITY $9,390.00 25
2001 BORGER CITY $7,209.23 24
2000 BORGER CITY $11,315.42 10
1999 BORGER CITY $3,000.00 10
2006 BOSQUE COUNTY $6,500.00 20
2002 BOVINA CITY $650.00 2
2001 BOVINA CITY $378.26 2
2007 BOWIE CITY $441.49 1
2004 BOWIE CITY $4,400.00 11
2003 BOWIE COUNTY $25,049.10 38
2006 BRADY CITY $340.00 2
2002 BRADY CITY $2,119.80 8
2003 BRAZORIA CITY $4,487.59 8
2006 BRAZORIA COUNTY $22,393.96 303
2005 BRAZORIA COUNTY $2,348.69 35
2002 BRAZORIA COUNTY $1,243.95 101
2007 BRAZOS COUNTY $2,280.58 15
2006 BRAZOS COUNTY $1,573.17 23
2005 BRAZOS COUNTY $1,803.91 25
2004 BRAZOS COUNTY $4,826.31 25
2002 BRAZOS COUNTY $216.53 10
2001 BRAZOS COUNTY $499.85 5
1999 BRAZOS COUNTY $4,990.00 20
2004 BREMOND CITY $1,190.00 4
2007 BRENHAM CITY $1,247.50 5
2006 BRENHAM CITY $2,498.50 10
2002 BRENHAM CITY $2,799.83 7
2001 BRENHAM CITY $1,746.31 10
2002 BREWSTER COUNTY $229.95 2
2007 BRIDGE CITY $1,597.00 5
2006 BRIDGE CITY $1,962.50 6
2004 BRIDGE CITY $1,210.00 4
2003 BRIDGE CITY $1,019.91 4
2002 BRIDGE CITY $1,218.00 4
2007 BRIDGEPORT CITY $2,957.00 6
2005 BRIDGEPORT CITY $433.50 1
2004 BRIDGEPORT CITY $525.00 2
2003 BRIDGEPORT CITY $3,289.35 10
2001 BRIDGEPORT CITY $804.91 4
2000 BRIDGEPORT CITY $3,029.82 6
1999 BRIDGEPORT CITY $2,500.00 10
2005 BROOKSIDE VILLAGE CITY $3,300.00 10
2003 BROOKSIDE VILLAGE CITY $1,468.68 8
2001 BROOKSIDE VILLAGE CITY $148.73 1
2007 BROWN COUNTY $4,550.00 7
2006 BROWN COUNTY $4,101.25 8
2005 BROWN COUNTY $819.98 4
2004 BROWN COUNTY $1,259.97 6
2001 BROWN COUNTY $459.75 3
1999 BROWN COUNTY $2,504.25 15
2004 BROWNFIELD CITY $2,580.00 10
2002 BROWNFIELD CITY $1,375.00 6
1999 BROWNFIELD CITY $3,000.00 19
2001 BROWNSVILLE $4,530.43 43
2006 BROWNSVILLE CITY $17,294.34 234
2005 BROWNSVILLE CITY $2,799.67 40
1999 BROWNSVILLE CITY $4,733.10 18
2006 BROWNWOOD CITY $3,517.34 10
2002 BROWNWOOD CITY $11,132.16 23
2005 BRUCEVILLE EDDY CITY $450.00 2
2004 BRUCEVILLE EDDY CITY $297.50 1
2007 BRYAN CITY $5,966.57 19
2006 BRYAN CITY $2,591.20 8
2005 BRYAN CITY $5,508.00 17
2004 BRYAN CITY $1,650.00 5
2001 BRYAN CITY $35,438.95 129
2000 BRYAN CITY $2,867.26 6
1999 BRYAN CITY $4,200.00 8
2002 BULLARD CITY $225.00 1
2001 BULLARD CITY $157.48 1
2000 BULLARD CITY $477.96 2
2004 BUNKER HILL VILLAGE $6,255.00 18
2002 BUNKER HILL VILLAGE $2,370.00 12
2001 BUNKER HILL VILLAGE $2,132.20 12
2005 BURKBURNETT CITY $7,912.58 26
1999 BURKBURNETT CITY $1,811.25 14
2003 BURLESON CITY $5,221.96 10
2006 BURNET CITY $400.00 1
2005 BURNET CITY $1,108.93 2
2004 BURNET CITY $1,669.88 3
2004 CACTUS CITY $1,030.00 3
2007 CALDWELL COUNTY $5,649.75 27
2002 CALDWELL COUNTY $4,950.00 18
2003 CALHOUN COUNTY $4,363.77 22
2002 CALHOUN COUNTY $2,935.56 11
2003 CALVERT CITY $1,591.07 4
2001 CAMERON CITY $1,811.06 9
2007 CAMERON COUNTY $29,725.29 241
2002 CAMERON COUNTY $1,198.32 100
2005 CANTON CITY $1,120.00 4
2004 CANTON CITY $840.00 3
2003 CANTON CITY $1,550.27 5
2007 CANYON CITY $1,243.45 6
2006 CANYON CITY $2,722.50 6
2003 CANYON CITY $1,256.53 6
2002 CANYON CITY $2,650.00 10
2001 CANYON CITY $922.15 5
2000 CANYON CITY $1,188.12 5
1999 CANYON CITY $3,000.00 18
2006z CARROLLTON CITY $4,853.66 17
2006 CARROLLTON CITY $10,790.49 146
2005 CARROLLTON CITY $15,455.91 153
2007 CARSON COUNTY $1,000.38 3
2001 CARSON COUNTY $763.11 5
2006z CASS COUNTY $3,900.00 13
2002 CASS COUNTY $1,250.00 5
2001 CASS COUNTY $1,243.07 8
2006 CASTLE HILLS CITY $550.00 2
2004 CASTLE HILLS CITY $2,450.00 12
2003 CASTLE HILLS CITY $3,641.09 12
2006z CASTRO COUNTY $1,816.00 8
2007 CEDAR HILL CITY $2,449.98 9
2006 CEDAR HILL CITY $2,924.96 9
2005 CEDAR HILL CITY $2,799.96 8
2004 CEDAR HILL CITY $8,999.88 24
2003 CEDAR HILL CITY $13,207.48 36
2006z CEDAR HILL IND SCH DISTRICT 904 $2,666.95 11
2005 CEDAR HILL IND SCH DISTRICT 904 $1,454.70 6
2007 CEDAR PARK CITY $3,675.00 7
2007 CELINA CITY $2,960.00 8
2003 CELINA CITY $2,317.25 7
2000 CELINA CITY $3,236.21 13
1999 CELINA CITY $2,000.00 8
2007 CHAMBERS COUNTY $7,992.50 29
2003 CHAMBERS COUNTY $7,445.38 33
2001 CHAMBERS COUNTY $3,568.92 19
2005 CHEROKEE COUNTY $4,927.00 26
2004 CHILDRESS CITY $3,150.00 9
2002 CHILLICOTHE CITY $1,124.99 2
2006 CIBOLO CITY $1,597.00 5
2005 CIBOLO CITY $1,454.70 6
1999 CIBOLO CITY $809.97 6
2006 CISCO CITY $650.00 5
2000 CITY OF ARGYLE $3,190.95 10
2006 CITY OF BULVERDE $1,300.00 4
2004 CITY OF BULVERDE $1,750.00 5
2001 CITY OF PITTSBURG $791.97 5
2000 CITY OF RENO $357.55 2
2007 CLAY COUNTY $6,250.00 20
2001 CLAY COUNTY $1,521.29 9
2004 CLEBURNE CITY $8,750.00 25
2007 CLEVELAND CITY $1,000.00 4
2006 CLEVELAND CITY $762.50 3
2005 CLEVELAND CITY $503.00 2
2004 CLEVELAND CITY $265.00 1
2003 CLEVELAND CITY $618.07 3
2002 CLEVELAND CITY $900.00 4
2001 CLEVELAND CITY $1,417.35 9
2007 CLINT TOWN $875.00 5
2000 CLUTE CITY $7,824.12 29
2005 CLYDE TOWN $1,830.00 6
2007 COCKRELL HILL CITY $3,076.90 12
2005 COCKRELL HILL CITY $2,171.68 9
2003 COCKRELL HILL CITY $2,019.43 11
2000 COCKRELL HILL CITY $3,564.36 15
2007 COKE COUNTY $2,800.00 8
2005 COLEMAN CITY $2,424.50 10
2003 COLEMAN CITY $1,652.26 9
2007 COLLEGE STATION CITY $4,700.00 16
2006 COLLEGE STATION CITY $6,788.10 20
2005 COLLEGE STATION CITY $12,464.10 40
2004 COLLEGE STATION CITY $3,569.15 17
2003 COLLEGE STATION CITY $4,625.23 27
2002 COLLEGE STATION CITY $8,545.90 28
2001 COLLEGE STATION CITY $8,262.00 56
1999 COLLEGE STATION CITY $7,123.65 27
2007 COLLEYVILLE CITY $2,382.60 8
2006 COLLEYVILLE CITY $1,138.00 4
2000 COLLEYVILLE CITY $6,209.90 27
2006 COLLIN COUNTY $51,070.05 691
2002 COLLIN COUNTY $504.98 14
2007 COLLINGSWORTH COUNTY $2,244.97 6
2003 COLLINSVILLE TOWN $2,329.46 5
2003 COLORADO COUNTY $1,491.85 6
2002 COLORADO COUNTY $3,901.50 17
2003 COLUMBUS CITY $3,957.27 12
2002 COLUMBUS CITY $3,190.00 10
1999 COLUMBUS CITY $3,200.00 10
2007 COMAL COUNTY $4,444.30 14
2006 COMAL COUNTY $3,250.00 13
2005 COMAL COUNTY $1,038.00 4
2004 COMAL COUNTY $3,499.65 14
2003 COMAL COUNTY $1,835.85 10
2002 COMAL COUNTY $1,320.00 6
2001 COMAL COUNTY $1,864.60 12
1999 COMAL COUNTY $7,108.50 32
2007 COMANCHE CITY $525.00 2
2004 COMANCHE CITY $1,382.50 7
2005 COMANCHE COUNTY $425.00 2
2004 COMANCHE COUNTY $200.50 1
2003 COMANCHE COUNTY $150.91 1
2002 COMANCHE COUNTY $652.40 3
2001 COMANCHE COUNTY $339.04 2
2006 COMMERCE CITY $4,650.00 15
2003 COMMERCE CITY $3,843.04 20
2007 COMO TOWN $350.00 1
2007 CONCHO COUNTY $1,629.98 4
2004 CONNALLY IND SCHOOL DISTRICT $317.50 1
2003 CONNALLY IND SCHOOL DISTRICT $1,081.11 3
2006 CONROE CITY $30,100.00 86
2004 CONROE CITY $4,335.00 17
2003 CONROE CITY $7,716.67 25
2000 CONROE CITY $4,432.23 25
1999 CONROE CITY $11,497.25 48
2005 CONROE IND SCH DIST 902 $4,950.00 20
2002 CONROE IND SCH DIST 902 $5,485.00 20
2001 CONROE IND SCH DIST 902 $5,011.46 35
2007 CONVERSE CITY $1,040.50 6
2006 CONVERSE CITY $1,025.00 5
2005 CONVERSE CITY $1,067.50 7
2004 CONVERSE CITY $825.00 8
2003 CONVERSE CITY $1,860.32 9
2005 COOKE COUNTY $6,413.00 22
2003 COOKE COUNTY $1,489.08 4
2002 COOKE COUNTY $3,670.00 8
2006z COPPELL CITY $8,205.80 19
2006 COPPELL CITY $19,840.00 64
2002 COPPELL CITY $17,536.70 58
2007 COPPERAS COVE CITY $1,078.00 4
2006 COPPERAS COVE CITY $7,572.50 50
2005 COPPERAS COVE CITY $3,483.35 23
2004 COPPERAS COVE CITY $1,665.95 11
2002 COPPERAS COVE CITY $2,549.58 17
2001 COPPERAS COVE CITY $3,180.11 30
2000 COPPERAS COVE CITY $5,241.21 31
2007 CORINTH CITY $952.20 3
2006 CORINTH CITY $3,100.00 10
2005 CORINTH CITY $3,075.00 10
2004 CORINTH CITY $1,845.00 6
2003 CORINTH CITY $1,637.20 7
2002 CORINTH CITY $1,125.00 5
2001 CORINTH CITY $712.51 4
2007 CORPUS CHRISTI CITY $4,176.05 55
2006 CORPUS CHRISTI CITY $16,872.86 400
2005 CORPUS CHRISTI CITY $172.97 3
2004 CORPUS CHRISTI CITY $1,050.21 35
2002 CORPUS CHRISTI CITY $445.41 36
2001 CORPUS CHRISTI CITY $1,813.08 40
2000 CORPUS CHRISTI CITY $1,785.18 39
1999 CORPUS CHRISTI CITY $1,938.00 19
2007 CORPUS CHRISTI SCH DIST 904 $940.74 10
2006 CORPUS CHRISTI SCH DIST 904 $1,335.61 23
2005 CORPUS CHRISTI SCH DIST 904 $2,184.90 25
2002 CORPUS CHRISTI SCH DIST 904 $1,266.00 6
2001 CORPUS CHRISTI SCH DIST 904 $1,653.57 18
2000 CORPUS CHRISTI SCH DIST 904 $543.07 3
1999 CORPUS CHRISTI SCH DIST 904 $2,199.73 11
2004 CORRIGAN CITY $1,889.96 7
2007 CORSICANA CITY $3,701.78 13
2006z CORSICANA CITY $2,534.75 10
2006 CORSICANA CITY $15,750.00 45
2004 CORSICANA CITY $1,000.00 5
2003 CORSICANA CITY $1,831.77 10
2002 CORSICANA CITY $4,705.00 13
2001 CORSICANA CITY $3,475.13 15
2000 CORSICANA CITY $3,598.30 14
2007 CORYELL COUNTY $10,997.50 34
2002 CORYELL COUNTY $14,100.00 30
2003 CRANDALL TOWN $7,139.40 12
2007 CRANE COUNTY $2,100.00 6
2003 CRAWFORD TOWN $2,675.85 10
2007 CROCKETT CITY $734.99 3
2003 CROCKETT CITY $1,599.23 6
2002 CROCKETT CITY $1,889.85 6
2007 CROWLEY CITY $1,625.00 5
2005 CROWLEY CITY $877.50 3
2003 CROWLEY CITY $866.93 5
2001 CROWLEY CITY $2,082.28 14
2007 CUERO CITY $1,510.00 4
2006z CUERO CITY $2,485.00 7
2006 CUERO CITY $2,372.51 7
2005 CUERO CITY $1,027.50 3
2004 CUERO CITY $1,027.50 3
2003 CUERO CITY $1,288.36 4
2002 CUERO CITY $1,212.50 4
2001 CUERO CITY $691.02 3
1999 CUERO CITY $2,459.35 10
2001 CUT AND SHOOT TOWN $1,469.84 8
2003 DAINGERFIELD CITY $2,786.36 10
2003 DALHART CITY $2,317.62 7
2002 DALHART CITY $3,789.94 13
2007 DALLAM COUNTY $875.97 3
2002 DALLAM COUNTY $1,290.00 3
2007 DALLAS CITY $230,879.16 3067
2006 DALLAS CITY $84,919.66 1149
2005 DALLAS CITY $29,489.63 717
2004 DALLAS CITY $21,323.95 717
2002 DALLAS CITY $39,550.15 2916
2001 DALLAS CITY $167,854.54 2861
2005 DALLAS COMMUNITY COLLEGE DIST $1,955.44 31
2007 DALLAS COUNTY $17,414.52 276
2006 DALLAS COUNTY $1,872.55 79
2005 DALLAS COUNTY $2,365.07 73
2004 DALLAS COUNTY $2,156.97 93
2002 DALLAS COUNTY $1,466.31 124
2001 DALLAS COUNTY $5,900.64 132
2000 DALLAS COUNTY $4,128.17 88
2004 DALLAS-FORT WORTH INTERNATIONAL AIRPORT BOARD $4,845.28 97
2002 DALLAS-FORT WORTH INTERNATIONAL AIRPORT BOARD $10,866.53 45
2001 DALLAS-FORT WORTH INTERNATIONAL AIRPORT BOARD $4,430.03 26
2006 DALWORTHINGTON GARDENS CITY $8,400.00 24
2004 DALWORTHINGTON GARDENS CITY $7,000.00 20
2006 DAYTON CITY $1,012.50 3
2004 DAYTON CITY $500.00 2
2007 DEAF SMITH COUNTY $4,024.93 15
2006 DECATUR CITY $5,085.00 18
2005 DECATUR CITY $1,392.50 5
2004 DECATUR CITY $1,625.00 5
2003 DECATUR CITY $1,591.07 6
2001 DECATUR CITY $1,259.86 6
2000 DECATUR CITY $814.71 3
1999 DECATUR CITY $3,054.95 10
2007 DEER PARK CITY $2,082.50 7
2006 DEER PARK CITY $3,577.50 9
2005 DEER PARK CITY $3,636.75 15
2004 DEER PARK CITY $1,198.50 3
2003 DEER PARK CITY $5,294.58 13
2002 DEER PARK CITY $8,499.50 20
2001 DEER PARK CITY $3,966.82 13
2000 DEER PARK CITY $4,452.84 19
1999 DEER PARK CITY $1,920.00 8
2007 DEL RIO CITY $5,448.80 20
2006 DEL RIO CITY $6,375.00 25
2004 DEL RIO CITY $2,400.00 8
2003 DEL RIO CITY $5,125.68 30
2001 DEL RIO CITY $3,948.27 28
2000 DEL RIO CITY $5,295.62 30
2002 DELTA COUNTY $3,155.41 12
2007 DENISON CITY $16,099.85 43
2006 DENTON CITY $17,941.30 74
2003 DENTON CITY $13,218.09 40
2002 DENTON CITY $6,887.00 34
2001 DENTON CITY $2,467.24 20
2000 DENTON CITY $20,149.14 34
1999 DENTON CITY $14,919.25 83
2007 DENTON COUNTY $2,257.78 30
2006 DENTON COUNTY $2,027.18 30
2002 DENTON COUNTY $213.20 10
2006z DENVER CITY $600.00 2
2005 DENVER CITY $900.00 3
2003 DENVER CITY $642.55 3
1999 DENVER CITY $1,512.50 5
2007 DESOTO CITY $6,118.00 19
2006 DESOTO CITY $1,450.63 5
2005 DESOTO CITY $4,364.10 18
2004 DESOTO CITY $1,693.65 7
2003 DESOTO CITY $3,106.28 16
2002 DESOTO CITY $11,860.00 20
2001 DESOTO CITY $3,252.99 17
2000 DESOTO CITY $4,207.19 17
1999 DESOTO CITY $3,007.29 11
2005 DEVINE CITY $3,104.96 9
2004 DEWITT COUNTY $1,499.98 3
1999 DEWITT COUNTY $3,181.98 20
2007 DIBOLL CITY $547.50 2
2006 DIBOLL CITY $1,101.50 3
2005 DIBOLL CITY $717.56 4
2004 DIBOLL CITY $358.78 2
2003 DIBOLL CITY $717.57 5
2000 DIBOLL CITY $271.57 2
1999 DIBOLL CITY $1,054.38 7
2006 DICKINSON CITY $1,350.00 4
2005 DICKINSON CITY $3,250.00 10
2004 DICKINSON CITY $1,400.00 5
2003 DICKINSON CITY $4,079.66 25
2000 DICKINSON CITY $2,896.75 16
1999 DICKINSON CITY $3,000.00 30
2006 DILLEY CITY $1,799.97 5
2006 DONNA CITY $4,896.00 24
2003 DONNA CITY $4,069.46 21
2005 DUBLIN CITY $2,525.00 6
2001 DUBLIN CITY $1,049.89 4
2000 DUBLIN CITY $1,213.01 4
1999 DUBLIN CITY $3,000.00 15
2003 DUMAS CITY $5,481.33 24
2006 DUMAS INDEPENDENT SCHOOL DIST $603.59 1
2005 DUMAS INDEPENDENT SCHOOL DIST $549.50 1
2004 DUMAS INDEPENDENT SCHOOL DIST $349.94 1
2003 DUMAS INDEPENDENT SCHOOL DIST $292.85 1
2002 DUMAS INDEPENDENT SCHOOL DIST $714.38 2
2006 DUNCANVILLE CITY $10,712.50 25
2005 DUNCANVILLE CITY $2,600.00 10
2003 DUNCANVILLE CITY $5,935.29 30
2000 DUNCANVILLE CITY $5,132.67 27
1999 DUNCANVILLE CITY $5,603.35 16
2004 DUVAL COUNTY $8,050.00 23
2007 EAGLE LAKE CITY $2,000.00 5
2003 EAGLE LAKE CITY $1,835.85 10
2007 EAGLE PASS CITY $20,000.00 100
2006 EAGLE PASS CITY $10,850.00 92
2001 EAGLE PASS CITY $26,674.56 68
2003 EARTH CITY $1,060.71 2
2007 EAST CENTRAL IND SCH DISTRICT 911 $650.00 2
2006 EAST CENTRAL IND SCH DISTRICT 911 $2,050.00 8
2000 EAST CENTRAL IND SCH DISTRICT 911 $1,752.50 8
1999 EAST CENTRAL IND SCH DISTRICT 911 $1,935.96 8
2006z EAST MOUNTAIN CITY $900.00 2
2003 EAST MOUNTAIN CITY $399.38 2
2006 EAST TAWAKONI TOWN $800.96 4
2003 EASTLAND COUNTY $5,589.13 8
2006 ECTOR COUNTY $12,342.54 167
2006 EDGEWOOD IND SCH DIST 905 $3,150.00 9
2003 EDGEWOOD IND SCH DIST 905 $5,654.41 28
2006z EDGEWOOD TOWN $1,229.98 4
2006 EDINBURG CITY $4,550.00 13
2003 EDINBURG CITY $32,963.64 96
2006z EDNA CITY $403.45 2
2006 EDNA CITY $350.00 2
2005 EDNA CITY $799.93 3
2003 EDNA CITY $1,034.19 5
2002 EDNA CITY $459.00 2
2003 EDWARDS COUNTY $1,776.66 7
2006 EL CAMPO CITY $8,750.00 25
2006 EL CENIZO CITY $2,984.47 6
2007 EL PASO CITY $9,099.52 120
2006 EL PASO CITY $5,055.27 120
2005 EL PASO CITY $8,139.25 150
2004 EL PASO CITY $9,809.15 250
2002 EL PASO CITY $8,566.20 450
2001 EL PASO CITY $9,255.71 120
2000 EL PASO CITY $10,242.83 120
1999 EL PASO CITY $31,000.00 340
2007 EL PASO COUNTY $1,934.69 20
2005 EL PASO COUNTY $2,570.93 35
2004 EL PASO COUNTY $1,859.04 35
2002 EL PASO COUNTY $3,680.85 155
2001 EL PASO COUNTY $11,648.78 115
2007 ELECTRA CITY $1,291.50 4
2005 ELECTRA CITY $350.00 2
2003 ELECTRA CITY $407.15 2
