<%@LANGUAGE="JAVASCRIPT" CODEPAGE="1252"%>

Tennessee BVP Awards
1999 - 2007


How To Sort By A Column: Click on a column heading to sort the list on that column.

2006z indicates a supplemental award made in 2006 to replace zylon vests.

YEAR
JURISDICTION
BVP AMOUNT
# OF VESTS
2007 ADAMSVILLE TOWN $2,100.00 6
2001 ADAMSVILLE TOWN $1,207.72 7
2004 ALAMO TOWN $1,124.98 3
1999 ALAMO TOWN $675.00 3
2006 ALCOA CITY $1,918.60 10
2001 ALCOA CITY $4,365.78 35
2003 ALEXANDRIA TOWN $1,246.34 5
2003 ALGOOD CITY $3,598.26 8
2004 ANDERSON COUNTY $1,522.50 7
2002 ANDERSON COUNTY $3,285.50 22
2000 ANDERSON COUNTY $3,048.37 25
2005 ARDMORE CITY $758.50 3
2003 ARDMORE CITY $428.36 2
2002 ASHLAND CITY TOWN $4,734.00 12
2007 ATOKA TOWN $700.00 2
2004 ATOKA TOWN $699.00 3
2003 ATOKA TOWN $2,183.43 11
2007 BARTLETT $4,800.00 20
2006z BARTLETT $7,500.00 30
2006 BARTLETT $2,500.00 10
2005 BARTLETT $2,970.00 12
2004 BARTLETT $4,889.64 21
2002 BARTLETT $7,492.50 15
1999 BARTLETT $11,627.50 59
2005 BAXTER TOWN $1,307.97 4
2002 BAXTER TOWN $391.98 2
2005 BEAN STATION CITY $1,854.83 7
1999 BEAN STATION CITY $410.00 2
2007 BEDFORD COUNTY $6,300.00 18
2006z BEDFORD COUNTY $2,450.00 20
2003 BEDFORD COUNTY $8,016.53 20
2007 BELLE MEADE CITY $4,400.00 16
2007 BENTON COUNTY $5,390.00 22
2004 BENTON COUNTY $7,854.67 20
2007 BENTON TOWN $2,434.97 7
2001 BERRY HILL CITY $1,952.79 12
2005 BLAINE CITY $1,177.00 4
2003 BLAINE CITY $407.15 2
2000 BLAINE CITY $522.70 3
2003 BLEDSOE COUNTY $1,590.76 15
2006 BLOUNT COUNTY $8,942.80 121
2005 BLOUNT COUNTY $2,323.44 23
2004 BLOUNT COUNTY $949.61 13
2002 BLOUNT COUNTY $2,067.26 121
2006 BLUFF CITY $450.00 2
2005 BLUFF CITY $1,541.87 5
2004 BLUFF CITY $913.25 3
2003 BLUFF CITY $449.17 2
2002 BLUFF CITY $237.50 1
1999 BLUFF CITY $675.00 3
2000 BLUFF CITY CITY $814.71 4
2003 BOLIVAR CITY $3,333.98 12
2002 BOLIVAR CITY $600.22 3
2005 BRADFORD TOWN $514.99 2
2002 BRADFORD TOWN $553.50 3
2007 BRADLEY COUNTY $31,694.00 106
2006 BRADLEY COUNTY $20,650.00 59
2005 BRADLEY COUNTY $11,843.37 33
2003 BRADLEY COUNTY $6,531.53 28
2002 BRADLEY COUNTY $5,625.00 30
2000 BRADLEY COUNTY $33,565.49 125
2007 BRENTWOOD CITY $600.00 2
2006 BRENTWOOD CITY $3,517.50 15
2005 BRENTWOOD CITY $3,474.00 15
2004 BRENTWOOD CITY $4,300.00 16
2003 BRENTWOOD CITY $4,895.59 20
2001 BRENTWOOD CITY $2,099.77 15
1999 BRENTWOOD CITY $3,000.00 25
2007 BRISTOL CITY $14,237.50 39
2006 BRISTOL CITY $7,300.00 10
2004 BRISTOL CITY $6,287.50 25
2003 BRISTOL CITY $6,170.48 25
2001 BRISTOL CITY $4,794.49 10
2000 BRISTOL CITY $2,935.79 22
1999 BRISTOL CITY $3,000.00 30
2003 BROWNSVILLE CITY $12,524.55 18
2006 BRUCETON TOWN $1,400.00 4
1999 CALHOUN TOWN $776.49 3
2003 CAMPBELL COUNTY $33,657.18 55
2007 CARROLL COUNTY $4,093.00 14
2006 CARROLL COUNTY $3,840.00 12
2002 CARROLL COUNTY $4,176.00 18
2007 CARTER COUNTY $3,750.00 15
2005 CARTER COUNTY $3,862.50 15
2004 CARTER COUNTY $3,090.50 13
1999 CARTER COUNTY $6,510.00 31
2004 CARTHAGE TOWN $1,883.00 7
2007 CARYVILLE TOWN $1,125.00 5
2006 CARYVILLE TOWN $1,575.00 6
2001 CELINA TOWN $1,081.36 5
2007 CHATTANOOGA CITY $11,004.09 135
2006 CHATTANOOGA CITY $6,566.20 145
2005 CHATTANOOGA CITY $4,754.39 100
2002 CHATTANOOGA CITY $1,340.89 85
2001 CHATTANOOGA CITY $9,961.31 150
2000 CHATTANOOGA CITY $13,068.97 160
2002 CHATTANOOGA METRO AIRPORT AUTH $126.20 8
2007 CHURCH HILL TOWN $1,609.98 4
2006 CHURCH HILL TOWN $955.50 4
2002 CHURCH HILL TOWN $3,045.00 14
2001 CITY OF BEAN STATION $853.16 4
2001 CITY OF LAVERGNE $3,108.72 27
2000 CITY OF LAVERGNE $4,550.16 27
2001 CITY OF MINOR HILL $423.08 2
2003 CLAIBORNE COUNTY $20,602.27 36
2002 CLAIBORNE COUNTY $737.00 4
2001 CLAIBORNE COUNTY $1,399.85 10
2000 CLAIBORNE COUNTY $1,077.23 6
2007 CLARKSVILLE CITY $1,876.73 25
2006 CLARKSVILLE CITY $1,425.36 30
2005 CLARKSVILLE CITY $1,995.13 35
2004 CLARKSVILLE CITY $1,817.82 40
2002 CLARKSVILLE CITY $3,114.29 150
2000 CLARKSVILLE CITY $30,569.73 150
2004 CLAY COUNTY $4,520.00 13
2007 CLEVELAND CITY $5,200.00 20
2005 CLEVELAND CITY $7,500.00 30
2004 CLEVELAND CITY $6,810.00 30
2003 CLEVELAND CITY $6,118.88 30
2002 CLEVELAND CITY $7,485.00 30
2001 CLEVELAND CITY $5,112.43 30
2000 CLEVELAND CITY $6,517.68 32
1999 CLEVELAND CITY $9,882.00 36
2005 CLINTON CITY $588.50 2
2003 CLINTON CITY $1,835.85 10
2002 CLINTON CITY $5,037.50 25
2004 COCKE COUNTY $8,982.00 36
2000 COCKE COUNTY $5,721.08 32
2007 COFFEE COUNTY $29,050.00 83
2006 COLLEGEDALE CITY $2,350.00 10
2005 COLLEGEDALE CITY $1,750.00 8
2004 COLLEGEDALE CITY $2,040.00 9
2003 COLLEGEDALE CITY $2,845.56 15
2002 COLLEGEDALE CITY $925.00 5
2000 COLLEGEDALE CITY $909.31 6
2007 COLLIERVILLE TOWN $5,727.15 26
2006z COLLIERVILLE TOWN $1,417.50 7
2006 COLLIERVILLE TOWN $5,670.00 28
2005 COLLIERVILLE TOWN $3,937.50 15
2002 COLLIERVILLE TOWN $10,414.50 29
2001 COLLIERVILLE TOWN $7,470.76 54
2006z COLLINWOOD CITY $745.00 4
2002 COLLINWOOD CITY $900.00 5
2007 COLUMBIA CITY $5,000.00 20
2006 COLUMBIA CITY $5,000.00 20
2005 COLUMBIA CITY $7,000.00 28
2004 COLUMBIA CITY $6,750.00 30
2001 COLUMBIA CITY $4,462.02 30
2000 COLUMBIA CITY $11,089.11 35
2007 COOKEVILLE CITY $5,170.00 20
2006 COOKEVILLE CITY $5,612.50 25
2005 COOKEVILLE CITY $3,517.50 15
2003 COOKEVILLE CITY $1,093.35 10
2001 COOKEVILLE CITY $3,471.63 40
2007 COOPERTOWN $2,650.00 10
2003 COOPERTOWN $562.99 1
2000 COPPERHILL CITY $640.45 3
2002 CROCKETT COUNTY $3,900.00 13
2007 CROSSVILLE CITY $3,784.00 16
2006 CROSSVILLE CITY $1,125.00 6
2004 CROSSVILLE CITY $3,680.00 16
1999 CROSSVILLE CITY $3,031.00 14
2002 CUMBERLAND CITY $1,680.00 4
2007 CUMBERLAND COUNTY $3,817.50 15
2006z CUMBERLAND COUNTY $3,275.00 10
2005 CUMBERLAND COUNTY $3,075.00 10
2003 CUMBERLAND COUNTY $1,733.85 10
2005 DANDRIDGE TOWN $1,000.00 4
2004 DANDRIDGE TOWN $1,050.00 4
2003 DANDRIDGE TOWN $1,017.87 5
2002 DANDRIDGE TOWN $937.50 4
1999 DANDRIDGE TOWN $341.25 3
2003 DE KALB COUNTY $7,395.60 15
2003 DECATUR COUNTY $5,306.00 10
2000 DECHERD CITY $2,288.88 13
2003 DICKSON CITY $20,928.65 41
2003 DICKSON COUNTY $5,568.73 35
2002 DICKSON COUNTY $2,653.00 14
2005 DRESDEN TOWN $1,152.00 3
2004 DRESDEN TOWN $3,150.00 9
2005 DUNLAP CITY $1,345.00 7
2004 DUNLAP CITY $2,800.00 8
2003 DYER CITY $5,570.08 12
2003 DYER COUNTY $7,017.01 20
2007 DYERSBURG CITY $3,822.50 11
2004 DYERSBURG CITY $19,440.00 48
2002 DYERSBURG CITY $2,688.00 12
2002 EAGLEVILLE CITY $659.99 2
2001 EAGLEVILLE CITY $430.06 2
2004 EAST RIDGE CITY $1,596.00 8
2003 EAST RIDGE CITY $7,788.69 30
2002 EAST RIDGE CITY $2,473.17 6
2001 EAST RIDGE CITY $471.22 4
2000 EAST RIDGE CITY $3,123.06 10
2007 ELIZABETHTON CITY $1,950.38 7
2006 ELIZABETHTON CITY $778.50 3
2005 ELIZABETHTON CITY $2,670.00 12
2004 ELIZABETHTON CITY $2,400.00 10
2003 ELIZABETHTON CITY $5,232.16 27
1999 ELIZABETHTON CITY $2,617.50 15
2007 ENGLEWOOD TOWN $2,100.00 6
2002 ERIN CITY $3,442.46 9
2001 ERIN CITY $2,407.71 8
2006 ERWIN CITY $3,650.00 12
2002 ERWIN CITY $760.00 2
2000 ERWIN CITY $2,867.78 12
2003 ESTILL SPRINGS TOWN $2,223.41 6
2003 ETHRIDGE TOWN $1,019.91 2
2003 ETOWAH CITY $1,087.53 5
2002 FAIRVIEW CITY $1,895.00 10
2003 FAYETTEVILLE CITY $29,145.08 38
2006 FRANKLIN CITY $9,400.00 40
2005 FRANKLIN CITY $11,250.00 50
2004 FRANKLIN CITY $6,742.50 30
2003 FRANKLIN CITY $4,903.75 24
2002 FRANKLIN CITY $8,000.00 40
2007 FRANKLIN COUNTY $3,320.00 14
2005 FRANKLIN COUNTY $3,837.20 20
2003 FRANKLIN COUNTY $5,888.99 25
1999 FRANKLIN COUNTY $5,320.00 28
2003 GAINESBORO TOWN $1,930.47 6
2003 GALLATIN CITY $7,139.40 35
2007 GALLAWAY CITY $1,706.62 10
2003 GALLAWAY CITY $7,343.38 17
2007 GATES TOWN $1,300.00 4
2004 GATES TOWN $450.00 2
2002 GATES TOWN $897.50 3
1999 GATES TOWN $1,339.49 3
2005 GATLINBURG CITY $15,577.00 16
2001 GATLINBURG CITY $850.41 5
2000 GATLINBURG CITY $9,504.95 40
2006 GERMANTOWN CITY $35,350.00 101
2003 GERMANTOWN CITY $10,263.21 36
2001 GERMANTOWN CITY $7,786.67 52
2001 GIBSON COUNTY $693.80 7
1999 GIBSON COUNTY $2,522.50 18
2007 GILES COUNTY $1,400.00 5
2002 GILES COUNTY $4,620.00 21
2006 GLEASON TOWN $346.00 1
2002 GLEASON TOWN $1,492.47 6
2004 GOODLETTSVILLE CITY $12,857.50 37
2001 GORDONSVILLE CITY $687.68 3
2005 GRAINGER COUNTY $1,748.00 7
2003 GRAINGER COUNTY $991.36 6
2002 GRAINGER COUNTY $1,245.00 7
2000 GRAINGER COUNTY $2,466.44 14
2003 GRAND JUNCTION CITY $945.28 6
2003 GRAYSVILLE TOWN $611.95 1
2002 GRAYSVILLE TOWN $341.49 1
2001 GRAYSVILLE TOWN $144.18 1
2000 GRAYSVILLE TOWN $178.77 1
2002 GREENBRIER TOWN $2,093.44 7
2001 GREENE COUNTY $2,283.32 18
2000 GREENE COUNTY $4,272.70 20
2006 GREENEVILLE TOWN $3,300.00 20
2005 GREENEVILLE TOWN $3,124.70 20
2003 GREENEVILLE TOWN $2,977.09 20
2002 GREENEVILLE TOWN $2,601.15 15
2001 GREENEVILLE TOWN $4,248.09 35
1999 GREENEVILLE TOWN $3,000.00 39
2006 GREENFIELD TOWN $1,769.83 7
2001 GREENFIELD TOWN $1,770.78 7
2001 GRUETLI-LAAGER TOWN $570.49 3
2007 GRUNDY COUNTY $6,250.00 12
2007 HALLS TOWN $2,019.96 9
2001 HALLS TOWN $1,005.79 10
2007 HAMBLEN COUNTY $25,200.00 56
2004 HAMBLEN COUNTY $1,400.00 2
2003 HAMBLEN COUNTY $5,309.19 13
2002 HAMBLEN COUNTY $12,585.00 30
2000 HAMBLEN COUNTY $2,577.65 7
1999 HAMBLEN COUNTY $2,850.00 15
2007 HAMILTON COUNTY $32,351.77 317
2006 HAMILTON COUNTY $23,428.66 317
2005 HAMILTON COUNTY $1,803.74 40
2002 HAMILTON COUNTY $666.07 40
2001 HAMILTON COUNTY $5,355.69 27
2000 HAMILTON COUNTY $1,285.90 20
1999 HAMILTON COUNTY $14,000.00 141
2004 HANCOCK COUNTY $17,150.00 49
2006 HARDEMAN COUNTY $3,346.25 10
2003 HARDEMAN COUNTY $2,698.69 21
2003 HARDIN COUNTY $15,461.90 20
2007 HARRIMAN CITY $4,680.00 18
2004 HARRIMAN CITY $3,420.00 9
2002 HARRIMAN CITY $4,887.50 23
1999 HAYWOOD COUNTY $3,000.00 23
2004 HENDERSON CITY $4,250.00 10
2007 HENDERSON COUNTY $3,150.00 9
2002 HENDERSON COUNTY $6,757.40 21
1999 HENDERSON COUNTY $3,000.00 30
2007 HENDERSONVILLE CITY $4,895.20 16
2006 HENDERSONVILLE CITY $4,549.65 14
2005 HENDERSONVILLE CITY $5,155.88 15
2003 HENDERSONVILLE CITY $8,413.68 30
2002 HENDERSONVILLE CITY $10,311.75 30
2001 HENDERSONVILLE CITY $10,092.57 50
2002 HENNING TOWN $2,563.75 7
2000 HENNING TOWN $3,298.63 8
2004 HENRY COUNTY $2,275.00 9
2003 HENRY COUNTY $11,586.23 40
2004 HICKMAN COUNTY $7,700.00 22
2005 HOHENWALD CITY $3,745.00 14
2002 HOHENWALD CITY $175.50 1
2004 HOLLOW ROCK TOWN $977.48 3
2007 HORNBEAK TOWN $281.49 1
1999 HORNBEAK TOWN $307.99 1
2002 HOUSTON COUNTY $5,809.93 14
2007 HUMBOLDT CITY $5,000.00 25
2005 HUMPHREYS COUNTY $4,981.00 17
2005 HUNTINGDON TOWN $4,200.00 12
1999 HUNTLAND TOWN $1,361.50 7
2006 JACKSBORO TOWN $787.50 3
2005 JACKSBORO TOWN $294.25 1
2004 JACKSBORO TOWN $1,916.25 3
2002 JACKSBORO TOWN $772.50 4
1999 JACKSBORO TOWN $598.50 3
2007 JACKSON CITY $8,725.00 50
2006 JACKSON CITY $14,627.50 45
2001 JACKSON CITY $4,818.98 25
1999 JACKSON CITY $23,297.00 98
2004 JASPER TOWN $2,800.00 8
2004 JEFFERSON CITY $637.50 3
2003 JEFFERSON CITY $4,958.82 19
2005 JEFFERSON COUNTY $16,100.00 46
1999 JEFFERSON COUNTY $3,242.75 14
2006 JELLICO CITY $350.00 2
2005 JELLICO CITY $588.50 2
2004 JELLICO CITY $1,487.50 7
2002 JELLICO CITY $614.13 3
1999 JELLICO CITY $1,396.50 7
2006 JOHNSON CITY $9,990.00 54
2004 JOHNSON CITY $4,800.92 21
2003 JOHNSON CITY $30,032.01 161
2001 JOHNSON CITY $20,887.06 164
1999 JOHNSON CITY $14,550.00 80
2002 JOHNSON COUNTY $3,257.12 16
2001 JOHNSON COUNTY $2,519.73 16
2003 JONESBOROUGH TOWN $11,453.64 30
2006 KENTON TOWN $3,132.50 10
2003 KENTON TOWN $2,364.16 5
2003 KIMBALL TOWN $1,435.47 7
2005 KINGSPORT CITY $2,145.00 10
2004 KINGSPORT CITY $6,440.00 20
2003 KINGSPORT CITY $1,530.28 11
2002 KINGSPORT CITY $8,400.00 48
2007 KINGSTON CITY $2,860.00 12
2003 KINGSTON CITY $4,161.01 12
2007 KNOX COUNTY $6,349.44 109
2006 KNOX COUNTY $1,618.10 50
2005 KNOX COUNTY $28,176.65 637
2004 KNOX COUNTY $4,446.78 112
2001 KNOX COUNTY $10,530.93 185
2000 KNOX COUNTY $12,263.74 195
1999 KNOX COUNTY $14,000.00 295
2006z KNOXVILLE CITY $6,200.88 82
2006 KNOXVILLE CITY $4,355.26 75
2007 LA FOLLETTE CITY $1,260.00 5
2006z LA FOLLETTE CITY $3,024.00 12
2005 LA FOLLETTE CITY $2,016.00 8
2004 LA FOLLETTE CITY $1,008.00 4
2003 LA FOLLETTE CITY $1,644.92 8
2000 LA FOLLETTE CITY $3,773.92 22
2006 LAKE CITY $1,837.50 7
2004 LAKE CITY $1,050.00 4
2002 LAKE CITY $1,410.00 7
2004 LAKE COUNTY $1,794.96 9
2007 LAUDERDALE COUNTY $70.00 1
2004 LAUDERDALE COUNTY $4,287.50 15
2002 LAUDERDALE COUNTY $2,511.75 7
2001 LAUDERDALE COUNTY $2,904.69 5
1999 LAUDERDALE COUNTY $3,000.00 45
2007 LAVERGNE CITY $4,660.27 29
2003 LAVERGNE CITY $2,239.73 11
2002 LAVERGNE CITY $3,712.50 15
1999 LAVERGNE CITY $3,000.00 28
2006z LAWRENCE COUNTY $8,000.00 20
2005 LAWRENCE COUNTY $6,000.00 15
2000 LAWRENCE COUNTY $4,660.14 25
1999 LAWRENCE COUNTY $5,940.00 30
2007 LEBANON CITY $11,150.00 23
2007 LENOIR CITY $6,037.50 23
1999 LENOIR CITY $3,000.50 15
2005 LEWIS COUNTY $3,145.50 9
2001 LEWIS COUNTY $3,792.19 12
2006z LEWISBURG CITY $3,558.75 15
2006 LEWISBURG CITY $10,144.00 32
2004 LEWISBURG CITY $1,261.50 6
2006 LEXINGTON CITY $2,794.50 27
2003 LEXINGTON CITY $14,941.75 25
2004 LINCOLN COUNTY $5,029.50 21
2004 LIVINGSTON TOWN $5,999.94 18
2007 LOOKOUT MOUNTAIN TOWN $3,893.50 13
2007 LOUDON CITY $1,575.00 9
2006 LOUDON CITY $3,150.00 14
2004 LOUDON CITY $6,204.25 19
2002 LOUDON CITY $2,825.00 14
2004 LOUDON COUNTY $8,700.00 40
1999 LOUDON COUNTY $12,375.00 45
2004 LYNCHBURG AND MOORE COUNTY METROPOLITAN GOVERNMENT $2,550.00 12
2001 LYNCHBURG AND MOORE COUNTY METROPOLITAN GOVERNMENT $543.53 4
2005 MACON COUNTY $10,120.00 22
2002 MACON COUNTY $4,935.00 15
2007 MADISON COUNTY $2,857.80 10
2000 MADISONVILLE TOWN $452.57 2
1999 MADISONVILLE TOWN $449.00 2
2003 MANCHESTER CITY $14,714.51 34
2004 MARSHALL COUNTY $6,875.00 17
2007 MARTIN CITY $1,050.00 3
2006z MARTIN CITY $5,299.88 25
2004 MARTIN CITY $7,937.38 25
2003 MARTIN CITY $917.01 6
1999 MARTIN CITY $3,000.00 28
2006 MARYVILLE CITY $8,687.50 13
2004 MARYVILLE CITY $7,500.00 40
2003 MARYVILLE CITY $4,760.96 30
2001 MARYVILLE CITY $4,264.36 10
2004 MASON TOWN $350.00 1
2003 MASON TOWN $3,773.68 8
2002 MASON TOWN $1,400.00 5
2001 MASON TOWN $986.89 6
2006 MAURY COUNTY $2,211.00 11
2005 MAURY COUNTY $5,000.00 25
2004 MAURY COUNTY $4,000.00 20
2003 MAURY COUNTY $18,624.45 126
2001 MAURY COUNTY $5,181.21 23
1999 MAURY COUNTY $6,807.50 35
2006 MAYNARDVILLE TOWN $1,379.98 4
2003 MCEWEN CITY $697.87 4
2005 MCKENZIE CITY $4,125.00 15
2003 MCKENZIE CITY $672.65 2
2002 MCKENZIE CITY $2,306.50 7
2001 MCKENZIE CITY $513.39 3
2000 MCKENZIE CITY $885.32 4
1999 MCKENZIE CITY $1,175.00 5
2005 MEDINA TOWN $1,890.00 8
2002 MEDINA TOWN $1,886.00 8
2003 MEIGS COUNTY $2,488.59 12
2007 MILAN CITY $2,664.67 14
2005 MILAN CITY $1,125.00 5
2003 MILAN CITY $1,672.62 10
2002 MILAN CITY $6,299.85 30
2005 MILLERSVILLE CITY $7,100.00 10
2001 MILLERSVILLE CITY $1,781.96 13
2004 MILLINGTON CITY $11,600.00 35
2003 MILLINGTON CITY $2,835.36 6
2002 MINOR HILL CITY $237.50 1
1999 MINOR HILL CITY $415.49 1
2005 MONROE COUNTY $16,450.00 47
2004 MONROE COUNTY $10,237.50 35
2002 MONTEREY TOWN $2,520.00 8
2001 MONTEREY TOWN $2,453.18 8
2006 MONTGOMERY COUNTY $42,950.51 357
2005 MONTGOMERY COUNTY $3,588.99 63
2002 MONTGOMERY COUNTY $949.69 55
2007 MORGAN COUNTY $525.00 2
2006 MORGAN COUNTY $675.00 3
2003 MORGAN COUNTY $1,003.60 5
2000 MORGAN COUNTY $2,328.71 13
2007 MORRISTOWN CITY $1,222.00 6
2006 MORRISTOWN CITY $937.41 6
2005 MORRISTOWN CITY $5,535.83 31
2004 MORRISTOWN CITY $8,681.69 46
2003 MORRISTOWN CITY $5,593.72 24
2002 MORRISTOWN CITY $8,035.88 45
2004 MOUNT PLEASANT CITY $2,713.00 11
2003 MOUNTAIN CITY TOWN $2,349.88 12
2003 MT CARMEL TOWN $2,651.78 10
2002 MT CARMEL TOWN $3,262.50 15
1999 MT CARMEL TOWN $2,425.00 10
2006 MT JULIET CITY $1,425.00 6
2005 MUNFORD CITY $510.00 3
2004 MUNFORD CITY $700.00 1
2003 MUNFORD CITY $3,783.47 12
2007 MURFREESBORO CITY $5,250.00 20
2006 MURFREESBORO CITY $14,300.00 44
2005 MURFREESBORO CITY $11,717.63 75
2004 MURFREESBORO CITY $10,285.80 60
2003 MURFREESBORO CITY $6,993.76 50
2002 MURFREESBORO CITY $7,507.50 35
2001 MURFREESBORO CITY $4,540.12 35
2000 NASHVILLE AIRPORT $905.23 4
2007 NASHVILLE AND DAVIDSON COUNTY METROPOLITAN GOVERNMENT $36,832.80 333
2006 NASHVILLE AND DAVIDSON COUNTY METROPOLITAN GOVERNMENT $24,453.99 402
2005 NASHVILLE AND DAVIDSON COUNTY METROPOLITAN GOVERNMENT $59,637.32 1425
2004 NASHVILLE AND DAVIDSON COUNTY METROPOLITAN GOVERNMENT $1,422.33 47
2002 NASHVILLE AND DAVIDSON COUNTY METROPOLITAN GOVERNMENT $3,546.84 273
2001 NASHVILLE AND DAVIDSON COUNTY METROPOLITAN GOVERNMENT $11,178.98 225
2000 NASHVILLE AND DAVIDSON COUNTY METROPOLITAN GOVERNMENT $16,125.75 275
1999 NASHVILLE AND DAVIDSON COUNTY METROPOLITAN GOVERNMENT $31,000.00 715
2005 NEW JOHNSONVILLE CITY $1,570.00 6
2000 NEW JOHNSONVILLE CITY $1,167.75 6
2005 NEW MARKET CITY $312.47 2
2002 NEW MARKET CITY $221.00 1
2001 NEW MARKET CITY $464.05 3
2003 NEWBERN TOWN $2,908.74 12
2007 NEWPORT CITY $3,802.50 13
2006 NEWPORT CITY $2,250.00 10
2005 NEWPORT CITY $1,765.50 6
2002 NEWPORT CITY $2,497.50 8
2006 NOLENSVILLE $1,185.00 5
1999 NOLENSVILLE $823.50 3
2007 NORRIS CITY $173.00 1
2005 NORRIS CITY $1,177.00 4
2004 NORRIS CITY $800.00 4
2007 OAK RIDGE CITY $20,758.50 57
2000 OAK RIDGE CITY $9,504.95 60
2005 OAKLAND TOWN $3,335.00 23
2004 OAKLAND TOWN $2,050.86 14
2007 OBION COUNTY $3,539.94 12
2005 OBION COUNTY $4,449.47 23
2000 OBION COUNTY $925.15 6
1999 OBION COUNTY $1,361.00 8
2003 OBION TOWN $1,000.21 4
2007 OLIVER SPRINGS TOWN $4,012.50 15
2005 OLIVER SPRINGS TOWN $588.50 2
2001 OLIVER SPRINGS TOWN $1,137.38 7
2000 OLIVER SPRINGS TOWN $2,082.04 10
2007 ONEIDA TOWN $6,300.00 10
2002 ONEIDA TOWN $6,700.00 16
2007 OVERTON COUNTY $12,450.00 35
2003 OVERTON COUNTY $3,255.57 20
2003 PARIS CITY $2,447.79 15
2002 PARIS CITY $2,215.00 10
2003 PARSONS CITY $2,798.21 7
2000 PARSONS CITY $1,928.11 8
2007 PICKETT COUNTY $3,500.00 10
2004 PICKETT COUNTY $409.99 2
2001 PICKETT COUNTY $2,099.80 9
2007 PIGEON FORGE CITY $6,181.50 11
2006 PIGEON FORGE CITY $2,019.50 7
2005 PIGEON FORGE CITY $2,430.00 9
2004 PIGEON FORGE CITY $220.00 1
2003 PIGEON FORGE CITY $1,974.55 11
2002 PIGEON FORGE CITY $16,149.50 55
2007 PLEASANT VIEW CITY $1,400.00 4
2004 PLEASANT VIEW CITY $350.00 1
2003 PLEASANT VIEW CITY $550.75 3
2001 PORTLAND CITY $4,892.48 20
2007 PULASKI CITY $4,508.50 13
2004 PULASKI CITY $3,391.50 17
2003 PULASKI CITY $2,121.37 13
2002 PULASKI CITY $2,528.50 13
2001 PULASKI CITY $1,777.09 13
2006 PUTNAM COUNTY $7,350.00 70
2004 PUTNAM COUNTY $7,139.15 34
2003 PUTNAM COUNTY $5,573.53 41
2002 PUTNAM COUNTY $2,264.00 17
2003 RED BANK CITY $3,821.15 16
2001 RED BANK CITY $433.95 5
2004 RIDGELY TOWN $1,499.88 5
2007 RIDGETOP TOWN $2,097.00 6
2003 RIDGETOP TOWN $1,357.64 5
2006 RIPLEY CITY $4,530.82 29
2004 RIPLEY CITY $9,035.00 26
2000 RIPLEY CITY $5,141.73 32
2007 ROANE COUNTY GOVERNMENT $3,582.50 15
2006 ROANE COUNTY GOVERNMENT $4,053.50 17
2005 ROANE COUNTY GOVERNMENT $2,635.00 15
2004 ROANE COUNTY GOVERNMENT $2,385.70 12
2003 ROANE COUNTY GOVERNMENT $2,484.21 15
2002 ROANE COUNTY GOVERNMENT $887.38 5
2001 ROANE COUNTY GOVERNMENT $621.10 5
1999 ROANE COUNTY GOVERNMENT $8,061.43 43
2004 ROBERTSON COUNTY $5,750.00 25
2002 ROBERTSON COUNTY $9,329.85 31
2000 ROCKFORD TOWN $348.47 2
2007 ROCKWOOD CITY $4,080.00 16
2006 ROCKWOOD CITY $2,925.00 13
2005 ROCKWOOD CITY $1,765.50 6
2000 ROCKWOOD CITY $3,484.70 20
2000 ROGERSVILLE TOWN $2,721.36 13
1999 ROSSVILLE TOWN $698.00 4
2006 RUTHERFORD COUNTY $20,049.80 315
2004 RUTHERFORD COUNTY $283.42 7
2001 RUTHERFORD COUNTY $22,638.44 164
2005 RUTHERFORD TOWN $1,575.00 5
2000 RUTHERFORD TOWN $1,536.63 7
2007 SAVANNAH CITY $6,063.56 17
2002 SAVANNAH CITY $6,700.00 16
2007 SCOTT COUNTY $13,200.00 44
2003 SCOTT COUNTY $2,417.20 15
2000 SCOTT COUNTY $5,497.94 35
1999 SCOTT COUNTY $3,000.00 21
2002 SCOTTS HILL TOWN $995.00 5
2002 SELMER TOWN $1,300.00 2
2001 SELMER TOWN $2,957.18 6
2005 SEQUATCHIE COUNTY $11,877.50 22
2004 SEVIER COUNTY $22,575.00 86
1999 SEVIER COUNTY $11,483.72 60
2007 SEVIERVILLE CITY $3,582.00 12
2006 SEVIERVILLE CITY $2,686.50 9
2005 SEVIERVILLE CITY $5,239.50 21
2004 SEVIERVILLE CITY $2,495.00 10
2002 SEVIERVILLE CITY $2,194.50 11
2001 SEVIERVILLE CITY $3,000.93 15
2003 SHARON TOWN $979.00 6
2005 SHELBY COUNTY $56,772.71 562
2004 SHELBY COUNTY $26,751.13 617
1999 SHELBY COUNTY $31,000.00 102
2006 SHELBYVILLE CITY $2,437.50 15
2006z SMITH COUNTY $3,850.00 14
2006 SMITH COUNTY $4,320.00 18
2007 SMITHVILLE CITY $1,749.98 15
2004 SMITHVILLE CITY $2,887.50 11
2007 SMYRNA TOWN $2,182.50 9
2006 SMYRNA TOWN $3,660.00 15
2005 SMYRNA TOWN $3,599.94 12
2003 SMYRNA TOWN $638.65 2
2001 SMYRNA TOWN $7,032.85 14
2005 SODDY DAISY CITY $3,017.66 15
2006 SOMERVILLE TOWN $6,236.16 24
2003 SOMERVILLE TOWN $6,347.95 24
2003 SOUTH FULTON CITY $1,159.85 7
