<%@LANGUAGE="JAVASCRIPT" CODEPAGE="1252"%>

Pennsylvania BVP Awards
1999 - 2007


How To Sort By A Column: Click on a column heading to sort the list on that column.

2006z indicates a supplemental award made in 2006 to replace zylon vests.

YEAR
JURISDICTION
BVP AMOUNT
# OF VESTS
2007 ABINGTON TOWNSHIP $4,375.00 14
2006 ABINGTON TOWNSHIP $4,200.00 14
2005 ABINGTON TOWNSHIP $7,188.00 12
2004 ABINGTON TOWNSHIP $3,468.00 12
2003 ABINGTON TOWNSHIP $3,258.01 9
2007 ADAMS COUNTY $600.00 2
2004 ADAMS COUNTY $689.98 3
2002 ADAMS COUNTY $9,379.75 17
2000 ADAMS COUNTY $839.15 3
1999 ADAMS COUNTY $1,166.50 5
2007 ADAMS TOWNSHIP $4,025.00 14
2006 ADAMS TOWNSHIP $2,521.13 9
2002 ADAMS TOWNSHIP $628.85 2
2001 ADAMS TOWNSHIP $655.83 3
2001 ADAMS TOWNSHIP $3,565.42 12
2000 ADAMS TOWNSHIP $1,236.10 4
2005 AKRON BOROUGH $2,114.70 6
2004 AKRON BOROUGH $629.95 2
2000 AKRON BOROUGH $1,909.88 7
2007 ALBURTIS BOROUGH $762.50 2
2005 ALBURTIS BOROUGH $1,635.00 5
2004 ALBURTIS BOROUGH $684.95 2
2002 ALBURTIS BOROUGH $715.90 2
1999 ALBURTIS BOROUGH $1,469.85 6
2002 ALDAN BOROUGH $4,822.50 11
2000 ALEPPO TOWNSHIP $3,543.99 9
2005 ALIQUIPPA CITY $2,205.00 6
2003 ALIQUIPPA CITY $1,256.53 4
2002 ALIQUIPPA CITY $2,125.00 5
2001 ALIQUIPPA CITY $2,155.77 8
2000 ALIQUIPPA CITY $2,534.65 7
1999 ALIQUIPPA CITY $3,000.00 22
2007 ALLEGHENY COUNTY $64,802.74 467
2006 ALLEGHENY COUNTY $24,088.55 325
2005 ALLEGHENY COUNTY $6,306.47 86
2004 ALLEGHENY COUNTY $1,685.95 25
2002 ALLEGHENY COUNTY $2,583.74 75
2001 ALLEGHENY COUNTY $31,116.21 238
2000 ALLEGHENY COUNTY $37,117.98 343
1999 ALLEGHENY COUNTY $35,431.50 121
2006 ALLEGHENY COUNTY HOUSING AUTHORITY $1,720.00 5
2006 ALLEGHENY TOWNSHIP $4,582.50 16
2001 ALLEGHENY TOWNSHIP $1,963.29 8
2007 ALLENTOWN CITY $3,800.97 40
2005 ALLENTOWN CITY $1,500.82 26
2004 ALLENTOWN CITY $1,765.40 40
2002 ALLENTOWN CITY $1,481.10 78
2001 ALLENTOWN CITY $5,995.18 75
1999 ALLENTOWN CITY $6,000.00 50
2007 ALTOONA CITY $328.13 1
2006 ALTOONA CITY $2,325.00 6
2005 ALTOONA CITY $1,490.00 4
2004 ALTOONA CITY $2,235.00 6
2003 ALTOONA CITY $18,705.23 70
2002 ALTOONA CITY $645.50 2
2001 ALTOONA CITY $3,133.56 14
2000 ALTOONA CITY $6,248.83 30
2007 AMBRIDGE BOROUGH $4,262.50 11
2005 AMBRIDGE BOROUGH $1,650.00 4
2004 AMBRIDGE BOROUGH $6,767.50 18
1999 AMBRIDGE BOROUGH $3,000.00 13
2007 AMITY TOWNSHIP $1,472.26 4
2006 AMITY TOWNSHIP $1,737.50 5
2001 AMITY TOWNSHIP $1,866.52 10
2006 ANNVILLE TOWNSHIP $2,100.00 6
2002 ANNVILLE TOWNSHIP $1,062.50 5
2001 ANNVILLE TOWNSHIP $951.90 6
2002 APOLLO BOROUGH $1,579.85 6
2004 ARCHBALD BOROUGH $2,475.00 6
2000 ARCHBALD BOROUGH $5,589.82 13
2002 ARMAGH TOWNSHIP $905.00 2
2000 ARMAGH TOWNSHIP $1,165.02 3
2006 ARMSTRONG COUNTY $5,142.50 18
2005 ARMSTRONG COUNTY $1,490.00 4
2001 ARMSTRONG COUNTY $3,324.64 20
1999 ARNOLD CITY $3,278.75 10
2005 ASHLAND BOROUGH $1,750.00 5
1999 ASHLAND BOROUGH $2,400.00 5
2002 ASHLEY BOROUGH $984.00 2
2000 ASHLEY BOROUGH $1,710.89 6
2002 ASPINWALL BOROUGH $2,340.00 6
2006 ASTON TOWNSHIP $5,899.50 19
2002 ASTON TOWNSHIP $4,125.00 15
2006 ATHENS BOROUGH $1,516.00 4
2002 ATHENS BOROUGH $1,379.00 4
2000 ATHENS BOROUGH $2,172.56 5
2004 ATHENS TOWNSHIP $1,072.00 9
2003 ATHENS TOWNSHIP $808.18 2
2001 ATHENS TOWNSHIP $629.93 2
2000 ATHENS TOWNSHIP $2,342.29 6
2005 AVALON BOROUGH $3,015.00 9
2000 AVALON BOROUGH $3,833.66 11
1999 AVONMORE BOROUGH $592.47 2
2004 BADEN BOROUGH $700.00 2
2003 BADEN BOROUGH $2,941.43 7
2001 BADEN BOROUGH $2,519.73 10
2007 BALDWIN BOROUGH $775.00 2
2005 BALDWIN BOROUGH $1,950.00 6
2004 BALDWIN BOROUGH $5,587.50 15
2002 BALDWIN BOROUGH $4,948.00 9
2001 BALDWIN BOROUGH $1,641.50 6
2003 BALDWIN TOWNSHIP $2,300.93 6
2000 BALDWIN TOWNSHIP $2,045.83 6
1999 BALDWIN TOWNSHIP $300.00 1
2003 BALLY BOROUGH $1,072.13 3
2000 BALLY BOROUGH $294.20 1
2007 BANGOR BOROUGH $2,325.00 7
2001 BANGOR BOROUGH $1,593.03 8
2003 BARRETT TOWNSHIP $2,337.64 4
2002 BARRETT TOWNSHIP $5,657.50 7
2001 BEALLSVILLE BOROUGH $332.46 1
2006 BEAVER BOROUGH $372.50 1
2004 BEAVER BOROUGH $2,886.40 11
2002 BEAVER BOROUGH $780.00 2
2000 BEAVER BOROUGH $2,824.33 8
2001 BEAVER COUNTY $4,507.65 50
2003 BEAVER FALLS CITY $4,483.54 18
2002 BEAVER FALLS CITY $1,155.00 3
1999 BEAVER FALLS CITY $3,000.00 16
2003 BEAVER MEADOWS BOROUGH $839.59 4
2001 BEAVER MEADOWS BOROUGH $1,172.35 5
2006 BEDFORD BOROUGH $234.38 1
2002 BEDFORD BOROUGH $1,699.84 7
2007 BEDFORD COUNTY $429.99 3
2005 BEDFORD COUNTY $2,577.46 8
2002 BEDFORD COUNTY $744.98 2
2001 BEDFORD COUNTY $1,270.36 6
1999 BEDFORD COUNTY $2,479.75 9
2006 BEDMINSTER TOWNSHIP $850.00 2
2005 BEDMINSTER TOWNSHIP $690.00 2
2003 BEDMINSTER TOWNSHIP $845.71 3
1999 BEDMINSTER TOWNSHIP $1,140.00 3
1999 BELL ACRES BOROUGH $1,540.00 4
2001 BELL TOWNSHIP $401.15 2
2002 BELLE VERNON BOROUGH $4,900.00 6
2005 BELLEFONTE BOROUGH $1,804.99 7
2003 BELLEFONTE BOROUGH $856.73 3
2000 BELLEFONTE BOROUGH $557.62 1
1999 BELLEFONTE BOROUGH $1,375.00 5
2005 BELLEVUE BOROUGH $1,099.90 4
2004 BELLEVUE BOROUGH $1,734.00 9
2001 BELLEVUE BOROUGH $1,188.47 4
2000 BELLEVUE BOROUGH $2,127.30 6
2005 BELLWOOD BOROUGH $2,694.96 8
2005 BENDERSVILLE BOROUGH $389.98 1
2006 BENSALEM TOWNSHIP $24,750.00 60
2004 BENSALEM TOWNSHIP $20,155.00 58
2003 BENSALEM TOWNSHIP $9,087.44 27
2001 BENSALEM TOWNSHIP $3,284.40 16
1999 BENSALEM TOWNSHIP $11,163.25 48
2000 BENTLEYVILLE BOROUGH $361.19 1
2007 BERKS LEHIGH REGIONAL POLICE DISTRICT $1,159.35 3
2006 BERKS LEHIGH REGIONAL POLICE DISTRICT $689.00 2
2002 BERKS LEHIGH REGIONAL POLICE DISTRICT $4,200.00 10
2001 BERKS LEHIGH REGIONAL TASK FORCE $5,291.43 18
1999 BERLIN BOROUGH $799.50 3
2004 BERN TOWNSHIP $327.00 1
2003 BERN TOWNSHIP $1,213.29 6
2001 BERN TOWNSHIP $2,750.68 8
2007 BERNVILLE BOROUGH $958.50 3
1999 BERNVILLE BOROUGH $413.50 1
2006 BERWICK BOROUGH $5,156.25 11
2004 BERWICK BOROUGH $975.00 3
2002 BERWICK BOROUGH $3,300.00 10
2003 BESSEMER BOROUGH $693.54 2
2004 BETHEL PARK MUNICIPALITY $5,541.50 26
2003 BETHEL PARK MUNICIPALITY $14,686.77 36
2001 BETHEL PARK MUNICIPALITY $1,516.04 8
2000 BETHEL PARK MUNICIPALITY $8,214.54 36
2007 BETHEL TOWNSHIP $1,954.95 10
2006 BETHEL TOWNSHIP $720.00 1
2003 BETHEL TOWNSHIP $1,448.28 5
2001 BETHEL TOWNSHIP $307.97 1
2001 BETHEL TOWNSHIP $1,748.06 3
1999 BETHEL TOWNSHIP $1,327.50 3
2007 BETHLEHEM CITY $14,000.00 40
2006 BETHLEHEM CITY $8,442.50 22
2005 BETHLEHEM CITY $14,625.00 39
2004 BETHLEHEM CITY $20,106.00 48
2003 BETHLEHEM CITY $7,162.25 28
2002 BETHLEHEM CITY $8,040.00 24
2001 BETHLEHEM CITY $4,437.35 17
2000 BETHLEHEM CITY $8,292.17 21
1999 BETHLEHEM CITY $9,724.00 34
2006 BETHLEHEM TOWNSHIP $2,800.00 8
2005 BETHLEHEM TOWNSHIP $1,198.00 4
2003 BETHLEHEM TOWNSHIP $3,298.40 15
2000 BETHLEHEM TOWNSHIP $3,056.11 17
1999 BIG BEAVER BOROUGH $3,000.00 9
2006z BIGLERVILLE BOROUGH $654.45 2
1999 BIGLERVILLE BOROUGH $703.08 2
2006 BIRDSBORO BOROUGH $1,162.50 3
2007 BIRMINGHAM TOWNSHIP $316.76 1
2006 BIRMINGHAM TOWNSHIP $867.49 3
2005 BIRMINGHAM TOWNSHIP $1,741.28 5
2003 BIRMINGHAM TOWNSHIP $458.66 2
2002 BIRMINGHAM TOWNSHIP $2,366.76 9
1999 BLACKLICK TOWNSHIP $1,013.00 2
2002 BLAIR COUNTY $682.44 19
2005 BLAIR TOWNSHIP $784.98 4
1999 BLAIR TOWNSHIP $769.97 4
2004 BLAIRSVILLE BOROUGH $1,590.00 4
2002 BLAIRSVILLE BOROUGH $186.50 1
2001 BLAIRSVILLE BOROUGH $146.98 1
2000 BLAIRSVILLE BOROUGH $214.08 1
1999 BLAIRSVILLE BOROUGH $479.99 2
1999 BLAKELY BOROUGH $2,845.00 7
2003 BLAWNOX BOROUGH $1,978.63 5
2003 BLOOMFIELD BOROUGH $265.14 1
2007 BLOOMSBURG TOWN $4,400.00 16
2003 BLOOMSBURG TOWN $673.14 3
2002 BLOOMSBURG TOWN $4,962.50 16
2003 BLOSSBURG BOROUGH $118.70 1
2002 BLOSSBURG BOROUGH $177.85 1
2002 BLYTHE TOWNSHIP $610.98 2
2001 BOROUGH OF BRYN ATHYN $402.46 2
2000 BOROUGH OF BRYN ATHYN $260.25 1
2001 BOROUGH OF MACUNGIE $558.19 1
2000 BOROUGH OF MACUNGIE $212.28 1
2001 BOROUGH OF MALVERN $763.62 4
2000 BOROUGH OF ROCKLEDGE $689.79 2
2000 BOROUGH OF SOUDERTON $2,987.27 12
2006z BOYERTOWN BOROUGH $2,437.60 8
2003 BOYERTOWN BOROUGH $2,153.94 6
2001 BOYERTOWN BOROUGH $493.45 3
2005 BRACKENRIDGE BOROUGH $366.00 1
2004 BRACKENRIDGE BOROUGH $372.50 1
2003 BRACKENRIDGE BOROUGH $397.77 1
2001 BRACKENRIDGE BOROUGH $257.22 1
2007 BRADDOCK BOROUGH $2,450.00 7
2005 BRADDOCK BOROUGH $2,449.95 10
2004 BRADDOCK BOROUGH $765.48 4
2002 BRADDOCK BOROUGH $212.47 1
1999 BRADDOCK BOROUGH $3,124.88 25
2004 BRADDOCK HILLS BOROUGH $2,934.00 12
2007 BRADFORD CITY $570.00 2
2006z BRADFORD CITY $4,731.00 19
2006 BRADFORD CITY $814.35 3
2001 BRADFORD CITY $2,529.70 15
2003 BRADFORD COUNTY $1,121.91 5
2002 BRADFORD COUNTY $5,070.00 13
2001 BRADFORD COUNTY $1,049.89 6
2002 BRADFORD TOWNSHIP $3,347.96 8
2005 BRANDYWINE REGIONAL $700.00 1
2004 BRANDYWINE REGIONAL $699.00 3
2003 BRANDYWINE REGIONAL $4,265.28 15
2007 BRECKNOCK TOWNSHIP $349.50 1
2004 BRECKNOCK TOWNSHIP $190.99 1
2002 BRECKNOCK TOWNSHIP $1,876.00 8
2007 BRENTWOOD BOROUGH $1,658.93 7
2003 BRENTWOOD BOROUGH $1,591.07 5
2002 BRENTWOOD BOROUGH $325.00 1
2000 BRENTWOOD BOROUGH $3,997.28 14
2003 BRIAR CREEK TOWNSHIP $3,010.79 9
1999 BRIAR CREEK TOWNSHIP $1,500.00 5
2005 BRIDGEPORT BOROUGH $550.00 2
2005 BRIDGEVILLE BOROUGH $2,250.00 9
2004 BRIGHTON TOWNSHIP $3,550.00 14
1999 BRIGHTON TOWNSHIP $3,000.00 13
2006 BRISTOL BOROUGH $1,630.00 6
2004 BRISTOL BOROUGH $2,097.00 9
2003 BRISTOL BOROUGH $390.83 2
2002 BRISTOL BOROUGH $1,808.50 8
2000 BRISTOL BOROUGH $624.88 3
1999 BRISTOL BOROUGH $682.50 3
2006 BRISTOL TOWNSHIP $7,850.00 20
2003 BRISTOL TOWNSHIP $3,976.97 15
2001 BRISTOL TOWNSHIP $15,923.29 70
2006z BROOKHAVEN BOROUGH $998.46 4
2006 BROOKHAVEN BOROUGH $995.00 4
2005 BROOKHAVEN BOROUGH $2,362.50 7
2002 BROOKHAVEN BOROUGH $2,825.88 6
2001 BROOKHAVEN BOROUGH $648.13 2
2003 BROOKVILLE BOROUGH $8,191.95 14
2002 BROWNSVILLE BOROUGH $3,481.50 5
2006 BRYN ATHYN BOROUGH $550.00 2
2005 BRYN ATHYN BOROUGH $500.00 2
2004 BRYN ATHYN BOROUGH $264.50 1
1999 BRYN ATHYN BOROUGH $524.00 2
2007 BUCKINGHAM TOWNSHIP $3,238.64 8
2006 BUCKINGHAM TOWNSHIP $524.84 2
2005 BUCKINGHAM TOWNSHIP $1,499.97 7
2003 BUCKINGHAM TOWNSHIP $1,029.30 4
2002 BUCKINGHAM TOWNSHIP $2,237.00 6
2001 BUCKINGHAM TOWNSHIP $572.22 3
2007 BUCKS COUNTY $2,272.98 23
2006 BUCKS COUNTY $2,106.36 50
2002 BUCKS COUNTY $611.39 13
2001 BUCKS COUNTY $4,693.97 30
2004 BURGETTSTOWN BOROUGH $2,437.50 6
2003 BURGETTSTOWN BOROUGH $3,732.89 9
2000 BURGETTSTOWN BOROUGH $536.35 3
2007 BUSHKILL TOWNSHIP $1,050.00 3
2004 BUSHKILL TOWNSHIP $3,500.00 10
2003 BUSHKILL TOWNSHIP $432.04 1
2002 BUSHKILL TOWNSHIP $1,476.00 3
2001 BUSHKILL TOWNSHIP $1,889.80 6
1999 BUSHKILL TOWNSHIP $2,700.00 6
2003 BUTLER CITY $6,425.46 25
2006 BUTLER COUNTY $1,358.63 16
2007 BUTLER TOWNSHIP $1,414.00 4
2006 BUTLER TOWNSHIP $2,800.00 8
2005 BUTLER TOWNSHIP $1,287.00 5
2005 BUTLER TOWNSHIP $2,461.00 9
2004 BUTLER TOWNSHIP $697.50 3
2003 BUTLER TOWNSHIP $739.85 3
2003 BUTLER TOWNSHIP $268.90 1
2002 BUTLER TOWNSHIP $823.50 3
2002 BUTLER TOWNSHIP $993.98 4
2001 BUTLER TOWNSHIP $1,158.73 7
2000 BUTLER TOWNSHIP $927.86 10
2000 BUTLER TOWNSHIP $1,434.80 3
1999 BUTLER TOWNSHIP $945.00 5
1999 BUTLER TOWNSHIP $3,000.00 8
2005 CAERNARVON TOWNSHIP $658.10 2
2004 CAERNARVON TOWNSHIP $547.50 1
2003 CAERNARVON TOWNSHIP $587.47 2
2001 CAERNARVON TOWNSHIP $183.73 1
2000 CAERNARVON TOWNSHIP $452.62 2
2002 CALIFORNIA BOROUGH $4,687.50 15
2000 CALLERY BOROUGH $286.04 2
2006 CALN TOWNSHIP $785.00 2
2004 CALN TOWNSHIP $879.00 2
2003 CALN TOWNSHIP $6,207.20 17
1999 CALN TOWNSHIP $3,000.00 18
2005 CAMBRIA COUNTY $1,980.57 23
2003 CAMBRIA TOWNSHIP $4,385.60 8
2001 CAMBRIA TOWNSHIP $174.98 1
2001 CAMBRIDGE SPRGS BOROUGH $626.89 3
2003 CAMERON COUNTY $2,774.17 4
2006z CAMP HILL BOROUGH $3,500.00 10
2003 CAMP HILL BOROUGH $3,948.88 11
2002 CAMP HILL BOROUGH $1,538.00 4
2002 CANONSBURG BOROUGH $6,240.00 16
2003 CANTON BOROUGH $1,631.86 5
2005 CARBON COUNTY $2,621.50 7
2001 CARBON COUNTY $1,668.69 9
2000 CARBON COUNTY $2,118.25 6
2004 CARBONDALE $1,000.00 2
1999 CARBONDALE $1,805.00 4
2006 CARBONDALE CITY $4,812.00 12
2002 CARBONDALE CITY $2,000.00 5
2001 CARBONDALE CITY $2,512.73 20
2004 CARLISLE BOROUGH $11,125.00 26
2003 CARNEGIE BOROUGH $321.48 1
2001 CARNEGIE BOROUGH $3,503.12 13
2000 CARNEGIE BOROUGH $3,833.66 11
1999 CARNEGIE BOROUGH $3,000.00 13
2004 CARROLL TOWNSHIP $699.95 2
2003 CARROLL TOWNSHIP $2,178.95 7
2003 CARROLL TOWNSHIP $3,406.51 11
2001 CARROLL TOWNSHIP $1,665.82 8
2000 CARROLL TOWNSHIP $722.38 4
2000 CARROLL TOWNSHIP $1,176.80 5
2006 CARROLL VALLEY BOROUGH $345.00 1
2004 CARROLL VALLEY BOROUGH $350.00 1
2003 CARROLL VALLEY BOROUGH $815.93 2
2002 CARROLL VALLEY BOROUGH $2,062.50 3
2006 CARROLLTOWN BOROUGH $805.50 3
2000 CARROLLTOWN BOROUGH $837.32 5
2003 CASTLE SHANNON BOROUGH $692.73 2
2002 CASTLE SHANNON BOROUGH $2,926.00 7
2001 CASTLE SHANNON BOROUGH $891.35 3
2004 CATASAUQUA BOROUGH $2,012.50 7
2000 CATASAUQUA BOROUGH $2,693.07 10
2006 CATAWISSA BOROUGH $427.00 2
2005 CATAWISSA BOROUGH $259.99 2
2003 CATAWISSA BOROUGH $257.02 2
2002 CATAWISSA BOROUGH $720.00 5
2001 CATAWISSA BOROUGH $388.44 4
2001 CATAWISSA TOWNSHIP $594.94 2
2003 CENTER TOWNSHIP $4,502.72 13
2001 CENTER TOWNSHIP $7,725.07 26
2004 CENTRAL CITY BOROUGH $1,400.00 4
2007 CENTRE COUNTY $460.18 5
2002 CENTRE COUNTY $28.08 1
2000 CENTRE COUNTY $908.77 5
2002 CENTRE TOWNSHIP $3,600.00 9
1999 CENTRE TOWNSHIP $893.37 3
2004 CENTREVILLE BOROUGH $648.98 2
2000 CHALFONT BOROUGH $179.49 1
1999 CHALFONT BOROUGH $852.55 5
2005 CHARLEROI BOROUGH $1,996.00 8
2000 CHARLEROI BOROUGH $6,273.27 18
2004 CHARTIERS TOWNSHIP $2,100.00 7
2000 CHARTIERS TOWNSHIP $1,869.31 7
2007 CHELTENHAM TOWNSHIP $4,407.00 13
2006 CHELTENHAM TOWNSHIP $3,411.46 13
2005 CHELTENHAM TOWNSHIP $3,999.90 20
2004 CHELTENHAM TOWNSHIP $5,465.90 28
2003 CHELTENHAM TOWNSHIP $4,390.04 22
2002 CHELTENHAM TOWNSHIP $2,382.25 13
2001 CHELTENHAM TOWNSHIP $3,075.03 7
2000 CHELTENHAM TOWNSHIP $4,976.52 30
2006 CHERRY TREE BOROUGH $627.48 3
2005 CHESTER COUNTY $5,014.87 50
2004 CHESTER COUNTY $2,262.89 33
2002 CHESTER COUNTY $938.89 47
2001 CHESTER COUNTY $7,227.27 75
2000 CHESTER COUNTY $3,907.57 33
1999 CHESTER COUNTY $5,600.00 30
2002 CHESTER HILL BOROUGH $437.50 1
2003 CHESTER HOUSING AUTHORITY $3,454.65 12
2002 CHESTER HOUSING AUTHORITY $4,717.50 15
2007 CHESTER TOWNSHIP $937.50 3
2004 CHESTER TOWNSHIP $3,330.00 12
1999 CHESTER TOWNSHIP $3,000.00 20
2004 CHIPPEWA TOWNSHIP $1,425.00 3
2003 CHIPPEWA TOWNSHIP $2,670.14 7
2002 CHIPPEWA TOWNSHIP $780.00 2
2001 CHIPPEWA TOWNSHIP $710.07 3
2007 CHRISTIANA BOROUGH $367.49 2
2006 CHRISTIANA BOROUGH $299.00 1
2003 CHRISTIANA BOROUGH $439.77 2
2001 CHRISTIANA BOROUGH $375.50 2
2000 CHRISTIANA BOROUGH $758.13 3
1999 CHRISTIANA BOROUGH $412.50 1
2003 CHURCHILL BOROUGH $2,863.92 9
2007 CLAIRTON CITY $3,300.00 6
2003 CLARION BOROUGH $2,892.31 8
1999 CLARION BOROUGH $1,837.50 9
2004 CLARION COUNTY $3,690.00 6
2003 CLARION COUNTY $7,010.18 16
2002 CLARION COUNTY $3,690.00 6
2007 CLARKS SUMMIT BOROUGH $690.00 2
2006 CLARKS SUMMIT BOROUGH $750.00 2
2005 CLARKS SUMMIT BOROUGH $1,000.00 2
2004 CLARKS SUMMIT BOROUGH $720.00 2
2002 CLARKS SUMMIT BOROUGH $1,489.50 3
2001 CLARKS SUMMIT BOROUGH $584.93 2
2000 CLARKS SUMMIT BOROUGH $869.91 3
2006 CLAY TOWNSHIP $368.00 1
2004 CLAY TOWNSHIP $879.95 2
2003 CLAY TOWNSHIP $358.99 1
2007 CLEARFIELD BOROUGH $1,219.99 3
2006 CLEARFIELD BOROUGH $1,075.00 3
2005 CLEARFIELD BOROUGH $1,250.00 2
2003 CLEARFIELD BOROUGH $798.29 2
2002 CLEARFIELD BOROUGH $1,253.50 2
2001 CLEARFIELD BOROUGH $489.95 2
2000 CLEARFIELD BOROUGH $588.40 2
1999 CLEARFIELD BOROUGH $680.00 2
2005 CLEARFIELD COUNTY $8,567.50 23
2000 CLEARFIELD COUNTY $7,377.65 20
1999 CLEARFIELD COUNTY $3,119.05 11
2002 CLEONA BOROUGH $1,399.98 4
2006 CLIFTON HEIGHTS BOROUGH $575.00 2
2004 CLIFTON HEIGHTS BOROUGH $2,460.01 7
2001 CLIFTON HEIGHTS BOROUGH $1,137.38 4
2004 CLYMER BOROUGH $392.50 1
2003 CLYMER BOROUGH $501.80 2
2006 COAL TOWNSHIP $2,563.50 6
2003 COAL TOWNSHIP $793.06 6
2002 COAL TOWNSHIP $659.98 4
2001 COAL TOWNSHIP $408.28 4
2006 COALDALE BOROUGH $1,794.00 4
2001 COALDALE BOROUGH $706.90 4
2007 COATESVILLE CITY $2,835.00 7
2006 COATESVILLE CITY $3,279.60 8
2005 COATESVILLE CITY $1,890.10 5
2004 COATESVILLE CITY $1,088.84 3
2003 COATESVILLE CITY $1,373.82 5
2002 COATESVILLE CITY $5,010.98 15
2001 COATESVILLE CITY $780.07 4
2000 COATESVILLE CITY $3,663.93 15
1999 COATESVILLE CITY $3,000.00 13
2007 COLEBROOKDALE TOWNSHIP $527.50 1
2006 COLEBROOKDALE TOWNSHIP $1,366.50 4
1999 COLEBROOKDALE TOWNSHIP $469.00 2
2007 COLLINGDALE BOROUGH $2,079.00 6
2005 COLLINGDALE BOROUGH $700.00 2
2004 COLLINGDALE BOROUGH $570.00 1
2002 COLLINGDALE BOROUGH $3,258.68 8
2001 COLLINGDALE BOROUGH $3,738.30 14
1999 COLLINGDALE BOROUGH $868.50 3
2003 COLONIAL REGIONAL POLICE DEPARTMENT $3,589.90 10
2001 COLONIAL REGIONAL POLICE DEPARTMENT $7,202.23 20
2000 COLONIAL REGIONAL POLICE DEPARTMENT $4,643.85 18
1999 COLONIAL REGIONAL POLICE DEPARTMENT $3,000.00 18
2007 COLUMBIA BOROUGH $700.64 1
2006 COLUMBIA BOROUGH $2,374.75 5
2005 COLUMBIA BOROUGH $1,590.00 4
2004 COLUMBIA BOROUGH $2,175.00 6
2003 COLUMBIA BOROUGH $1,664.26 6
2002 COLUMBIA BOROUGH $2,387.35 7
2000 COLUMBIA BOROUGH $543.09 2
1999 COLUMBIA BOROUGH $969.90 4
2007 COLUMBIA COUNTY $2,953.13 9
2004 COLUMBIA COUNTY $7,378.00 17
2000 COLUMBIA COUNTY $448.09 2
1999 COLUMBIA COUNTY $485.00 4
2003 COLWYN BOROUGH $1,080.29 4
2002 COLWYN BOROUGH $3,672.50 12
2005 CONEMAUGH TOWNSHIP $4,175.00 10
2003 CONEMAUGH TOWNSHIP $611.95 2
2001 CONEMAUGH TOWNSHIP $472.45 2
2000 CONEMAUGH TOWNSHIP $2,444.13 9
2006 CONESTOGS TOWNSHIP $1,012.50 3
2005 CONESTOGS TOWNSHIP $900.00 3
2004 CONESTOGS TOWNSHIP $725.00 2
2001 CONESTOGS TOWNSHIP $529.14 3
2007 CONEWAGO TOWNSHIP $1,600.00 5
2006 CONEWAGO TOWNSHIP $389.98 1
2007 CONNEAUT LAKE REGIONAL POLICE DEPT. $552.00 1
2005 CONNEAUT LAKE REGIONAL POLICE DEPT. $1,350.00 4
2003 CONNEAUT LAKE REGIONAL POLICE DEPT. $1,352.81 4
1999 CONNEAUT LAKE REGIONAL POLICE DEPT. $2,027.25 5
2004 CONNEAUTVILLE BOROUGH $1,050.00 3
1999 CONNEAUTVILLE BOROUGH $186.49 1
2006 CONNELLSVILLE CITY $5,121.00 18
2003 CONNELLSVILLE CITY $4,620.14 17
1999 CONNELLSVILLE CITY $3,000.00 17
2006 CONSHOHOCKEN BOROUGH $1,190.00 3
2006 CONWAY BOROUGH $1,442.33 3
2001 CONYNGHAM TOWNSHIP $124.46 1
2007 COOPERSBURG BOROUGH $1,018.50 3
2003 COOPERSBURG BOROUGH $519.34 2
2004 COPLAY BOROUGH $3,500.00 10
2007 CORAOPOLIS BOROUGH $2,750.00 3
2005 CORAOPOLIS BOROUGH $1,050.00 2
2003 CORAOPOLIS BOROUGH $2,992.43 7
2001 CORAOPOLIS BOROUGH $4,828.78 9
2007 CORNWALL BOROUGH $1,372.49 3
2006 CORNWALL BOROUGH $718.50 3
2004 CORNWALL BOROUGH $754.50 3
2003 CORNWALL BOROUGH $396.95 2
2001 CORNWALL BOROUGH $291.17 2
2000 CORNWALL BOROUGH $753.15 4
2003 CORRY CITY $2,540.81 12
1999 CORYDON TOWNSHIP $595.98 2
2001 COUDERSPORT BOROUGH $1,399.82 4
2004 CRAFTON BOROUGH $3,042.00 9
2007 CRANBERRY TOWNSHIP $1,300.00 4
2006 CRANBERRY TOWNSHIP $2,580.00 6
2004 CRANBERRY TOWNSHIP $2,250.00 6
2003 CRANBERRY TOWNSHIP $3,194.37 9
2002 CRANBERRY TOWNSHIP $1,389.00 3
2001 CRANBERRY TOWNSHIP $1,188.47 4
2000 CRANBERRY TOWNSHIP $2,827.04 8
2006 CRAWFORD COUNTY $275.00 1
1999 CRAWFORD COUNTY $3,705.00 19
2003 CRESSON BOROUGH $1,584.53 5
2004 CRESSON TOWNSHIP $3,150.00 9
2000 CRESSON TOWNSHIP $2,788.12 8
2007 CUMBERLAND COUNTY $1,163.34 8
2006 CUMBERLAND COUNTY $1,266.98 15
2005 CUMBERLAND COUNTY $3,028.39 39
2004 CUMBERLAND COUNTY $1,400.36 18
2002 CUMBERLAND COUNTY $164.17 5
2001 CUMBERLAND COUNTY $296.10 2
2000 CUMBERLAND COUNTY $1,360.39 13
1999 CUMBERLAND COUNTY $6,097.50 27
2004 CUMBERLAND TOWNSHIP $1,387.50 3
2001 CUMBERLAND TOWNSHIP $675.43 2
2000 CUMBERLAND TOWNSHIP $1,747.10 4
2007 CUMRU TOWNSHIP $440.22 1
2006 CUMRU TOWNSHIP $6,175.00 19
