<%@LANGUAGE="JAVASCRIPT" CODEPAGE="1252"%>

Ohio BVP Awards
1999 - 2007


How To Sort By A Column: Click on a column heading to sort the list on that column.

2006z indicates a supplemental award made in 2006 to replace zylon vests.

YEAR
JURISDICTION
BVP AMOUNT
# OF VESTS
2006 ADA VILLAGE $2,100.00 6
2005 ADA VILLAGE $799.00 2
2003 ADA VILLAGE $625.82 2
2002 ADA VILLAGE $3,373.50 13
2006 ADAMS COUNTY $7,828.84 33
2001 ADAMS COUNTY $5,374.37 27
2007 AKRON CITY $22,349.70 250
2006 AKRON CITY $23,082.78 488
2005 AKRON CITY $36,408.52 531
2004 AKRON CITY $20,725.23 485
2002 AKRON CITY $1,563.09 100
2001 AKRON CITY $5,265.74 80
2000 AKRON CITY $6,569.16 100
1999 AKRON CITY $6,000.00 125
2007 ALLEN COUNTY $6,111.00 18
2006 ALLEN COUNTY $3,894.00 12
2005 ALLEN COUNTY $3,145.50 9
2004 ALLEN COUNTY $8,294.00 26
2002 ALLEN COUNTY $569.18 20
2001 ALLEN COUNTY $3,605.72 40
1999 ALLEN COUNTY $6,000.00 34
2007 ALLIANCE CITY $4,200.00 12
2006 ALLIANCE CITY $2,550.00 12
2005 ALLIANCE CITY $1,487.50 7
2004 ALLIANCE CITY $1,912.50 9
2003 ALLIANCE CITY $1,387.08 8
2002 ALLIANCE CITY $1,062.50 5
2001 ALLIANCE CITY $11,063.36 59
2005 AMBERLEY VILLAGE $667.50 2
2004 AMBERLEY VILLAGE $894.95 2
2003 AMBERLEY VILLAGE $1,825.54 5
2002 AMBERLEY VILLAGE $447.48 1
2001 AMBERLEY VILLAGE $556.44 2
2000 AMBERLEY VILLAGE $488.83 2
1999 AMBERLEY VILLAGE $1,187.50 5
2006 AMELIA VILLAGE $2,222.50 7
2003 AMELIA VILLAGE $342.68 2
2002 AMELIA VILLAGE $514.98 2
2001 AMELIA VILLAGE $1,732.28 10
2004 AMERICAN TOWNSHIP $3,400.00 8
2007 AMHERST CITY $284.00 1
2006 AMHERST CITY $520.00 2
2005 AMHERST CITY $770.00 3
2004 AMHERST CITY $932.00 4
2003 AMHERST CITY $1,901.12 10
2002 AMHERST CITY $1,305.00 5
2001 AMHERST CITY $532.29 3
2000 AMHERST CITY $917.91 4
1999 AMHERST CITY $2,788.50 11
2003 ANDOVER VILLAGE $2,384.56 7
1999 ANNA VILLAGE $499.00 2
2000 ANTWERP VILLAGE $1,806.85 8
2003 ARCANUM VILLAGE $1,399.70 3
2007 ARCHBOLD VILLAGE $792.13 2
2006z ARCHBOLD VILLAGE $1,045.50 3
2006 ARCHBOLD VILLAGE $795.00 2
2003 ARCHBOLD VILLAGE $568.70 2
2002 ARCHBOLD VILLAGE $704.50 2
2001 ARCHBOLD VILLAGE $461.95 2
2000 ARCHBOLD VILLAGE $597.45 2
1999 ARCHBOLD VILLAGE $660.00 2
2006 ARLINGTON HEIGHTS VILLAGE $3,180.00 8
2005 ARLINGTON HEIGHTS VILLAGE $2,275.00 7
2003 ARLINGTON HEIGHTS VILLAGE $2,443.72 12
2001 ASHLAND CITY $3,947.58 24
2007 ASHLAND COUNTY $3,445.00 10
2006 ASHLAND COUNTY $7,349.38 25
2004 ASHLAND COUNTY $6,750.00 30
2002 ASHLAND COUNTY $4,421.31 17
2001 ASHLAND COUNTY $657.93 4
2007 ASHLEY VILLAGE $1,389.98 5
2004 ASHTABULA CITY $17,375.00 50
2000 ASHTABULA CITY $10,573.13 44
2004 ASHTABULA COUNTY $1,920.09 40
2000 ASHTABULA COUNTY $607.71 5
2005 ASHVILLE VILLAGE $1,649.98 5
2002 ASHVILLE VILLAGE $844.98 4
2001 ASHVILLE VILLAGE $447.94 3
2000 ASHVILLE VILLAGE $579.34 3
2007 ATHENS CITY $2,400.00 6
2004 ATHENS CITY $7,000.00 20
2000 ATHENS CITY $2,489.39 10
1999 ATHENS CITY $3,000.00 20
2006 ATHENS COUNTY $9,094.87 26
2001 ATHENS COUNTY $4,895.28 26
2000 ATHENS COUNTY $5,648.66 24
2005 AUGLAIZE COUNTY $1,950.00 7
1999 AUGLAIZE COUNTY $2,495.00 10
2007 AURORA CITY $1,100.00 4
2006z AURORA CITY $4,999.50 22
2006 AURORA CITY $500.00 2
2005 AURORA CITY $2,750.00 10
2004 AURORA CITY $1,980.00 8
2003 AURORA CITY $1,612.31 7
2002 AURORA CITY $1,160.00 4
2001 AURORA CITY $2,261.46 3
2000 AURORA CITY $1,906.88 7
1999 AURORA CITY $2,500.00 10
2006z AUSTINTOWN TOWNSHIP $9,880.00 38
2001 AUSTINTOWN TOWNSHIP $5,838.07 38
2006 AVON LAKE CITY $1,324.00 3
2005 AVON LAKE CITY $1,291.50 3
2004 AVON LAKE CITY $1,125.00 3
2003 AVON LAKE CITY $6,097.46 17
2002 AVON LAKE CITY $7,000.00 28
2002 BALTIC VILLAGE $1,674.00 6
2007 BARBERTON CITY $3,750.00 10
2004 BARBERTON CITY $7,321.16 21
2003 BARBERTON CITY $8,771.78 19
2002 BARBERTON CITY $911.90 4
2001 BARBERTON CITY $256.84 2
2000 BARBERTON CITY $9,915.11 19
1999 BARBERTON CITY $4,389.00 22
2007 BARNESVILLE VILLAGE $3,500.00 10
2003 BARNESVILLE VILLAGE $1,185.14 5
2002 BARNESVILLE VILLAGE $1,573.00 6
2007 BATH TOWNSHIP $850.00 4
2005 BATH TOWNSHIP $1,395.00 6
2004 BATH TOWNSHIP $4,012.50 15
2003 BATH TOWNSHIP $1,652.26 4
2006 BAY VILLAGE CITY $1,500.00 6
2005 BAY VILLAGE CITY $1,750.00 5
2003 BAY VILLAGE CITY $1,999.03 7
2001 BAY VILLAGE CITY $1,837.30 7
2000 BAY VILLAGE CITY $1,613.58 6
1999 BAY VILLAGE CITY $1,946.00 7
2007 BAZETTA TOWNSHIP $1,462.50 5
2006z BAZETTA TOWNSHIP $3,025.00 11
2003 BAZETTA TOWNSHIP $2,354.78 12
2006 BEACH CITY VILLAGE $665.00 3
2001 BEACH CITY VILLAGE $677.18 4
2007 BEACHWOOD CITY $3,547.50 11
2006 BEACHWOOD CITY $4,500.00 10
2005 BEACHWOOD CITY $1,700.00 4
2004 BEACHWOOD CITY $4,000.00 10
2003 BEACHWOOD CITY $4,699.77 18
1999 BEACHWOOD CITY $3,000.00 28
2007 BEAVER TOWNSHIP $1,384.00 4
2006z BEAVER TOWNSHIP $2,150.00 10
2002 BEAVER TOWNSHIP $7,499.88 25
2001 BEAVER TOWNSHIP $173.93 1
2003 BEAVER VILLAGE $8,485.69 11
2007 BEAVERCREEK CITY $3,184.00 8
2006 BEAVERCREEK CITY $2,380.00 8
2005 BEAVERCREEK CITY $3,654.00 11
2004 BEAVERCREEK CITY $2,551.50 6
2003 BEAVERCREEK CITY $1,366.69 4
2002 BEAVERCREEK CITY $2,178.50 6
2001 BEAVERCREEK CITY $2,112.20 7
2000 BEAVERCREEK CITY $796.61 4
1999 BEAVERCREEK CITY $4,750.00 20
2007 BEDFORD CITY $2,251.85 6
2006 BEDFORD CITY $2,752.00 8
2005 BEDFORD CITY $1,672.48 5
2004 BEDFORD CITY $3,272.45 10
2003 BEDFORD CITY $1,591.04 6
2002 BEDFORD CITY $2,065.00 7
2001 BEDFORD CITY $2,099.77 10
1999 BEDFORD CITY $2,825.00 10
2007 BEDFORD HEIGHTS CITY $1,700.00 4
2005 BEDFORD HEIGHTS CITY $1,425.00 6
2004 BEDFORD HEIGHTS CITY $6,175.00 13
2003 BEDFORD HEIGHTS CITY $387.57 1
2002 BEDFORD HEIGHTS CITY $8,000.00 20
2001 BEDFORD HEIGHTS CITY $4,724.49 20
2000 BEDFORD HEIGHTS CITY $2,031.12 6
2005 BELLAIRE CITY $4,770.00 12
2000 BELLAIRE CITY $1,620.37 4
1999 BELLAIRE CITY $2,362.50 9
2005 BELLBROOK CITY $1,562.50 5
2004 BELLBROOK CITY $2,875.00 10
2003 BELLBROOK CITY $509.96 2
2000 BELLBROOK CITY $389.25 2
1999 BELLBROOK CITY $2,112.50 10
2007 BELLEFONTAINE CITY $986.39 1
2004 BELLEFONTAINE CITY $9,934.86 27
2002 BELLEFONTAINE CITY $7,249.25 16
2005 BELLEVUE CITY $3,900.00 8
2001 BELLEVUE CITY $4,374.53 12
2006 BELLVILLE VILLAGE $2,356.00 8
2005 BELLVILLE VILLAGE $750.00 2
2002 BELLVILLE VILLAGE $3,479.10 14
2007 BELMONT COUNTY $29,592.68 74
2002 BELMONT COUNTY $41,570.00 79
2000 BELMONT VILLAGE $712.87 3
2002 BELPRE CITY $4,619.95 11
1999 BELPRE CITY $2,821.45 11
2005 BENTLEYVILLE VILLAGE $5,225.00 19
2002 BENTLEYVILLE VILLAGE $4,455.00 18
2003 BEREA CITY $4,209.80 17
2006 BETHEL VILLAGE $4,800.00 15
1999 BETHEL VILLAGE $1,549.97 6
1999 BEVERLY VILLAGE $780.38 3
2006 BEXLEY CITY $2,082.50 7
2005 BEXLEY CITY $292.75 1
2004 BEXLEY CITY $1,066.00 4
2003 BEXLEY CITY $2,270.33 7
2002 BEXLEY CITY $2,690.00 8
1999 BIDGEPORT VILLAGE $2,139.96 7
2004 BLANCHESTER VILLAGE $3,554.96 9
2006 BLOOMDALE VILLAGE $308.99 1
2007 BLOOMVILLE VILLAGE $1,950.00 6
2007 BLUE ASH CITY $3,162.50 11
2006 BLUE ASH CITY $2,300.00 8
2005 BLUE ASH CITY $2,000.00 8
2004 BLUE ASH CITY $1,750.00 8
2003 BLUE ASH CITY $5,302.74 26
2001 BLUE ASH CITY $2,605.47 15
2000 BLUE ASH CITY $2,149.93 10
2003 BLUFFTON VILLAGE $8,159.32 12
2007 BOARDMAN TOWNSHIP $5,250.00 14
2005 BOARDMAN TOWNSHIP $2,600.00 10
2004 BOARDMAN TOWNSHIP $6,592.49 25
2003 BOARDMAN TOWNSHIP $1,396.87 4
2002 BOARDMAN TOWNSHIP $514.49 1
2001 BOARDMAN TOWNSHIP $4,032.27 13
2000 BOARDMAN TOWNSHIP $1,244.70 5
1999 BOARDMAN TOWNSHIP $12,981.50 46
2003 BOLIVAR VILLAGE $658.91 3
2007 BOSTON HEIGHTS VILLAGE $1,650.00 4
2006 BOSTON HEIGHTS VILLAGE $412.50 1
2003 BOSTON HEIGHTS VILLAGE $795.53 3
2002 BOSTON HEIGHTS VILLAGE $337.50 1
2007 BOTKINS VILLAGE $507.50 1
2004 BOTKINS VILLAGE $1,750.00 5
1999 BOTKINS VILLAGE $998.00 4
2007 BOWLING GREEN CITY $2,385.00 6
2005 BOWLING GREEN CITY $1,950.00 4
2004 BOWLING GREEN CITY $3,314.50 7
2002 BOWLING GREEN CITY $3,139.50 7
2001 BOWLING GREEN CITY $1,883.50 6
2000 BOWLING GREEN CITY $1,821.78 7
1999 BOWLING GREEN CITY $2,875.00 10
2007 BRACEVILLE TOWNSHIP $1,221.50 7
2003 BRADFORD VILLAGE $931.79 4
2002 BRADFORD VILLAGE $282.50 1
2001 BRADFORD VILLAGE $325.45 2
2007 BRADY LAKE VILLAGE $899.97 6
2006 BRADY LAKE VILLAGE $599.98 4
2004 BRATENAHL VILLAGE $6,750.00 15
2004 BRECKSVILLE CITY $4,142.50 10
2003 BRECKSVILLE CITY $2,364.77 7
2002 BRECKSVILLE CITY $4,965.75 10
2001 BRECKSVILLE CITY $2,575.88 8
1999 BREWSTER VILLAGE $1,771.39 8
1999 BRICE VILLAGE $712.50 3
2007 BRIMFIELD TOWNSHIP $5,010.00 12
2003 BRIMFIELD TOWNSHIP $4,098.02 16
2000 BRIMFIELD TOWNSHIP $729.61 2
1999 BRIMFIELD TOWNSHIP $3,000.00 10
2006 BROADVIEW HEIGHTS CITY $4,200.00 12
2003 BROADVIEW HEIGHTS CITY $1,513.76 6
2002 BROADVIEW HEIGHTS CITY $3,387.38 11
2006 BROOK PARK CITY $1,400.00 5
2004 BROOK PARK CITY $4,607.50 20
2003 BROOK PARK CITY $3,559.50 15
2001 BROOK PARK CITY $5,196.24 19
1999 BROOK PARK CITY $3,000.00 40
2007 BROOKFIELD TOWNSHIP $952.50 3
2004 BROOKFIELD TOWNSHIP $699.00 2
2001 BROOKFIELD TOWNSHIP $1,320.76 6
2000 BROOKFIELD TOWNSHIP $1,423.48 5
2006 BROOKLYN CITY $1,400.00 7
2004 BROOKLYN CITY $9,400.00 25
2003 BROOKLYN CITY $2,662.38 7
2002 BROOKLYN CITY $11,210.50 24
2001 BROOKLYN CITY $4,068.05 11
2007 BROOKLYN HEIGHTS VILLAGE $799.50 1
2005 BROOKLYN HEIGHTS VILLAGE $1,967.93 4
2003 BROOKLYN HEIGHTS VILLAGE $3,793.63 10
2000 BROOKLYN HEIGHTS VILLAGE $1,464.22 6
2006 BROOKVILLE VILLAGE $819.98 4
2005 BROOKVILLE VILLAGE $750.00 3
2003 BROOKVILLE VILLAGE $1,588.62 6
2002 BROOKVILLE VILLAGE $1,695.00 6
2001 BROOKVILLE VILLAGE $1,152.78 6
2000 BROOKVILLE VILLAGE $1,490.92 6
2007 BRUNSWICK CITY $2,665.00 5
2001 BRUNSWICK CITY $16,754.10 44
2002 BRUNSWICK HILLS TOWNSHIP $12,180.00 12
2006 BRYAN CITY $730.00 2
2005 BRYAN CITY $4,062.50 9
2004 BRYAN CITY $5,951.66 13
2003 BRYAN CITY $1,090.74 3
2000 BRYAN CITY $339.46 1
1999 BRYAN CITY $3,000.00 13
2002 BUCKEYE LAKE VILLAGE $1,652.50 6
2007 BUCYRUS CITY $6,325.00 22
2000 BUCYRUS CITY $4,018.33 22
2007 BUTLER COUNTY $13,327.15 80
2004 BUTLER COUNTY $3,099.28 66
2002 BUTLER COUNTY $745.26 39
2001 BUTLER COUNTY $2,704.59 30
2000 BUTLER COUNTY $1,995.36 20
2007 BUTLER TOWNSHIP $1,007.50 4
2006 BUTLER TOWNSHIP $1,807.50 6
2005 BUTLER TOWNSHIP $1,439.97 6
2001 BUTLER TOWNSHIP $2,187.27 10
2004 BYESVILLE VILLAGE $1,709.97 6
2003 CADIZ VILLAGE $700.07 4
2002 CADIZ VILLAGE $1,530.00 4
2003 CAIRO VILLAGE $2,991.18 5
2004 CAMBRIDGE CITY $8,750.00 25
2006z CAMPBELL CITY $5,145.00 16
2001 CAMPBELL CITY $6,946.01 18
2007 CANAL FULTON VILLAGE $727.50 3
2006 CANAL FULTON VILLAGE $860.70 2
2000 CANAL FULTON VILLAGE $905.21 5
2006z CANFIELD CITY $4,437.50 14
2006 CANFIELD CITY $1,480.00 4
2003 CANFIELD CITY $6,253.30 19
2001 CANFIELD CITY $1,773.96 6
2000 CANFIELD CITY $4,822.34 13
2007 CANTON CITY $13,977.30 54
2004 CANTON CITY $21,250.00 50
2003 CANTON CITY $32,800.45 86
2000 CANTON CITY $36,589.76 101
2000 CARDINGTON VILLAGE $3,224.89 15
2007 CAREY VILLAGE $317.50 1
2006 CAREY VILLAGE $242.50 1
2004 CAREY VILLAGE $492.50 2
2003 CAREY VILLAGE $191.74 1
2001 CAREY VILLAGE $1,482.09 10
2006 CARLISLE VILLAGE $2,096.50 7
2002 CARLISLE VILLAGE $1,925.00 7
1999 CARLISLE VILLAGE $2,297.90 11
2007 CARROLL COUNTY $5,333.20 21
2006z CARROLL COUNTY $7,000.00 18
2002 CARROLL COUNTY $4,800.00 12
2007 CARROLL VILLAGE $1,065.00 3
2006 CARROLL VILLAGE $1,050.00 3
2005 CARROLL VILLAGE $940.00 3
2004 CARROLL VILLAGE $930.00 3
2003 CARROLL VILLAGE $1,007.68 4
2000 CARROLL VILLAGE $1,038.76 9
2004 CARROLLTON VILLAGE $700.00 2
2003 CARROLLTON VILLAGE $566.66 3
2002 CARROLLTON VILLAGE $1,392.50 5
2001 CARROLLTON VILLAGE $613.66 3
2000 CARROLLTON VILLAGE $4,446.96 15
2000 CEDARVILLE VILLAGE $1,559.26 5
2007 CENTERVILLE CITY $3,000.00 9
2006 CENTERVILLE CITY $330.00 1
2005 CENTERVILLE CITY $5,460.00 18
2004 CENTERVILLE CITY $1,540.00 6
2003 CENTERVILLE CITY $5,009.82 14
2002 CENTERVILLE CITY $3,712.50 11
2001 CENTERVILLE CITY $2,152.27 10
2000 CENTERVILLE CITY $2,557.28 10
1999 CENTERVILLE CITY $746.00 3
2007 CHAGRIN FALLS VILLAGE $800.00 2
2006 CHAGRIN FALLS VILLAGE $750.00 2
2005 CHAGRIN FALLS VILLAGE $688.00 2
2004 CHAGRIN FALLS VILLAGE $1,032.00 3
2003 CHAGRIN FALLS VILLAGE $1,881.54 4
2002 CHAGRIN FALLS VILLAGE $2,000.00 4
2001 CHAGRIN FALLS VILLAGE $1,189.87 4
2007 CHAMPAIGN COUNTY $2,675.00 10
2006 CHAMPAIGN COUNTY $2,437.50 9
2005 CHAMPAIGN COUNTY $2,655.00 10
2004 CHAMPAIGN COUNTY $2,120.00 8
2002 CHAMPAIGN COUNTY $1,728.00 7
2001 CHAMPAIGN COUNTY $1,402.65 8
2000 CHAMPAIGN COUNTY $2,131.69 6
1999 CHAMPAIGN COUNTY $1,350.35 6
2004 CHAMPION TOWNSHIP $1,415.49 7
2003 CHAMPION TOWNSHIP $382.26 1
2000 CHAMPION TOWNSHIP $1,889.99 6
2005 CHARDON VILLAGE $5,750.00 19
1999 CHARDON VILLAGE $2,125.00 10
2006 CHESTER TOWNSHIP $1,050.00 3
2005 CHESTER TOWNSHIP $3,115.00 9
2006 CHILLICOTHE CITY $18,070.00 52
2007 CINCINNATI CITY $22,952.35 213
2006 CINCINNATI CITY $60,160.67 814
2005 CINCINNATI CITY $18,762.99 272
2004 CINCINNATI CITY $9,490.88 214
2002 CINCINNATI CITY $4,273.57 225
2001 CINCINNATI CITY $25,601.88 333
2000 CINCINNATI CITY $19,634.31 240
1999 CINCINNATI CITY $14,000.00 391
2003 CIRCLEVILLE CITY $9,236.35 26
2000 CIRCLEVILLE CITY $6,557.06 26
2001 CITY OF DUBLIN $1,498.89 9
2000 CITY OF DUBLIN $3,902.46 18
2001 CITY OF LIMA $11,041.32 29
2000 CITY OF PATASKALA $1,283.17 5
2000 CITY OF SHAKER HEIGHTS $2,172.56 10
2000 CITY OF SYLVANIA $1,963.90 4
2007 CLARK COUNTY $6,157.57 54
2006 CLARK COUNTY $580.70 10
2002 CLARK COUNTY $389.05 15
1999 CLARK COUNTY $3,614.78 30
2004 CLAY TOWNSHIP $1,040.00 4
2003 CLAY TOWNSHIP $791.45 4
2003 CLAY TOWNSHIP $5,395.35 25
2000 CLAY TOWNSHIP $1,643.90 4
1999 CLAY TOWNSHIP $2,073.00 6
2002 CLAYTON VILLAGE $3,500.00 14
2003 CLEAR CREEK TOWNSHIP $3,671.69 15
2007 CLERMONT COUNTY $954.80 8
2005 CLERMONT COUNTY $548.39 8
2004 CLERMONT COUNTY $1,402.71 22
2000 CLERMONT COUNTY $2,014.65 13
1999 CLERMONT COUNTY $5,633.50 25
2007 CLEVELAND CITY $77,539.79 750
2006 CLEVELAND CITY $43,057.69 750
2005 CLEVELAND CITY $37,449.20 500
2004 CLEVELAND CITY $12,781.54 236
2002 CLEVELAND CITY $29,441.46 1192
2001 CLEVELAND CITY $195,371.91 1879
2000 CLEVELAND CITY $14,543.94 160
1999 CLEVELAND CITY $14,000.00 256
2007 CLEVELAND HGHTS CITY $101.29 10
2003 CLEVELAND HGHTS CITY $25,809.96 109
2007 CLEVELAND METROPOLITAN PARK DISTRICT $1,729.44 13
2006z CLEVELAND METROPOLITAN PARK DISTRICT $126.03 1
2006 CLEVELAND METROPOLITAN PARK DISTRICT $1,583.73 20
2005 CLEVELAND METROPOLITAN PARK DISTRICT $938.03 10
2004 CLEVELAND METROPOLITAN PARK DISTRICT $1,043.53 16
2001 CLEVELAND METROPOLITAN PARK DISTRICT $1,859.16 16
1999 CLEVELAND METROPOLITAN PARK DISTRICT $9,566.43 43
2007 CLEVES VILLAGE $2,759.94 12
2006 CLEVES VILLAGE $3,150.00 14
2000 CLEVES VILLAGE $3,055.16 15
2006z CLINTON TOWNSHIP $2,160.00 9
2004 CLINTON TOWNSHIP $4,312.50 15
2003 CLINTON TOWNSHIP $2,447.79 10
2003 CLYDE CITY $4,326.48 7
2007 COITSVILLE TOWNSHIP $2,655.00 6
1999 COITSVILLE TOWNSHIP $2,487.50 10
2006z COLDWATER VILLAGE $3,357.00 9
2003 COLDWATER VILLAGE $320.25 1
2001 COLDWATER VILLAGE $1,356.10 5
2000 COLDWATER VILLAGE $1,077.23 2
2006 COLERAIN TOWNSHIP $4,867.50 14
2005 COLERAIN TOWNSHIP $1,662.50 7
2004 COLERAIN TOWNSHIP $2,137.50 9
2003 COLERAIN TOWNSHIP $2,154.06 11
2002 COLERAIN TOWNSHIP $1,200.00 5
2001 COLERAIN TOWNSHIP $839.91 5
2000 COLERAIN TOWNSHIP $1,222.07 6
2006 COLUMBIANA COUNTY $361.09 3
2004 COLUMBIANA COUNTY $219.14 3
2000 COLUMBIANA COUNTY $83.58 1
2005 COLUMBIANA VILLAGE $4,687.50 15
1999 COLUMBIANA VILLAGE $3,000.00 14
2007 COLUMBUS AIRPORT AUTHORITY $1,567.90 11
2006 COLUMBUS AIRPORT AUTHORITY $686.28 10
2005 COLUMBUS AIRPORT AUTHORITY $1,443.13 20
2004 COLUMBUS AIRPORT AUTHORITY $2,003.57 32
2002 COLUMBUS AIRPORT AUTHORITY $387.86 10
1999 COLUMBUS AIRPORT AUTHORITY $9,668.75 25
2007 COLUMBUS AND FRANKLIN CO METRO PARK DISTRICT $1,109.88 10
2005 COLUMBUS AND FRANKLIN CO METRO PARK DISTRICT $3,118.60 40
2004 COLUMBUS AND FRANKLIN CO METRO PARK DISTRICT $1,754.80 32
1999 COLUMBUS AND FRANKLIN CO METRO PARK DISTRICT $7,263.50 30
2007 COLUMBUS CITY $73,883.25 800
2006 COLUMBUS CITY $38,262.94 800
2005 COLUMBUS CITY $52,299.00 800
2004 COLUMBUS CITY $13,283.37 281
2002 COLUMBUS CITY $16,561.32 800
2001 COLUMBUS CITY $68,516.33 800
2000 COLUMBUS CITY $73,207.43 804
1999 COLUMBUS CITY $31,000.00 400
2007 COLUMBUS GROVE VILLAGE $867.00 3
2005 COLUMBUS GROVE VILLAGE $235.00 1
2004 COLUMBUS GROVE VILLAGE $296.50 1
2003 COLUMBUS GROVE VILLAGE $355.75 2
2002 COLUMBUS GROVE VILLAGE $415.00 1
1999 COLUMBUS GROVE VILLAGE $749.99 3
2006 CONNEAUT CITY $3,275.00 10
2003 CONTINENTAL VILLAGE $887.33 3
2006z CONVOY VILLAGE $424.99 2
2001 CONVOY VILLAGE $593.19 2
2006 COPLEY TOWNSHIP $5,512.50 15
2003 COPLEY TOWNSHIP $1,327.52 2
1999 COPLEY TOWNSHIP $2,104.83 10
2007 CORTLAND CITY $1,701.33 3
2006z CORTLAND CITY $341.00 1
2005 CORTLAND CITY $1,537.35 3
2004 CORTLAND CITY $1,043.25 3
2003 CORTLAND CITY $1,267.57 4
2002 CORTLAND CITY $2,895.11 11
2007 COSHOCTON COUNTY $5,080.00 16
2004 COSHOCTON COUNTY $6,650.00 28
2002 COSHOCTON COUNTY $5,700.00 24
2001 COSHOCTON COUNTY $3,636.81 8
2000 COSHOCTON COUNTY $3,439.89 16
1999 COSHOCTON COUNTY $9,975.00 42
2005 COVINGTON VILLAGE $650.99 3
2004 COVINGTON VILLAGE $2,839.99 10
2004 CRAWFORD COUNTY $10,500.00 20
2002 CRAWFORD COUNTY $3,820.00 8
2001 CRAWFORD COUNTY $6,627.83 34
2000 CRAWFORD COUNTY $6,933.93 19
2001 CRESTLINE VILLAGE $3,709.60 11
2002 CRESTON VILLAGE $1,225.00 4
2007 CRIDERSVILLE VILLAGE $690.50 2
2005 CRIDERSVILLE VILLAGE $705.00 2
2003 CRIDERSVILLE VILLAGE $1,302.23 4
2002 CRIDERSVILLE VILLAGE $1,350.00 4
2003 CROSS CREEK TOWNSHIP $3,810.34 15
2007 CUYAHOGA COMMUNITY COLLEGE $5,216.25 15
2006 CUYAHOGA COMMUNITY COLLEGE $1,230.00 2
2007 CUYAHOGA COUNTY $41,024.06 239
2000 CUYAHOGA COUNTY $8,868.25 20
1999 CUYAHOGA COUNTY $69,860.00 280
2006z CUYAHOGA FALLS CITY $19,575.00 87
2005 CUYAHOGA FALLS CITY $1,921.50 9
2004 CUYAHOGA FALLS CITY $3,448.00 16
2003 CUYAHOGA FALLS CITY $2,604.45 16
2002 CUYAHOGA FALLS CITY $1,710.00 9
2001 CUYAHOGA FALLS CITY $7,979.14 60
2000 CUYAHOGA FALLS CITY $1,792.14 10
1999 CUYAHOGA FALLS CITY $1,144.50 7
2006 CUYAHOGA HEIGHTS VILLAGE $600.00 2
2003 CUYAHOGA HEIGHTS VILLAGE $7,455.57 17
1999 CUYAHOGA HEIGHTS VILLAGE $3,000.00 5
2007 DALTON VILLAGE $1,197.50 5
2006 DALTON VILLAGE $958.00 4
2004 DANVILLE VILLAGE $727.50 3
2007 DARKE COUNTY $8,877.00 11
2006z DARKE COUNTY $15,437.50 65
2004 DARKE COUNTY $1,125.00 5
2001 DARKE COUNTY $10,551.37 67
2000 DARKE COUNTY $2,186.59 61
2007 DAYTON CITY $45,038.49 395
2006z DAYTON CITY $12,499.55 138
2006 DAYTON CITY $44,939.69 446
2005 DAYTON CITY $33,914.12 436
2004 DAYTON CITY $3,493.21 65
2002 DAYTON CITY $10,712.89 507
2001 DAYTON CITY $15,081.61 125
2006 DEER PARK CITY $1,250.00 5
2003 DEER PARK CITY $4,420.31 11
1999 DEER PARK CITY $1,022.50 5
2007 DEFIANCE CITY $1,594.00 4
2006 DEFIANCE CITY $1,610.00 4
2003 DEFIANCE CITY $5,408.81 14
1999 DEFIANCE CITY $2,388.00 8
2007 DEFIANCE COUNTY $750.00 3
2006 DEFIANCE COUNTY $3,593.00 14
2005 DEFIANCE COUNTY $6,000.00 15
2004 DEFIANCE COUNTY $7,600.00 19
2002 DEFIANCE COUNTY $15,675.00 32
2007 DELAWARE CITY $1,012.50 3
2006 DELAWARE CITY $4,199.93 14
2005 DELAWARE CITY $3,920.00 16
2004 DELAWARE CITY $1,750.00 7
2003 DELAWARE CITY $2,039.83 10
2002 DELAWARE CITY $1,000.00 4
2001 DELAWARE CITY $2,624.72 15
2000 DELAWARE CITY $3,833.66 17
2001 DELAWARE COUNTY $7,984.39 39
2000 DELAWARE COUNTY $13,722.43 62
2007 DELHI TOWNSHIP $10,850.00 31
2003 DELHI TOWNSHIP $387.57 2
2000 DELHI TOWNSHIP $6,517.68 32
2003 DELPHOS CITY $2,602.82 10
2007 DELTA VILLAGE $1,727.38 4
2005 DELTA VILLAGE $1,912.05 5
2004 DELTA VILLAGE $356.41 1
2003 DELTA VILLAGE $324.31 1
2002 DELTA VILLAGE $348.50 1
2001 DELTA VILLAGE $192.13 1
2000 DELTA VILLAGE $570.29 2
1999 DELTA VILLAGE $944.99 3
2004 DENNISON VILLAGE $1,720.00 4
2002 DENNISON VILLAGE $2,244.00 4
2001 DENNISON VILLAGE $2,592.17 7
2002 DESHLER VILLAGE $1,012.50 3
2000 DESHLER VILLAGE $814.69 2
2004 DOVER CITY $6,300.00 18
2003 DOVER CITY $1,549.44 4
2002 DOVER CITY $875.00 2
2001 DOVER CITY $485.75 2
1999 DOVER CITY $3,000.00 13
2007 DOYLESTOWN VILLAGE $1,000.00 4
2004 DOYLESTOWN VILLAGE $100.00 1
2003 DOYLESTOWN VILLAGE $407.97 2
2002 DOYLESTOWN VILLAGE $762.50 3
2000 DOYLESTOWN VILLAGE $375.67 2
1999 DOYLESTOWN VILLAGE $1,660.00 8
2007 DUBLIN CITY $2,250.00 6
2006z DUBLIN CITY $12,675.00 39
