<%@LANGUAGE="JAVASCRIPT" CODEPAGE="1252"%>

New York BVP Awards
1999 - 2007


How To Sort By A Column: Click on a column heading to sort the list on that column.

2006z indicates a supplemental award made in 2006 to replace zylon vests.

YEAR
JURISDICTION
BVP AMOUNT
# OF VESTS
2003 ADAMS VILLAGE $4,780.54 7
2001 ADAMS VILLAGE $2,564.88 7
2005 ADDISON VILLAGE $888.00 6
2000 ADDISON VILLAGE $610.92 5
2003 AFTON VILLAGE $1,319.60 3
2002 AKRON VILLAGE $2,323.84 9
2007 ALBANY CITY $29,185.13 113
2006 ALBANY CITY $21,967.00 88
2005 ALBANY CITY $23,706.00 68
2004 ALBANY CITY $17,127.28 63
2003 ALBANY CITY $20,976.38 103
2002 ALBANY CITY $15,500.00 100
2001 ALBANY CITY $8,220.44 152
2000 ALBANY CITY $5,685.71 95
1999 ALBANY CITY $6,000.00 22
2007 ALBANY COUNTY $2,013.94 19
2006 ALBANY COUNTY $2,920.65 55
2005 ALBANY COUNTY $2,878.00 37
2002 ALBANY COUNTY $588.95 25
2001 ALBANY COUNTY $3,762.31 40
2000 ALBANY COUNTY $4,384.21 41
1999 ALBION VILLAGE $3,000.00 14
2003 ALFRED VILLAGE $5,874.71 16
2002 ALFRED VILLAGE $1,267.50 3
2001 ALFRED VILLAGE $1,042.89 4
2007 ALLEGANY COUNTY $1,407.50 4
2006z ALLEGANY COUNTY $8,085.00 33
2006 ALLEGANY COUNTY $1,551.00 6
2004 ALLEGANY COUNTY $260.00 1
2003 ALLEGANY COUNTY $1,697.14 8
2002 ALLEGANY COUNTY $6,240.00 24
2004 ALLEGANY VILLAGE $3,900.00 12
2006 ALTAMONT VILLAGE $2,903.79 10
2007 AMHERST TOWN $3,705.95 26
2006 AMHERST TOWN $1,148.21 15
2004 AMHERST TOWN $901.61 12
2002 AMHERST TOWN $594.88 20
2001 AMHERST TOWN $2,464.18 20
2000 AMHERST TOWN $6,198.91 30
2002 AMITYVILLE VILLAGE $6,825.00 26
1999 AMITYVILLE VILLAGE $3,000.00 26
2004 AMSTERDAM CITY $14,350.00 41
2002 AMSTERDAM CITY $445.30 2
2000 AMSTERDAM CITY $1,936.29 10
2002 ANDOVER TOWN $520.00 2
2003 ANGELICA TOWN $280.67 1
2004 ANGOLA VILLAGE $580.00 2
2003 ANGOLA VILLAGE $3,447.31 14
2004 ANTWERP VILLAGE $350.00 1
2007 ARCADE VILLAGE $745.00 2
2006 ARCADE VILLAGE $695.00 2
2005 ARCADE VILLAGE $635.00 2
2004 ARCADE VILLAGE $1,270.00 4
2003 ARCADE VILLAGE $1,101.51 4
2001 ARCADE VILLAGE $158.43 1
2000 ARCADE VILLAGE $230.38 1
2007 ARDSLEY VILLAGE $3,300.00 10
2005 ARDSLEY VILLAGE $1,422.25 5
2004 ARDSLEY VILLAGE $1,400.00 3
2003 ARDSLEY VILLAGE $1,545.09 7
2002 ARDSLEY VILLAGE $674.88 5
2000 ARDSLEY VILLAGE $629.93 5
2002 ATHENS VILLAGE $1,575.00 9
2003 ATTICA VILLAGE $3,139.30 12
2000 ATTICA VILLAGE $1,876.82 9
2006z AUBURN CITY $13,348.13 15
2000 AUBURN CITY $11,392.00 56
2007 AVON VILLAGE $565.00 1
2006z AVON VILLAGE $3,150.00 8
2006 AVON VILLAGE $1,135.00 2
2005 AVON VILLAGE $67.75 1
2004 AVON VILLAGE $401.72 1
2003 AVON VILLAGE $1,614.37 4
2002 AVON VILLAGE $1,583.40 7
2001 AVON VILLAGE $1,441.92 6
2006z BAINBRIDGE VILLAGE $1,333.68 4
2003 BAINBRIDGE VILLAGE $743.03 2
2001 BAINBRIDGE VILLAGE $2,026.28 6
2007 BALDWINSVILLE VILLAGE $894.00 4
2004 BALDWINSVILLE VILLAGE $894.04 4
2003 BALDWINSVILLE VILLAGE $729.48 4
2002 BALDWINSVILLE VILLAGE $447.02 2
2000 BALDWINSVILLE VILLAGE $606.99 3
2002 BALLSTON SPA VILLAGE $9,058.25 19
2007 BARKER VILLAGE $1,750.00 5
2000 BARKER VILLAGE $811.94 3
2007 BATAVIA CITY $1,290.00 4
2006 BATAVIA CITY $1,290.00 4
2004 BATAVIA CITY $1,935.00 6
2003 BATAVIA CITY $2,111.22 8
2002 BATAVIA CITY $630.00 2
2001 BATAVIA CITY $601.94 3
2000 BATAVIA CITY $311.21 1
2000 BATH VILLAGE $6,817.31 17
1999 BATH VILLAGE $3,000.00 18
2007 BEACON CITY $8,083.75 19
2002 BEACON CITY $2,200.00 3
1999 BEACON CITY $3,000.00 38
2007 BEDFORD TOWN $1,612.50 5
2006 BEDFORD TOWN $1,140.00 4
2005 BEDFORD TOWN $2,587.50 8
2004 BEDFORD TOWN $3,462.50 10
2003 BEDFORD TOWN $2,309.90 10
2002 BEDFORD TOWN $2,005.00 7
2001 BEDFORD TOWN $2,096.24 10
2004 BETHEL TOWN $469.99 2
2002 BETHEL TOWN $1,162.46 5
2007 BETHLEHEM TOWN $15,050.00 40
2002 BETHLEHEM TOWN $12,442.25 41
2000 BETHLEHEM TOWN $10,202.89 39
2006z BINGHAMTON CITY $34,307.50 121
2005 BINGHAMTON CITY $44,554.90 130
2004 BINGHAMTON CITY $5,435.00 20
2003 BINGHAMTON CITY $4,218.37 11
2002 BINGHAMTON CITY $2,670.00 6
2001 BINGHAMTON CITY $33,371.40 119
2000 BINGHAMTON CITY $733.10 6
1999 BINGHAMTON CITY $944.83 7
2007 BLASDELL VILLAGE $5,125.00 10
2002 BLASDELL VILLAGE $11,400.00 15
2000 BLASDELL VILLAGE $5,730.13 15
2003 BLOOMING GROVE TOWN $11,016.50 15
2002 BLOOMING GROVE TOWN $11,800.00 20
2005 BOLIVAR VILLAGE $686.35 2
2002 BOLIVAR VILLAGE $766.50 3
2001 BOLIVAR VILLAGE $536.49 3
2004 BOLTON TOWN $546.48 2
2003 BOONVILLE VILLAGE $7,669.76 10
2002 BOONVILLE VILLAGE $2,816.99 3
2002 BRANT TOWN $2,990.00 6
2007 BREWSTER VILLAGE $3,495.00 10
2006 BRIARCLIFF MANOR VILLAGE $4,463.32 19
2000 BRIARCLIFF MANOR VILLAGE $2,199.31 18
2006 BRIGHTON TOWN $1,500.00 5
2005 BRIGHTON TOWN $1,722.58 5
2004 BRIGHTON TOWN $1,722.58 5
2002 BRIGHTON TOWN $6,047.50 41
2007 BROCKPORT VILLAGE $681.00 2
2006 BROCKPORT VILLAGE $986.70 3
2005 BROCKPORT VILLAGE $905.00 3
2004 BROCKPORT VILLAGE $323.90 1
2003 BROCKPORT VILLAGE $1,321.40 5
2002 BROCKPORT VILLAGE $4,789.80 15
2004 BROCTON VILLAGE $762.48 3
2007 BRONXVILLE VILLAGE $1,135.46 7
2006 BRONXVILLE VILLAGE $1,217.70 6
2005 BRONXVILLE VILLAGE $1,217.70 6
2003 BRONXVILLE VILLAGE $285.19 2
2002 BRONXVILLE VILLAGE $1,214.78 9
2001 BRONXVILLE VILLAGE $661.31 7
2000 BRONXVILLE VILLAGE $488.74 4
2005 BROOME COUNTY $7,421.44 69
2004 BROOME COUNTY $15,622.90 175
2002 BROOME COUNTY $38.54 3
2001 BROOME COUNTY $378.57 7
2000 BROOME COUNTY $174.26 3
1999 BROOME COUNTY $2,699.50 20
2007 BUFFALO CITY $45,839.70 402
2006 BUFFALO CITY $47,226.86 639
2005 BUFFALO CITY $80,237.86 795
2004 CAIRO TOWN $3,486.72 11
2002 CALEDONIA VILLAGE $1,787.50 5
2005 CAMBRIDGE VILLAGE $1,160.00 4
2002 CAMBRIDGE VILLAGE $5,625.00 17
2006z CAMDEN VILLAGE $794.00 2
2005 CAMDEN VILLAGE $1,721.10 4
2001 CAMDEN VILLAGE $2,463.74 8
2007 CAMILLUS TOWN $1,122.00 3
2004 CAMILLUS TOWN $2,907.48 24
2000 CAMILLUS TOWN $14,087.70 25
2006 CANANDAIGUA CITY $737.53 26
2002 CANANDAIGUA CITY $8,850.00 27
2007 CANASTOTA VILLAGE $5,600.00 16
2000 CANASTOTA VILLAGE $3,779.35 10
2003 CANISTEO VILLAGE $1,223.90 5
2007 CANTON VILLAGE $2,368.86 6
2006z CANTON VILLAGE $655.40 2
2004 CARMEL TOWN $3,360.00 7
2002 CARMEL TOWN $14,000.00 32
2007 CARROLL TOWN $1,502.13 5
2003 CARROLL TOWN $184.14 1
2002 CARROLL TOWN $226.25 1
2001 CARROLL TOWN $145.39 1
2000 CARROLL TOWN $188.04 1
1999 CARROLL TOWN $1,008.63 5
1999 CARROLLTON TOWN $394.99 2
2002 CARTHAGE VILLAGE $2,767.46 9
2003 CATSKILL VILLAGE $17,405.86 20
2002 CATSKILL VILLAGE $1,400.00 8
2000 CATSKILL VILLAGE $2,240.45 11
1999 CATSKILL VILLAGE $2,700.00 12
2007 CATTARAUGUS COUNTY $12,022.50 29
2006 CATTARAUGUS COUNTY $6,057.00 18
2005 CATTARAUGUS COUNTY $3,625.00 10
2004 CATTARAUGUS COUNTY $8,560.00 20
2003 CATTARAUGUS COUNTY $3,072.25 12
2002 CATTARAUGUS COUNTY $5,854.23 27
2001 CATTARAUGUS COUNTY $9,170.17 39
2003 CATTARAUGUS VILLAGE $1,648.18 5
2006 CAYUGA COUNTY $17,430.00 60
2001 CAYUGA COUNTY $7,198.20 21
2000 CAYUGA COUNTY $7,794.06 28
2007 CAYUGA HEIGHTS VILLAGE $2,357.63 5
2000 CAYUGA HEIGHTS VILLAGE $1,240.17 4
2006 CAZENOVIA VILLAGE $4,192.50 13
2004 CENTRAL SQUARE VILLAGE $2,358.68 9
2005 CENTRE ISLAND VILLAGE $3,195.00 10
2006 CHATHAM VILLAGE $3,223.01 8
2003 CHATHAM VILLAGE $2,628.73 7
2001 CHATHAM VILLAGE $3,373.46 12
2007 CHAUTAUQUA COUNTY $1,683.07 18
2006 CHAUTAUQUA COUNTY $102.93 2
2005 CHAUTAUQUA COUNTY $141.49 2
2004 CHAUTAUQUA COUNTY $673.05 15
2002 CHAUTAUQUA COUNTY $289.07 18
2001 CHAUTAUQUA COUNTY $2,491.77 13
2000 CHAUTAUQUA COUNTY $711.68 6
1999 CHAUTAUQUA COUNTY $43.86 2
2006z CHEEKTOWAGA TOWN $7,032.50 29
2006 CHEEKTOWAGA TOWN $12,495.00 49
2005 CHEEKTOWAGA TOWN $9,800.00 40
2004 CHEEKTOWAGA TOWN $552.00 3
2003 CHEEKTOWAGA TOWN $5,609.53 25
2002 CHEEKTOWAGA TOWN $12,900.00 50
2000 CHEEKTOWAGA TOWN $12,446.96 50
2007 CHEMUNG COUNTY $3,750.00 10
2006 CHEMUNG COUNTY $3,438.60 10
2005 CHEMUNG COUNTY $3,775.00 10
2004 CHEMUNG COUNTY $3,985.60 10
2003 CHEMUNG COUNTY $3,082.18 10
2002 CHEMUNG COUNTY $3,750.00 10
2000 CHEMUNG COUNTY $1,895.56 12
2006 CHENANGO COUNTY $3,947.50 12
2005 CHENANGO COUNTY $3,230.00 10
2004 CHENANGO COUNTY $6,401.50 18
2003 CHENANGO COUNTY $1,694.69 16
2000 CHENANGO COUNTY $995.73 7
1999 CHENANGO COUNTY $1,499.95 10
2007 CHESTER TOWN $825.83 3
2006 CHESTER TOWN $1,250.00 5
2003 CHESTER TOWN $719.00 4
2002 CHESTER TOWN $1,001.38 5
2001 CHESTER TOWN $841.06 6
2000 CHESTER TOWN $488.74 4
1999 CHESTER TOWN $400.55 2
2007 CHESTER VILLAGE $2,930.00 10
2005 CHESTER VILLAGE $2,401.04 7
2007 CHITTENANGO VILLAGE $687.50 2
2006 CHITTENANGO VILLAGE $901.28 3
2005 CHITTENANGO VILLAGE $545.00 2
2004 CHITTENANGO VILLAGE $262.50 1
2003 CHITTENANGO VILLAGE $418.16 2
2001 CHITTENANGO VILLAGE $869.69 5
2000 CHITTENANGO VILLAGE $1,011.64 5
2005 CICERO TOWN $900.00 3
2004 CICERO TOWN $808.72 3
2003 CICERO TOWN $2,305.82 12
2002 CICERO TOWN $678.00 3
2001 CICERO TOWN $577.33 6
2007 CLARKSTOWN TOWN $5,048.55 13
2006 CLARKSTOWN TOWN $5,795.25 15
2004 CLARKSTOWN TOWN $59,495.75 128
2003 CLARKSTOWN TOWN $8,465.29 20
2002 CLARKSTOWN TOWN $8,749.50 13
2001 CLARKSTOWN TOWN $14,336.21 18
2000 CLARKSTOWN TOWN $12,945.74 30
1999 CLARKSTOWN TOWN $20,062.50 50
2006 CLAY TOWN $1,943.70 6
2005 CLAY TOWN $4,250.00 10
2002 CLAY TOWN $9,067.50 31
2006 CLAYTON VILLAGE $1,204.99 3
2006z CLINTON COUNTY $2,268.50 13
2004 CLINTON COUNTY $908.50 4
2002 CLINTON COUNTY $10,205.50 24
2002 CLYDE VILLAGE $1,564.57 7
2004 COBLESKILL VILLAGE $3,499.75 10
2007 COEYMANS TOWN $2,800.00 7
2006 COEYMANS TOWN $1,561.00 7
2005 COEYMANS TOWN $809.85 5
2004 COEYMANS TOWN $524.30 3
2003 COEYMANS TOWN $142.60 1
2002 COEYMANS TOWN $269.95 2
2001 COEYMANS TOWN $283.42 3
2000 COEYMANS TOWN $366.55 3
2005 COHOCTON TOWN $699.99 2
2007 COHOES CITY $2,005.00 5
2000 COHOES CITY $8,359.83 33
2004 COLCHESTER TOWN $699.98 3
2001 COLCHESTER TOWN $629.93 3
2003 COLD SPRING VILLAGE $9,792.81 16
2007 COLONIE TOWN $11,524.50 39
2006 COLONIE TOWN $6,000.00 20
2005 COLONIE TOWN $9,000.00 30
2004 COLONIE TOWN $6,955.00 26
2003 COLONIE TOWN $4,365.23 20
2003 COLUMBIA COUNTY $14,230.99 88
2002 COLUMBIA COUNTY $18,515.00 105
2001 COLUMBIA COUNTY $2,442.74 20
2000 COLUMBIA COUNTY $1,263.71 8
2007 CORFU VILLAGE $350.00 1
2004 CORFU VILLAGE $1,049.92 3
2003 CORINTH VILLAGE $1,186.51 3
2007 CORNING CITY $2,467.50 6
2005 CORNING CITY $970.50 3
2004 CORNING CITY $990.50 3
2003 CORNING CITY $3,758.18 14
2001 CORNING CITY $1,175.87 5
2000 CORNING CITY $2,964.64 10
1999 CORNING CITY $1,956.00 6
2006 CORNWALL ON HUDSON VILLAGE $700.00 2
2001 CORNWALL ON HUDSON VILLAGE $3,674.61 20
2007 CORNWALL TOWN $977.60 4
2006 CORNWALL TOWN $2,197.80 9
2005 CORNWALL TOWN $1,225.95 6
2004 CORNWALL TOWN $1,296.00 8
2002 CORNWALL TOWN $815.93 6
2001 CORNWALL TOWN $944.72 10
2000 CORNWALL TOWN $244.37 2
2007 CORTLAND CITY $659.45 2
2006 CORTLAND CITY $2,481.88 5
2005 CORTLAND CITY $2,826.85 9
2004 CORTLAND CITY $439.65 2
2003 CORTLAND CITY $983.46 4
2002 CORTLAND CITY $1,564.57 7
2001 CORTLAND CITY $625.76 4
2000 CORTLAND CITY $780.97 4
2004 CORTLAND COUNTY $11,242.00 40
2007 COXSACKIE VILLAGE $2,741.25 5
2005 COXSACKIE VILLAGE $5,600.00 16
2004 COXSACKIE VILLAGE $401.98 1
2001 COXSACKIE VILLAGE $1,546.75 5
2000 COXSACKIE VILLAGE $3,620.86 8
2007 CRAWFORD TOWN $1,528.50 3
2006 CRAWFORD TOWN $1,362.88 4
2004 CRAWFORD TOWN $1,750.00 5
2002 CRAWFORD TOWN $11,514.95 17
2004 CROTON ON HUDSON VILLAGE $1,692.45 6
2003 CROTON ON HUDSON VILLAGE $2,471.86 14
2001 CROTON ON HUDSON VILLAGE $4,879.04 19
2006 CUBA TOWN $1,351.47 6
2003 CUBA TOWN $1,615.52 6
2000 CUBA TOWN $1,597.77 6
2003 DANSVILLE VILLAGE $2,360.75 9
2001 DANSVILLE VILLAGE $1,332.27 7
2007 DE WITT TOWN $1,065.35 3
2006 DE WITT TOWN $2,417.35 5
2005 DE WITT TOWN $5,250.00 10
2004 DE WITT TOWN $4,385.34 9
2003 DE WITT TOWN $2,735.00 6
2002 DE WITT TOWN $9,854.50 21
2006 DEERPARK TOWN $1,214.93 3
2004 DEERPARK TOWN $1,704.65 4
2003 DEERPARK TOWN $5,499.50 14
2006 DELAWARE COUNTY $2,466.00 6
2003 DELAWARE COUNTY $436.93 1
2002 DELAWARE COUNTY $36,500.00 72
2001 DELAWARE COUNTY $2,570.12 8
2004 DELEVAN VILLAGE $344.50 1
2004 DELHI VILLAGE $2,002.12 5
2001 DELHI VILLAGE $310.05 1
1999 DELHI VILLAGE $603.00 3
2004 DEPEW VILLAGE $580.00 2
2003 DEPEW VILLAGE $4,732.40 20
2002 DEPEW VILLAGE $3,480.00 12
1999 DEPEW VILLAGE $3,000.00 18
2004 DEPOSIT VILLAGE $2,450.00 10
2003 DEPOSIT VILLAGE $1,767.31 4
2002 DEPOSIT VILLAGE $4,296.00 8
2001 DEPOSIT VILLAGE $1,396.35 4
2003 DOBBS FERRY VILLAGE $3,423.24 11
2002 DOBBS FERRY VILLAGE $2,263.75 10
2003 DOLGEVILLE VILLAGE $10,851.89 16
2002 DOLGEVILLE VILLAGE $1,771.00 5
2001 DOLGEVILLE VILLAGE $785.67 5
2000 DOLGEVILLE VILLAGE $812.90 4
1999 DOLGEVILLE VILLAGE $2,694.00 12
2002 DOVER TOWN $2,443.95 6
2007 DRYDEN VILLAGE $1,144.00 4
2006 DRYDEN VILLAGE $1,128.30 4
2005 DRYDEN VILLAGE $564.15 2
2003 DRYDEN VILLAGE $531.95 3
2002 DRYDEN VILLAGE $900.00 6
2001 DRYDEN VILLAGE $2,427.45 16
2006 DUNKIRK CITY $2,779.33 5
2005 DUNKIRK CITY $1,456.65 6
2004 DUNKIRK CITY $902.50 5
2003 DUNKIRK CITY $147.28 1
2002 DUNKIRK CITY $4,332.00 24
2001 DUNKIRK CITY $283.42 3
2002 DURHAM TOWN $539.90 4
2007 DUTCHESS COUNTY $1,533.76 14
2006z DUTCHESS COUNTY $3,321.75 33
2006 DUTCHESS COUNTY $2,934.06 49
2005 DUTCHESS COUNTY $6,049.06 75
2004 DUTCHESS COUNTY $1,079.42 24
2002 DUTCHESS COUNTY $397.12 18
2001 DUTCHESS COUNTY $877.49 12
2000 DUTCHESS COUNTY $1,086.36 14
1999 DUTCHESS COUNTY $6,916.69 25
2007 EAST AURORA VILLAGE $1,740.88 5
2006 EAST AURORA VILLAGE $289.74 1
2005 EAST AURORA VILLAGE $2,722.50 11
2003 EAST AURORA VILLAGE $472.82 2
2001 EAST AURORA VILLAGE $202.80 1
2000 EAST AURORA VILLAGE $431.74 1
1999 EAST AURORA VILLAGE $3,000.00 13
2007 EAST FISHKILL TOWN $10,150.00 29
2007 EAST GREENBUSH TOWN $1,329.53 3
2006 EAST GREENBUSH TOWN $899.00 2
2005 EAST GREENBUSH TOWN $874.50 2
2004 EAST GREENBUSH TOWN $1,718.00 4
2003 EAST GREENBUSH TOWN $977.89 3
2002 EAST GREENBUSH TOWN $2,616.00 8
2007 EAST HAMPTON TOWN $7,656.90 20
2006 EAST HAMPTON TOWN $4,672.80 15
2005 EAST HAMPTON TOWN $1,324.80 5
2004 EAST HAMPTON TOWN $1,868.00 4
2003 EAST HAMPTON TOWN $3,810.40 10
2002 EAST HAMPTON TOWN $11,966.05 49
2005 EAST HAMPTON VILLAGE $1,972.43 7
2003 EAST HAMPTON VILLAGE $970.96 4
2002 EAST HAMPTON VILLAGE $2,975.00 10
2001 EAST HAMPTON VILLAGE $1,619.01 8
2007 EAST ROCHESTER VILLAGE $3,500.00 10
2004 EAST SYRACUSE VILLAGE $4,886.00 7
2003 EAST SYRACUSE VILLAGE $3,319.21 6
2002 EAST SYRACUSE VILLAGE $6,720.00 10
2007 EASTCHESTER TOWN $8,690.40 17
2003 EASTCHESTER TOWN $10,652.80 51
2002 EASTCHESTER TOWN $787.50 3
1999 EASTCHESTER TOWN $7,425.00 9
2004 EDEN TOWN $1,080.00 4
2001 EDEN TOWN $362.17 2
2006z ELLENVILLE VILLAGE $3,256.50 10
2006 ELLENVILLE VILLAGE $3,400.00 10
2005 ELLENVILLE VILLAGE $4,625.00 10
2002 ELLENVILLE VILLAGE $5,283.50 15
2000 ELLENVILLE VILLAGE $9,168.20 24
2003 ELLICOTT TOWN $285.19 2
2000 ELLICOTT TOWN $1,583.43 12
2007 ELLICOTTVILLE TOWN $3,330.00 9
2004 ELLICOTTVILLE TOWN $349.53 2
2003 ELLICOTTVILLE TOWN $772.08 7
2007 ELMIRA CITY $4,523.75 11
2006 ELMIRA CITY $5,757.50 14
2005 ELMIRA CITY $6,570.00 18
2004 ELMIRA CITY $11,200.00 28
2003 ELMIRA CITY $9,345.68 23
2002 ELMIRA CITY $5,880.00 14
2000 ELMIRA CITY $4,240.84 11
1999 ELMIRA CITY $4,823.43 12
2003 ELMIRA HEIGHTS VILLAGE $2,323.30 5
2002 ELMIRA HEIGHTS VILLAGE $5,461.20 10
1999 ELMIRA HEIGHTS VILLAGE $1,241.93 3
2007 ELMIRA TOWN $2,362.50 7
2002 ELMIRA TOWN $1,909.23 6
2007 ELMSFORD VILLAGE $7,140.00 28
2002 ELMSFORD VILLAGE $5,069.25 27
2006 ENDICOTT VILLAGE $931.49 3
2005 ENDICOTT VILLAGE $1,749.98 5
2003 ENDICOTT VILLAGE $10,195.07 17
2001 ENDICOTT VILLAGE $14,404.46 28
2000 ENDICOTT VILLAGE $3,729.99 14
2007 ERIE COUNTY $2,024.02 15
2006 ERIE COUNTY $4,434.45 60
2004 ERIE COUNTY $10,174.39 120
2002 ERIE COUNTY $280.63 25
2001 ERIE COUNTY $16,583.16 113
2000 ERIE COUNTY $13,346.72 100
1999 ERIE COUNTY $6,695.00 26
2007 ESSEX COUNTY $2,742.60 8
2003 ESSEX COUNTY $1,363.42 6
2001 ESSEX COUNTY $1,303.26 7
2003 EVANS TOWN $3,436.09 15
2000 EVANS TOWN $5,337.03 21
2006 FAIRPORT VILLAGE $986.00 4
2005 FAIRPORT VILLAGE $553.90 2
2004 FAIRPORT VILLAGE $315.51 1
2005 FALLSBURG TOWN $1,350.00 4
2003 FALLSBURG TOWN $4,760.80 18
2006z FISHKILL TOWN $4,979.43 19
2006 FISHKILL TOWN $10,150.00 29
2004 FISHKILL TOWN $1,582.50 7
2002 FISHKILL TOWN $4,049.25 30
2001 FISHKILL TOWN $1,133.67 12
2000 FISHKILL TOWN $742.16 6
2004 FISHKILL VILLAGE $7,350.00 21
2001 FISHKILL VILLAGE $1,763.81 12
2004 FLORAL PK VILLAGE $12,217.50 31
2003 FORT EDWARD VILLAGE $2,733.37 10
2007 FORT PLAIN VILLAGE $3,328.00 8
2005 FRANKFORT TOWN $4,512.50 19
2002 FRANKFORT TOWN $2,008.73 5
2006 FRANKLIN COUNTY $7,812.50 26
2004 FRANKLIN COUNTY $521.00 2
2003 FRANKLIN COUNTY $469.98 2
2006z FRANKLINVILLE VILLAGE $1,620.00 6
2006 FRANKLINVILLE VILLAGE $1,437.50 5
2003 FRANKLINVILLE VILLAGE $2,078.18 9
2007 FREDONIA VILLAGE $2,100.00 7
2005 FREDONIA VILLAGE $6,142.50 21
2000 FREDONIA VILLAGE $1,588.68 6
1999 FREDONIA VILLAGE $3,000.00 17
2002 FREEDOM TOWN $673.72 2
2006 FREEPORT VILLAGE $4,200.00 14
2003 FREEPORT VILLAGE $30,034.44 92
2002 FREEPORT VILLAGE $5,838.80 22
2001 FREEPORT VILLAGE $5,944.32 32
2006 FULTON CITY $1,147.30 4
2004 FULTON CITY $4,725.00 27
2004 FULTON COUNTY $15,050.00 43
2001 FULTON COUNTY $1,609.48 9
2000 FULTON COUNTY $2,169.17 9
2007 GARDEN CITY VILLAGE $975.00 3
2006z GARDEN CITY VILLAGE $16,482.25 50
2004 GARDEN CITY VILLAGE $600.00 1
2002 GARDEN CITY VILLAGE $1,800.00 4
2001 GARDEN CITY VILLAGE $1,385.78 4
2000 GARDEN CITY VILLAGE $22,273.50 53
1999 GARDEN CITY VILLAGE $3,000.00 53
2007 GATES TOWN $4,172.04 10
2006 GATES TOWN $2,780.00 8
2005 GATES TOWN $804.60 3
2004 GATES TOWN $804.60 3
2003 GATES TOWN $853.04 3
2007 GEDDES TOWN $1,875.00 6
2006z GEDDES TOWN $260.50 1
2005 GEDDES TOWN $1,303.50 5
2002 GEDDES TOWN $1,286.96 7
2001 GEDDES TOWN $312.88 2
1999 GEDDES TOWN $1,643.78 7
2007 GENESEE COUNTY $2,712.50 7
2006z GENESEE COUNTY $992.50 5
2006 GENESEE COUNTY $4,237.62 17
2005 GENESEE COUNTY $4,802.00 14
2003 GENESEE COUNTY $7,602.57 20
2002 GENESEE COUNTY $2,962.39 8
2000 GENESEE COUNTY $244.37 2
2007 GENESEO VILLAGE $650.00 2
2006 GENESEO VILLAGE $565.00 2
2005 GENESEO VILLAGE $847.50 3
2004 GENESEO VILLAGE $1,049.97 5
2000 GENESEO VILLAGE $1,425.58 7
2007 GENEVA CITY $3,037.50 9
2006 GENEVA CITY $3,195.50 7
2005 GENEVA CITY $1,650.00 6
2004 GENEVA CITY $1,567.50 10
2003 GENEVA CITY $1,101.30 10
2002 GENEVA CITY $1,349.75 10
2004 GERMANTOWN TOWN $786.22 3
2003 GLEN COVE CITY $7,375.82 51
2002 GLEN COVE CITY $8,925.00 51
2001 GLEN COVE CITY $6,124.34 50
2000 GLEN COVE CITY $11,426.31 51
1999 GLEN COVE CITY $3,000.00 50
2007 GLEN FALLS CITY $1,322.50 5
2004 GLEN FALLS CITY $411.00 2
2002 GLEN FALLS CITY $766.50 3
2001 GLEN FALLS CITY $330.71 2
2000 GLEN FALLS CITY $855.45 4
1999 GLEN FALLS CITY $449.95 2
2005 GLENVILLE TOWN $1,400.00 4
2004 GLENVILLE TOWN $2,100.00 6
2003 GLENVILLE TOWN $3,809.38 15
2006 GLOVERSVILLE CITY $1,661.50 8
2003 GLOVERSVILLE CITY $3,233.81 33
2001 GLOVERSVILLE CITY $472.43 10
2000 GLOVERSVILLE CITY $610.92 5
1999 GLOVERSVILLE CITY $1,214.78 8
2007 GOSHEN TOWN $368.78 1
2006 GOSHEN TOWN $1,475.11 4
2004 GOSHEN TOWN $381.00 1
2006z GOSHEN VILLAGE $5,130.00 16
2004 GOSHEN VILLAGE $1,750.00 4
2003 GOSHEN VILLAGE $376.55 1
2002 GOSHEN VILLAGE $5,562.00 12
2001 GOSHEN VILLAGE $576.04 2
2000 GOSHEN VILLAGE $372.50 1
1999 GOSHEN VILLAGE $414.00 1
2007 GOUVERNEUR VILLAGE $816.50 3
2005 GOUVERNEUR VILLAGE $301.00 1
2004 GOUVERNEUR VILLAGE $560.50 2
2003 GOUVERNEUR VILLAGE $412.86 2
2002 GOUVERNEUR VILLAGE $690.00 3
2000 GOUVERNEUR VILLAGE $366.62 2
1999 GOUVERNEUR VILLAGE $349.00 2
2003 GOWANDA VILLAGE $4,038.86 20
2007 GRAND ISLAND TOWN $607.50 2
2004 GRAND ISLAND TOWN $4,485.00 13
2002 GRANVILLE VILLAGE $2,764.94 11
2007 GREAT NECK ESTATES VILLAGE $740.52 2
2002 GREAT NECK ESTATES VILLAGE $1,967.50 5
2001 GREAT NECK ESTATES VILLAGE $2,478.78 9
2005 GREECE TOWN $11,250.00 25
2003 GREECE TOWN $16,155.45 44
2001 GREECE TOWN $19,565.43 45
2006 GREEN ISLAND VILLAGE $2,125.00 5
2003 GREEN ISLAND VILLAGE $4,977.18 15
2007 GREENBURGH TOWN $22,729.25 65
2004 GREENBURGH TOWN $18,930.00 45
2003 GREENBURGH TOWN $3,801.43 14
2002 GREENBURGH TOWN $525.25 2
2000 GREENBURGH TOWN $2,263.08 10
1999 GREENBURGH TOWN $15,900.00 60
2006 GREENE COUNTY $7,525.00 25
2006z GREENE VILLAGE $323.95 1
