<%@LANGUAGE="JAVASCRIPT" CODEPAGE="1252"%>

Nevada BVP Awards
1999 - 2007


How To Sort By A Column: Click on a column heading to sort the list on that column.

2006z indicates a supplemental award made in 2006 to replace zylon vests.

YEAR
JURISDICTION
BVP AMOUNT
# OF VESTS
2007 BOULDER CITY $4,725.00 15
2006z BOULDER CITY $1,950.00 6
2005 BOULDER CITY $3,250.00 10
2004 BOULDER CITY $3,355.00 11
2002 BOULDER CITY $2,700.00 6
2001 BOULDER CITY $3,152.11 10
2000 BOULDER CITY $4,102.11 10
1999 BOULDER CITY $3,000.00 30
2006 CARLIN CITY $1,203.00 4
2006 CARSON CITY $13,419.00 58
2003 CARSON CITY $4,069.46 21
2002 CARSON CITY $6,525.00 29
2001 CARSON CITY $7,345.65 47
2006z CLARK COUNTY $11,876.09 113
2006 CLARK COUNTY $29,473.21 405
2005 CLARK COUNTY $6,313.69 70
2004 CLARK COUNTY $15,561.20 240
2002 CLARK COUNTY $10,446.01 439
2001 CLARK COUNTY $39,567.18 395
2000 CLARK COUNTY $58,419.62 527
1999 CLARK COUNTY $32,850.00 125
2005 DOUGLAS COUNTY $32,737.50 97
2007 ELKO CITY $2,000.00 5
2006 ELKO CITY $2,010.00 5
2005 ELKO CITY $2,983.00 7
2004 ELKO CITY $2,067.50 5
2003 ELKO CITY $2,105.10 6
2002 ELKO CITY $2,800.00 7
2001 ELKO CITY $1,539.83 10
2000 ELKO CITY $2,335.50 12
1999 ELKO CITY $3,000.00 16
2003 ELKO COUNTY $12,533.92 31
2004 ELY SHOSHONE TRIBE $700.00 2
2002 ESMERALDA COUNTY $599.00 1
2003 EUREKA COUNTY $7,575.92 13
2007 FALLON CITY $1,038.97 2
2006 FALLON CITY $5,089.98 14
2004 FALLON CITY $664.45 2
2003 FALLON CITY $2,631.16 10
2000 FALLON CITY $2,871.81 5
1999 FALLON CITY $3,141.96 12
2007 HENDERSON CITY $40,242.77 350
2006 HENDERSON CITY $6,305.15 111
2005 HENDERSON CITY $5,252.99 80
2004 HENDERSON CITY $8,081.44 170
2002 HENDERSON CITY $1,026.04 49
2001 HENDERSON CITY $4,231.18 48
2000 HENDERSON CITY $7,511.41 77
1999 HENDERSON CITY $6,000.00 27
2003 HUMBOLDT COUNTY $20,908.25 34
2000 HUMBOLDT COUNTY $7,705.80 24
1999 HUMBOLDT COUNTY $3,000.00 23
2006 LANDER COUNTY $2,959.01 6
2002 LANDER COUNTY $12,775.00 20
2007 LAS VEGAS CITY $4,851.94 42
2006 LAS VEGAS CITY $17,626.40 241
2004 LAS VEGAS CITY $1,894.00 33
2002 LAS VEGAS CITY $10,563.55 215
2001 LAS VEGAS CITY $5,819.88 60
1999 LAS VEGAS CITY $7,212.00 33
2004 LINCOLN COUNTY $7,625.00 21
2001 LINCOLN COUNTY $5,621.97 19
2006 LOVELOCK CITY $1,750.00 5
2003 LOVELOCK PAIUTE TRIBE $1,713.40 3
2002 LOVELOCK PAIUTE TRIBE $2,099.90 4
2007 LYON COUNTY $14,129.50 53
2005 LYON COUNTY $7,000.00 28
2004 LYON COUNTY $3,742.50 15
2002 LYON COUNTY $4,400.40 12
2001 LYON COUNTY $6,810.62 39
2004 MESQUITE CITY $7,442.50 25
2000 MINERAL COUNTY $1,810.47 5
1999 MINERAL COUNTY $3,000.00 22
2000 MOAPA BAND OF PAIUTE $2,059.41 5
2007 NEVADA $2,954.49 28
2006z NEVADA $7,120.61 64
2006 NEVADA $6,372.53 79
2005 NEVADA $14,281.15 187
2004 NEVADA $15,044.29 174
2002 NEVADA $1,423.99 68
2001 NEVADA $17,742.29 197
2000 NEVADA $33,935.70 342
1999 NEVADA $11,587.00 44
2007 NORTH LAS VEGAS CITY $34,281.71 252
2004 NORTH LAS VEGAS CITY $10,053.34 157
2002 NORTH LAS VEGAS CITY $785.24 30
2001 NORTH LAS VEGAS CITY $5,509.35 50
1999 NORTH LAS VEGAS CITY $6,000.00 35
2006 NYE COUNTY $6,089.48 21
2005 NYE COUNTY $8,555.15 31
2004 NYE COUNTY $6,467.50 24
2003 NYE COUNTY $3,693.31 15
2002 NYE COUNTY $22,366.35 71
2001 NYE COUNTY $3,910.25 13
2000 NYE COUNTY $5,745.22 17
2006 PAIUTE-SHOSHONE TRIBE OF THE FALLON RESERVATION AND COLONY $2,364.88 5
2003 PERSHING COUNTY $13,136.03 23
2002 PERSHING COUNTY $5,207.65 12
2003 PYRAMID LAKE PAIUTE TRIBE $3,742.68 10
2001 PYRAMID LAKE PAIUTE TRIBE $2,848.69 10
2007 RENO CITY $29,761.59 270
2006z RENO CITY $22,867.62 252
2006 RENO CITY $2,426.28 60
2005 RENO CITY $5,471.91 99
2004 RENO CITY $2,597.86 65
2002 RENO CITY $4,137.52 227
2001 RENO CITY $6,010.20 75
2000 RENO CITY $4,245.68 50
1999 RENO CITY $2,298.00 12
2007 SPARKS CITY $3,437.50 11
2006z SPARKS CITY $8,690.00 22
2006 SPARKS CITY $2,500.00 8
2005 SPARKS CITY $2,500.00 8
2004 SPARKS CITY $15,930.00 60
2003 SPARKS CITY $3,634.98 15
2004 STOREY COUNTY $1,445.96 7
2007 WASHOE COUNTY $11,653.77 150
2006z WASHOE COUNTY $3,423.37 30
2006 WASHOE COUNTY $43,265.57 356
2005 WASHOE COUNTY $23,840.50 236
2004 WASHOE COUNTY $14,753.47 256
2001 WASHOE COUNTY $20,369.80 216
2000 WASHOE COUNTY $9,173.63 95
2006z WASHOE COUNTY SCHOOL DISTRICT $2,835.00 14
2004 WASHOE COUNTY SCHOOL DISTRICT $1,500.00 6
2001 WASHOE COUNTY SCHOOL DISTRICT $1,026.09 6
2000 WASHOE COUNTY SCHOOL DISTRICT $1,189.93 5
1999 WASHOE COUNTY SCHOOL DISTRICT $814.30 3
2003 WELLS TRIBAL GOVERNMENT $586.65 2
2007 WEST WENDOVER CITY $1,160.00 4
2006 WEST WENDOVER CITY $1,512.48 5
2004 WEST WENDOVER CITY $369.00 1
2003 WEST WENDOVER CITY $3,072.80 6
2002 WEST WENDOVER CITY $2,600.00 4
2001 WEST WENDOVER CITY $1,455.49 4
2000 WEST WENDOVER CITY $506.03 2
1999 WEST WENDOVER CITY $2,538.00 12
2002 WHITE PINE COUNTY $8,537.25 15
2002 WINNEMUCCA CITY $5,122.39 17