<%@LANGUAGE="JAVASCRIPT" CODEPAGE="1252"%>

North Dakota BVP Awards
1999 - 2007


How To Sort By A Column: Click on a column heading to sort the list on that column.

2006z indicates a supplemental award made in 2006 to replace zylon vests.

YEAR
JURISDICTION
BVP AMOUNT
# OF VESTS
2006 ADAMS COUNTY $350.00 1
2004 ADAMS COUNTY $350.00 1
2003 ADAMS COUNTY $917.84 2
2002 ADAMS COUNTY $2,812.25 5
2003 ASHLEY CITY $530.36 1
2007 BARNES COUNTY $2,529.00 6
2001 BARNES COUNTY $425.20 3
2000 BARNES COUNTY $916.55 5
1999 BARNES COUNTY $730.00 3
2003 BELFIELD CITY $469.16 2
2005 BEULAH CITY $1,240.00 6
2003 BEULAH CITY $1,183.10 7
2007 BISMARCK CITY $4,184.00 16
2006 BISMARCK CITY $2,600.00 8
2005 BISMARCK CITY $1,590.00 5
2004 BISMARCK CITY $308.00 1
2003 BISMARCK CITY $10,358.25 40
2002 BISMARCK CITY $7,875.00 23
2001 BISMARCK CITY $4,101.56 20
2000 BISMARCK CITY $4,707.21 20
1999 BISMARCK CITY $10,400.00 40
2005 BOTTINEAU COUNTY $3,037.50 9
1999 BOTTINEAU COUNTY $1,864.43 10
2003 BURKE COUNTY $877.53 3
2006z BURLEIGH COUNTY $3,600.00 12
2003 BURLEIGH COUNTY $9,889.09 30
2002 BURLEIGH COUNTY $1,349.48 6
2001 BURLEIGH COUNTY $964.69 6
2000 BURLEIGH COUNTY $1,452.40 7
2005 BURLINGTON CITY $350.00 1
2003 BURLINGTON CITY $265.18 1
1999 BURLINGTON CITY $760.00 4
2006 CANDO CITY $450.00 1
2003 CANDO CITY $256.19 1
2006z CARRINGTON CITY $1,167.50 4
2003 CARRINGTON CITY $1,444.18 4
2006 CASS COUNTY $2,140.25 28
2002 CASS COUNTY $717.75 24
2001 CASS COUNTY $1,655.21 17
2000 CASS COUNTY $2,651.61 26
2006z CAVALIER CITY $1,385.12 4
2004 CAVALIER CITY $1,396.38 4
1999 CAVALIER COUNTY $1,375.00 5
2003 CROSBY CITY $1,876.64 2
2006 DICKEY COUNTY $858.00 2
2003 DICKEY COUNTY $1,367.47 4
2001 DICKEY COUNTY $527.03 3
2007 DICKINSON CITY $1,785.00 4
2002 DICKINSON CITY $3,317.00 13
2001 DICKINSON CITY $1,662.57 9
2004 DRAYTON CITY $336.00 1
2003 DUNN COUNTY $1,285.03 3
2006 EDDY COUNTY $725.00 2
2003 EMERADO CITY $775.12 3
2007 FARGO CITY $3,570.00 12
2006 FARGO CITY $4,500.00 15
2005 FARGO CITY $11,962.50 33
2004 FARGO CITY $5,950.00 17
2003 FARGO CITY $1,941.92 7
2002 FARGO CITY $6,250.00 20
2001 FARGO CITY $1,377.45 8
2000 FARGO CITY $4,453.75 20
1999 FARGO CITY $8,610.00 35
2001 GOLDEN VALLEY COUNTY $650.93 3
2006 GRAFTON CITY $1,980.00 6
2003 GRAFTON CITY $1,937.80 10
1999 GRAFTON CITY $484.99 2
2006 GRAND FORKS CITY $3,568.13 11
2005 GRAND FORKS CITY $4,440.75 15
2004 GRAND FORKS CITY $6,147.75 21
2003 GRAND FORKS CITY $3,382.44 14
2002 GRAND FORKS CITY $1,487.00 8
2001 GRAND FORKS CITY $9,121.42 30
2000 GRAND FORKS CITY $4,689.49 26
2007 GRAND FORKS COUNTY $1,082.43 3
2006z GRAND FORKS COUNTY $2,848.00 8
2006 GRAND FORKS COUNTY $2,747.38 6
2005 GRAND FORKS COUNTY $4,684.20 12
2004 GRAND FORKS COUNTY $1,754.50 5
2003 GRAND FORKS COUNTY $2,069.04 8
2000 GRAND FORKS COUNTY $993.95 4
1999 GRAND FORKS COUNTY $3,690.00 15
2003 GRANT COUNTY $664.97 3
2004 GRIGGS COUNTY $1,400.00 4
2004 HARVEY CITY $939.98 4
2003 HAZEN CITY $1,317.69 4
2006 HETTINGER COUNTY $699.00 3
2003 HETTINGER COUNTY $3,059.74 5
2006 KENMARE CITY $1,050.00 3
2005 LA MOURE CITY $613.99 2
2007 LAMORE COUNTY $678.07 3
2006 LAMORE COUNTY $627.49 3
2003 LARIMORE CITY $518.11 2
2006 MANDAN CITY $9,800.00 28
2005 MANDAN CITY $1,200.00 4
2003 MANDAN CITY $214.18 1
1999 MANDAN CITY $3,152.50 13
2007 MAYVILLE CITY $363.97 1
2002 MCHENRY COUNTY $2,339.97 6
2007 MCKENZIE COUNTY $353.50 1
1999 MCKENZIE COUNTY $2,750.00 10
2007 MCLEAN COUNTY $1,398.00 4
2005 MCLEAN COUNTY $7,455.00 21
2002 MCLEAN COUNTY $474.99 2
1999 MCLEAN COUNTY $389.50 2
2005 MERCER COUNTY $4,117.50 7
2004 MERCER COUNTY $1,737.50 5
2003 MERCER COUNTY $2,373.92 5
2002 MERCER COUNTY $3,664.50 7
2007 MINOT CITY $5,710.30 20
2006 MINOT CITY $3,227.50 10
2005 MINOT CITY $2,556.93 10
2003 MINOT CITY $6,010.60 27
2002 MINOT CITY $2,300.21 10
2001 MINOT CITY $1,196.17 8
2000 MINOT CITY $778.50 4
1999 MINOT CITY $3,990.00 21
2003 MORTON COUNTY $10,578.55 20
1999 MORTON COUNTY $3,000.00 20
2002 NAPOLEON CITY $350.00 1
2007 NORTH DAKOTA $56,809.49 268
2006 NORTH DAKOTA $43,916.29 318
2005 NORTH DAKOTA $43,312.49 305
2004 NORTH DAKOTA $31,329.17 300
2002 NORTH DAKOTA $809.03 25
2001 NORTH DAKOTA $13,165.60 92
2000 NORTH DAKOTA $18,769.58 129
1999 NORTH DAKOTA $31,000.00 185
2006 NORTHWOOD CITY $404.95 1
2000 NORTHWOOD CITY $279.71 1
1999 NORTHWOOD CITY $615.99 2
2004 PEMBINA COUNTY $2,786.48 8
2003 PIERCE COUNTY $817.96 3
2005 RANSOM COUNTY $341.48 1
2003 RANSOM COUNTY $310.05 1
2002 RANSOM COUNTY $335.48 1
2001 RANSOM COUNTY $440.95 2
2007 RICHLAND COUNTY $2,134.84 6
2004 RICHLAND COUNTY $406.45 1
2002 RICHLAND COUNTY $2,995.00 10
2007 ROLETTE COUNTY $4,000.00 9
1999 SARGENT COUNTY $592.50 3
2007 SHERIDAN COUNTY $1,040.00 2
2006 SHERIDAN COUNTY $239.50 1
2003 SHERIDAN COUNTY $233.17 1
2000 SHERIDAN COUNTY $194.96 1
1999 SHERIDAN COUNTY $215.38 1
2003 SLOPE COUNTY $1,097.43 2
2007 STARK COUNTY $978.00 3
2006 STARK COUNTY $942.24 3
2005 STARK COUNTY $950.22 2
2004 STARK COUNTY $950.22 2
2003 STARK COUNTY $1,106.40 2
2002 STARK COUNTY $546.98 1
2001 STARK COUNTY $1,526.57 2
2002 STEELE COUNTY $960.40 3
2001 STEELE COUNTY $389.86 2
2006z STUTSMAN COUNTY $1,050.00 3
1999 STUTSMAN COUNTY $1,360.50 3
2006 TURTLE MOUNTAIN BAND OF CHIPPEWA TRIBE $9,500.00 26
2006z VALLEY CITY $4,037.50 8
2003 VALLEY CITY $13,391.48 13
2002 VALLEY CITY $1,886.48 4
2001 VALLEY CITY $4,049.77 13
2006 WAHPETON CITY $2,062.50 5
2003 WAHPETON CITY $1,192.87 4
2002 WAHPETON CITY $1,461.97 4
2001 WAHPETON CITY $457.74 2
2000 WAHPETON CITY $595.63 2
2005 WALSH COUNTY $1,692.50 5
2003 WALSH COUNTY $2,140.84 8
2001 WALSH COUNTY $277.15 1
2000 WALSH COUNTY $2,801.02 7
2007 WARD COUNTY $2,352.00 7
2006 WARD COUNTY $2,202.50 6
1999 WARD COUNTY $1,650.00 6
1999 WATFORD CITY $1,100.00 4
2004 WEST FARGO CITY $1,050.00 4
2003 WEST FARGO CITY $15,910.67 27
2007 WILLIAMS COUNTY $765.00 2
2004 WILLIAMS COUNTY $314.00 1
2002 WILLIAMS COUNTY $1,800.00 3
1999 WILLIAMS COUNTY $2,747.70 10
2003 WILLISTON CITY $7,324.94 21
1999 WILLOW CITY $311.99 1
1999 WISHEK CITY $653.50 2