<%@LANGUAGE="JAVASCRIPT" CODEPAGE="1252"%>

North Carolina BVP Awards
1999 - 2007


How To Sort By A Column: Click on a column heading to sort the list on that column.

2006z indicates a supplemental award made in 2006 to replace zylon vests.

YEAR
JURISDICTION
BVP AMOUNT
# OF VESTS
2005 ABERDEEN TOWN $5,201.95 21
2000 ABERDEEN TOWN $3,000.98 9
1999 ABERDEEN TOWN $3,000.00 14
2007 AHOSKIE TOWN $1,848.10 5
2006 AHOSKIE TOWN $1,750.00 3
2000 AHOSKIE TOWN $2,444.08 12
1999 AHOSKIE TOWN $2,720.94 12
2007 ALAMANCE COUNTY $2,380.55 22
2006 ALAMANCE COUNTY $2,877.11 50
2005 ALAMANCE COUNTY $9,914.30 114
2006 ALBEMARLE CITY $2,940.33 11
2005 ALBEMARLE CITY $2,012.41 11
2004 ALBEMARLE CITY $1,872.50 10
2003 ALBEMARLE CITY $5,153.42 16
2002 ALBEMARLE CITY $1,776.34 10
2001 ALBEMARLE CITY $2,949.13 25
2003 ALEXANDER COUNTY $3,630.90 22
1999 ALEXANDER COUNTY $1,693.00 6
1999 ALLEGHANY COUNTY $3,000.00 10
2005 ANDREWS TOWN $3,045.76 7
2006 ANGIER TOWN $1,275.00 5
2003 ANGIER TOWN $330.45 2
2007 ANSON COUNTY $650.12 16
2003 ANSON COUNTY $7,180.20 25
1999 ANSON COUNTY $3,000.00 25
2006 APEX TOWN $2,500.00 10
2005 APEX TOWN $3,075.00 10
2004 APEX TOWN $2,890.00 10
2003 APEX TOWN $2,344.68 10
2005 ARCHDALE CITY $3,338.40 16
2003 ARCHDALE CITY $1,027.16 5
1999 ARCHDALE CITY $3,000.00 16
2007 ASHE COUNTY $3,474.40 11
2003 ASHE COUNTY $11,153.78 25
2000 ASHE COUNTY $6,513.93 17
1999 ASHE COUNTY $3,000.00 17
2007 ASHEBORO CITY $3,727.50 15
2006 ASHEBORO CITY $4,697.30 20
2005 ASHEBORO CITY $5,876.57 25
2004 ASHEBORO CITY $4,331.64 11
2003 ASHEBORO CITY $4,822.67 25
2002 ASHEBORO CITY $3,344.36 15
2007 ASHEVILLE CITY $32,838.84 107
2006 ASHEVILLE CITY $15,381.25 50
2004 ASHEVILLE CITY $10,465.00 35
2003 ASHEVILLE CITY $18,297.27 75
2002 ASHEVILLE CITY $22,425.00 75
2001 ASHEVILLE CITY $8,429.55 50
2000 ASHEVILLE CITY $9,544.56 50
1999 ASHEVILLE CITY $6,537.13 31
2006 ATLANTIC BEACH TOWN $2,099.97 6
2003 ATLANTIC BEACH TOWN $14,747.96 30
2001 ATLANTIC BEACH TOWN $670.18 5
2000 ATLANTIC BEACH TOWN $1,731.26 9
2003 AURORA TOWN $2,243.81 5
2002 AURORA TOWN $1,500.00 3
2007 AVERY COUNTY $3,873.60 15
2001 AVERY COUNTY $218.73 1
1999 AVERY COUNTY $3,000.00 16
2007 AYDEN TOWN $1,295.63 5
2006 AYDEN TOWN $1,203.75 5
2005 AYDEN TOWN $1,365.75 6
2003 AYDEN TOWN $566.20 3
2002 AYDEN TOWN $1,594.84 8
2003 BAILEY TOWN $1,487.74 6
2002 BAKERSVILLE TOWN $267.50 1
2005 BALD HEAD ISLAND VILLAGE $3,501.58 11
2002 BALD HEAD ISLAND VILLAGE $2,027.25 10
2005 BANNER ELK TOWN $919.77 4
1999 BAYBORO TOWN $212.89 1
2003 BEAUFORT COUNTY $571.15 3
2002 BEAUFORT COUNTY $395.00 2
2001 BEAUFORT COUNTY $566.93 3
2007 BEAUFORT TOWN $4,283.63 15
2002 BEAUFORT TOWN $6,599.25 15
2007 BEECH MOUNTAIN TOWN $1,606.66 7
2006z BEECH MOUNTAIN TOWN $272.46 1
2003 BEECH MOUNTAIN TOWN $764.94 3
1999 BEECH MOUNTAIN TOWN $3,045.00 10
2004 BELMONT CITY $2,113.00 9
2004 BENSON TOWN $6,050.93 14
2003 BERTIE COUNTY $2,575.81 10
2002 BERTIE COUNTY $5,910.15 20
2000 BERTIE COUNTY $2,987.27 12
1999 BERTIE COUNTY $3,000.00 18
2006 BETHEL TOWN $541.32 4
2000 BETHEL TOWN $2,127.25 10
2007 BEULAVILLE TOWN $3,437.50 5
2000 BEULAVILLE TOWN $855.40 3
1999 BEULAVILLE TOWN $899.97 3
2007 BILTMORE FOREST TOWN $6,500.00 13
2001 BILTMORE FOREST TOWN $1,854.75 10
2007 BLACK MOUNTAIN TOWN $1,270.32 4
2006 BLACK MOUNTAIN TOWN $720.50 2
2005 BLACK MOUNTAIN TOWN $275.00 1
2004 BLACK MOUNTAIN TOWN $1,472.75 5
2003 BLACK MOUNTAIN TOWN $1,063.67 5
2004 BLADEN COUNTY $31,275.00 90
1999 BLADEN COUNTY $763.00 3
2006 BLOWING ROCK TOWN $360.00 1
2005 BLOWING ROCK TOWN $725.23 2
2003 BLOWING ROCK TOWN $265.18 1
2002 BLOWING ROCK TOWN $392.50 1
2001 BLOWING ROCK TOWN $192.48 1
2000 BLOWING ROCK TOWN $226.31 1
1999 BLOWING ROCK TOWN $750.00 3
2002 BOILING SPRING LAKES CITY $2,425.00 9
2003 BOONE TOWN $13,942.23 62
2000 BOONE TOWN $2,628.63 12
1999 BOONE TOWN $3,150.00 20
2006 BREVARD CITY $1,381.58 5
2005 BREVARD CITY $2,550.70 10
2003 BREVARD CITY $4,556.98 15
2001 BREVARD CITY $1,357.15 7
2007 BRUNSWICK COUNTY $25,410.75 93
2003 BRUNSWICK COUNTY $16,932.21 24
1999 BRUNSWICK COUNTY $18,477.00 82
2003 BRYSON CITY TOWN $3,467.71 6
2007 BUNCOMBE COUNTY $400.43 4
2006 BUNCOMBE COUNTY $382.84 7
2005 BUNCOMBE COUNTY $2,247.86 30
2002 BUNCOMBE COUNTY $574.92 24
2001 BUNCOMBE COUNTY $2,822.02 28
2000 BUNCOMBE COUNTY $3,595.52 50
1999 BUNCOMBE COUNTY $6,000.00 50
2003 BUNN TOWN $3,026.48 7
2006 BURGAW TOWN $569.25 2
2003 BURGAW TOWN $1,903.18 9
2007 BURKE COUNTY $4,333.50 15
2006 BURKE COUNTY $8,889.00 8
2005 BURKE COUNTY $9,287.60 62
2003 BURKE COUNTY $2,427.09 13
2001 BURKE COUNTY $566.94 5
2000 BURKE COUNTY $3,032.53 20
1999 BURKE COUNTY $9,325.00 53
2007 BURLINGTON CITY $12,250.00 44
2006 BURLINGTON CITY $36,400.00 104
2005 BURLINGTON CITY $3,920.00 14
2004 BURLINGTON CITY $4,209.38 14
2003 BURLINGTON CITY $4,691.61 20
2002 BURLINGTON CITY $3,098.64 12
2001 BURLINGTON CITY $13,336.92 73
2007 BURNSVILLE TOWN $2,162.48 4
2006z BURNSVILLE TOWN $1,910.00 5
2007 CABARRUS COUNTY $12,899.54 181
2005 CABARRUS COUNTY $22,426.23 222
2002 CABARRUS COUNTY $1,475.29 50
2007 CALDWELL COUNTY $4,099.20 20
2006 CALDWELL COUNTY $3,408.75 15
2004 CALDWELL COUNTY $4,890.00 6
2003 CALDWELL COUNTY $4,318.24 18
2002 CALDWELL COUNTY $3,445.00 13
2001 CALDWELL COUNTY $4,445.50 22
2000 CALDWELL COUNTY $3,136.09 12
1999 CALDWELL COUNTY $2,327.76 8
2007 CAMDEN COUNTY $7,124.53 18
2003 CAMDEN COUNTY $509.96 2
2002 CAMDEN COUNTY $3,441.35 11
2000 CANDOR TOWN $802.10 6
2005 CANTON TOWN $5,913.00 18
1999 CANTON TOWN $3,000.00 15
1999 CAPE CARTERET TOWN $1,553.09 7
2007 CAROLINA BEACH TOWN $2,519.18 10
2004 CAROLINA BEACH TOWN $2,816.50 7
2003 CAROLINA BEACH TOWN $2,169.05 9
2002 CAROLINA BEACH TOWN $2,931.25 10
2000 CAROLINA BEACH TOWN $2,063.84 10
1999 CAROLINA BEACH TOWN $1,125.75 5
2004 CARRBORO TOWN $14,350.00 41
2000 CARTERET COUNTY $10,375.37 39
2005 CARTHAGE TOWN $1,669.20 4
2003 CARTHAGE TOWN $2,710.72 8
2006 CARY TOWN $2,871.83 40
1999 CARY TOWN $4,919.00 22
2000 CASWELL BEACH TOWN $1,129.91 5
2006 CASWELL COUNTY $11,900.00 34
2003 CASWELL COUNTY $500.17 2
2002 CASWELL COUNTY $1,226.00 4
2000 CASWELL COUNTY $7,807.64 30
2007 CATAWBA COUNTY $3,341.53 27
2006 CATAWBA COUNTY $1,220.11 24
2005 CATAWBA COUNTY $3,256.42 36
2004 CATAWBA COUNTY $656.38 15
2002 CATAWBA COUNTY $393.19 17
2000 CATAWBA COUNTY $1,819.91 24
1999 CATAWBA COUNTY $4,809.22 26
2004 CHADBOURN TOWN $2,475.00 10
2006 CHAPEL HILL TOWN $4,102.00 12
2004 CHAPEL HILL TOWN $10,732.50 37
2003 CHAPEL HILL TOWN $16,281.82 80
2006 CHARLOTTE CITY $13,511.43 361
2005 CHARLOTTE CITY $11,923.13 255
2004 CHARLOTTE CITY $5,928.47 175
2002 CHARLOTTE CITY $5,510.92 400
2001 CHARLOTTE CITY $23,238.66 400
2005 CHATHAM COUNTY $3,146.00 15
2004 CHATHAM COUNTY $14,472.92 48
2006z CHEROKEE COUNTY $2,450.00 7
2004 CHEROKEE COUNTY $1,050.00 3
2003 CHEROKEE COUNTY $7,863.13 24
1999 CHEROKEE COUNTY $3,000.00 17
2004 CHERRYVILLE CITY $1,100.00 5
2003 CHERRYVILLE CITY $654.79 5
2000 CHERRYVILLE CITY $1,921.49 9
1999 CHERRYVILLE CITY $1,533.96 7
2003 CHINA GROVE TOWN $14,482.79 15
2000 CHINA GROVE TOWN $1,196.72 4
1999 CHINA GROVE TOWN $3,000.00 10
2004 CHOCOWINITY TOWN $2,025.00 4
2003 CHOWAN COUNTY $6,992.53 20
2002 CHOWAN COUNTY $8,570.00 20
2000 CHOWAN COUNTY $3,620.93 20
2001 CITY OF CLINTON $1,233.30 7
2001 CITY OF ROCKINGHAM $2,099.77 10
2000 CITY OF ROCKINGHAM $1,855.68 10
2000 CLAREMONT CITY $4,238.76 19
2003 CLAY COUNTY $4,732.32 10
2004 CLAYTON TOWN $4,260.00 16
2003 CLAYTON TOWN $2,182.62 10
2004 CLEVELAND COUNTY $13,100.00 40
2003 CLEVELAND COUNTY $19,419.17 80
2002 CLEVELAND COUNTY $3,820.42 18
1999 CLEVELAND COUNTY $3,321.90 15
2003 CLEVELAND TOWN $1,005.64 5
2004 CLINTON CITY $5,651.25 15
2003 CLINTON CITY $7,857.42 24
1999 CLINTON CITY $3,000.00 13
1999 COATS POLICE DEPARTMENT $1,861.23 7
2005 COATS TOWN $1,270.63 5
2003 COATS TOWN $3,012.83 5
2006 COLUMBUS COUNTY $9,800.00 28
2004 COLUMBUS COUNTY $29,537.50 85
2003 COLUMBUS TOWN $2,749.69 10
1999 COLUMBUS TOWN $497.00 2
2004 CONCORD CITY $5,700.00 15
2003 CONCORD CITY $44,700.00 128
2007 CONOVER CITY $1,325.00 5
2006 CONOVER CITY $1,337.50 5
2005 CONOVER CITY $1,375.00 5
2003 CONOVER CITY $1,130.07 5
2002 CONOVER CITY $2,000.00 8
2001 CONOVER CITY $787.42 5
1999 CONOVER CITY $1,312.50 7
2006 CORNELIUS TOWN $14,350.00 41
2003 CORNELIUS TOWN $1,012.56 7
2002 CORNELIUS TOWN $1,100.97 6
2007 CRAMERTON TOWN $3,663.50 10
2004 CRAMERTON TOWN $1,330.88 5
2003 CRAMERTON TOWN $3,833.45 14
2002 CRAMERTON TOWN $5,245.40 11
2000 CRAMERTON TOWN $2,610.85 9
2007 CRAVEN COUNTY $11,828.00 24
2006 CRAVEN COUNTY $7,284.00 24
2004 CRAVEN COUNTY $6,756.00 20
2003 CRAVEN COUNTY $1,703.26 7
2002 CRAVEN COUNTY $3,507.33 12
2001 CRAVEN COUNTY $7,181.23 30
2007 CREEDMOOR CITY $1,642.50 5
2004 CREEDMOOR CITY $5,375.00 13
2007 CUMBERLAND COUNTY $3,755.36 40
2006 CUMBERLAND COUNTY $6,552.42 145
2005 CURRITUCK COUNTY $21,689.18 62
2002 CURRITUCK COUNTY $3,447.88 10
2000 CURRITUCK COUNTY $3,575.67 20
1999 CURRITUCK COUNTY $3,000.00 40
2004 DALLAS TOWN $2,005.00 8
2007 DARE COUNTY $2,435.85 10
2006 DARE COUNTY $2,494.90 10
2005 DARE COUNTY $3,475.62 12
2004 DARE COUNTY $4,391.94 15
2003 DARE COUNTY $2,145.19 11
2002 DARE COUNTY $3,290.00 14
2001 DARE COUNTY $1,202.12 8
2000 DARE COUNTY $2,324.19 12
1999 DARE COUNTY $3,199.00 14
2004 DAVIDSON COUNTY $4,553.64 82
2006 DAVIDSON TOWN $1,908.00 9
2004 DAVIDSON TOWN $1,400.00 6
2003 DAVIDSON TOWN $960.76 5
2002 DAVIDSON TOWN $4,921.37 16
2006z DAVIE COUNTY $14,377.50 45
2006 DAVIE COUNTY $30,450.00 87
2003 DAVIE COUNTY $4,269.36 17
2002 DAVIE COUNTY $10,614.80 32
2003 DENTON TOWN $1,178.98 7
2007 DOBSON TOWN $1,345.99 5
2003 DOBSON TOWN $2,921.04 9
2005 DREXEL TOWN $2,446.50 7
2006 DUNN CITY $8,400.00 24
2005 DUNN CITY $2,950.53 11
2004 DUNN CITY $763.50 3
2003 DUNN CITY $2,812.12 8
2002 DUNN CITY $1,888.71 7
2001 DUNN CITY $3,748.02 20
2000 DUNN CITY $2,398.82 10
1999 DUNN CITY $3,000.00 20
2007 DUPLIN COUNTY $9,782.46 19
2006 DUPLIN COUNTY $4,279.95 10
2005 DUPLIN COUNTY $2,100.00 8
2004 DUPLIN COUNTY $11,809.00 24
2003 DUPLIN COUNTY $1,524.78 7
2007 DURHAM CITY $24,980.79 293
2006 DURHAM CITY $10,033.27 246
2005 DURHAM CITY $18,853.72 300
2002 DURHAM CITY $1,656.48 101
2001 DURHAM CITY $6,017.84 90
2000 DURHAM CITY $25,600.96 335
2007 DURHAM COUNTY $3,127.25 41
2006 DURHAM COUNTY $1,852.75 41
2005 DURHAM COUNTY $5,647.72 95
2004 DURHAM COUNTY $1,279.04 32
2002 DURHAM COUNTY $2,511.23 137
2000 DURHAM COUNTY $4,217.70 50
1999 DURHAM COUNTY $6,000.00 69
2003 EAST SPENCER TOWN $4,610.01 8
2001 EAST SPENCER TOWN $1,169.46 8
2007 EDEN CITY $1,260.46 4
2005 EDEN CITY $2,470.50 9
2004 EDEN CITY $3,932.18 14
2003 EDEN CITY $3,041.32 14
2007 EDENTON TOWN $1,345.00 4
2006 EDENTON TOWN $1,098.38 3
2005 EDENTON TOWN $785.00 2
2003 EDENTON TOWN $1,586.06 4
2002 EDENTON TOWN $4,829.78 10
2005 EDGECOMBE COUNTY $3,200.00 16
2003 EDGECOMBE COUNTY $2,490.63 15
2002 EDGECOMBE COUNTY $2,902.50 15
2005 ELIZABETH CITY $6,175.00 23
2003 ELIZABETH CITY $5,303.56 20
2002 ELIZABETH CITY $6,750.00 30
2003 ELIZABETHTOWN TOWN $3,157.84 16
2007 ELKIN TOWN $1,262.57 5
2006 ELKIN TOWN $710.37 3
2005 ELKIN TOWN $1,635.96 7
2004 ELKIN TOWN $703.42 3
2003 ELKIN TOWN $1,246.35 6
2002 ELKIN TOWN $1,210.94 5
2001 ELKIN TOWN $1,686.20 10
2004 ELON COLLEGE TOWN $765.96 3
2003 ELON COLLEGE TOWN $1,258.23 5
2002 ELON COLLEGE TOWN $2,764.76 8
2006 EMERALD ISLE TOWN $3,728.95 17
2006z ENFIELD TOWN $968.99 3
2006 ENFIELD TOWN $915.75 4
2005 ENFIELD TOWN $1,925.97 6
2004 ENFIELD TOWN $3,142.00 9
2001 ENFIELD TOWN $1,121.94 6
2006 ERWIN TOWN $5,437.50 10
1999 EUREKA TOWN $246.30 1
2006 FAIRMONT TOWN $400.00 1
2003 FAIRMONT TOWN $5,760.41 16
2003 FAISON TOWN $222.61 1
2003 FARMVILLE TOWN $4,002.14 16
2007 FAYETTEVILLE CITY $8,700.42 93
2006 FAYETTEVILLE CITY $3,807.50 73
2005 FAYETTEVILLE CITY $4,550.71 68
2004 FAYETTEVILLE CITY $691.22 15
2002 FAYETTEVILLE CITY $6,189.13 292
2001 FAYETTEVILLE CITY $26,232.88 294
2000 FAYETTEVILLE CITY $31,206.91 297
2007 FLETCHER TOWN $1,710.00 5
2004 FLETCHER TOWN $598.10 3
2002 FLETCHER TOWN $961.72 5
2001 FLETCHER TOWN $1,773.69 8
2004 FORSYTH COUNTY $1,137.65 24
1999 FORSYTH COUNTY $15,287.50 88
2003 FOXFIRE VILLAGE $421.25 1
2001 FOXFIRE VILLAGE $296.77 1
2007 FRANKLIN COUNTY $6,712.97 7
2005 FRANKLIN COUNTY $5,289.00 12
2004 FRANKLIN COUNTY $7,869.46 23
2000 FRANKLIN COUNTY $2,842.43 15
1999 FRANKLIN COUNTY $7,560.43 35
2006z FRANKLINTON TOWN $2,800.00 13
2005 FRANKLINTON TOWN $3,500.00 10
2003 FRANKLINTON TOWN $4,514.96 14
1999 FRANKLINTON TOWN $1,399.96 8
2002 FUQUAY-VARINA TOWN $5,187.80 24
2001 FUQUAY-VARINA TOWN $978.65 7
1999 FUQUAY-VARINA TOWN $229.50 1
2005 GARNER TOWN $11,194.51 27
2004 GARNER TOWN $10,150.00 28
2003 GARNER TOWN $2,574.26 9
2002 GARNER TOWN $5,250.00 15
2001 GARNER TOWN $8,824.97 21
2000 GARNER TOWN $8,435.16 17
1999 GARNER TOWN $3,000.00 10
2007 GASTON COUNTY $3,379.06 28
2006 GASTON COUNTY $6,302.19 94
2005 GASTON COUNTY $15,556.93 154
2004 GASTON COUNTY $2,756.37 50
2002 GASTON COUNTY $1,381.12 50
2001 GASTON COUNTY $8,743.95 75
2000 GASTON COUNTY $7,191.04 65
1999 GASTON COUNTY $6,000.00 93
1999 GASTON TOWN $998.00 4
2007 GASTONIA CITY $15,320.50 50
2005 GASTONIA CITY $16,425.00 50
2004 GASTONIA CITY $15,032.50 35
2003 GASTONIA CITY $10,558.15 30
2002 GASTONIA CITY $7,665.00 20
2001 GASTONIA CITY $7,804.55 30
2000 GASTONIA CITY $5,046.47 15
1999 GASTONIA CITY $5,905.50 24
2000 GATES COUNTY $3,228.00 12
1999 GATES COUNTY $2,645.00 10
2003 GIBSONVILLE TOWN $1,527.83 8
2004 GLEN ALPINE TOWN $2,250.00 8
2003 GLEN ALPINE TOWN $407.97 2
2006 GOLDSBORO CITY $13,027.50 45
2005 GOLDSBORO CITY $2,782.00 11
2004 GOLDSBORO CITY $1,507.00 6
2003 GOLDSBORO CITY $3,782.66 23
2001 GOLDSBORO CITY $1,399.85 10
2000 GOLDSBORO CITY $4,303.93 18
2007 GRAHAM CITY $3,138.40 10
2006 GRAHAM CITY $2,739.74 9
2005 GRAHAM CITY $800.91 3
2004 GRAHAM CITY $2,877.62 11
2003 GRAHAM CITY $7,442.93 14
2002 GRAHAM CITY $1,190.38 6
2001 GRAHAM CITY $553.47 4
2000 GRAHAM CITY $1,064.68 6
1999 GRAHAM CITY $1,170.24 6
2004 GRANITE QUARRY TOWN $1,952.50 5
2002 GRANITE QUARRY TOWN $2,573.50 8
2006 GRANVILLE COUNTY $1,860.00 8
2005 GRANVILLE COUNTY $3,285.00 10
2004 GRANVILLE COUNTY $2,636.72 8
2003 GRANVILLE COUNTY $2,025.99 7
2002 GRANVILLE COUNTY $1,793.50 6
2001 GRANVILLE COUNTY $1,576.58 10
2000 GRANVILLE COUNTY $1,019.52 5
1999 GRANVILLE COUNTY $850.00 4
2007 GREENE COUNTY $10,150.00 28
2002 GREENE COUNTY $7,283.96 24
2004 GREENSBORO CITY $14,915.64 363
2006 GREENVILLE CITY $2,112.66 10
2005 GREENVILLE CITY $4,193.83 20
2004 GREENVILLE CITY $6,569.25 30
2007 GUILFORD COUNTY $4,874.74 30
2005 GUILFORD COUNTY $14,950.82 148
2004 GUILFORD COUNTY $1,095.70 12
2002 GUILFORD COUNTY $2,082.04 50
2001 GUILFORD COUNTY $12,981.04 81
2000 GUILFORD COUNTY $20,680.77 220
2007 HALIFAX COUNTY $3,210.00 10
2006 HALIFAX COUNTY $5,225.00 18
2005 HALIFAX COUNTY $5,825.00 18
1999 HALIFAX COUNTY $11,275.00 45
2005 HAMLET CITY $5,237.00 19
2001 HAMLET CITY $2,380.94 13
2006 HARNETT COUNTY $930.00 3
2003 HARNETT COUNTY $20,975.36 72
1999 HARNETT COUNTY $11,999.88 27
2006 HAVELOCK CITY $1,660.00 8
2005 HAVELOCK CITY $2,075.00 5
2004 HAVELOCK CITY $3,210.00 10
2003 HAVELOCK CITY $1,754.25 10
2002 HAVELOCK CITY $1,308.00 6
2001 HAVELOCK CITY $884.37 8
2006 HAW RIVER TOWN $2,656.08 8
2003 HAW RIVER TOWN $246.64 1
2001 HAW RIVER TOWN $1,629.26 8
2007 HAYWOOD COUNTY $495.00 2
2006 HAYWOOD COUNTY $6,375.00 18
2005 HAYWOOD COUNTY $13,285.00 34
2003 HAYWOOD COUNTY $12,350.35 26
2007 HENDERSON CITY $3,498.00 12
2006 HENDERSON CITY $3,323.10 12
2005 HENDERSON CITY $3,205.50 12
2004 HENDERSON CITY $2,680.00 10
2003 HENDERSON CITY $2,753.77 15
2002 HENDERSON CITY $1,615.00 8
2001 HENDERSON CITY $1,417.35 8
2000 HENDERSON CITY $715.13 4
1999 HENDERSON CITY $1,975.00 10
2006 HENDERSON COUNTY $9,268.88 33
2003 HENDERSON COUNTY $39,455.06 146
2000 HENDERSON COUNTY $7,460.24 25
1999 HENDERSON COUNTY $38,898.63 118
2007 HENDERSONVILLE CITY $2,925.00 10
2006z HENDERSONVILLE CITY $5,050.00 20
2003 HENDERSONVILLE CITY $5,303.56 20
2002 HENDERSONVILLE CITY $3,450.00 15
2001 HENDERSONVILLE CITY $3,333.39 15
2000 HENDERSONVILLE CITY $4,277.23 15
1999 HENDERSONVILLE CITY $3,000.00 25
2006 HERTFORD COUNTY $9,961.16 24
2000 HERTFORD COUNTY $3,730.11 13
1999 HERTFORD COUNTY $3,000.00 17
2003 HERTFORD TOWN $6,976.22 10
2007 HICKORY CITY $9,007.00 24
2006 HICKORY CITY $5,950.00 20
2005 HICKORY CITY $7,200.00 20
2004 HICKORY CITY $7,487.50 25
2003 HICKORY CITY $9,166.99 35
2001 HICKORY CITY $3,559.12 30
2000 HICKORY CITY $4,621.52 30
2006 HIGH POINT CITY $3,550.00 10
2005 HIGH POINT CITY $18,205.00 24
2004 HIGH POINT CITY $12,837.00 34
2002 HIGH POINT CITY $79,843.00 204
2006 HIGHLANDS TOWN $954.98 3
2006 HILLSBOROUGH TOWN $5,478.36 13
2005 HILLSBOROUGH TOWN $4,824.00 13
2006 HOKE COUNTY $3,150.00 9
2003 HOKE COUNTY $13,379.10 35
2000 HOKE COUNTY $4,752.48 30
2004 HOLDEN BEACH TOWN $550.35 2
2007 HOPE MILLS TOWN $2,450.00 7
2002 HOPE MILLS TOWN $12,712.20 26
2003 HUDSON TOWN $1,804.43 8
2002 HUDSON TOWN $1,888.61 7
1999 HUDSON TOWN $511.95 2
2007 HUNTERSVILLE TOWN $5,249.97 22
2006 HUNTERSVILLE TOWN $5,771.57 20
2005 HUNTERSVILLE TOWN $3,767.50 15
2002 HUNTERSVILLE TOWN $3,948.30 20
2001 HUNTERSVILLE TOWN $2,526.73 20
2000 HUNTERSVILLE TOWN $4,844.13 30
1999 HUNTERSVILLE TOWN $3,000.00 49
2007 IREDELL COUNTY $2,765.21 30
2006 IREDELL COUNTY $9,607.97 130
2005 IREDELL COUNTY $15,253.88 151
2002 IREDELL COUNTY $755.25 30
2001 IREDELL COUNTY $1,186.01 10
2000 IREDELL COUNTY $2,632.76 25
2003 JACKSON COUNTY $37,736.84 60
1999 JACKSON COUNTY $15,324.92 36
2007 JACKSONVILLE CITY $6,773.00 14
2005 JACKSONVILLE CITY $7,887.50 10
2004 JACKSONVILLE CITY $5,275.00 12
2003 JACKSONVILLE CITY $11,443.44 32
2002 JACKSONVILLE CITY $34,761.50 78
2001 JACKSONVILLE CITY $1,953.39 12
2000 JACKSONVILLE CITY $9,063.65 30
1999 JACKSONVILLE CITY $8,712.50 30
2001 JOHNSTON COUNTY $3,569.62 12
2000 JOHNSTON COUNTY $16,769.45 78
2006z JONES COUNTY $2,276.43 7
2001 JONES COUNTY $1,228.37 9
2006 JONESVILLE TOWN $998.00 4
2003 JONESVILLE TOWN $5,813.51 15
1999 JONESVILLE TOWN $1,623.16 8
2007 KANNAPOLIS CITY $4,237.50 15
2006 KANNAPOLIS CITY $4,566.23 15
2004 KANNAPOLIS CITY $4,814.92 15
2003 KANNAPOLIS CITY $5,211.17 15
2002 KANNAPOLIS CITY $4,145.55 15
2001 KANNAPOLIS CITY $2,921.31 15
2000 KANNAPOLIS CITY $3,519.14 15
1999 KANNAPOLIS CITY $3,728.55 15
2006z KENLY TOWN $794.48 3
2002 KENLY TOWN $908.00 4
2000 KENLY TOWN $1,481.54 4
1999 KENLY TOWN $3,000.00 10
2007 KERNERSVILLE TOWN $2,450.00 7
2006z KERNERSVILLE TOWN $3,370.50 12
2006 KERNERSVILLE TOWN $3,420.00 12
2005 KERNERSVILLE TOWN $5,410.00 20
2004 KERNERSVILLE TOWN $5,250.00 21
2003 KERNERSVILLE TOWN $3,365.72 15
2001 KERNERSVILLE TOWN $3,666.01 21
2000 KERNERSVILLE TOWN $4,076.72 17
1999 KERNERSVILLE TOWN $3,000.00 12
2006 KILL DEVIL HILLS TOWN $1,059.30 4
2003 KILL DEVIL HILLS TOWN $477.32 2
2001 KILL DEVIL HILLS TOWN $419.94 3
2004 KING CITY $1,033.50 3
2003 KING CITY $1,883.52 7
2002 KING CITY $2,728.57 6
2001 KING CITY $1,296.46 4
2006 KINGS MOUNTAIN CITY $8,646.94 30
2002 KINGS MOUNTAIN CITY $9,101.00 38
2004 KINGSTOWN TOWN $735.00 3
2003 KINGSTOWN TOWN $444.38 2
2007 KINSTON CITY $4,900.00 11
2006 KINSTON CITY $9,545.00 26
2005 KINSTON CITY $8,264.00 28
2004 KINSTON CITY $5,780.00 20
2003 KINSTON CITY $4,614.09 20
2002 KINSTON CITY $5,937.75 20
2000 KINSTON CITY $7,094.77 55
1999 KINSTON CITY $2,358.72 21
2006 KITTY HAWK TOWN $1,252.50 4
2005 KITTY HAWK TOWN $1,585.25 5
2002 KITTY HAWK TOWN $3,250.00 10
2001 KITTY HAWK TOWN $1,484.19 9
1999 KITTY HAWK TOWN $625.66 3
2006z KNIGHTDALE TOWN $975.00 4
2006 KNIGHTDALE TOWN $1,080.00 4
2005 KNIGHTDALE TOWN $762.50 3
2003 KNIGHTDALE TOWN $1,265.71 5
2002 KNIGHTDALE TOWN $1,987.84 10
2006 KURE BEACH TOWN $265.32 1
2004 KURE BEACH TOWN $1,375.00 5
2002 KURE BEACH TOWN $2,345.00 5
1999 KURE BEACH TOWN $2,245.50 9
2001 LA GRANGE TOWN $1,725.70 10
2006 LAKE LURE TOWN $1,325.00 4
2004 LAKE LURE TOWN $2,549.95 10
2001 LAKE LURE TOWN $1,434.85 5
2000 LAKE LURE TOWN $2,199.43 5
1999 LAKE LURE TOWN $3,000.00 10
2007 LANDIS TOWN $3,900.00 11
2004 LANDIS TOWN $797.50 3
2003 LANDIS TOWN $1,142.61 5
2002 LANDIS TOWN $1,442.50 5
1999 LANDIS TOWN $3,294.50 11
2003 LAURINBURG CITY $6,910.82 32
2001 LAURINBURG CITY $2,820.70 16
2000 LAURINBURG CITY $2,674.69 12
2003 LAWNDALE TOWN $1,672.66 4
2006 LEE COUNTY $3,076.50 10
2005 LEE COUNTY $3,253.98 13
2004 LEE COUNTY $3,524.09 17
2003 LEE COUNTY $2,389.66 10
