<%@LANGUAGE="JAVASCRIPT" CODEPAGE="1252"%>

Massachusetts BVP Awards
1999 - 2007


How To Sort By A Column: Click on a column heading to sort the list on that column.

2006z indicates a supplemental award made in 2006 to replace zylon vests.

YEAR
JURISDICTION
BVP AMOUNT
# OF VESTS
2006 ABINGTON TOWN $10,850.00 31
2001 ABINGTON TOWN $8,679.07 31
2007 ACTON TOWN $1,725.00 5
2006z ACTON TOWN $7,670.50 29
2006 ACTON TOWN $10,295.51 35
2005 ACTON TOWN $1,360.00 4
2001 ACTON TOWN $6,492.15 22
2006 ACUSHNET TOWN $4,125.00 9
2005 ACUSHNET TOWN $1,020.00 3
2004 ACUSHNET TOWN $5,100.00 15
2002 ACUSHNET TOWN $2,142.50 5
2001 ACUSHNET TOWN $2,485.08 9
2007 ADAMS TOWN $2,100.00 6
2003 ADAMS TOWN $7,295.73 19
2006z AGAWAM CITY $17,500.00 50
2006 AGAWAM CITY $17,500.00 50
2001 AGAWAM CITY $24,298.60 88
2006 AMESBURY TOWN $6,362.50 25
2005 AMESBURY TOWN $2,688.00 7
2001 AMESBURY TOWN $5,777.88 25
2004 AMHERST TOWN $2,940.00 10
2003 AMHERST TOWN $3,845.89 11
2002 AMHERST TOWN $14,997.50 35
2001 AMHERST TOWN $12,295.93 45
2006 ANDOVER TOWN $14,000.00 40
2005 ANDOVER TOWN $3,454.70 9
2004 ANDOVER TOWN $1,817.80 4
2003 ANDOVER TOWN $3,860.25 10
2002 ANDOVER TOWN $470.00 1
2001 ANDOVER TOWN $2,601.03 10
2006 AQUINNAH TOWN $412.50 1
2004 AQUINNAH TOWN $183.00 2
2002 AQUINNAH TOWN $789.00 2
2007 ARLINGTON TOWN $13,525.00 33
2006z ARLINGTON TOWN $1,041.03 3
2005 ARLINGTON TOWN $2,349.00 7
2004 ARLINGTON TOWN $7,425.00 11
2002 ARLINGTON TOWN $24,435.00 58
2006 ASHBURNHAM TOWN $3,900.00 12
2001 ASHBURNHAM TOWN $2,538.63 9
2002 ASHBY TOWN $312.50 1
2001 ASHBY TOWN $761.17 3
2006 ASHFIELD TOWN $2,358.96 6
2003 ASHFIELD TOWN $4,181.65 10
2006 ASHLAND TOWN $4,909.55 9
2005 ASHLAND TOWN $1,926.00 6
2004 ASHLAND TOWN $13,168.00 14
2002 ASHLAND TOWN $2,142.50 5
2000 ASHLAND TOWN $10,713.44 30
2003 ATHOL TOWN $16,288.03 23
2004 ATTLEBORO CITY $3,840.00 10
2003 ATTLEBORO CITY $16,237.04 40
2002 ATTLEBORO CITY $29,008.00 32
2001 ATTLEBORO CITY $35,824.96 112
2007 AUBURN TOWN $750.00 2
2004 AUBURN TOWN $12,250.00 35
2003 AUBURN TOWN $563.40 2
2002 AUBURN TOWN $5,463.50 7
2001 AUBURN TOWN $9,149.77 35
2006 AVON TOWN $7,425.00 18
2001 AVON TOWN $9,276.11 29
2007 AYER TOWN $185.20 2
2005 AYER TOWN $2,163.48 12
2003 AYER TOWN $614.80 2
2002 AYER TOWN $1,556.25 4
2006z BARNSTABLE CITY $19,040.00 34
2006 BARNSTABLE CITY $18,947.50 55
2004 BARNSTABLE CITY $5,940.00 12
2003 BARNSTABLE CITY $19,629.68 40
2000 BARNSTABLE CITY $45,640.51 110
2007 BARNSTABLE COUNTY $7,278.86 28
2006 BARNSTABLE COUNTY $1,520.38 24
2005 BARNSTABLE COUNTY $7,492.73 56
2004 BARNSTABLE COUNTY $1,419.20 20
2001 BARNSTABLE COUNTY $3,336.06 29
2007 BARRE TOWN $3,000.00 8
2004 BARRE TOWN $1,330.00 19
2001 BARRE TOWN $3,786.59 14
2006z BECKET TOWN $2,623.00 8
2002 BECKET TOWN $3,428.00 8
2006 BEDFORD TOWN $1,020.00 3
2005 BEDFORD TOWN $1,630.00 4
2004 BEDFORD TOWN $2,375.00 5
2003 BEDFORD TOWN $4,512.10 13
2002 BEDFORD TOWN $4,822.50 11
2001 BEDFORD TOWN $2,327.60 9
2007 BELCHERTOWN TOWN $4,475.00 10
2004 BELCHERTOWN TOWN $7,920.00 26
2001 BELCHERTOWN TOWN $6,074.65 22
2006 BELLINGHAM TOWN $1,905.00 6
2005 BELLINGHAM TOWN $9,600.00 24
2001 BELLINGHAM TOWN $1,397.05 8
2007 BELMONT TOWN $725.00 2
2006 BELMONT TOWN $2,537.50 7
2003 BELMONT TOWN $2,797.01 8
2002 BELMONT TOWN $6,312.00 16
2001 BELMONT TOWN $14,634.38 53
2000 BELMONT TOWN $18,927.07 53
2007 BERKLEY TOWN $2,550.00 6
2006z BERKLEY TOWN $384.00 1
2004 BERKLEY TOWN $1,920.00 5
2006 BERKSHIRE COUNTY $8,852.42 51
2005 BERKSHIRE COUNTY $21,214.00 210
2001 BERKSHIRE COUNTY $4,487.62 40
2006 BERLIN TOWN $3,307.50 9
2005 BERLIN TOWN $868.00 2
2003 BERLIN TOWN $1,363.26 4
2001 BERLIN TOWN $5,347.43 16
2004 BERNARDSTON TOWN $3,140.00 4
2001 BERNARDSTON TOWN $1,104.48 4
2004 BEVERLY CITY $19,575.00 58
2003 BEVERLY CITY $11,771.85 29
2001 BEVERLY CITY $21,455.50 72
2007 BILLERICA TOWN $3,200.00 8
2006 BILLERICA TOWN $3,200.00 8
2005 BILLERICA TOWN $19,200.00 48
2003 BILLERICA TOWN $4,231.79 14
2001 BILLERICA TOWN $14,774.65 59
2007 BLACKSTONE TOWN $750.00 2
2006 BLACKSTONE TOWN $5,600.00 14
2002 BLACKSTONE TOWN $344.50 1
2001 BLACKSTONE TOWN $3,857.99 16
2007 BOLTON TOWN $1,725.50 5
2006z BOLTON TOWN $2,040.00 6
2006 BOLTON TOWN $2,012.50 5
2004 BOLTON TOWN $1,020.00 3
2003 BOLTON TOWN $2,303.91 6
2001 BOLTON TOWN $1,831.70 6
2007 BOSTON CITY $184,558.94 1285
2006 BOSTON CITY $49,116.36 604
2005 BOSTON CITY $41,706.44 500
2004 BOSTON CITY $15,682.12 260
2002 BOSTON CITY $64,615.70 2300
2001 BOSTON CITY $181,442.06 1500
2001 BOSTON HOUSING AUTH $11,244.30 45
2006 BOURNE TOWN $2,800.00 8
2005 BOURNE TOWN $2,235.00 5
2003 BOURNE TOWN $6,322.65 19
2002 BOURNE TOWN $689.00 2
2001 BOURNE TOWN $6,777.37 25
2003 BOXBOROUGH TOWN $1,827.28 3
2000 BOXBOROUGH TOWN $3,118.53 10
2005 BOXFORD TOWN $1,152.00 3
2003 BOXFORD TOWN $1,567.40 4
2002 BOXFORD TOWN $7,960.00 16
2006 BOYLSTON TOWN $3,305.01 11
2007 BRAINTREE TOWN $17,200.00 43
2006 BRAINTREE TOWN $1,600.00 4
2004 BRAINTREE TOWN $11,815.00 34
2003 BRAINTREE TOWN $10,566.31 20
2001 BRAINTREE TOWN $33,505.76 100
2000 BRAINTREE TOWN $12,966.85 16
2006 BREWSTER TOWN $3,511.20 14
2003 BREWSTER TOWN $734.36 2
2001 BREWSTER TOWN $6,264.33 20
2007 BRIDGEWATER TOWN $5,100.00 10
2006 BRIDGEWATER TOWN $900.00 2
2005 BRIDGEWATER TOWN $1,800.00 4
2004 BRIDGEWATER TOWN $9,822.00 28
2003 BRIDGEWATER TOWN $2,318.06 5
2002 BRIDGEWATER TOWN $6,950.00 10
2001 BRIDGEWATER TOWN $10,988.82 29
2007 BRISTOL COUNTY $3,886.59 26
2004 BRISTOL COUNTY $2,648.89 32
2002 BRISTOL COUNTY $1,501.84 25
2001 BRISTOL COUNTY $4,536.70 45
2007 BROCKTON CITY $18,750.00 50
2006 BROCKTON CITY $41,625.00 111
2005 BROCKTON CITY $4,050.00 12
2004 BROCKTON CITY $8,750.00 25
2003 BROCKTON CITY $3,671.69 15
2002 BROCKTON CITY $7,971.75 30
2001 BROCKTON CITY $20,666.69 109
2000 BROCKTON CITY $8,649.51 21
2006 BROOKFIELD TOWN $1,035.00 3
2004 BROOKFIELD TOWN $2,760.00 8
2002 BROOKFIELD TOWN $5,850.00 12
2007 BROOKLINE TOWN $5,400.00 12
2006z BROOKLINE TOWN $33,600.00 84
2006 BROOKLINE TOWN $5,841.00 18
2004 BROOKLINE TOWN $12,996.00 38
2003 BROOKLINE TOWN $10,133.87 26
2002 BROOKLINE TOWN $4,843.00 13
2001 BROOKLINE TOWN $34,180.49 111
2006 BUCKLAND TOWN $2,537.50 7
2004 BUCKLAND TOWN $873.82 5
2001 BUCKLAND TOWN $3,198.66 10
2004 BURLINGTON TOWN $9,410.06 64
2003 BURLINGTON TOWN $3,496.27 10
2002 BURLINGTON TOWN $6,427.50 15
2000 BURLINGTON TOWN $21,764.53 70
2006z CAMBRIDGE CITY $20,867.71 159
2005 CAMBRIDGE CITY $10,352.43 122
2004 CAMBRIDGE CITY $4,346.29 210
2001 CAMBRIDGE CITY $95,308.79 274
2007 CANTON TOWN $1,125.00 3
2006 CANTON TOWN $4,400.00 11
2005 CANTON TOWN $8,437.50 28
2001 CANTON TOWN $4,822.48 20
2000 CANTON TOWN $8,160.68 30
2003 CARLISLE TOWN $12,544.95 20
2002 CARLISLE TOWN $9,140.00 20
2003 CARVER TOWN $6,629.44 19
2001 CARVER TOWN $4,691.49 18
2006 CHARLEMONT TOWN $340.38 2
2005 CHARLEMONT TOWN $1,042.50 3
2004 CHARLEMONT TOWN $179.70 2
2001 CHARLEMONT TOWN $959.60 3
2006 CHARLTON TOWN $589.00 2
2003 CHARLTON TOWN $4,059.26 10
2002 CHARLTON TOWN $5,970.00 12
2001 CHARLTON TOWN $5,289.68 17
2006z CHATHAM TOWN $688.25 2
2004 CHATHAM TOWN $6,200.00 20
2001 CHATHAM TOWN $4,970.17 18
2006 CHELMSFORD TOWN $10,312.50 25
2004 CHELMSFORD TOWN $16,680.00 48
2000 CHELMSFORD TOWN $16,565.77 61
2006 CHELSEA CITY $33,600.00 96
2001 CHELSEA CITY $23,005.13 88
1999 CHELSEA CITY $10,026.00 12
2007 CHESHIRE TOWN $1,199.98 3
2002 CHESHIRE TOWN $4,389.50 11
2006z CHESTERFIELD TOWN $1,360.00 4
2004 CHICOPEE CITY $43,395.00 110
2001 CHICOPEE CITY $1,656.72 6
2000 CHICOPEE CITY $1,906.42 6
1999 CHICOPEE CITY $38,266.50 97
2005 CHILMARK TOWN $2,386.00 7
2003 CHILMARK TOWN $1,052.27 3
2005 CLARKSBURY TOWN $520.00 2
2003 CLARKSBURY TOWN $1,135.78 4
2006 CLINTON TOWN $8,897.50 25
2003 CLINTON TOWN $731.89 3
2001 CLINTON TOWN $7,058.39 27
2006z COHASSET TOWN $1,275.00 2
2006 COHASSET TOWN $7,200.00 18
2004 COHASSET TOWN $5,250.00 21
2002 COHASSET TOWN $8,310.00 21
2001 COHASSET TOWN $6,577.55 21
2007 COLRAIN TOWN $1,500.00 5
2003 COLRAIN TOWN $272.93 1
2002 COLRAIN TOWN $1,468.00 4
2003 CONCORD TOWN $28,476.01 65
2002 CONCORD TOWN $34,094.00 62
2001 CONCORD TOWN $26,047.71 64
2007 CONWAY TOWN $1,875.00 6
2003 CUMMINGTON TOWN $2,696.51 7
2004 DALTON TOWN $5,780.00 17
2003 DALTON TOWN $699.25 2
2002 DALTON TOWN $4,713.50 11
2007 DANVERS TOWN $1,328.00 1
2004 DANVERS TOWN $9,996.00 34
2003 DANVERS TOWN $3,218.85 10
2000 DANVERS TOWN $16,070.16 45
2007 DARTMOUTH TOWN $6,995.50 17
2006 DARTMOUTH TOWN $19,600.00 49
2004 DARTMOUTH TOWN $4,900.00 14
2002 DARTMOUTH TOWN $7,647.00 24
2001 DARTMOUTH TOWN $17,841.09 80
2006z DEDHAM TOWN $1,645.00 4
2006 DEDHAM TOWN $3,674.25 9
2005 DEDHAM TOWN $5,272.00 13
2004 DEDHAM TOWN $13,598.30 59
2003 DEDHAM TOWN $1,398.51 4
2002 DEDHAM TOWN $3,428.00 8
2001 DEDHAM TOWN $3,589.57 13
1999 DEDHAM TOWN $3,000.00 17
2007 DEERFIELD TOWN $312.00 1
2006z DEERFIELD TOWN $1,942.50 7
2006 DEERFIELD TOWN $321.75 1
2004 DEERFIELD TOWN $1,360.00 4
2002 DEERFIELD TOWN $1,285.50 3
2001 DEERFIELD TOWN $3,865.69 14
2006z DENNIS TOWN $7,682.22 28
2006 DENNIS TOWN $2,743.65 10
2004 DENNIS TOWN $2,030.00 5
2003 DENNIS TOWN $4,702.21 12
2002 DENNIS TOWN $5,999.00 14
2001 DENNIS TOWN $7,731.37 28
2007 DIGHTON TOWN $9,000.00 20
2006 DIGHTON TOWN $6,693.75 16
2002 DIGHTON TOWN $10,800.00 27
2006 DOUGLAS TOWN $2,995.00 10
2004 DOUGLAS TOWN $3,399.00 11
2001 DOUGLAS TOWN $318.47 1
2000 DOUGLAS TOWN $932.39 4
1999 DOUGLAS TOWN $2,317.50 9
2007 DOVER TOWN $1,360.36 6
2003 DOVER TOWN $1,052.14 4
2004 DRACUT TOWN $14,997.50 35
2003 DRACUT TOWN $2,097.76 6
2002 DRACUT TOWN $1,972.50 5
2001 DRACUT TOWN $7,455.25 27
2006z DUDLEY TOWN $10,725.00 27
2006 DUDLEY TOWN $10,400.00 26
2003 DUDLEY TOWN $3,263.73 10
2001 DUDLEY TOWN $6,425.31 24
2002 DUKES COUNTY $2,571.00 6
2001 DUKES COUNTY $5,564.12 19
2004 DUNSTABLE TOWN $5,580.00 12
2006z DUXBURY TOWN $12,450.00 31
2006 DUXBURY TOWN $1,314.13 5
2001 DUXBURY TOWN $12,878.62 46
2007 EAST BRIDGEWATER TOWN $6,800.00 17
2006z EAST BRIDGEWATER TOWN $8,125.00 26
2006 EAST BRIDGEWATER TOWN $1,050.00 3
2005 EAST BRIDGEWATER TOWN $1,050.00 3
2003 EAST BRIDGEWATER TOWN $3,263.73 10
2001 EAST BRIDGEWATER TOWN $6,138.66 20
2006 EAST LONGMEADOW TOWN $2,025.00 5
2005 EAST LONGMEADOW TOWN $8,575.00 20
2003 EAST LONGMEADOW TOWN $699.25 2
2001 EAST LONGMEADOW TOWN $4,020.72 17
2001 EASTHAM TOWN $6,729.78 21
2007 EASTHAMPTON TOWN $1,875.00 5
2004 EASTHAMPTON TOWN $10,800.00 32
2003 EASTHAMPTON TOWN $1,602.49 4
2001 EASTHAMPTON TOWN $9,388.09 34
2003 EASTON TOWN $10,488.80 30
2004 EDGARTOWN TOWN $6,750.00 15
2001 EDGARTOWN TOWN $4,417.93 16
2005 EGREMONT TOWN $765.00 3
2004 EGREMONT TOWN $1,040.00 3
2003 EGREMONT TOWN $1,263.47 3
2002 EGREMONT TOWN $3,881.50 9
2001 EGREMONT TOWN $566.24 2
2007 ERVING TOWN $1,562.50 5
2004 ERVING TOWN $1,470.00 5
2002 ERVING TOWN $2,999.50 7
2004 ESSEX COUNTY $5,749.83 100
2002 ESSEX COUNTY $244.61 12
2001 ESSEX COUNTY $1,580.68 10
2006z ESSEX TOWN $7,000.00 20
2006 ESSEX TOWN $5,680.00 14
2001 ESSEX TOWN $3,520.41 13
2007 EVERETT CITY $6,375.00 17
2006 EVERETT CITY $25,500.00 68
2004 EVERETT CITY $4,335.00 15
2002 EVERETT CITY $7,067.35 16
2001 EVERETT CITY $23,085.40 66
2007 FAIRHAVEN TOWN $9,200.00 23
2006 FAIRHAVEN TOWN $800.00 2
2002 FAIRHAVEN TOWN $8,372.55 23
2000 FAIRHAVEN TOWN $3,928.26 11
2007 FALL RIVER CITY $8,400.00 16
2006 FALL RIVER CITY $68,575.00 130
2005 FALL RIVER CITY $15,400.00 44
2004 FALL RIVER CITY $2,640.00 10
2002 FALL RIVER CITY $3,468.00 12
2001 FALL RIVER CITY $47,333.13 234
2007 FALMOUTH TOWN $10,125.00 27
2002 FALMOUTH TOWN $789.00 2
2001 FALMOUTH TOWN $1,656.72 6
2005 FITCHBURG CITY $1,669.50 7
2004 FITCHBURG CITY $1,344.60 3
2003 FITCHBURG CITY $1,151.96 3
2002 FITCHBURG CITY $2,988.00 8
2001 FITCHBURG CITY $16,469.59 63
2007 FOXBOROUGH TOWN $925.00 2
2006 FOXBOROUGH TOWN $5,600.00 28
2005 FOXBOROUGH TOWN $16,000.00 40
2003 FOXBOROUGH TOWN $3,728.81 10
2001 FOXBOROUGH TOWN $13,754.23 43
2007 FRAMINGHAM TOWN $18,200.00 40
2006 FRAMINGHAM TOWN $37,260.00 92
2003 FRAMINGHAM TOWN $3,049.54 9
2002 FRAMINGHAM TOWN $4,537.50 11
2001 FRAMINGHAM TOWN $40,683.14 155
1999 FRAMINGHAM TOWN $6,372.00 12
2006z FRANKLIN CITY $6,790.00 20
2006 FRANKLIN CITY $8,612.50 25
2004 FRANKLIN CITY $2,466.29 17
2002 FRANKLIN CITY $4,339.50 11
2001 FRANKLIN CITY $6,761.10 26
2007 FREETOWN TOWN $800.00 2
2006 FREETOWN TOWN $372.00 2
2004 FREETOWN TOWN $5,460.00 12
2003 FREETOWN TOWN $1,795.05 4
2002 FREETOWN TOWN $3,110.00 7
2001 FREETOWN TOWN $7,570.04 25
2006z GARDNER CITY $12,400.00 31
2002 GARDNER CITY $1,033.50 3
2001 GARDNER CITY $10,638.86 38
2005 GEORGETOWN TOWN $7,634.00 25
2003 GEORGETOWN TOWN $4,195.52 12
1999 GEORGETOWN TOWN $1,936.95 5
2007 GILL TOWN $322.00 1
2006z GILL TOWN $555.00 2
2003 GILL TOWN $633.16 2
2006 GLOUCESTER CITY $468.75 1
2003 GLOUCESTER CITY $20,296.30 50
2001 GLOUCESTER CITY $10,113.92 50
2006z GOSHEN TOWN $1,400.00 4
2006 GOSHEN TOWN $400.00 1
2005 GOSHEN TOWN $350.00 1
2002 GOSHEN TOWN $2,142.50 5
2001 GOSHEN TOWN $276.12 1
2007 GRAFTON TOWN $5,512.20 14
2003 GRAFTON TOWN $3,590.10 10
2002 GRAFTON TOWN $1,940.00 5
1999 GRAFTON TOWN $3,000.00 12
2007 GRANBY TOWN $1,200.00 3
2006 GRANBY TOWN $3,487.50 9
2005 GRANBY TOWN $680.00 2
2004 GRANBY TOWN $3,060.00 9
2002 GRANBY TOWN $2,142.50 5
2001 GRANBY TOWN $4,694.05 17
2005 GRANVILLE TOWN $2,040.00 6
2003 GRANVILLE TOWN $3,018.95 12
2007 GREAT BARRINGTON TOWN $1,875.00 5
2004 GREAT BARRINGTON TOWN $1,700.00 5
2003 GREAT BARRINGTON TOWN $1,748.13 5
2002 GREAT BARRINGTON TOWN $5,142.00 12
2001 GREAT BARRINGTON TOWN $2,761.20 10
2007 GREENFIELD TOWN $2,087.50 5
2006 GREENFIELD TOWN $15,030.00 36
2000 GREENFIELD TOWN $16,378.62 40
2005 GROTON TOWN $7,862.50 17
2001 GROTON TOWN $2,515.53 12
2006 GROVELAND TOWN $1,062.50 5
2002 GROVELAND TOWN $3,430.00 10
2006z HADLEY TOWN $6,050.00 22
2006z HALIFAX TOWN $2,356.20 7
2004 HALIFAX TOWN $4,512.00 8
1999 HALIFAX TOWN $2,744.50 11
2001 HAMILTON TOWN $7,581.24 29
2007 HAMPDEN COUNTY $5,748.97 25
2006z HAMPDEN COUNTY $157.46 1
2004 HAMPDEN COUNTY $2,357.33 30
2002 HAMPDEN COUNTY $3,747.71 75
2001 HAMPDEN COUNTY $5,258.93 25
2007 HAMPDEN TOWN $1,890.00 6
2005 HAMPDEN TOWN $2,744.50 11
2004 HAMPDEN TOWN $4,679.59 26
2003 HAMPDEN TOWN $5,245.22 15
2001 HAMPDEN TOWN $3,056.57 11
2006z HANOVER TOWN $9,375.00 30
2006 HANOVER TOWN $1,200.00 4
2004 HANOVER TOWN $1,292.40 4
2003 HANOVER TOWN $1,748.13 5
2001 HANOVER TOWN $3,865.69 14
2006 HARDWICK TOWN $5,950.00 17
2004 HARVARD TOWN $2,781.00 9
2001 HARVARD TOWN $828.36 3
2007 HARWICH TOWN $2,250.00 5
2006z HARWICH TOWN $15,040.00 32
2005 HARWICH TOWN $16,200.00 36
2002 HARWICH TOWN $6,467.50 13
2001 HARWICH TOWN $7,996.64 25
2007 HATFIELD TOWN $1,925.00 5
2006z HATFIELD TOWN $4,080.00 12
2002 HATFIELD TOWN $789.00 2
2001 HATFIELD TOWN $1,380.60 5
2007 HAVERHILL CITY $3,745.00 10
2006 HAVERHILL CITY $31,083.50 83
2005 HAVERHILL CITY $8,250.00 30
2003 HAVERHILL CITY $3,875.68 20
2001 HAVERHILL CITY $13,909.08 93
2002 HINGHAM TOWN $28,855.00 58
2006z HINSDALE TOWN $2,400.00 6
2002 HINSDALE TOWN $3,750.00 10
2001 HINSDALE TOWN $787.42 10
2006 HOLBROOK TOWN $1,812.50 5
2004 HOLBROOK TOWN $5,712.00 16
2002 HOLBROOK TOWN $1,183.50 3
2001 HOLBROOK TOWN $828.36 3
2007 HOLDEN TOWN $1,123.50 3
2006 HOLDEN TOWN $7,490.00 20
2005 HOLDEN TOWN $306.00 1
2004 HOLDEN TOWN $918.00 3
2003 HOLDEN TOWN $471.61 2
2002 HOLDEN TOWN $578.00 2
2001 HOLDEN TOWN $3,641.01 18
2002 HOLLAND TOWN $2,685.00 6
2001 HOLLAND TOWN $834.66 3
2007 HOLLISTON TOWN $1,600.00 4
2006z HOLLISTON TOWN $5,362.50 16
2006 HOLLISTON TOWN $750.00 2
2004 HOLLISTON TOWN $2,084.00 6
2002 HOLLISTON TOWN $4,656.00 12
2001 HOLLISTON TOWN $5,381.72 22
2007 HOLYOKE CITY $3,600.00 10
2006 HOLYOKE CITY $35,640.00 99
2005 HOLYOKE CITY $9,369.00 25
2004 HOLYOKE CITY $8,840.00 26
2003 HOLYOKE CITY $8,391.04 24
2001 HOLYOKE CITY $38,104.62 138
2007 HOPEDALE TOWN $2,550.00 6
2005 HOPEDALE TOWN $2,534.40 6
2003 HOPEDALE TOWN $1,407.48 3
2001 HOPEDALE TOWN $1,644.82 5
2007 HOPKINTON TOWN $2,800.00 7
2006 HOPKINTON TOWN $5,500.00 11
2003 HOPKINTON TOWN $734.34 2
2002 HOPKINTON TOWN $1,750.00 4
2001 HOPKINTON TOWN $9,431.84 34
2000 HOPKINTON TOWN $12,157.29 34
2006 HUBBARDSTON TOWN $3,204.00 12
2004 HUBBARDSTON TOWN $837.00 3
2001 HUBBARDSTON TOWN $2,729.36 11
2007 HUDSON TOWN $3,640.00 8
2005 HUDSON TOWN $6,045.00 16
2003 HUDSON TOWN $762.49 2
2002 HUDSON TOWN $4,482.00 12
2001 HUDSON TOWN $3,533.57 13
2007 HULL TOWN $5,525.00 13
2005 HULL TOWN $1,536.00 4
2004 HULL TOWN $9,450.00 28
2003 HULL TOWN $1,217.78 3
2001 HULL TOWN $12,794.63 40
2005 HUNTINGTON TOWN $2,397.00 6
2006 IPSWICH TOWN $12,800.00 32
2003 IPSWICH TOWN $1,701.22 6
2002 IPSWICH TOWN $1,900.00 4
2001 IPSWICH TOWN $12,152.66 42
2007 KINGSTON TOWN $13,650.00 34
2001 KINGSTON TOWN $9,149.77 35
2005 LAKEVILLE TOWN $4,687.50 12
2000 LAKEVILLE TOWN $8,731.88 14
2006z LANCASTER TOWN $4,653.25 15
2006 LANCASTER TOWN $1,057.50 3
2001 LANCASTER TOWN $3,398.49 13
2002 LANESBOROUGH TOWN $4,385.00 10
2007 LAWRENCE CITY $30,000.00 75
2002 LAWRENCE CITY $100,000.00 250
2001 LEE TOWN $4,409.53 21
2007 LEICESTER TOWN $1,475.00 5
2004 LEICESTER TOWN $7,000.00 20
2001 LEICESTER TOWN $5,689.69 22
2006z LENOX TOWN $5,150.00 15
2000 LENOX TOWN $4,314.34 17
1999 LENOX TOWN $3,000.00 17
2006 LEOMINSTER CITY $24,391.20 20
2003 LEOMINSTER CITY $1,060.71 4
2001 LEOMINSTER CITY $25,659.25 78
2006z LEVERETT TOWN $1,310.88 5
2004 LEVERETT TOWN $2,352.00 8
2002 LEVERETT TOWN $428.50 1
2001 LEVERETT TOWN $3,865.69 14
2006 LEXINGTON TOWN $2,097.00 6
2005 LEXINGTON TOWN $4,017.00 13
2003 LEXINGTON TOWN $3,496.27 10
2002 LEXINGTON TOWN $2,571.00 6
2001 LEXINGTON TOWN $1,656.72 6
2003 LEYDEN TOWN $2,797.01 8
2002 LEYDEN TOWN $3,433.00 8
2001 LEYDEN TOWN $2,242.56 7
2004 LINCOLN TOWN $4,420.00 13
2003 LINCOLN TOWN $349.63 1
2002 LINCOLN TOWN $857.00 2
2001 LINCOLN TOWN $1,932.84 7
2007 LITTLETON TOWN $5,010.50 11
2004 LITTLETON TOWN $1,368.00 4
2003 LITTLETON TOWN $3,071.17 8
2001 LITTLETON TOWN $4,694.05 17
2006 LONGMEADOW TOWN $8,400.00 21
2003 LONGMEADOW TOWN $2,797.01 8
2002 LONGMEADOW TOWN $2,142.50 5
2001 LONGMEADOW TOWN $7,179.13 26
2007 LOWELL CITY $855.22 6
2006z LOWELL CITY $23,425.53 205
2005 LOWELL CITY $588.80 6
2004 LOWELL CITY $16,178.84 228
2001 LOWELL CITY $30,919.70 224
2004 LUDLOW TOWN $2,475.00 6
2003 LUDLOW TOWN $30,230.27 73
2001 LUDLOW TOWN $19,075.76 67
2006 LUNENBURG TOWN $10,850.00 31
2005 LUNENBURG TOWN $2,000.00 5
2003 LUNENBURG TOWN $336.57 1
2001 LUNENBURG TOWN $7,958.37 29
2007 LYNN CITY $13,610.71 45
2006z LYNN CITY $60,800.00 152
2003 LYNN CITY $62,602.35 186
2006 LYNNFIELD TOWN $3,875.00 10
2007 MALDEN CITY $6,800.00 17
2006 MALDEN CITY $32,062.50 95
2004 MALDEN CITY $10,232.50 26
2001 MALDEN CITY $25,477.27 91
2003 MANCHESTER-BY-THE-SEA TOWN $7,262.20 19
2007 MANSFIELD TOWN $1,806.00 6
2006 MANSFIELD TOWN $4,755.00 16
2004 MANSFIELD TOWN $14,406.00 49
2003 MANSFIELD TOWN $353.71 1
2001 MANSFIELD TOWN $14,358.26 52
2003 MARBLEHEAD TOWN $20,977.60 60
2002 MARBLEHEAD TOWN $25,710.00 60
2001 MARBLEHEAD TOWN $16,567.22 60
2003 MARION TOWN $2,687.90 7
2001 MARION TOWN $5,751.28 22
2006 MARLBOROUGH CITY $23,100.00 66
2003 MARLBOROUGH CITY $655.60 2
2002 MARLBOROUGH CITY $1,500.00 4
2001 MARLBOROUGH CITY $13,911.01 53
2007 MARSHFIELD TOWN $10,486.00 28
2006 MARSHFIELD TOWN $4,868.50 13
2004 MARSHFIELD TOWN $7,160.00 17
2003 MARSHFIELD TOWN $2,194.86 6
2002 MARSHFIELD TOWN $7,160.00 16
2001 MARSHFIELD TOWN $11,902.22 38
2004 MASHPEE $304.35 1
2001 MASHPEE $10,901.33 37
2007 MASSACHUSETTS $175,743.06 1176
2006z MASSACHUSETTS $21,593.84 169
2006 MASSACHUSETTS $46,395.72 568
2005 MASSACHUSETTS $8,909.30 83
2004 MASSACHUSETTS $141,225.98 1840
2002 MASSACHUSETTS $86,819.71 1791
2001 MASSACHUSETTS $273,830.12 1709
2000 MASSACHUSETTS $324,912.84 1954
1999 MASSACHUSETTS $194,000.00 2025
2007 MASSACHUSETTS BAY TRANSPORTATION AUTHORITY $7,126.82 50
2006 MASSACHUSETTS BAY TRANSPORTATION AUTHORITY $2,882.39 35
2005 MASSACHUSETTS BAY TRANSPORTATION AUTHORITY $294.40 3
2004 MASSACHUSETTS BAY TRANSPORTATION AUTHORITY $8,515.18 240
2002 MASSACHUSETTS BAY TRANSPORTATION AUTHORITY $5,519.63 147
2001 MASSACHUSETTS BAY TRANSPORTATION AUTHORITY $2,139.53 15
2004 MASSACHUSETTS PORT AUTHORITY $12,347.01 174
2006 MATTAPOISETT TOWN $10,500.00 4
