<%@LANGUAGE="JAVASCRIPT" CODEPAGE="1252"%>

Kentucky BVP Awards
1999 - 2007


How To Sort By A Column: Click on a column heading to sort the list on that column.

2006z indicates a supplemental award made in 2006 to replace zylon vests.

YEAR
JURISDICTION
BVP AMOUNT
# OF VESTS
ALEXANDRIA CITY $4,900.00 14
2003 ALEXANDRIA CITY $322.29 2
2002 ALEXANDRIA CITY $2,000.00 10
2004 ALLEN COUNTY $2,800.00 7
1999 ALLEN COUNTY $1,119.97 7
2006z ANDERSON COUNTY $4,739.94 12
2006 ANDERSON COUNTY $4,800.00 12
2004 ASHLAND CITY $2,598.00 8
2003 ASHLAND CITY $3,598.26 14
2002 ASHLAND CITY $4,165.00 14
2001 ASHLAND CITY $3,767.17 19
1999 ASHLAND CITY $3,000.00 22
2006 AUBURN CITY $700.00 2
2002 AUBURN CITY $1,289.90 3
2003 BARBOURVILLE CITY $3,406.51 15
2007 BARDSTOWN CITY $4,170.00 15
2006 BARKLEY REGIONAL AIRPORT AUTHORITY $1,708.00 7
2007 BARREN COUNTY $5,400.00 15
2002 BARREN COUNTY $1,919.96 8
2000 BARREN COUNTY $597.46 3
1999 BARREN COUNTY $1,305.03 6
2002 BEATTYVILLE CITY $1,950.00 5
2004 BEAVER DAM CITY $1,874.97 6
2004 BELL COUNTY $700.00 1
2003 BELL COUNTY $3,834.88 8
2001 BELLEVUE CITY $2,782.20 10
2004 BENTON CITY $1,930.00 7
2000 BENTON CITY $2,383.03 7
2007 BEREA CITY $1,494.00 6
2006 BLOOMFIELD CITY $314.50 1
2007 BOONE COUNTY $6,950.00 20
2005 BOONE COUNTY $9,937.50 25
2004 BOONE COUNTY $10,335.00 26
2003 BOONE COUNTY $9,729.98 30
2002 BOONE COUNTY $11,925.00 30
2001 BOONE COUNTY $2,409.49 15
1999 BOONE COUNTY $6,802.50 30
2006z BOURBON COUNTY $1,019.99 3
2003 BOURBON COUNTY $3,194.37 8
2006 BOWLING GREEN CITY $8,062.50 25
2005 BOWLING GREEN CITY $6,999.96 22
2004 BOWLING GREEN CITY $1,560.00 5
2003 BOWLING GREEN CITY $17,501.73 44
2002 BOWLING GREEN CITY $3,510.00 12
2000 BOWLING GREEN CITY $3,915.95 20
1999 BOWLING GREEN CITY $5,374.88 25
1999 BOYD COUNTY $12,150.00 21
2003 BOYLE COUNTY $3,097.28 8
2004 BRANDENBURG CITY $1,400.00 4
2002 BROOKSVILLE CITY $999.95 2
2005 BROWNSVILLE CITY $1,050.00 3
1999 BULLITT COUNTY $5,759.26 26
2003 BUTLER COUNTY $2,778.21 8
2007 CADIZ CITY $3,020.00 8
2006 CALDWELL COUNTY $799.99 2
2003 CALDWELL COUNTY $1,911.30 5
2000 CALLOWAY COUNTY $2,292.36 15
2007 CALVERT CITY $314.99 1
2007 CAMPBELL COUNTY $1,428.26 4
2006 CAMPBELL COUNTY $1,317.23 4
2004 CAMPBELL COUNTY $1,375.00 5
2003 CAMPBELL COUNTY $6,486.66 20
2002 CAMPBELL COUNTY $677.00 2
2001 CAMPBELL COUNTY $947.70 4
1999 CAMPBELL COUNTY $4,319.50 12
2000 CAMPBELL COUNTY FISCAL COURT $1,838.53 6
2006 CAMPBELLSVILLE CITY $1,971.48 4
2003 CARLISLE CITY $3,467.71 7
2003 CARROLL COUNTY $2,023.47 9
2006 CARROLLTON CITY $3,499.95 10
2007 CHRISTIAN COUNTY $8,080.00 20
2000 CITY OF CENTRAL CITY $2,112.81 12
2000 CITY OF NICHOLASVILLE POLICE DEPT. $1,644.36 7
2004 CLARK COUNTY $1,917.50 13
2006 COLD SPRING CITY $3,850.00 11
2005 COLD SPRING CITY $397.50 1
2003 COLD SPRING CITY $652.74 2
2005 COLUMBIA CITY $1,400.00 4
2004 COLUMBIA CITY $3,500.00 10
2003 COLUMBIA CITY $3,214.77 10
2001 COLUMBIA CITY $1,417.35 10
2007 CORBIN CITY $2,148.42 9
2003 CORBIN CITY $3,384.08 21
2001 CORBIN CITY $331.76 3
2000 CORBIN CITY $280.62 2
1999 CORBIN CITY $1,896.00 12
2000 COUNTY OF BOYD KENTUCKY $18,172.56 22
2007 COVINGTON CITY $40,600.00 116
2006 CRESCENT SPRINGS CITY $626.00 3
2005 CRESCENT SPRINGS CITY $1,191.93 5
2002 CRESCENT SPRINGS CITY $699.98 4
1999 CRESCENT SPRINGS CITY $1,766.92 9
2004 CROFTON CITY $350.00 1
2004 CYNTHIANA CITY $6,622.82 12
2006z DANVILLE CITY $7,700.00 28
2006 DANVILLE CITY $2,150.00 4
2004 DANVILLE CITY $739.00 1
2003 DANVILLE CITY $12,721.92 30
2006 DAVIESS COUNTY $2,800.00 40
2004 DAVIESS COUNTY $12,382.50 39
1999 DAVIESS COUNTY $9,212.00 47
2007 DAWSON SPRINGS CITY $839.99 2
2005 DAWSON SPRINGS CITY $839.99 2
2003 DAWSON SPRINGS CITY $1,758.10 6
2002 DAWSON SPRINGS CITY $228.00 1
2001 DAWSON SPRINGS CITY $159.93 1
1999 DAWSON SPRINGS CITY $1,385.00 6
2005 EDDYVILLE CITY $350.00 1
2003 EDDYVILLE CITY $1,052.54 3
2001 EDDYVILLE CITY $773.95 4
2007 EDGEWOOD CITY $705.00 2
2003 EDGEWOOD CITY $1,211.66 6
2007 ELIZABETHTOWN CITY $1,372.50 5
2005 ELIZABETHTOWN CITY $1,642.50 5
2004 ELIZABETHTOWN CITY $3,942.00 12
1999 ELKHORN CITY $1,212.50 6
2004 ELSMERE CITY $2,679.96 8
2003 EMINENCE CITY $4,271.40 6
2007 ERLANGER CITY $3,060.00 12
2004 ERLANGER CITY $4,195.00 6
2003 ERLANGER CITY $6,748.57 18
2001 ERLANGER CITY $962.38 5
2003 ESTILL COUNTY $1,569.84 4
2003 FALMOUTH CITY $2,327.44 8
2007 FAYETTE CO SCH DIST $9,800.00 28
2007 FLORENCE CITY $4,946.00 12
2006 FLORENCE CITY $2,875.00 10
2005 FLORENCE CITY $2,100.00 8
2004 FLORENCE CITY $3,150.00 12
2003 FLORENCE CITY $4,038.86 20
2002 FLORENCE CITY $4,750.00 10
2001 FLORENCE CITY $649.18 5
2000 FLORENCE CITY $843.68 4
1999 FLORENCE CITY $1,855.00 10
2007 FLOYD COUNTY $2,049.95 10
2005 FLOYD COUNTY $2,730.00 14
2001 FLOYD COUNTY $2,127.72 16
2004 FORT MITCHELL CITY $3,629.70 12
1999 FORT MITCHELL CITY $2,526.94 13
2004 FORT THOMAS CITY $795.00 2
2003 FORT THOMAS CITY $11,382.25 23
2000 FORT THOMAS CITY $5,725.60 22
2003 FORT WRIGHT CITY $1,297.33 4
2002 FORT WRIGHT CITY $1,192.50 3
2001 FORT WRIGHT CITY $834.66 3
2000 FORT WRIGHT CITY $644.98 3
1999 FORT WRIGHT CITY $950.00 4
2004 FRANKFORT CITY $12,260.00 20
2000 FRANKLIN CITY $219.07 1
2001 FRANKLIN COUNTY $2,446.24 10
2003 GALLATIN COUNTY $3,345.32 5
2007 GAMALIEL CITY $635.00 1
2004 GARRARD COUNTY $2,782.50 8
2007 GEORGETOWN CITY $5,582.50 11
2004 GEORGETOWN CITY $10,432.50 39
2003 GEORGETOWN CITY $5,511.31 15
2002 GEORGETOWN CITY $3,995.00 10
2001 GEORGETOWN CITY $4,719.24 15
2000 GEORGETOWN CITY $5,940.59 15
2006 GLASGOW CITY $3,712.50 15
2000 GLASGOW CITY $4,080.61 25
2005 GRAVES COUNTY $2,810.98 8
2003 GRAVES COUNTY $2,930.97 20
1999 GRAVES COUNTY $1,702.50 12
2004 GRAYMOOR-DEVONDALE CITY $2,049.95 5
2003 GRAYSON CITY $7,710.55 11
2005 GRAYSON COUNTY $3,250.00 10
1999 GRAYSON COUNTY $2,250.00 10
2001 GREENSBURG CITY $766.39 6
1999 GREENSBURG CITY $1,166.28 6
2007 HARDIN COUNTY $3,231.22 22
2003 HARDIN COUNTY $2,366.20 8
2002 HARDIN COUNTY $5,175.00 15
2001 HARDINSBURG CITY $1,427.83 4
2006 HARLAN COUNTY $5,057.50 17
2002 HARLAN COUNTY $7,641.50 17
1999 HARRODSBURG CITY $3,000.00 19
2001 HART COUNTY $1,312.36 6
2000 HART COUNTY $2,208.73 8
2005 HENDERSON CITY $5,800.00 10
2004 HENDERSON CITY $9,165.00 26
2002 HENDERSON CITY $7,650.00 35
2001 HENDERSON CITY $2,974.68 20
2007 HENDERSON COUNTY $3,795.00 10
2000 HILLVIEW CITY $3,738.55 14
2003 HINDMAN CITY $942.39 2
2006 HOPKINSVILLE CITY $4,200.00 10
2005 HOPKINSVILLE CITY $1,915.00 7
2003 HOPKINSVILLE CITY $23,621.22 68
2000 HORSE CAVE POLICE DEPARTMENT $1,310.33 5
2007 INDEPENDENCE CITY $913.90 1
2005 INDEPENDENCE CITY $1,610.00 7
2002 INDEPENDENCE CITY $900.00 4
2001 INDEPENDENCE CITY $944.90 6
2004 INDIAN HILLS CITY $2,799.96 8
2003 INEZ CITY $1,003.58 3
2005 IRVINE CITY $3,150.00 9
2002 JACKSON CITY $4,301.94 12
2000 JAMESTOWN CITY $2,399.28 5
2000 JEFFERSON COUNTY $13,311.25 152
2007 JEFFERSONTOWN CITY $2,432.54 10
2005 JEFFERSONTOWN CITY $2,362.33 7
2003 JEFFERSONTOWN CITY $3,870.78 10
2002 JEFFERSONTOWN CITY $2,560.00 6
2001 JEFFERSONTOWN CITY $2,950.01 10
2000 JEFFERSONTOWN CITY $3,744.95 11
1999 JEFFERSONTOWN CITY $4,910.50 14
2004 KENTON COUNTY $2,337.50 25
2002 KENTON COUNTY $1,166.84 36
2007 KENTUCKY $41,278.03 400
2006z KENTUCKY $3,512.15 44
2006 KENTUCKY $68,654.16 1164
2005 KENTUCKY $21,688.46 428
2004 KENTUCKY $14,056.77 243
2002 KENTUCKY $4,774.29 247
2001 KENTUCKY $38,553.46 462
2000 KENTUCKY $122,008.52 765
1999 KENTUCKY $77,572.80 373
2002 KENTUCKY HORSE PARK POLICE $3,747.96 8
2000 KENTUCKY HORSE PARK POLICE $1,425.72 5
1999 KENTUCKY HORSE PARK POLICE $1,668.42 8
2005 LAKESIDE PARK CITY $495.00 2
2003 LAKESIDE PARK CITY $201.94 1
2001 LAKESIDE PARK CITY $963.80 6
2007 LANCASTER CITY $2,530.00 8
2004 LANCASTER CITY $1,057.50 3
2003 LANCASTER CITY $1,971.29 8
2007 LAWRENCEBURG CITY $699.99 3
2004 LAWRENCEBURG CITY $5,400.00 18
1999 LAWRENCEBURG CITY $1,940.00 10
2006z LEBANON CITY $4,935.36 17
2003 LEBANON CITY $6,847.69 16
2006 LEITCHFIELD CITY $315.00 1
2001 LEITCHFIELD CITY $2,682.11 16
2004 LETCHER COUNTY $2,974.96 8
2007 LEWISBURG CITY $313.99 1
2007 LEXINGTON-FAYETTE URBAN COUNTY GOVERNMENT $13,608.23 100
2006z LEXINGTON-FAYETTE URBAN COUNTY GOVERNMENT $5,158.99 44
2006 LEXINGTON-FAYETTE URBAN COUNTY GOVERNMENT $11,249.03 223
2005 LEXINGTON-FAYETTE URBAN COUNTY GOVERNMENT $2,720.01 32
2004 LEXINGTON-FAYETTE URBAN COUNTY GOVERNMENT $6,294.02 109
2001 LEXINGTON-FAYETTE URBAN COUNTY GOVERNMENT $4,987.77 45
2000 LEXINGTON-FAYETTE URBAN COUNTY GOVERNMENT $5,712.29 62
1999 LEXINGTON-FAYETTE URBAN COUNTY GOVERNMENT $6,000.00 98
2003 LIVERMORE CITY $426.32 1
2007 LOGAN COUNTY $4,500.00 16
2004 LOGAN COUNTY $6,300.00 18
2003 LONDON CITY $1,084.76 7
2004 LOUISA CITY $3,150.00 9
2001 LOUISVILLE CITY $3,803.26 60
2007 LOUISVILLE JEFFERSON COUNTY METRO GOVERNMENT $1,897.44 24
2006z LOUISVILLE JEFFERSON COUNTY METRO GOVERNMENT $39,457.06 564
2006 LOUISVILLE JEFFERSON COUNTY METRO GOVERNMENT $4,260.45 97
2005 LOUISVILLE JEFFERSON COUNTY METRO GOVERNMENT $2,597.63 40
2004 LOUISVILLE JEFFERSON COUNTY METRO GOVERNMENT $8,550.87 200
2002 LOUISVILLE JEFFERSON COUNTY METRO GOVERNMENT $2,105.38 112
1999 LOUISVILLE JEFFERSON COUNTY METRO GOVERNMENT $31,000.00 400
2005 LUDLOW CITY $1,010.00 4
2003 LUDLOW CITY $407.97 2
2002 LUDLOW CITY $2,009.97 6
1999 LYNNVIEW CITY $1,325.00 5
2005 MADISON COUNTY $1,579.98 4
2004 MADISON COUNTY $2,491.97 6
2003 MADISON COUNTY $981.67 5
1999 MAGOFFIN COUNTY $1,214.93 4
2003 MANCHESTER CITY $5,892.41 16
2005 MARSHALL COUNTY $6,250.00 5
2007 MARTIN COUNTY $922.00 2
2003 MARTIN COUNTY $4,010.25 12
2007 MASON COUNTY $2,600.00 10
2002 MAYFIELD CITY $2,811.14 20
2006 MAYSVILLE CITY $8,400.00 24
2007 MCCRACKEN COUNTY $2,494.97 6
2001 MENIFEE COUNTY $2,561.73 12
2005 MERCER COUNTY $2,792.50 6
2003 METCALFE COUNTY $489.54 4
2007 MIDDLESBOROUGH CITY $5,154.00 7
2004 MIDDLESBOROUGH CITY $4,109.98 8
2002 MIDDLESBOROUGH CITY $3,187.50 15
2005 MONTGOMERY COUNTY $4,349.93 15
1999 MONTGOMERY COUNTY $2,475.00 10
2003 MORGAN COUNTY $1,672.66 3
2002 MORGANFIELD CITY $1,500.00 8
2000 MORGANFIELD CITY $1,154.20 6
2004 MORGANTOWN CITY $2,089.00 6
1999 MOUNT STERLING POLICE DEPT $3,000.00 25
2002 MOUNT VERNON CITY $1,782.50 9
1999 MOUNT VERNON CITY $1,773.50 9
2000 MUNFORDVILLE CITY $378.19 2
2004 MURRAY CITY $6,349.90 20
2000 MURRAY CITY $3,960.40 28
1999 MURRAY CITY $3,000.00 26
2005 NELSON COUNTY $1,306.00 4
2004 NELSON COUNTY $1,306.00 4
2003 NELSON COUNTY $2,300.22 6
2003 NEW CASTLE CITY $935.04 2
2001 NEW CASTLE CITY $232.37 1
2003 NEWPORT CITY $3,861.40 15
2002 NEWPORT CITY $3,450.00 15
2001 NEWPORT CITY $2,624.72 15
2000 NEWPORT CITY $5,136.43 38
1999 NEWPORT CITY $3,000.00 48
2007 NICHOLASVILLE CITY $3,487.00 11
2006z NICHOLASVILLE CITY $3,200.00 10
2006 NICHOLASVILLE CITY $2,357.50 10
2005 NICHOLASVILLE CITY $2,160.00 9
2004 NICHOLASVILLE CITY $2,400.00 10
2003 NICHOLASVILLE CITY $2,419.24 10
2002 NICHOLASVILLE CITY $3,275.00 11
2001 NICHOLASVILLE CITY $1,655.11 10
1999 NICHOLASVILLE CITY $3,000.00 39
2007 OAK GROVE CITY $3,595.08 12
2004 OAK GROVE CITY $1,025.00 5
2003 OAK GROVE CITY $805.73 5
1999 OAK GROVE CITY $2,193.18 11
2007 OLDHAM COUNTY $28,680.00 60
2002 OLDHAM COUNTY $10,500.00 42
2001 OLDHAM COUNTY $1,039.35 11
2005 OLIVE HILL CITY $3,049.95 10
2003 OLIVE HILL CITY $592.33 7
2007 OWENSBORO CITY $3,025.00 11
2006 OWENSBORO CITY $7,873.50 29
2005 OWENSBORO CITY $3,720.00 15
2004 OWENSBORO CITY $3,950.00 20
2003 OWENSBORO CITY $3,222.93 20
2002 OWENSBORO CITY $7,200.00 32
2001 OWENSBORO CITY $3,179.41 23
2000 OWENSBORO CITY $5,159.74 20
2003 OWINGSVILLE CITY $469.15 2
2007 PADUCAH CITY $2,640.00 11
2005 PADUCAH CITY $3,300.00 12
2004 PADUCAH CITY $2,749.72 11
2002 PADUCAH CITY $20,000.00 80
2004 PAINTSVILLE CITY $4,319.94 12
2003 PARIS CITY $397.73 2
2002 PARIS CITY $7,000.00 25
2005 PARK HILLS CITY $1,237.50 5
2003 PENDLETON COUNTY $1,268.77 4
1999 PENDLETON COUNTY $1,474.98 5
2007 PRINCETON CITY $4,520.00 16
2003 PRINCETON CITY $2,578.34 16
2002 PROSPECT CITY $1,571.50 7
2004 PROVIDENCE CITY $2,025.00 7
2007 RADCLIFF CITY $2,683.31 7
2006 RADCLIFF CITY $1,815.90 5
2005 RADCLIFF CITY $1,197.50 5
2004 RADCLIFF CITY $4,129.92 15
2002 RADCLIFF CITY $2,895.00 10
2001 RADCLIFF CITY $1,286.43 8
1999 RADCLIFF CITY $3,000.00 21
2006 RICHMOND CITY $5,496.00 12
2005 RICHMOND CITY $2,376.00 6
2004 RICHMOND CITY $6,615.00 15
2003 RICHMOND CITY $11,790.21 34
2002 RICHMOND CITY $2,579.94 12
2001 RICHMOND CITY $1,805.76 12
2000 RICHMOND CITY $2,335.45 12
1999 RICHMOND CITY $1,499.97 6
2003 RUSSELL CITY $5,630.27 14
2002 RUSSELL COUNTY $1,382.50 5
1999 RUSSELL SPRINGS CITY $2,590.00 7
2006 RUSSELLVILLE CITY $2,227.50 9
2005 RUSSELLVILLE CITY $1,421.88 5
2004 RUSSELLVILLE CITY $2,012.50 7
2003 RUSSELLVILLE CITY $966.88 6
2002 RUSSELLVILLE CITY $790.00 4
2001 RUSSELLVILLE CITY $606.49 4
2000 RUSSELLVILLE CITY $1,076.01 3
2006 SADIEVILLE CITY $695.00 2
1999 SADIEVILLE CITY $499.00 2
2003 SALYERSVILLE CITY $1,517.63 4
2004 SCOTT COUNTY $10,427.50 30
2006 SCOTTSVILLE CITY $1,949.97 2
2003 SCOTTSVILLE CITY $1,082.69 3
2002 SCOTTSVILLE CITY $4,400.00 10
2004 SHELBYVILLE CITY $3,455.00 7
2003 SHELBYVILLE CITY $11,924.80 20
2007 SHEPHERDSVILLE CITY $1,757.50 7
2000 SHEPHERDSVILLE CITY $1,773.17 10
1999 SHEPHERDSVILLE CITY $2,444.26 11
2007 SHIVELY CITY $1,375.00 5
2006 SHIVELY CITY $1,485.00 6
2005 SHIVELY CITY $1,300.00 5
2004 SHIVELY CITY $2,400.00 6
2001 SHIVELY CITY $2,322.00 11
2006z SOMERSET CITY $3,295.00 8
2005 SOMERSET CITY $8,050.00 20
2000 SOMERSET CITY $5,236.78 18
1999 SOMERSET CITY $3,000.00 32
2007 SOUTHGATE CITY $2,349.97 7
2005 SOUTHGATE CITY $749.95 2
2004 SOUTHGATE CITY $950.00 4
2003 SOUTHGATE CITY $1,540.05 5
2003 SPRINGFIELD CITY $1,134.12 5
2007 ST MATTHEWS CITY $10,842.00 12
1999 ST MATTHEWS CITY $3,000.00 31
2002 STAMPING GROUND CITY $508.25 1
2006 STANTON CITY $1,436.00 8
2006 STURGIS CITY $275.00 1
2004 STURGIS CITY $2,400.00 7
2004 TAYLOR COUNTY $7,645.00 22
2004 TAYLOR MILL CITY $411.00 1
2003 TAYLOR MILL CITY $1,676.74 5
2002 TAYLOR MILL CITY $1,214.96 5
2005 TOMPKINSVILLE CITY $1,675.31 7
2003 TRENTON CITY $611.95 1
2002 UNION COUNTY $1,794.00 6
2003 VANCEBURG CITY $3,069.94 7
2007 VERSAILLES CITY $2,500.00 10
2006z VERSAILLES CITY $2,750.00 11
2004 VERSAILLES CITY $2,448.00 4
2003 VERSAILLES CITY $1,142.61 6
2002 VERSAILLES CITY $2,475.00 11
2006 VILLA HILLS CITY $424.99 2
2000 VILLA HILLS CITY $1,504.95 7
2003 WARREN COUNTY $5,456.54 25
2001 WARREN COUNTY $1,832.01 12
2000 WARREN COUNTY $2,111.51 12
1999 WARREN COUNTY $3,400.00 5
2007 WAYNE COUNTY $2,449.97 7
2005 WAYNE COUNTY $1,229.50 4
2003 WAYNE COUNTY $1,410.71 4
1999 WAYNE COUNTY $1,255.00 7
2000 WEBSTER COUNTY $1,335.20 5
2001 WEST BUECHEL CITY $3,569.56 17
2006 WEST POINT CITY $998.00 4
2003 WEST POINT CITY $336.96 4
2000 WHITLEY COUNTY $3,969.00 11
2007 WILDER CITY $1,438.00 4
2006 WILDER CITY $1,390.00 4
2005 WILDER CITY $846.00 3
2003 WILDER CITY $920.37 4
2007 WILLIAMSBURG CITY $3,233.51 3
2002 WILLIAMSTOWN CITY $2,385.00 6
2006 WILMORE CITY $1,050.00 3
2005 WILMORE CITY $2,297.50 5
2004 WILMORE CITY $2,764.96 7
2007 WINCHESTER CITY $600.00 2
2004 WINCHESTER CITY $2,249.88 5
2002 WINCHESTER CITY $9,938.70 27
2003 WOLFE COUNTY $1,508.63 3