<%@LANGUAGE="JAVASCRIPT" CODEPAGE="1252"%>

Illinois BVP Awards
1999 - 2007


How To Sort By A Column: Click on a column heading to sort the list on that column.

2006z indicates a supplemental award made in 2006 to replace zylon vests.

YEAR
JURISDICTION
BVP AMOUNT
# OF VESTS
2006 ADAMS COUNTY $8,820.00 28
2003 ADAMS COUNTY $1,703.98 5
2001 ADAMS COUNTY $4,853.98 20
2007 ADDISON VILLAGE $2,500.00 10
2006 ADDISON VILLAGE $3,562.50 15
2005 ADDISON VILLAGE $3,325.00 14
2004 ADDISON VILLAGE $3,347.85 14
2003 ADDISON VILLAGE $3,671.69 12
2002 ADDISON VILLAGE $5,988.50 16
2001 ADDISON VILLAGE $1,014.89 4
2000 ADDISON VILLAGE $3,801.98 12
1999 ADDISON VILLAGE $9,017.90 26
2005 ALBION CITY $558.00 4
1999 ALEXANDER COUNTY $1,387.47 6
2007 ALGONQUIN VILLAGE $3,480.95 11
2006 ALGONQUIN VILLAGE $2,189.20 4
2005 ALGONQUIN VILLAGE $904.55 3
2004 ALGONQUIN VILLAGE $287.00 1
2003 ALGONQUIN VILLAGE $1,786.89 7
2002 ALGONQUIN VILLAGE $497.50 2
2001 ALGONQUIN VILLAGE $1,325.94 6
2000 ALGONQUIN VILLAGE $2,748.09 10
2007 ALSIP VILLAGE $4,250.00 17
2006z ALSIP VILLAGE $11,555.00 42
2006 ALSIP VILLAGE $10,500.00 42
2002 ALSIP VILLAGE $960.00 4
2001 ALSIP VILLAGE $6,887.26 41
2006 ALTAMONT CITY $1,370.00 5
2007 ALTON CITY $2,740.72 15
2005 ALTON CITY $2,200.00 10
2004 ALTON CITY $1,600.00 8
2003 ALTON CITY $1,656.34 10
2002 ALTON CITY $3,375.00 15
2001 ALTON CITY $2,379.74 17
2000 ALTON CITY $5,422.35 20
1999 ALTON CITY $7,499.85 30
2003 AMBOY CITY $450.39 3
1999 ANDALUSIA VILLAGE $930.00 4
1999 ANNA CITY $2,524.55 9
2007 ANTIOCH VILLAGE $817.50 3
2005 ANTIOCH VILLAGE $2,630.00 7
2004 ANTIOCH VILLAGE $3,575.00 10
2002 ANTIOCH VILLAGE $1,090.00 4
1999 ANTIOCH VILLAGE $3,000.00 10
2003 APPLE RIVER VILLAGE $1,183.10 2
2007 ARLINGTON HEIGHTS VILLAGE $5,000.00 20
2006z ARLINGTON HEIGHTS VILLAGE $5,500.00 20
2006 ARLINGTON HEIGHTS VILLAGE $5,000.00 20
2005 ARLINGTON HEIGHTS VILLAGE $6,050.00 22
2004 ARLINGTON HEIGHTS VILLAGE $2,500.00 10
2003 ARLINGTON HEIGHTS VILLAGE $2,039.83 10
2002 ARLINGTON HEIGHTS VILLAGE $3,000.00 12
2001 ARLINGTON HEIGHTS VILLAGE $2,519.73 18
1999 ARLINGTON HEIGHTS VILLAGE $11,935.00 62
2004 AUBURN CITY $2,150.00 7
2000 AURORA CITY $8,973.90 65
1999 AURORA CITY $6,000.00 83
2003 AVISTON VILLAGE $450.39 3
2006 BALDWIN VILLAGE $1,113.47 3
2007 BANNOCKBURN VILLAGE $737.00 2
2006 BANNOCKBURN VILLAGE $710.00 2
2005 BANNOCKBURN VILLAGE $757.00 3
2003 BANNOCKBURN VILLAGE $1,305.49 4
2002 BANNOCKBURN VILLAGE $2,815.00 7
2007 BARRINGTON HILLS VILLAGE $1,012.50 5
2006 BARRINGTON HILLS VILLAGE $812.00 4
2003 BARRINGTON HILLS VILLAGE $1,809.08 11
2001 BARRINGTON HILLS VILLAGE $2,815.97 19
2007 BARRINGTON VILLAGE $1,382.50 1
2006z BARRINGTON VILLAGE $3,452.00 9
2006 BARRINGTON VILLAGE $1,400.00 2
2005 BARRINGTON VILLAGE $3,805.00 10
2004 BARRINGTON VILLAGE $6,531.31 16
2002 BARRINGTON VILLAGE $12,972.00 21
2001 BARRINGTON VILLAGE $3,240.30 10
1999 BARRINGTON VILLAGE $3,263.96 9
2004 BARTLETT VILLAGE $10,948.78 40
2003 BARTONVILLE VILLAGE OF $4,826.24 13
1999 BARTONVILLE VILLAGE OF $1,912.50 9
2007 BATAVIA CITY $9,584.87 27
2003 BAY VIEW GARDENS VILLAGE $338.61 1
2003 BAYLIS VILLAGE $367.17 1
2002 BEDFORD PARK VILLAGE $9,650.00 32
2006 BEECHER VILLAGE $2,100.00 12
2005 BEECHER VILLAGE $4,895.00 11
2000 BELGIUM VILLAGE $588.40 2
2003 BELLEVILLE CITY $16,318.63 80
2006 BELLWOOD VILLAGE $3,490.50 39
2004 BELLWOOD VILLAGE $11,781.50 38
1999 BELLWOOD VILLAGE $3,000.00 49
2007 BELVIDERE CITY $6,200.00 16
2005 BELVIDERE CITY $6,750.00 21
2004 BELVIDERE CITY $609.97 2
2003 BELVIDERE CITY $1,442.69 6
1999 BELVIDERE CITY $3,000.00 33
2006 BENSENVILLE VILLAGE $4,119.24 13
2005 BENSENVILLE VILLAGE $4,696.00 16
2003 BENSENVILLE VILLAGE $2,002.50 9
2002 BENTON CITY $2,195.00 10
2003 BERKELEY VILLAGE $1,223.08 4
2003 BERWYN CITY $20,683.87 65
2002 BERWYN CITY $23,660.00 91
2004 BERWYN PARK DISTRICT $3,714.50 12
2006 BETHALTO VILLAGE $5,400.00 18
2002 BETHALTO VILLAGE $3,680.00 20
2007 BLOOMINGDALE VILLAGE $1,375.00 5
2006 BLOOMINGDALE VILLAGE $832.50 3
2005 BLOOMINGDALE VILLAGE $1,982.50 7
2004 BLOOMINGDALE VILLAGE $1,412.50 5
2003 BLOOMINGDALE VILLAGE $8,416.33 31
2002 BLOOMINGDALE VILLAGE $3,354.50 10
2001 BLOOMINGDALE VILLAGE $1,784.28 9
2000 BLOOMINGDALE VILLAGE $6,661.16 29
1999 BLOOMINGDALE VILLAGE $3,000.00 31
2006 BLOOMINGTON CITY $1,777.50 9
2005 BLOOMINGTON CITY $9,545.00 23
2004 BLOOMINGTON CITY $14,525.00 35
2003 BLOOMINGTON CITY $20,104.55 56
2001 BLOOMINGTON CITY $5,301.93 30
1999 BLOOMINGTON CITY $7,575.00 30
2004 BLUE ISLAND CITY $14,100.00 40
2001 BLUE ISLAND CITY $4,934.47 20
2000 BLUE ISLAND CITY $5,940.59 18
2007 BOLINGBROOK VILLAGE $2,910.00 12
2005 BOLINGBROOK VILLAGE $6,562.50 25
2004 BOLINGBROOK VILLAGE $30,450.56 128
2001 BOLINGBROOK VILLAGE $9,798.95 40
2000 BOLINGBROOK VILLAGE $17,108.91 54
2007 BOND COUNTY $937.50 3
2006 BOND COUNTY $1,375.00 5
2005 BOND COUNTY $1,876.00 7
2000 BOND COUNTY $952.65 5
2005 BOONE COUNTY $10,252.50 32
2002 BOONE COUNTY $1,312.50 5
1999 BOONE COUNTY $7,875.00 30
2006 BOURBONNAIS VILLAGE $687.77 2
2005 BOURBONNAIS VILLAGE $999.88 3
2002 BOURBONNAIS VILLAGE $7,078.97 19
2007 BRADLEY VILLAGE $2,980.00 10
2006z BRADLEY VILLAGE $4,772.50 16
2005 BRADLEY VILLAGE $3,398.40 8
2004 BRADLEY VILLAGE $1,750.00 4
2003 BRADLEY VILLAGE $1,841.97 5
2002 BRADLEY VILLAGE $5,100.00 12
2001 BRADLEY VILLAGE $3,839.79 13
2000 BRADLEY VILLAGE $9,396.32 30
1999 BRADLEY VILLAGE $3,000.00 52
2002 BRAIDWOOD CITY $3,782.50 17
2001 BREESE CITY $311.31 2
2007 BRIDGEVIEW VILLAGE $3,575.61 12
2006z BRIDGEVIEW VILLAGE $200.00 1
2005 BRIDGEVIEW VILLAGE $4,262.98 10
2002 BRIDGEVIEW VILLAGE $2,346.00 12
2001 BRIDGEVIEW VILLAGE $1,681.88 12
2000 BRIDGEVIEW VILLAGE $2,793.09 16
1999 BRIDGEVIEW VILLAGE $3,082.68 16
2007 BROADVIEW VILLAGE $6,335.70 24
2005 BROADVIEW VILLAGE $196.23 1
2004 BROADVIEW VILLAGE $199.00 1
2003 BROADVIEW VILLAGE $652.75 4
2002 BROADVIEW VILLAGE $600.00 3
2001 BROADVIEW VILLAGE $5,039.46 36
2001 BROOKFIELD FOREST RESERVE $4,899.47 20
2007 BROOKFIELD VILLAGE $3,159.90 27
2003 BROOKFIELD VILLAGE $3,590.10 22
2002 BROOKFIELD VILLAGE $8,800.00 44
1999 BROOKLYN VILLAGE $1,178.97 4
2002 BROOKPORT CITY $837.48 3
2006z BROWN COUNTY $1,490.00 5
2006 BROWN COUNTY $334.99 2
2001 BROWN COUNTY $1,364.82 6
2007 BUFFALO GROVE VILLAGE $2,000.00 8
2006z BUFFALO GROVE VILLAGE $7,000.00 28
2006 BUFFALO GROVE VILLAGE $2,000.00 8
2002 BUFFALO GROVE VILLAGE $12,000.00 48
2000 BUFFALO GROVE VILLAGE $10,455.45 60
1999 BUFFALO GROVE VILLAGE $6,160.00 32
1999 BUFFALO VILLAGE $551.97 3
2007 BURBANK CITY $872.50 3
2006 BURBANK CITY $5,302.50 17
2005 BURBANK CITY $9,052.12 32
2003 BUREAU COUNTY $16,759.24 21
2002 BUREAU COUNTY $4,399.50 21
2002 BURNHAM VILLAGE $542.50 1
2001 BURNHAM VILLAGE $195.98 1
2000 BURNHAM VILLAGE $2,699.86 10
1999 BURNHAM VILLAGE $3,000.00 20
2004 BUSHNELL CITY $350.00 1
2003 BUSHNELL CITY $2,190.78 7
2002 BUSHNELL CITY $1,517.06 7
2003 BYRON CITY $1,958.24 6
2000 BYRON CITY $711.94 4
2007 CAHOKIA VILLAGE $19,598.00 56
2000 CAHOKIA VILLAGE $3,506.87 26
2007 CALHOUN COUNTY $624.99 2
2006 CALHOUN COUNTY $790.50 3
2004 CALHOUN COUNTY $1,297.38 5
2001 CALHOUN COUNTY $601.94 4
1999 CALHOUN COUNTY $1,260.00 6
2002 CALUMET PARK VILLAGE $17,900.00 40
2000 CAMP POINT VILLAGE $521.87 2
2007 CANTON CITY $3,400.00 8
2006 CANTON CITY $2,800.00 7
2005 CANTON CITY $4,200.00 12
2002 CANTON CITY $1,718.00 4
2001 CANTON CITY $160.63 1
2000 CANTON CITY $1,454.26 7
1999 CANTON CITY $2,485.44 12
2006 CANTON PARK DISTRICT $325.00 1
2004 CANTON PARK DISTRICT $839.80 4
2001 CARBON CLIFF VILLAGE $293.27 2
1999 CARBON CLIFF VILLAGE $330.00 3
2007 CARBONDALE CITY $21,000.00 60
2004 CARLINVILLE CITY $6,375.00 21
2003 CARLINVILLE CITY $271.30 1
1999 CARLINVILLE CITY $1,961.97 6
2001 CARLYLE CITY $1,182.87 5
2007 CAROL STREAM VILLAGE $4,800.00 12
2004 CAROL STREAM VILLAGE $3,597.00 11
2003 CAROL STREAM VILLAGE $7,308.30 26
2000 CAROL STREAM VILLAGE $9,921.36 34
1999 CAROL STREAM VILLAGE $8,955.00 30
2007 CARPENTERSVILLE VILLAGE $2,449.83 7
2006 CARPENTERSVILLE VILLAGE $4,508.00 23
2004 CARPENTERSVILLE VILLAGE $2,945.00 10
2003 CARPENTERSVILLE VILLAGE $3,345.32 15
2002 CARPENTERSVILLE VILLAGE $4,530.00 17
2001 CARPENTERSVILLE VILLAGE $2,951.93 17
2000 CARPENTERSVILLE VILLAGE $2,484.87 11
1999 CARPENTERSVILLE VILLAGE $3,757.50 15
2000 CARROLL COUNTY $1,093.07 5
2004 CARROLLTON CITY $1,710.00 4
2003 CARROLLTON CITY $973.00 3
2002 CARROLLTON CITY $912.00 2
2000 CARROLLTON CITY $632.76 2
1999 CARROLLTON CITY $1,747.50 5
2006 CARTERVILLE CITY $6,500.00 20
2000 CARTERVILLE CITY $2,851.38 17
2003 CARTHAGE CITY $1,754.25 3
2003 CARY VILLAGE $2,827.20 11
2002 CARY VILLAGE $9,827.48 35
2004 CASEYVILLE VILLAGE $700.00 1
2003 CASEYVILLE VILLAGE $10,872.29 19
2003 CASS COUNTY $5,629.93 9
2003 CEDARVILLE VILLAGE $938.32 1
2007 CENTRALIA CITY $1,492.50 5
2006 CENTRALIA CITY $1,600.00 6
2005 CENTRALIA CITY $957.50 3
2004 CENTRALIA CITY $1,927.00 7
2003 CENTRALIA CITY $2,395.58 8
2002 CENTRALIA CITY $6,527.50 10
2001 CENTRALIA CITY $1,736.51 6
2000 CENTRALIA CITY $998.93 3
1999 CENTRALIA CITY $3,000.00 28
2002 CENTREVILLE CITY $2,911.80 8
2000 CENTREVILLE CITY $2,010.80 8
2005 CERRO GORDO VILLAGE $790.00 4
2002 CHADWICK VILLAGE $399.48 2
2007 CHAMPAIGN CITY $2,225.00 10
2006 CHAMPAIGN CITY $3,750.00 15
2004 CHAMPAIGN CITY $3,978.00 12
2003 CHAMPAIGN CITY $5,466.74 16
2002 CHAMPAIGN CITY $4,700.00 13
2001 CHAMPAIGN CITY $1,487.34 10
2000 CHAMPAIGN CITY $22,757.57 120
1999 CHAMPAIGN CITY $10,455.00 17
2006z CHAMPAIGN COUNTY $1,915.72 30
2006 CHAMPAIGN COUNTY $908.37 4
2005 CHAMPAIGN COUNTY $4,762.33 44
1999 CHAMPAIGN COUNTY $2,630.00 15
2005 CHANNAHON VILLAGE $5,250.00 12
2002 CHANNAHON VILLAGE $1,207.50 3
2001 CHANNAHON VILLAGE $997.39 4
2007 CHARLESTON CITY $1,625.00 5
2006z CHARLESTON CITY $2,376.00 12
2006 CHARLESTON CITY $1,960.00 10
2004 CHARLESTON CITY $1,462.50 5
2003 CHARLESTON CITY $1,079.07 5
2002 CHARLESTON CITY $1,222.50 5
2000 CHATHAM VILLAGE $2,030.85 9
2005 CHENOA CITY $3,190.28 8
2001 CHENOA CITY $325.93 1
1999 CHENOA CITY $552.76 2
2004 CHERRY VALLEY VILLAGE $2,372.50 8
2002 CHERRY VALLEY VILLAGE $5,823.50 10
2001 CHERRY VALLEY VILLAGE $634.48 2
1999 CHERRY VALLEY VILLAGE $1,835.00 5
2005 CHESTER CITY $5,550.00 20
2000 CHESTER CITY $3,336.24 19
2006z CHICAGO CITY $3,315.99 132
2006 CHICAGO CITY $18,940.16 1200
2005 CHICAGO CITY $29,093.49 1200
2004 CHICAGO CITY $21,037.50 1200
2002 CHICAGO CITY $9,642.11 1206
2001 CHICAGO CITY $40,388.57 1200
2000 CHICAGO CITY $44,696.00 1200
1999 CHICAGO CITY $107,565.00 1212
2006 CHICAGO HGHTS CITY $2,962.50 15
2003 CHICAGO HGHTS CITY $5,099.57 25
2002 CHICAGO HGHTS CITY $16,886.48 28
2005 CHICAGO RIDGE VILLAGE $11,082.50 31
2004 CHRISTIAN COUNTY $5,850.00 18
1999 CHRISTIAN COUNTY $3,059.58 17
2006z CICERO TOWN $22,952.50 85
2006 CICERO TOWN $24,679.00 30
2004 CICERO TOWN $15,726.00 55
1999 CICERO TOWN $22,935.00 139
2000 CITY OF DANVILLE $6,205.38 20
2001 CITY OF HAVANA $1,208.42 7
2001 CITY OF MARQUETTE HEIGHTS $416.46 2
2001 CITY OF MT. PULASKI $733.87 3
2000 CITY OF MT. PULASKI $994.40 3
2001 CITY OF QUINCY $3,604.61 20
2000 CITY OF ST.CHARLES $529.56 2
2006 CLARENDON HILLS VILLAGE $685.00 3
2004 CLARENDON HILLS VILLAGE $1,447.50 6
2002 CLARENDON HILLS VILLAGE $1,042.50 3
2000 CLARENDON HILLS VILLAGE $1,471.00 5
1999 CLARENDON HILLS VILLAGE $1,787.50 5
2003 CLARK COUNTY $1,748.95 5
2002 CLARK COUNTY $1,252.67 3
2001 CLARK COUNTY $2,921.84 11
2001 CLAY COUNTY $1,115.53 6
2000 CLAYTON VILLAGE $177.87 1
2006z CLIFTON VILLAGE $196.00 1
2006 CLIFTON VILLAGE $392.00 2
2002 CLIFTON VILLAGE $280.00 1
2003 CLINTON CITY $6,935.42 14
2003 CLINTON COUNTY $5,691.12 25
2002 CLINTON COUNTY $2,379.55 11
2001 CLINTON COUNTY $3,588.87 7
2006z COAL CITY VILLAGE $2,925.00 10
2002 COAL CITY VILLAGE $262.50 1
2001 COAL CITY VILLAGE $1,585.33 9
2006 COAL VALLEY VILLAGE $422.50 1
2001 COAL VALLEY VILLAGE $216.59 1
1999 COAL VALLEY VILLAGE $817.50 3
2006 COLCHESTER CITY $1,577.50 5
2007 COLES COUNTY $4,782.50 8
2005 COLES COUNTY $1,600.00 8
2001 COLES COUNTY $2,334.25 14
1999 COLES COUNTY $2,099.70 12
2004 COLLEGE OF DUPAGE $1,297.31 21
2006 COLLINSVILLE CITY $3,040.19 9
2004 COLLINSVILLE CITY $1,169.92 3
2003 COLLINSVILLE CITY $4,433.52 18
2001 COLLINSVILLE CITY $4,970.34 20
2006 COLONA CITY $3,332.00 17
2001 COLONA CITY $1,173.07 8
2007 COOK COUNTY $931,237.62 4000
2005 COOK COUNTY $26,718.85 635
2004 COOK COUNTY $9,443.92 130
2002 COOK COUNTY $3,045.76 80
2001 COOK COUNTY $36,585.72 359
2000 COOK COUNTY $77,260.44 967
1999 COOK COUNTY $194,000.00 1134
2005 COULTERVILLE VILLAGE $210.99 2
2007 COUNTRY CLUB HILLS $2,244.97 6
2003 COUNTRY CLUB HILLS $1,029.82 3
2002 COUNTRY CLUB HILLS $4,651.52 14
2001 COUNTRY CLUB HILLS $1,367.43 7
2000 COUNTRY CLUB HILLS $947.15 4
1999 COUNTRY CLUB HILLS $192.50 1
2003 COUNTRYSIDE CITY $2,060.23 5
2002 COUNTRYSIDE CITY $11,119.50 22
2002 CRAWFORD COUNTY $1,472.00 8
1999 CREAL SPRINGS CITY $401.49 2
2007 CREST HILL CITY $3,670.00 12
2006z CREST HILL CITY $1,023.18 4
2006 CREST HILL CITY $2,396.00 8
2005 CREST HILL CITY $1,799.25 6
2004 CREST HILL CITY $277.50 1
2003 CREST HILL CITY $2,738.27 11
2002 CREST HILL CITY $2,952.00 10
2001 CREST HILL CITY $1,385.85 10
2000 CREST HILL CITY $882.60 5
1999 CREST HILL CITY $589.50 3
2007 CRESTWOOD VILLAGE $8,325.00 30
2001 CRESTWOOD VILLAGE $3,202.16 30
2000 CRESTWOOD VILLAGE $2,570.86 20
2005 CRETE VILLAGE $2,983.46 9
2002 CRETE VILLAGE $1,641.00 5
1999 CRETE VILLAGE $3,244.00 10
2006 CRYSTAL LAKE CITY $22,050.00 63
2003 CRYSTAL LAKE PARK DISTRICT $2,600.78 6
2002 CRYSTAL LAKE PARK DISTRICT $1,260.00 4
2001 CRYSTAL LAKE PARK DISTRICT $428.70 2
1999 CRYSTAL LAKE PARK DISTRICT $1,822.00 6
2007 CUMBERLAND COUNTY $617.50 3
2004 CUMBERLAND COUNTY $350.00 1
2001 CUMBERLAND COUNTY $817.86 3
2000 CUMBERLAND COUNTY $2,386.65 7
2007 DANVILLE CITY $6,750.00 15
2004 DANVILLE CITY $5,497.00 23
2003 DANVILLE CITY $1,786.89 6
2002 DANVILLE CITY $5,840.00 16
1999 DANVILLE CITY $12,681.75 37
2007 DARIEN CITY $2,133.00 5
2006z DARIEN CITY $3,960.00 12
2006 DARIEN CITY $355.00 1
2004 DARIEN CITY $1,380.00 5
2003 DARIEN CITY $7,210.80 25
2002 DARIEN CITY $10,543.48 19
2000 DARIEN CITY $2,303.82 7
2007 DE KALB CITY $2,537.50 10
2006 DE KALB CITY $2,540.00 10
2005 DE KALB CITY $2,742.50 11
2004 DE KALB CITY $2,275.00 10
2003 DE KALB CITY $2,205.06 12
2002 DE KALB CITY $1,337.50 6
2001 DE KALB CITY $2,190.77 15
2000 DE KALB CITY $2,512.48 13
2006z DE KALB COUNTY $3,000.00 10
2006 DE KALB COUNTY $3,900.00 13
2005 DE KALB COUNTY $2,400.00 8
2004 DE KALB COUNTY $3,160.00 10
2003 DE KALB COUNTY $2,093.88 7
2002 DE KALB COUNTY $2,580.00 10
2001 DE KALB COUNTY $1,527.59 9
2006 DEERFIELD VILLAGE $533.54 2
2004 DEERFIELD VILLAGE $1,821.50 7
2003 DEERFIELD VILLAGE $1,713.25 7
2002 DEERFIELD VILLAGE $2,442.50 10
2000 DEERFIELD VILLAGE $1,312.59 7
1999 DEERFIELD VILLAGE $3,000.00 10
2005 DELAVAN CITY $600.00 2
2004 DELAVAN CITY $1,500.00 3
2003 DELAVAN CITY $1,035.01 3
2002 DELAVAN CITY $1,721.00 4
1999 DELAVAN CITY $812.50 5
2006 DES PLAINES CITY $4,650.00 15
2005 DES PLAINES CITY $36,295.00 119
2004 DES PLAINES CITY $4,550.00 10
2002 DES PLAINES CITY $15,900.00 40
2001 DES PLAINES CITY $25,433.52 95
2000 DES PLAINES CITY $6,329.39 28
1999 DES PLAINES CITY $8,817.50 25
2001 DESOTO VILLAGE $330.00 2
2001 DEWITT $3,667.61 16
1999 DEWITT $3,000.00 16
2002 DIXMOOR VILLAGE $1,530.00 6
2006 DIXON CITY $390.00 2
2005 DIXON CITY $3,193.00 13
2004 DIXON CITY $1,004.80 5
2003 DIXON CITY $1,978.63 7
2002 DIXON CITY $2,315.00 8
2000 DIXON CITY $3,326.73 14
1999 DIXON CITY $3,000.00 19
2002 DOLTON VILLAGE $14,310.00 53
2003 DONGOLA VILLAGE $456.91 1
2001 DONGOLA VILLAGE $316.37 1
2001 DOWELL VILLAGE $254.77 1
2007 DOWNERS GROVE VILLAGE $3,150.00 12
2006 DOWNERS GROVE VILLAGE $5,000.00 20
2005 DOWNERS GROVE VILLAGE $2,975.00 14
2004 DOWNERS GROVE VILLAGE $5,312.50 25
2003 DOWNERS GROVE VILLAGE $3,875.68 20
2002 DOWNERS GROVE VILLAGE $4,460.00 20
2001 DOWNERS GROVE VILLAGE $4,462.02 30
2007 DU PAGE COUNTY $32,308.24 340
2006z DU PAGE COUNTY $9,662.61 115
2005 DU PAGE COUNTY $9,019.56 125
2002 DU PAGE COUNTY $1,532.35 50
2001 DU PAGE COUNTY $4,232.09 28
2000 DU PAGE COUNTY $4,109.77 27
1999 DU PAGE COUNTY $21,147.25 60
2006 DU QUOIN CITY $7,348.00 22
2005 DUNFERMLINE VILLAGE $650.00 2
2003 DUNFERMLINE VILLAGE $777.17 3
2006 DUPO VILLAGE $500.00 2
2004 DUPO VILLAGE $225.00 1
2002 DUPO VILLAGE $1,350.00 6
1999 DURAND VILLAGE $825.00 5
2005 DWIGHT VILLAGE $2,020.00 5
2005 EARLVILLE CITY $2,803.26 8
2003 EARLVILLE CITY $832.23 3
2002 EARLVILLE CITY $210.99 1
2001 EARLVILLE CITY $324.59 2
2005 EAST ALTON VILLAGE $2,370.00 12
2002 EAST DUBUQUE CITY $1,020.00 4
2001 EAST DUBUQUE CITY $1,396.35 7
2007 EAST DUNDEE VILLAGE $1,320.50 4
2006 EAST DUNDEE VILLAGE $1,326.00 4
2003 EAST DUNDEE VILLAGE $509.96 1
1999 EAST GALESBURG VILLAGE $1,176.98 4
2004 EAST HAZEL CREST VILLAGE $3,600.00 12
2003 EAST HAZEL CREST VILLAGE $1,026.85 3
2002 EAST HAZEL CREST VILLAGE $1,600.00 4
2001 EAST HAZEL CREST VILLAGE $1,398.10 5
2000 EAST HAZEL CREST VILLAGE $1,774.14 5
1999 EAST HAZEL CREST VILLAGE $1,897.50 5
2007 EAST MOLINE CITY $1,950.00 10
2006 EAST MOLINE CITY $1,950.00 10
2005 EAST MOLINE CITY $1,950.00 10
2004 EAST MOLINE CITY $1,950.00 10
2003 EAST MOLINE CITY $1,591.07 10
2002 EAST MOLINE CITY $1,950.00 10
2001 EAST MOLINE CITY $1,732.31 10
1999 EAST MOLINE CITY $3,000.00 15
2007 EAST PEORIA CITY $1,387.50 5
2006 EAST PEORIA CITY $1,000.00 5
2004 EAST PEORIA CITY $8,236.50 36
2003 EAST PEORIA CITY $607.09 3
2001 EAST PEORIA CITY $346.46 2
2000 EAST PEORIA CITY $5,028.57 22
1999 EAST PEORIA CITY $3,000.00 37
2006 EAST ST LOUIS CITY $16,500.00 60
2001 EDGAR COUNTY $248.47 1
2007 EDWARDSVILLE $1,491.35 7
2006 EDWARDSVILLE $2,950.00 15
2002 EDWARDSVILLE $1,170.00 6
2001 EDWARDSVILLE $733.17 5
1999 EDWARDSVILLE $3,000.00 16
2005 EFFINGHAM CITY $5,409.00 14
2004 EFFINGHAM CITY $2,060.00 6
2003 EFFINGHAM CITY $786.56 2
2002 EFFINGHAM CITY $4,320.50 9
2001 EFFINGHAM CITY $1,676.32 10
2003 EFFINGHAM COUNTY $2,774.17 8
2002 EFFINGHAM COUNTY $3,400.00 8
2003 EL PASO CITY $1,733.83 5
2007 ELBURN VILLAGE $2,265.00 9
2006 ELBURN VILLAGE $2,040.00 8
2004 ELGIN CITY $4,150.00 20
2003 ELGIN CITY $10,749.08 56
2002 ELGIN CITY $5,775.00 30
2001 ELGIN CITY $7,410.46 55
1999 ELGIN CITY $3,850.00 40
2007 ELK GROVE VILLAGE $6,087.50 23
2006 ELK GROVE VILLAGE $6,050.00 24
2004 ELK GROVE VILLAGE $4,050.00 16
2003 ELK GROVE VILLAGE $3,849.03 15
2002 ELK GROVE VILLAGE $6,310.00 20
2001 ELK GROVE VILLAGE $2,445.21 15
2000 ELK GROVE VILLAGE $6,638.88 31
1999 ELKHART VILLAGE $365.00 2
2006 ELMHURST CITY $20,400.00 60
2004 ELMHURST CITY $6,000.00 15
2003 ELMHURST CITY $4,324.44 14
2000 ELMHURST CITY $4,236.49 8
1999 ELMHURST CITY $5,037.75 10
2004 ELMWOOD PARK VILLAGE $23,282.50 67
2005 ERIE VILLAGE $2,815.50 7
2007 EUREKA CITY $553.50 2
2006z EUREKA CITY $672.50 4
2003 EUREKA CITY $979.12 4
2002 EUREKA CITY $590.00 2
1999 EUREKA CITY $730.00 4
2007 EVANSTON CITY $5,218.26 18
2007 EVERGREEN PARK VILLAGE $6,375.00 17
2004 EVERGREEN PARK VILLAGE $5,608.48 17
2003 EVERGREEN PARK VILLAGE $7,828.74 22
2007 EWING VILLAGE $937.50 3
2003 FAIRBURY CITY $848.57 4
2002 FAIRBURY CITY $1,040.00 4
2001 FAIRBURY CITY $901.15 5
2003 FAIRFIELD CITY $1,278.97 5
2007 FAIRMONT CITY VILLAGE $6,027.40 20
2000 FAIRMONT CITY VILLAGE $3,240.66 17
2006 FAIRVIEW HEIGHTS CITY $1,764.00 9
2005 FAIRVIEW HEIGHTS CITY $1,755.00 9
2004 FAIRVIEW HEIGHTS CITY $1,755.00 9
2003 FARINA VILLAGE $1,815.45 2
2003 FARMER CITY $2,549.79 10
2006 FARMINGTON CITY $2,087.48 5
2005 FARMINGTON CITY $620.00 2
2004 FARMINGTON CITY $312.50 1
2005 FAYETTE COUNTY $2,640.00 8
1999 FAYETTE COUNTY $2,100.00 10
2006 FLORA CITY $3,517.45 11
2003 FLORA CITY $1,190.04 3
2000 FLORA CITY $3,624.08 10
2007 FLOSSMOOR VILLAGE $196.09 4
2006 FLOSSMOOR VILLAGE $590.00 3
2005 FLOSSMOOR VILLAGE $1,190.00 6
2003 FLOSSMOOR VILLAGE $1,111.71 5
2002 FLOSSMOOR VILLAGE $1,698.50 8
2001 FLOSSMOOR VILLAGE $591.79 4
2000 FLOSSMOOR VILLAGE $196.44 1
1999 FLOSSMOOR VILLAGE $855.00 6
2006 FORD COUNTY $937.50 3
2005 FORD COUNTY $787.50 3
2002 FORD COUNTY $678.00 2
2001 FORD COUNTY $402.46 2
1999 FORD COUNTY $1,092.00 4
2002 FORD HEIGHTS VILLAGE $7,700.00 40
2007 FOREST PARK VILLAGE $5,155.50 21
2006z FOREST PARK VILLAGE $12,660.00 44
2006 FOREST PARK VILLAGE $8,615.01 28
2005 FOREST PARK VILLAGE $2,025.00 9
2001 FOREST PARK VILLAGE $9,337.00 58
