<%@LANGUAGE="JAVASCRIPT" CODEPAGE="1252"%>

Iowa BVP Awards
1999 - 2007


How To Sort By A Column: Click on a column heading to sort the list on that column.

2006z indicates a supplemental award made in 2006 to replace zylon vests.

YEAR
JURISDICTION
BVP AMOUNT
# OF VESTS
2005 ACKLEY CITY $1,037.48 4
2003 ACKLEY CITY $157.07 1
2000 ACKLEY CITY $1,332.96 4
1999 ACKLEY CITY $760.00 4
2005 ADAIR COUNTY $447.50 1
2003 ADAIR COUNTY $1,014.61 3
2002 ADEL CITY $1,357.50 3
2001 ADEL CITY $785.67 2
2006 AKRON CITY $690.00 2
2002 AKRON CITY $1,566.15 3
1999 AKRON CITY $500.00 2
2006 ALBIA CITY $700.00 2
2004 ALBIA CITY $286.84 1
2003 ALBIA CITY $1,173.80 5
2005 ALLAMAKEE COUNTY $2,656.00 8
2005 ALTA CITY $1,065.98 3
2003 ALTA CITY $999.48 4
2003 AMES CITY $21,911.84 50
1999 AMES CITY $13,500.00 45
2002 ANITA CITY $399.50 1
2007 ANKENY CITY $3,987.50 11
2006 ANKENY CITY $630.00 2
2005 ANKENY CITY $4,305.00 14
2004 ANKENY CITY $2,460.00 8
2003 ANKENY CITY $3,109.92 11
2002 ANKENY CITY $2,085.00 6
2001 ANKENY CITY $402.46 2
2000 ANKENY CITY $2,425.80 10
1999 ANTHON CITY $275.00 1
2004 APPANOOSE COUNTY $3,113.00 9
2005 ARNOLDS PARK CITY $3,665.00 20
2003 ARNOLDS PARK CITY $340.65 1
2002 ARNOLDS PARK CITY $504.95 2
2006 ATLANTIC CITY $1,022.50 3
2003 ATLANTIC CITY $1,414.42 3
2002 ATLANTIC CITY $861.50 3
2001 ATLANTIC CITY $594.22 4
2000 ATLANTIC CITY $525.04 2
1999 ATLANTIC CITY $3,000.00 18
2003 AUDUBON CITY $1,195.34 3
2003 AUDUBON COUNTY $1,444.20 4
2007 AURELIA CITY $582.50 2
2004 AURELIA CITY $272.50 1
2000 AURELIA CITY $323.85 1
1999 BADGER CITY $300.00 1
1999 BATTLE CREEK CITY $242.88 1
2004 BEDFORD CITY $1,123.00 5
2003 BELLE PLAINE CITY $1,272.85 4
2005 BELLEVUE CITY $993.48 5
1999 BELLEVUE CITY $980.00 5
2007 BELMOND CITY $533.48 5
2003 BELMOND CITY $1,179.02 5
2004 BENTON COUNTY $1,860.00 6
2007 BETTENDORF CITY $2,925.00 15
2005 BETTENDORF CITY $1,755.00 9
2003 BETTENDORF CITY $3,500.35 22
2002 BETTENDORF CITY $1,212.50 5
2001 BETTENDORF CITY $1,139.13 7
2000 BETTENDORF CITY $1,830.83 9
2006 BLACK HAWK COUNTY $7,031.84 80
2002 BLACK HAWK COUNTY $1,288.50 31
2001 BLACK HAWK COUNTY $861.46 10
2000 BLACK HAWK COUNTY $1,801.36 20
1999 BLACK HAWK COUNTY $5,430.00 26
2006 BLOOMFIELD CITY $1,509.37 5
2001 BLOOMFIELD CITY $1,207.37 6
2003 BLUE GRASS CITY $683.31 3
2002 BLUE GRASS CITY $837.46 3
2006 BOONE CITY $3,087.50 9
2002 BOONE CITY $3,233.70 12
2004 BOONE COUNTY $307.50 1
2000 BOONE COUNTY $2,423.76 9
2006z BREMER COUNTY $2,238.50 11
2003 BREMER COUNTY $611.95 3
2002 BREMER COUNTY $1,800.02 8
2004 BRITT CITY $828.00 4
2006 BUCHANAN COUNTY SHERIFF'S OFFICE $697.50 3
2005 BUCHANAN COUNTY SHERIFF'S OFFICE $1,747.50 5
1999 BUCHANAN COUNTY SHERIFF'S OFFICE $3,000.00 12
2005 BUENA VISTA COUNTY $2,225.00 8
2002 BUENA VISTA COUNTY $3,107.50 13
2000 BUENA VISTA COUNTY $1,525.32 8
2002 BUFFALO CITY $325.00 1
2007 BURLINGTON CITY $2,288.68 15
2003 BURLINGTON CITY $3,212.73 15
2002 BURLINGTON CITY $4,125.00 6
2001 BURLINGTON CITY $3,184.66 14
2000 BURLINGTON CITY $3,801.98 16
1999 BURLINGTON CITY $4,500.00 18
2004 BUTLER COUNTY $2,044.50 11
2003 BUTLER COUNTY $1,100.28 3
2002 BUTLER COUNTY $830.00 2
1999 BUTLER COUNTY $3,225.00 9
2002 CALHOUN COUNTY $2,430.00 6
2006 CALMAR CITY $399.00 2
2005 CAMANCHE CITY $2,400.00 6
2004 CARLISLE CITY $1,210.44 6
2000 CARLISLE CITY $1,620.37 5
2006 CARROLL CITY $1,355.50 4
2005 CARROLL CITY $1,551.07 4
2004 CARROLL CITY $2,810.99 7
2007 CARROLL COUNTY $2,432.50 7
2004 CARROLL COUNTY $1,050.00 3
2004 CARTER LAKE CITY $2,757.50 10
1999 CARTER LAKE CITY $2,390.00 12
2003 CASCADE CITY $1,183.10 3
2005 CASS COUNTY $750.00 2
2007 CEDAR COUNTY $287.50 1
2004 CEDAR COUNTY $1,300.00 6
2007 CEDAR FALLS CITY $2,562.50 10
2006z CEDAR FALLS CITY $2,587.50 10
2006 CEDAR FALLS CITY $3,090.00 12
2005 CEDAR FALLS CITY $3,960.00 15
2004 CEDAR FALLS CITY $585.00 2
2003 CEDAR FALLS CITY $2,700.73 12
2002 CEDAR FALLS CITY $3,975.00 15
2001 CEDAR FALLS CITY $6,120.84 33
1999 CEDAR FALLS CITY $5,202.50 21
2007 CEDAR RAPIDS CITY $2,850.73 30
2006 CEDAR RAPIDS CITY $1,530.94 32
2005 CEDAR RAPIDS CITY $1,244.70 25
2004 CEDAR RAPIDS CITY $10,636.46 186
2002 CEDAR RAPIDS CITY $1,053.79 30
1999 CEDAR RAPIDS CITY $6,000.00 206
2005 CENTERVILLE CITY $3,600.00 12
1999 CENTERVILLE CITY $2,700.00 12
2006 CERRO GORDO COUNTY $5,850.00 12
2005 CERRO GORDO COUNTY $7,167.29 27
2002 CERRO GORDO COUNTY $2,480.00 6
2001 CERRO GORDO COUNTY $566.24 2
2000 CERRO GORDO COUNTY $1,464.67 4
1999 CERRO GORDO COUNTY $6,000.00 15
2006 CHARITON CITY $2,106.50 7
2007 CHARLES CITY $850.00 3
2006 CHARLES CITY $1,547.00 6
2005 CHARLES CITY $434.00 2
2004 CHARLES CITY $999.50 3
2003 CHARLES CITY $993.52 3
2002 CHARLES CITY $2,587.50 10
2001 CHARLES CITY $1,574.83 6
1999 CHARLES CITY $1,313.00 4
2006z CHEROKEE CITY $6,699.00 22
2002 CHEROKEE CITY $5,590.00 13
1999 CHEROKEE COUNTY $2,151.50 6
2006z CHICKASAW COUNTY $1,198.00 4
2004 CHICKASAW COUNTY $506.00 1
2002 CHICKASAW COUNTY $340.50 1
2000 CHICKASAW COUNTY $166.55 1
1999 CHICKASAW COUNTY $153.99 1
2001 CITY OF CEDAR RAPIDS $4,297.30 30
2000 CITY OF CEDAR RAPIDS $22,668.36 143
2000 CITY OF DENVER $192.36 1
2001 CITY OF INDIANOLA $641.43 3
2000 CITY OF INDIANOLA $476.11 2
2001 CITY OF IOWA CITY $2,694.71 14
2000 CITY OF IOWA CITY $2,638.76 11
2006z CLARENCE CITY $1,749.98 5
2001 CLARENCE CITY $195.98 1
2000 CLARENCE CITY $533.18 2
2007 CLARINDA CITY $312.50 1
2006 CLARINDA CITY $1,137.00 3
2005 CLARINDA CITY $687.50 2
2004 CLARINDA CITY $347.75 1
2002 CLARINDA CITY $2,979.80 8
2001 CLARINDA CITY $78.97 1
2000 CLARINDA CITY $1,095.92 4
1999 CLARINDA CITY $1,705.98 6
2006z CLARION CITY $1,800.00 6
2001 CLARION CITY $951.90 6
2004 CLARKE COUNTY $2,280.00 8
2003 CLARKE COUNTY $1,417.68 5
2002 CLARKE COUNTY $1,210.98 3
1999 CLARKSVILLE CITY $534.99 2
2006z CLAY COUNTY $2,275.00 7
2006 CLAY COUNTY $550.00 2
2005 CLAY COUNTY $699.00 3
2003 CLAY COUNTY $587.47 3
2002 CLAY COUNTY $482.50 2
2001 CLAY COUNTY $1,422.60 9
2005 CLAY COUNTY CONSERVATION BOARD $430.00 1
2004 CLAY COUNTY CONSERVATION BOARD $735.00 3
2000 CLAYTON COUNTY $4,002.04 13
2006 CLEAR LAKE CITY $1,785.00 6
2002 CLEAR LAKE CITY $1,760.00 8
2006 CLINTON CITY $7,003.25 20
2004 CLINTON CITY $15,290.00 44
2007 CLINTON COUNTY $1,730.36 8
2006 CLINTON COUNTY $1,788.62 9
2005 CLINTON COUNTY $1,953.69 10
2004 CLINTON COUNTY $1,572.50 8
2003 CLINTON COUNTY $799.43 5
2002 CLINTON COUNTY $1,950.00 10
2007 CLIVE CITY $2,115.00 6
2006 CLIVE CITY $2,049.98 6
2005 CLIVE CITY $1,875.00 5
2004 CLIVE CITY $1,050.00 3
2003 CLIVE CITY $1,529.87 5
2002 CLIVE CITY $1,315.80 4
2001 CLIVE CITY $898.58 4
2000 CLIVE CITY $1,883.75 8
2003 COLFAX CITY $2,978.15 9
2002 COLFAX CITY $1,110.00 3
2000 COLFAX CITY $1,248.29 4
2005 COLUMBUS JUNCTION CITY $1,072.40 4
1999 COLUMBUS JUNCTION CITY $1,220.00 4
2007 CORALVILLE CITY $2,796.00 8
2006 CORALVILLE CITY $1,023.00 4
2005 CORALVILLE CITY $2,446.50 7
2004 CORALVILLE CITY $1,050.00 3
2003 CORALVILLE CITY $1,478.88 5
2002 CORALVILLE CITY $3,900.00 12
2001 CORALVILLE CITY $1,679.82 8
2000 CORALVILLE CITY $6,619.52 14
1999 CORALVILLE CITY $3,242.50 13
2003 CORRECTIONVILLE CITY $345.04 1
2004 CORYDON CITY $275.90 2
2001 CORYDON CITY $516.19 2
2006 COUNCIL BLUFFS CITY $9,672.33 13
2004 COUNCIL BLUFFS CITY $10,100.00 50
2003 COUNCIL BLUFFS CITY $5,048.58 15
2002 COUNCIL BLUFFS CITY $6,187.50 15
2001 COUNCIL BLUFFS CITY $6,510.35 26
2000 COUNCIL BLUFFS CITY $6,476.95 20
1999 COUNCIL BLUFFS CITY $28,620.00 80
2004 CRAWFORD COUNTY $485.00 2
2000 CRAWFORD COUNTY $1,457.43 7
2006 CRESCO CITY $500.00 2
2004 CRESCO CITY $500.00 2
2003 CRESCO CITY $489.56 2
2002 CRESCO CITY $600.00 2
2007 CRESTON CITY $3,155.00 10
2001 CRESTON CITY $251.97 1
2000 CRESTON CITY $3,077.79 10
2003 DALLAS CENTER CITY $1,742.01 6
2007 DALLAS COUNTY $1,042.50 3
2006 DALLAS COUNTY $1,057.50 3
2005 DALLAS COUNTY $922.50 3
2004 DALLAS COUNTY $1,230.00 4
2003 DALLAS COUNTY $1,266.73 5
2002 DALLAS COUNTY $1,475.42 4
2000 DALLAS COUNTY $896.18 3
2005 DAVENPORT CITY $13,300.00 38
2004 DAVENPORT CITY $41,375.78 159
2007 DE WITT CITY $1,199.99 3
2005 DE WITT CITY $825.00 3
2004 DE WITT CITY $1,450.00 5
2003 DE WITT CITY $2,378.44 10
2005 DECORAH CITY $4,200.00 12
2003 DECORAH CITY $407.97 2
1999 DECORAH CITY $2,750.00 11
2003 DELAWARE COUNTY $2,203.02 5
2002 DELHI CITY $247.49 1
2007 DENISON CITY $514.98 2
2005 DENISON CITY $524.00 2
2004 DENISON CITY $560.00 2
2000 DENISON CITY $227.66 1
1999 DENISON CITY $997.50 5
2002 DENVER CITY $204.50 1
2001 DENVER CITY $139.98 1
2007 DES MOINES COUNTY $1,449.90 10
2006z DES MOINES COUNTY $2,730.00 14
2006 DES MOINES COUNTY $2,157.50 11
2003 DES MOINES COUNTY $6,672.69 27
2001 DES MOINES COUNTY $6,869.76 26
2004 DES MOINES COUNTY CONSERVATION BOARD $810.00 3
2007 DES MOINES IND COMM SCH DIST $2,800.00 8
2004 DESOTO CITY $1,062.50 3
2000 DESOTO CITY $795.43 3
1999 DESOTO CITY $337.50 2
2002 DONNELLSON CITY $117.49 1
2001 DONNELLSON CITY $303.76 2
2001 DOWS CITY $222.56 1
2007 DUBUQUE CITY $1,917.00 6
2006 DUBUQUE CITY $2,596.00 8
2005 DUBUQUE CITY $3,594.00 12
2004 DUBUQUE CITY $5,990.00 20
2003 DUBUQUE CITY $6,731.44 20
2002 DUBUQUE CITY $9,075.00 22
2001 DUBUQUE CITY $1,014.89 4
1999 DUBUQUE CITY $33,127.25 89
2006z DUBUQUE COUNTY $4,485.00 23
2006 DUBUQUE COUNTY $17,850.00 51
2004 DUBUQUE COUNTY $1,845.00 7
2002 DUBUQUE COUNTY $10,534.79 46
2006 DUNLAP CITY $297.50 1
2003 DUNLAP CITY $269.26 1
2002 DUNLAP CITY $321.49 1
2001 DUNLAP CITY $192.48 1
2004 DURANT CITY $1,025.98 3
2006 DYERSVILLE CITY $1,358.53 4
2003 DYERSVILLE CITY $597.67 3
2002 DYERSVILLE CITY $992.60 4
2001 DYERSVILLE CITY $1,022.68 5
2005 EAGLE GROVE CITY $390.44 2
2003 EAGLE GROVE CITY $264.22 1
2002 EAGLE GROVE CITY $391.49 2
2001 EAGLE GROVE CITY $805.54 7
2000 EARLHAM CITY $454.88 2
2005 ELDORA CITY $350.00 2
2004 ELDORA CITY $1,000.00 4
2001 ELDORA CITY $642.11 4
1999 ELDORA CITY $212.50 1
2007 ELKADER CITY $707.25 2
1999 EMMET COUNTY $2,540.00 13
2003 EMMETSBURG CITY $2,193.22 6
1999 EMMETSBURG CITY $1,680.00 6
2006 EPWORTH CITY $780.68 3
2006 ESTHERVILLE CITY $3,570.00 12
2004 ESTHERVILLE CITY $1,500.00 8
2001 ESTHERVILLE CITY $410.77 3
2000 ESTHERVILLE CITY $526.85 3
1999 ESTHERVILLE CITY $1,746.00 9
2003 EVANSDALE CITY $5,905.30 21
2000 EVANSDALE CITY $4,286.28 27
2005 FAIRBANK CITY $1,198.00 4
2006 FAIRFIELD CITY $1,300.50 4
2003 FAIRFIELD CITY $1,166.78 6
2002 FAIRFIELD CITY $2,064.83 7
2001 FAIRFIELD CITY $517.21 2
2000 FAIRFIELD CITY $2,468.44 8
2006 FAYETTE CITY $474.20 2
2004 FAYETTE COUNTY $2,485.00 10
2003 FAYETTE COUNTY $960.75 3
2005 FLOYD COUNTY $7,169.98 18
2000 FLOYD COUNTY $2,009.62 8
2003 FOREST CITY $7,299.25 19
2007 FORT DODGE CITY $4,137.50 20
2003 FORT DODGE CITY $2,645.64 19
2002 FORT DODGE CITY $3,570.00 21
2000 FORT MADISON CITY $2,186.14 10
2003 FRANKLIN COUNTY $1,232.06 5
2001 FRANKLIN COUNTY $2,818.95 11
2003 FREMONT COUNTY $6,825.14 30
2005 GARNER CITY $1,624.88 5
2002 GILBERTVILLE CITY $301.88 1
2004 GILMAN CITY $389.98 1
2004 GILMORE CITY $347.50 1
2007 GLENWOOD CITY $1,087.50 3
2006 GLENWOOD CITY $338.50 1
2005 GLENWOOD CITY $387.50 1
2003 GLENWOOD CITY $1,111.69 3
2002 GLENWOOD CITY $814.99 2
2001 GOLDFIELD CITY $87.11 1
2006z GOWRIE CITY $324.50 1
2002 GOWRIE CITY $1,660.00 4
2003 GRANGER CITY $561.35 1
2003 GREENFIELD CITY $354.11 1
2006z GRINNELL CITY $2,950.00 9
2004 GRUNDY CENTER CITY $277.50 1
2003 GRUNDY CENTER CITY $616.03 3
2002 GRUNDY CENTER CITY $1,132.50 5
2000 GRUNDY CENTER CITY $552.19 3
2006z GRUNDY COUNTY $3,005.00 10
2005 GUTHRIE CENTER CITY $285.00 1
2003 GUTHRIE CENTER CITY $146.85 1
2003 GUTHRIE COUNTY $1,351.18 4
2004 GUTTENBERG CITY $1,505.00 5
2003 HAMBURG CITY $795.53 2
2007 HAMILTON COUNTY $4,350.00 12
2006z HAMILTON COUNTY $2,016.00 9
2003 HAMILTON COUNTY $481.40 2
2001 HAMILTON COUNTY $692.93 4
2005 HAMPTON CITY $1,150.00 3
2003 HAMPTON CITY $581.35 2
1999 HAMPTON CITY $1,109.98 4
2006 HANCOCK COUNTY SHERIFF $2,800.00 8
2000 HANCOCK COUNTY SHERIFF $1,593.03 7
1999 HANCOCK COUNTY SHERIFF $595.00 2
2006 HARDIN COUNTY $3,295.50 10
2001 HARDIN COUNTY $2,386.71 10
2007 HARLAN CITY $1,460.00 5
2006 HARLAN CITY $811.43 3
2004 HARLAN CITY $914.98 3
2003 HARLAN CITY $946.40 4
2000 HARLAN CITY $242.13 1
1999 HARLAN CITY $249.98 1
2005 HARRISON COUNTY $3,500.00 9
2004 HARRISON COUNTY CONSERVATION BOARD $900.00 3
2003 HARTLEY CITY $411.23 2
2002 HARTLEY CITY $753.50 3
2005 HAWARDEN CITY $847.43 3
2000 HAWARDEN CITY $882.60 5
2006 HENRY COUNTY $1,316.26 4
2005 HENRY COUNTY $1,233.85 4
2003 HENRY COUNTY $1,152.01 4
2002 HENRY COUNTY $1,411.90 4
2001 HENRY COUNTY $201.63 1
1999 HENRY COUNTY $867.98 4
2003 HIAWATHA CITY $3,004.67 11
1999 HIAWATHA CITY $1,980.00 8
2003 HINTON CITY $342.28 1
2002 HINTON CITY $835.00 2
2005 HOWARD COUNTY $600.00 2
2002 HOWARD COUNTY $575.00 2
2001 HOWARD COUNTY $402.46 2
2000 HOWARD COUNTY $520.51 2
2006 HUDSON CITY $1,100.00 4
2003 HUDSON CITY $285.17 1
2002 HUDSON CITY $699.00 2
2007 HUMBOLDT CITY $2,231.63 6
2005 HUMBOLDT CITY $307.50 1
2003 HUMBOLDT CITY $235.18 1
2001 HUMBOLDT CITY $1,350.86 7
2006 HUMBOLDT COUNTY $1,440.00 4
2003 HUMBOLDT COUNTY $936.28 3
2007 HUXLEY CITY $577.49 3
2004 HUXLEY CITY $929.96 5
2003 HUXLEY CITY $150.94 1
1999 HUXLEY CITY $899.99 3
2005 IDA COUNTY $2,600.00 10
1999 IDA COUNTY $1,937.50 8
2006z INDEPENDENCE CITY $2,530.00 11
2002 INDEPENDENCE CITY $701.50 2
2001 INDEPENDENCE CITY $1,197.92 5
1999 INDEPENDENCE CITY $3,000.00 12
2005 INDIANOLA CITY $1,425.00 5
2003 INDIANOLA CITY $1,037.78 4
2002 INDIANOLA CITY $1,589.88 5
1999 INDIANOLA CITY $1,375.00 5
2007 IOWA $6,784.73 50
2006z IOWA $1,905.63 21
2006 IOWA $5,330.83 90
2005 IOWA $31,286.71 349
2004 IOWA $2,043.23 32
2002 IOWA $1,225.53 41
2001 IOWA $21,904.07 234
2000 IOWA $13,990.16 103
1999 IOWA $188,714.13 805
2007 IOWA CITY CITY $1,620.00 6
2006z IOWA CITY CITY $5,800.00 29
2006 IOWA CITY CITY $2,400.00 12
2005 IOWA CITY CITY $3,025.00 11
2004 IOWA CITY CITY $4,037.50 17
2003 IOWA CITY CITY $2,198.12 12
2002 IOWA CITY CITY $3,367.50 15
1999 IOWA CITY CITY $4,515.00 21
2005 IOWA COUNTY $2,044.50 11
2000 IOWA COUNTY $2,982.74 10
2007 IOWA FALLS CITY $3,850.00 10
2005 IOWA FALLS CITY $797.50 3
2002 IOWA FALLS CITY $2,705.00 11
2001 IOWA FALLS CITY $278.90 1
1999 JACKSON COUNTY $1,058.00 4
2004 JACKSON COUNTY CONSERVATION $937.50 3
2001 JANESVILLE CITY $159.23 1
2005 JASPER COUNTY $627.50 2
2004 JASPER COUNTY $1,575.00 6
2005 JEFFERSON COUNTY $342.55 1
2003 JEFFERSON COUNTY $1,057.45 4
2002 JEFFERSON COUNTY $649.99 2
2001 JEFFERSON COUNTY $616.63 3
2002 JESUP CITY $1,010.00 5
2001 JESUP CITY $766.42 5
2007 JOHNSON COUNTY $1,862.48 14
2006 JOHNSON COUNTY $823.54 13
2005 JOHNSON COUNTY $1,025.34 11
2002 JOHNSON COUNTY $2,542.50 82
2001 JOHNSON COUNTY $9,064.39 77
2000 JOHNSON COUNTY $14,410.91 72
1999 JOHNSON COUNTY $6,000.00 17
2003 JOHNSTON CITY $7,751.35 13
2002 JOHNSTON CITY $1,000.00 4
2001 JOHNSTON CITY $701.66 4
2000 JONES COUNTY $1,679.21 7
1999 JONES COUNTY $3,000.00 20
2002 KANAWHA CITY $400.00 1
2007 KEOKUK CITY $3,867.50 13
2006 KEOKUK CITY $3,007.50 10
2002 KEOKUK CITY $942.48 4
2001 KEOKUK CITY $1,389.35 10
2000 KEOKUK CITY $1,609.51 14
1999 KEOKUK CITY $1,621.90 12
2003 KEOTA CITY $1,019.91 1
2003 KINGSLEY CITY $684.57 2
2006 KNOXVILLE CITY $1,878.92 13
2001 KNOXVILLE CITY $430.10 3
2000 KNOXVILLE CITY $2,892.16 13
1999 KNOXVILLE CITY $2,412.91 13
2003 KOSSUTH COUNTY $14,115.62 21
2003 LA PORTE CITY $1,468.68 8
1999 LA PORTE CITY $170.00 1
2002 LAKE CITY $924.98 4
2003 LAKE MILLS CITY $1,815.45 5
2001 LAKE MILLS CITY $1,408.60 5
2004 LAKE VIEW CITY $1,030.00 2
2003 LAKE VIEW CITY $930.15 2
2003 LAMONI CITY $534.44 2
2003 LANSING CITY $785.33 2
1999 LAURENS CITY $564.98 4
2003 LE CLAIRE CITY $301.49 1
2002 LE CLAIRE CITY $369.50 1
2001 LE CLAIRE CITY $1,197.22 5
2004 LE GRAND CITY $190.99 1
2002 LE MARS CITY $1,557.50 4
2001 LE MARS CITY $1,776.06 7
2007 LEE COUNTY $619.00 2
2005 LEE COUNTY $1,700.00 4
2004 LEE COUNTY $2,775.00 9
2003 LEE COUNTY $450.79 2
1999 LEE COUNTY $2,750.00 10
2005 LEE COUNTY CONSERVATION BOARD $333.99 1
2002 LEHIGH CITY $422.50 1
2007 LENOX CITY $310.00 1
2006 LENOX CITY $312.50 1
2005 LENOX CITY $322.50 1
2003 LENOX CITY $591.55 2
2001 LENOX CITY $583.39 3
2005 LINN COUNTY $3,885.57 47
2004 LINN COUNTY $1,617.74 29
2002 LINN COUNTY $177.23 7
2001 LINN COUNTY $484.47 6
2000 LINN COUNTY $1,061.53 12
1999 LINN COUNTY $940.00 2
2006 LISBON CITY $1,108.00 4
2001 LOGAN CITY $711.12 3
2007 LOUISA COUNTY $2,367.80 8
2003 LUCAS COUNTY $477.32 2
2002 LUCAS COUNTY $1,650.00 5
2003 LYON COUNTY $1,809.23 9
2005 MADISON COUNTY $800.00 2
2003 MAHASKA COUNTY $2,774.17 10
1999 MAHASKA COUNTY $1,893.44 8
2003 MANCHESTER CITY $589.51 2
2004 MANLY CITY $1,130.00 3
2004 MANNING CITY $1,300.00 4
2001 MANNING CITY $244.97 1
2000 MANNING CITY $309.59 2
1999 MANNING CITY $152.50 2
2007 MAPLETON CITY $341.87 1
2003 MAPLETON CITY $673.14 3
2006z MAQUOKETA CITY $1,560.00 8
2006 MAQUOKETA CITY $3,499.75 10
2005 MAQUOKETA CITY $509.00 2
2004 MAQUOKETA CITY $504.00 2
2003 MAQUOKETA CITY $399.81 2
2001 MAQUOKETA CITY $542.44 4
1999 MAQUOKETA CITY $1,650.00 7
1999 MARCUS CITY $242.88 1
2005 MARENGO CITY $1,900.00 5
2004 MARENGO CITY $342.86 1
2003 MARENGO CITY $272.93 1
2005 MARION CITY $13,300.00 38
2000 MARION CITY $9,398.59 29
2003 MARION COUNTY $2,468.19 11
2002 MARION COUNTY $1,680.00 8
2001 MARION COUNTY $1,448.84 9
1999 MARION COUNTY $930.00 4
1999 MARION COUNTY $4,202.43 14
2003 MARSHALL COUNTY $7,765.63 20
2003 MARSHALLTOWN CITY $40,959.77 56
2003 MASON CITY $16,481.00 50
2007 MCGREGOR CITY $1,160.00 4
2002 MCGREGOR CITY $2,149.00 7
2002 MERRILL CITY $835.00 2
2004 MILFORD CITY $1,617.48 4
2004 MISSOURI VALLEY CITY $1,037.48 3
2001 MISSOURI VALLEY CITY $544.19 4
2000 MISSOURI VALLEY CITY $759.04 3
2003 MITCHELLVILLE CITY $410.01 1
2002 MITCHELLVILLE CITY $2,024.00 4
2000 MITCHELLVILLE CITY $242.15 1
1999 MITCHELLVILLE CITY $1,096.00 4
2006 MONONA CITY $242.49 1
2004 MONONA CITY $277.98 1
2007 MONONA COUNTY $2,782.50 7
2002 MONONA COUNTY $1,940.00 8
2007 MONONA COUNTY CONSERVATION BOARD $319.98 1
2004 MONONA COUNTY CONSERVATION BOARD $246.88 1
2004 MONROE CITY $615.00 2
2006 MONROE COUNTY $342.50 1
2003 MONROE COUNTY $236.82 1
2001 MONTEZUMA CITY $771.67 3
2005 MONTGOMERY COUNTY $2,661.84 8
2000 MONTGOMERY COUNTY $2,455.45 7
2005 MONTICELLO CITY $936.00 6
2003 MONTICELLO CITY $960.74 3
2002 MONTICELLO CITY $300.50 1
2000 MONTICELLO CITY $941.44 4
2007 MOULTON CITY $315.60 1
2000 MOUNT AYR CITY $463.93 2
2004 MOUNT PLEASANT CITY $2,009.98 5
2003 MOUNT PLEASANT CITY $2,731.22 9
2006z MOUNT VERNON CITY $912.00 3
2006 MOUNT VERNON CITY $3,499.98 12
2003 MOUNT VERNON CITY $2,402.92 12
2002 MOUNT VERNON CITY $245.00 1
2007 MUSCATINE CITY $1,000.00 5
2006 MUSCATINE CITY $1,197.00 6
2005 MUSCATINE CITY $2,775.50 8
2004 MUSCATINE CITY $2,925.00 8
2003 MUSCATINE CITY $1,480.51 6
2002 MUSCATINE CITY $3,982.50 12
2001 MUSCATINE CITY $1,058.64 5
2000 MUSCATINE CITY $1,926.79 9
1999 MUSCATINE CITY $3,779.50 16
2007 MUSCATINE COUNTY $5,399.94 12
2004 MUSCATINE COUNTY $7,750.00 31
1999 MUSCATINE COUNTY $4,050.00 18
1999 MUSCATINE COUNTY CONSERVATION BOARD $465.00 2
2002 NASHUA CITY $762.48 3
2004 NEVADA CITY $3,375.00 9
2003 NEVADA CITY $4,671.19 11
2001 NEVADA CITY $2,891.04 11
2007 NEW HAMPTON CITY $738.71 3
2003 NEW HAMPTON CITY $1,036.22 4
2007 NEW LONDON CITY $1,270.00 4
2000 NEW LONDON CITY $1,547.02 6
2003 NEW SHARON CITY $303.93 1
2004 NEW VIENNA CITY $598.54 2
2002 NEW VIENNA CITY $373.49 1
2003 NEWELL CITY $3,467.71 6
1999 NEWELL CITY $518.25 2
2006z NEWTON CITY $7,552.50 23
2003 NEWTON CITY $1,203.50 7
2001 NEWTON CITY $1,741.06 9
2000 NEWTON CITY $6,732.67 27
2001 NORA SPRINGS CITY $427.60 2
2005 NORTH LIBERTY CITY $367.50 1
2004 NORTH LIBERTY CITY $699.00 2
2003 NORTH LIBERTY CITY $440.60 1
1999 NORTH LIBERTY CITY $495.00 2
2005 NORTHWOOD CITY $979.99 2
2001 NORTHWOOD CITY $321.91 2
2003 NORWALK CITY $2,998.55 12
2000 NORWALK CITY $2,059.41 9
2003 O BRIEN COUNTY $2,266.25 9
2006 ODEBOLT CITY $400.00 1
2002 ODEBOLT CITY $249.98 1
2000 ODEBOLT CITY $253.47 1
1999 ODEBOLT CITY $217.50 1
2006 OELWEIN CITY $719.99 2
2004 OELWEIN CITY $1,050.00 2
2003 OELWEIN CITY $3,936.87 10
2002 OELWEIN CITY $800.50 4
2000 OELWEIN CITY $1,366.90 8
1999 OELWEIN CITY $337.50 2
2007 OGDEN CITY $645.00 2
2005 OGDEN CITY $279.50 1
2002 OGDEN CITY $909.00 3
2004 OKOBOJI CITY $223.70 1
1999 OKOBOJI CITY $255.40 1
2004 ONAWA CITY $700.00 2
2003 ONAWA CITY $685.38 2
2002 ONAWA CITY $730.88 3
2005 ORANGE CITY $390.00 2
2003 ORANGE CITY $1,750.17 5
2001 ORANGE CITY $384.96 2
2003 OSAGE CITY $4,403.99 11
2002 OSCEOLA CITY $4,650.00 13
2001 OSCEOLA CITY $706.05 4
2007 OSCEOLA COUNTY $695.00 2
2006 OSCEOLA COUNTY $907.50 3
