%@LANGUAGE="JAVASCRIPT" CODEPAGE="1252"%>
|
Florida
BVP Awards
|
| 2007 | ALACHUA CITY | $2,800.00 | 8 |
| 2007 | ALACHUA COUNTY | $3,514.30 | 29 |
| 2004 | ALACHUA COUNTY | $1,259.20 | 22 |
| 2002 | ALACHUA COUNTY | $3,176.06 | 142 |
| 2001 | ALACHUA COUNTY | $5,979.15 | 67 |
| 2000 | ALACHUA COUNTY | $11,336.73 | 108 |
| 1999 | ALACHUA COUNTY | $6,000.00 | 141 |
| 2007 | ALTAMONTE SPRINGS CITY | $7,210.00 | 28 |
| 2006 | ALTAMONTE SPRINGS CITY | $6,000.00 | 25 |
| 2005 | ALTAMONTE SPRINGS CITY | $4,850.00 | 20 |
| 2004 | ALTAMONTE SPRINGS CITY | $5,937.50 | 25 |
| 2003 | ALTAMONTE SPRINGS CITY | $8,159.32 | 50 |
| 1999 | ALTAMONTE SPRINGS CITY | $4,013.55 | 36 |
| 2007 | APOPKA CITY | $5,000.00 | 20 |
| 2006 | APOPKA CITY | $6,875.00 | 30 |
| 2002 | APOPKA CITY | $6,750.00 | 36 |
| 2001 | APOPKA CITY | $4,269.07 | 31 |
| 2006 | ARCADIA CITY | $3,646.20 | 12 |
| 2003 | ARCADIA CITY | $5,900.41 | 16 |
| 1999 | ARCADIA CITY | $1,884.00 | 10 |
| 2002 | ASTATULA TOWN | $1,577.43 | 5 |
| 2007 | ATLANTIC BEACH CITY | $1,177.48 | 4 |
| 2006 | ATLANTIC BEACH CITY | $881.25 | 3 |
| 2005 | ATLANTIC BEACH CITY | $4,550.00 | 14 |
| 2003 | ATLANTIC BEACH CITY | $5,385.15 | 9 |
| 2007 | ATLANTIS CITY | $308.40 | 1 |
| 2006 | ATLANTIS CITY | $825.00 | 3 |
| 2005 | ATLANTIS CITY | $1,252.00 | 4 |
| 2004 | ATLANTIS CITY | $562.00 | 2 |
| 2003 | ATLANTIS CITY | $1,870.12 | 4 |
| 2002 | ATLANTIS CITY | $1,212.75 | 3 |
| 2001 | ATLANTIS CITY | $1,131.78 | 4 |
| 2000 | ATLANTIS CITY | $1,170.01 | 3 |
| 2007 | AUBURNDALE CITY | $4,457.57 | 17 |
| 2006 | AUBURNDALE CITY | $3,421.60 | 13 |
| 2004 | AUBURNDALE CITY | $2,254.12 | 8 |
| 2003 | AUBURNDALE CITY | $1,636.73 | 8 |
| 2002 | AUBURNDALE CITY | $2,604.25 | 11 |
| 1999 | AUBURNDALE CITY | $3,000.00 | 14 |
| 2007 | AVENTURA CITY | $3,611.44 | 20 |
| 2006 | AVENTURA CITY | $3,341.70 | 12 |
| 2004 | AVENTURA CITY | $567.29 | 2 |
| 2003 | AVENTURA CITY | $7,869.05 | 29 |
| 2002 | AVENTURA CITY | $6,682.50 | 15 |
| 2001 | AVENTURA CITY | $17,407.13 | 60 |
| 2005 | AVON PARK CITY | $5,625.00 | 25 |
| 2004 | AVON PARK CITY | $1,032.50 | 5 |
| 2003 | AVON PARK CITY | $4,291.80 | 25 |
| 2002 | AVON PARK CITY | $5,630.00 | 25 |
| 2001 | AVON PARK CITY | $3,940.58 | 25 |
| 2007 | BAKER COUNTY | $1,900.00 | 8 |
| 2006 | BAKER COUNTY | $2,490.00 | 12 |
| 2004 | BAKER COUNTY | $3,247.50 | 15 |
| 2005 | BARTOW CITY | $2,065.00 | 10 |
| 2004 | BARTOW CITY | $2,065.05 | 10 |
| 2003 | BARTOW CITY | $2,307.05 | 13 |
| 2002 | BARTOW CITY | $5,655.00 | 26 |
| 2001 | BARTOW CITY | $5,355.62 | 37 |
| 2006z | BAY COUNTY | $5,632.21 | 84 |
| 2006 | BAY COUNTY | $4,591.87 | 109 |
| 2005 | BAY COUNTY | $2,384.63 | 36 |
| 2004 | BAY COUNTY | $2,148.83 | 48 |
| 2006 | BAY HARBOR ISLANDS TOWN | $1,404.13 | 5 |
| 2005 | BAY HARBOR ISLANDS TOWN | $1,524.00 | 6 |
| 2006 | BELLEAIR BEACH CITY | $1,076.75 | 5 |
| 2002 | BELLEAIR BEACH CITY | $827.70 | 4 |
| 2006 | BELLEAIR TOWN | $808.94 | 4 |
| 2004 | BELLEAIR TOWN | $1,050.00 | 4 |
| 2003 | BELLEAIR TOWN | $1,009.72 | 5 |
| 2007 | BOCA RATON CITY | $6,648.00 | 24 |
| 2006 | BOCA RATON CITY | $8,316.25 | 30 |
| 2005 | BOCA RATON CITY | $9,975.00 | 30 |
| 2004 | BOCA RATON CITY | $3,900.00 | 15 |
| 2003 | BOCA RATON CITY | $5,278.06 | 25 |
| 2002 | BOCA RATON CITY | $15,337.50 | 60 |
| 1999 | BOCA RATON CITY | $32,383.58 | 145 |
| 2007 | BOYNTON BEACH CITY | $5,506.41 | 21 |
| 2006 | BOYNTON BEACH CITY | $17,500.00 | 50 |
| 2004 | BOYNTON BEACH CITY | $5,162.46 | 23 |
| 2003 | BOYNTON BEACH CITY | $38,524.62 | 138 |
| 2007 | BRADENTON CITY | $5,244.20 | 20 |
| 2006 | BRADENTON CITY | $3,751.28 | 15 |
| 2005 | BRADENTON CITY | $8,130.00 | 30 |
| 2004 | BRADENTON CITY | $8,730.00 | 30 |
| 2003 | BRADENTON CITY | $7,037.41 | 30 |
| 2002 | BRADENTON CITY | $4,500.00 | 20 |
| 2001 | BRADENTON CITY | $3,718.35 | 25 |
| 2000 | BRADENTON CITY | $3,960.40 | 25 |
| 1999 | BRADENTON CITY | $5,535.00 | 30 |
| 2007 | BRADFORD COUNTY | $9,600.00 | 43 |
| 2005 | BREVARD COUNTY | $7,095.00 | 102 |
| 2004 | BREVARD COUNTY | $905.36 | 18 |
| 2002 | BREVARD COUNTY | $2,136.62 | 90 |
| 2001 | BREVARD COUNTY | $8,334.95 | 98 |
| 2000 | BREVARD COUNTY | $4,089.12 | 41 |
| 2006z | BROOKSVILLE CITY | $1,912.50 | 9 |
| 2003 | BROOKSVILLE CITY | $4,710.37 | 23 |
| 2004 | BROWARD CO SCHOOL DIST | $4,826.90 | 20 |
| 2007 | BROWARD COUNTY | $26,472.42 | 297 |
| 2006z | BROWARD COUNTY | $43,189.69 | 548 |
| 2006 | BROWARD COUNTY | $25,006.59 | 505 |
| 2004 | BROWARD COUNTY | $25,719.34 | 577 |
| 2002 | BROWARD COUNTY | $3,984.30 | 196 |
| 2001 | BROWARD COUNTY | $24,645.68 | 288 |
| 2000 | BROWARD COUNTY | $40,735.95 | 452 |
| 1999 | BROWARD COUNTY | $14,000.00 | 500 |
| 2003 | BUNNELL CITY | $583.80 | 3 |
| 2001 | BUNNELL CITY | $1,406.64 | 11 |
| 2003 | BUSHNELL CITY | $2,006.78 | 11 |
| 2001 | BUSHNELL CITY | $1,133.88 | 8 |
| 2007 | CAPE CORAL CITY | $7,330.17 | 70 |
| 2006 | CAPE CORAL CITY | $1,861.62 | 32 |
| 2005 | CAPE CORAL CITY | $5,980.33 | 75 |
| 2002 | CAPE CORAL CITY | $299.82 | 18 |
| 2001 | CAPE CORAL CITY | $2,267.76 | 18 |
| 2000 | CAPE CORAL CITY | $2,217.82 | 14 |
| 1999 | CAPE CORAL CITY | $1,260.00 | 7 |
| 2005 | CARRABELLE CITY | $1,320.00 | 4 |
| 2007 | CASSELBERRY CITY | $6,560.40 | 28 |
| 2006 | CASSELBERRY CITY | $4,866.00 | 20 |
| 2005 | CASSELBERRY CITY | $2,268.75 | 10 |
| 2004 | CASSELBERRY CITY | $3,093.90 | 13 |
| 2003 | CASSELBERRY CITY | $2,753.57 | 17 |
| 2002 | CASSELBERRY CITY | $1,125.00 | 6 |
| 2001 | CASSELBERRY CITY | $1,968.54 | 15 |
| 2000 | CASSELBERRY CITY | $2,885.43 | 17 |
| 1999 | CASSELBERRY CITY | $1,312.50 | 7 |
| 2000 | CEDAR GROVE TOWN | $3,181.44 | 16 |
| 2003 | CEDAR KEY CITY | $3,151.91 | 8 |
| 2003 | CENTER HILL CITY | $295.78 | 2 |
| 2002 | CENTER HILL CITY | $537.50 | 3 |
| 2007 | CHARLOTTE COUNTY | $5,482.57 | 49 |
| 2006 | CHARLOTTE COUNTY | $18,994.22 | 257 |
| 2005 | CHARLOTTE COUNTY | $25,961.61 | 254 |
| 2002 | CHARLOTTE COUNTY | $1,599.88 | 70 |
| 2000 | CHARLOTTE COUNTY | $4,001.80 | 50 |
| 1999 | CHARLOTTE COUNTY | $6,000.00 | 60 |
| 2007 | CHATTAHOOCHEE CITY | $1,701.00 | 6 |
| 2002 | CHATTAHOOCHEE CITY | $1,583.68 | 8 |
| 2003 | CHIEFLAND CITY | $1,851.48 | 8 |
| 2002 | CHIEFLAND CITY | $2,194.50 | 11 |
| 2006z | CHIPLEY CITY | $1,047.50 | 5 |
| 2000 | CHIPLEY CITY | $3,360.68 | 10 |
| 2007 | CITRUS COUNTY | $1,955.71 | 20 |
| 2006z | CITRUS COUNTY | $10,633.91 | 140 |
| 2006 | CITRUS COUNTY | $1,901.01 | 40 |
| 2005 | CITRUS COUNTY | $1,919.22 | 31 |
| 2004 | CITRUS COUNTY | $805.81 | 18 |
| 2002 | CITRUS COUNTY | $1,793.52 | 83 |
| 2001 | CITRUS COUNTY | $7,748.76 | 101 |
| 2000 | CITY OF BOCA RATON | $17,355.02 | 75 |
| 2001 | CITY OF MARCO ISLAND | $2,988.85 | 19 |
| 2001 | CITY OF SUNNY ISLES BEACH | $1,175.87 | 8 |
| 2000 | CITY OF SUNNY ISLES BEACH | $950.50 | 5 |
| 2007 | CLAY COUNTY | $5,492.21 | 57 |
| 2006 | CLAY COUNTY | $3,360.04 | 68 |
| 2005 | CLAY COUNTY | $6,970.31 | 100 |
| 2004 | CLAY COUNTY | $1,514.98 | 30 |
| 2002 | CLAY COUNTY | $3,353.67 | 150 |
| 2001 | CLAY COUNTY | $9,005.29 | 100 |
| 2000 | CLAY COUNTY | $10,176.32 | 100 |
| 1999 | CLAY COUNTY | $6,000.00 | 100 |
| 2007 | CLEARWATER CITY | $21,532.49 | 220 |
| 2006 | CLEARWATER CITY | $14,268.02 | 265 |
| 2002 | CLEARWATER CITY | $719.75 | 38 |
| 2001 | CLEARWATER CITY | $2,940.69 | 31 |
| 2000 | CLEARWATER CITY | $3,464.27 | 33 |
| 1999 | CLEARWATER CITY | $4,016.10 | 20 |
| 2007 | CLERMONT CITY | $6,690.47 | 40 |
| 2006z | CLERMONT CITY | $450.00 | 2 |
| 2003 | CLERMONT CITY | $4,124.53 | 19 |
| 2002 | CLERMONT CITY | $10,875.00 | 29 |
| 2007 | CLEWISTON CITY | $1,575.00 | 7 |
| 2004 | CLEWISTON CITY | $5,200.00 | 16 |
| 2007 | COCOA BEACH CITY | $2,100.00 | 6 |
| 2006z | COCOA BEACH CITY | $1,499.98 | 5 |
| 2006 | COCOA BEACH CITY | $1,800.00 | 6 |
| 2005 | COCOA BEACH CITY | $2,100.00 | 6 |
| 2004 | COCOA BEACH CITY | $2,600.00 | 8 |
| 2003 | COCOA BEACH CITY | $4,597.77 | 14 |
| 2002 | COCOA BEACH CITY | $4,830.00 | 12 |
| 2001 | COCOA BEACH CITY | $2,817.20 | 10 |
| 2000 | COCOA BEACH CITY | $1,855.73 | 10 |
| 1999 | COCOA BEACH CITY | $2,870.00 | 14 |
| 2006 | COCOA CITY | $12,868.60 | 37 |
| 2003 | COCOA CITY | $22,233.22 | 81 |
| 2007 | COCONUT CREEK CITY | $3,076.26 | 12 |
| 2006z | COCONUT CREEK CITY | $15,480.00 | 43 |
| 2006 | COCONUT CREEK CITY | $2,153.55 | 10 |
| 2005 | COCONUT CREEK CITY | $3,026.70 | 12 |
| 2004 | COCONUT CREEK CITY | $3,078.00 | 12 |
| 2002 | COCONUT CREEK CITY | $12,300.00 | 35 |
| 2001 | COCONUT CREEK CITY | $4,199.55 | 30 |
| 1999 | COCONUT CREEK CITY | $16,100.00 | 54 |
| 2006 | COLEMAN CITY | $1,310.00 | 4 |
| 2002 | COLLIER COUNTY | $2,272.42 | 100 |
| 2001 | COLLIER COUNTY | $32,612.27 | 248 |
| 2000 | COLLIER COUNTY | $58,542.35 | 624 |
| 1999 | COLLIER COUNTY | $6,000.00 | 590 |
| 2007 | COLUMBIA COUNTY | $6,996.83 | 23 |
| 2006 | COLUMBIA COUNTY | $17,143.55 | 32 |
| 2005 | COLUMBIA COUNTY | $7,410.00 | 30 |
| 2004 | COLUMBIA COUNTY | $9,025.16 | 38 |
| 2003 | COLUMBIA COUNTY | $6,442.69 | 24 |
| 2000 | COLUMBIA COUNTY | $5,972.28 | 35 |
| 2002 | COOPER CITY | $5,000.00 | 25 |
| 2001 | COOPER CITY | $3,238.94 | 24 |
| 1999 | COOPER CITY | $11,250.00 | 50 |
| 2000 | COOPER CITY CITY | $10,183.88 | 50 |
| 2006 | CORAL GABLES CITY | $8,985.00 | 30 |
| 2004 | CORAL GABLES CITY | $57,050.00 | 163 |
| 2003 | CORAL GABLES CITY | $8,689.67 | 30 |
| 2007 | CORAL SPRING CITY | $10,523.37 | 109 |
| 2004 | CORAL SPRING CITY | $297.40 | 6 |
| 2002 | CORAL SPRING CITY | $313.52 | 12 |
| 2001 | CORAL SPRING CITY | $1,694.78 | 14 |
| 2000 | CORAL SPRING CITY | $6,276.05 | 32 |
| 1999 | CORAL SPRING CITY | $6,000.00 | 26 |
| 2006z | COTTONDALE CITY | $827.78 | 4 |
| 2006 | CRESCENT CITY | $2,025.19 | 8 |
| 2002 | CRESCENT CITY | $2,250.00 | 10 |
| 2006 | CRESTVIEW CITY | $8,554.70 | 39 |
| 2003 | CRESTVIEW CITY | $583.39 | 4 |
| 2002 | CRESTVIEW CITY | $2,430.00 | 10 |
| 2006 | CRYSTAL RIVER CITY | $1,680.00 | 10 |
| 2003 | CRYSTAL RIVER CITY | $4,977.10 | 20 |
| 2000 | CRYSTAL RIVER CITY | $718.30 | 3 |
| 1999 | CRYSTAL RIVER CITY | $958.00 | 4 |
| 2001 | DADE CITY | $9,666.66 | 34 |
| 2007 | DADE CO SCH DIST | $4,764.52 | 46 |
| 2006 | DADE CO SCH DIST | $4,833.55 | 100 |
| 2005 | DADE CO SCH DIST | $6,606.65 | 100 |
| 2004 | DADE CO SCH DIST | $1,709.30 | 39 |
| 2002 | DADE CO SCH DIST | $3,865.14 | 195 |
| 2001 | DADE CO SCH DIST | $15,368.01 | 184 |
| 2000 | DADE CO SCH DIST | $18,117.40 | 182 |
| 1999 | DADE CO SCH DIST | $14,000.00 | 142 |
| 2007 | DAVENPORT CITY | $3,534.99 | 12 |
| 2000 | DAVENPORT CITY | $346.70 | 2 |
| 1999 | DAVENPORT CITY | $1,677.80 | 9 |
| 2006 | DAVIE TOWN | $1,898.10 | 9 |
| 2005 | DAVIE TOWN | $10,525.00 | 50 |
| 2004 | DAVIE TOWN | $12,750.00 | 60 |
| 2003 | DAVIE TOWN | $11,259.86 | 60 |
| 2002 | DAVIE TOWN | $17,175.00 | 75 |
| 1999 | DAVIE TOWN | $3,192.00 | 16 |
| 2007 | DAYTONA BEACH CITY | $10,290.60 | 40 |
| 2006 | DAYTONA BEACH CITY | $24,909.95 | 95 |
| 2005 | DAYTONA BEACH CITY | $9,480.00 | 40 |
| 2004 | DAYTONA BEACH CITY | $14,480.70 | 60 |
| 2003 | DAYTONA BEACH CITY | $12,458.05 | 65 |
| 2002 | DAYTONA BEACH CITY | $30,537.00 | 130 |
| 2001 | DAYTONA BEACH CITY | $8,969.19 | 60 |
| 2000 | DAYTONA BEACH CITY | $5,800.06 | 30 |
| 1999 | DAYTONA BEACH CITY | $12,246.00 | 65 |
| 2007 | DAYTONA BEACH SHORES CITY | $838.11 | 3 |
| 2006 | DAYTONA BEACH SHORES CITY | $837.00 | 3 |
| 2003 | DAYTONA BEACH SHORES CITY | $6,796.71 | 35 |
| 2002 | DAYTONA BEACH SHORES CITY | $7,700.00 | 35 |
| 2001 | DAYTONA BEACH SHORES CITY | $5,389.42 | 35 |
| 2000 | DAYTONA BEACH SHORES CITY | $1,787.84 | 10 |
| 1999 | DAYTONA BEACH SHORES CITY | $3,000.00 | 35 |
| 2001 | DE FUNIAK SPRINGS CITY | $496.82 | 3 |
| 2000 | DE FUNIAK SPRINGS CITY | $2,998.69 | 14 |
| 2007 | DELAND CITY | $2,940.00 | 12 |
| 2006z | DELAND CITY | $12,100.00 | 55 |
| 2005 | DELAND CITY | $4,680.00 | 20 |
| 2004 | DELAND CITY | $1,065.00 | 5 |
| 2003 | DELAND CITY | $1,953.34 | 12 |
| 2000 | DELAND CITY | $4,980.85 | 8 |
| 1999 | DELAND CITY | $1,925.00 | 11 |
| 2006 | DELRAY BEACH CITY | $56,000.00 | 127 |
| 2007 | DESOTO COUNTY | $5,437.54 | 33 |
| 2006 | DESOTO COUNTY | $9,652.95 | 33 |
| 2005 | DESOTO COUNTY | $6,998.00 | 20 |
| 2003 | DESOTO COUNTY | $8,320.46 | 22 |
| 2000 | DESOTO COUNTY | $12,881.47 | 50 |
| 1999 | DESOTO COUNTY | $2,951.00 | 7 |
| 2005 | DUNDEE TOWN | $3,500.00 | 10 |
| 2007 | DUNNELLON CITY | $1,400.00 | 5 |
| 2003 | DUNNELLON CITY | $887.33 | 5 |
| 2002 | DUNNELLON CITY | $2,275.00 | 10 |
| 2001 | DUNNELLON CITY | $314.97 | 2 |
| 2000 | DUNNELLON CITY | $1,751.66 | 9 |
| 2004 | DUVAL CO SCH DIST | $696.25 | 13 |
| 2001 | DUVAL CO SCH DIST | $634.68 | 8 |
| 2007 | EAGLE LAKE CITY | $962.50 | 5 |
| 2002 | EAGLE LAKE CITY | $1,000.62 | 3 |
| 2001 | EAGLE LAKE CITY | $957.93 | 4 |
| 2000 | EAGLE LAKE CITY | $1,523.46 | 5 |
| 1999 | EAGLE LAKE CITY | $1,865.97 | 6 |
| 2005 | EATONVILLE TOWN | $5,000.00 | 20 |
| 2006z | EDGEWATER CITY | $4,154.80 | 17 |
| 2006 | EDGEWATER CITY | $1,708.00 | 7 |
| 2005 | EDGEWATER CITY | $2,427.00 | 10 |
| 2003 | EDGEWATER CITY | $8,279.68 | 34 |
| 2007 | EDGEWOOD CITY | $533.34 | 2 |
| 2006 | EDGEWOOD CITY | $271.00 | 1 |
| 2005 | EDGEWOOD CITY | $2,493.00 | 9 |
| 2003 | EDGEWOOD CITY | $573.18 | 3 |
| 2002 | EDGEWOOD CITY | $1,153.50 | 5 |
| 2001 | EDGEWOOD CITY | $1,657.07 | 10 |
| 2007 | ESCAMBIA COUNTY | $20,354.19 | 105 |
| 2006 | ESCAMBIA COUNTY | $64,172.24 | 420 |
| 2002 | ESCAMBIA COUNTY | $1,502.42 | 77 |
| 2001 | ESCAMBIA COUNTY | $6,899.71 | 82 |
| 2000 | ESCAMBIA COUNTY | $3,454.18 | 38 |
| 2006 | EUSTIS CITY | $1,732.50 | 7 |
| 2005 | EUSTIS CITY | $3,045.90 | 13 |
| 2004 | EUSTIS CITY | $3,358.20 | 11 |
| 2003 | EUSTIS CITY | $4,378.29 | 14 |
| 2001 | EUSTIS CITY | $2,234.16 | 15 |
| 2003 | FELLSMERE CITY | $354.93 | 2 |
| 2002 | FELLSMERE CITY | $1,022.50 | 5 |
| 2003 | FERNANDINA BEACH CITY | $5,380.25 | 30 |
| 2007 | FLAGLER BEACH CITY | $1,773.63 | 6 |
| 2001 | FLAGLER BEACH CITY | $1,534.52 | 12 |
| 2007 | FLAGLER COUNTY | $17,370.00 | 42 |
| 2006 | FLAGLER COUNTY | $16,941.60 | 60 |
| 2005 | FLAGLER COUNTY | $19,378.70 | 60 |
| 2004 | FLAGLER COUNTY | $17,200.00 | 56 |
| 2003 | FLAGLER COUNTY | $5,971.40 | 26 |
| 2002 | FLAGLER COUNTY | $4,567.50 | 25 |
| 2001 | FLAGLER COUNTY | $4,900.17 | 38 |
| 1999 | FLAGLER COUNTY | $8,775.00 | 39 |
| 2007 | FLORIDA | $257,192.61 | 2674 |
| 2006z | FLORIDA | $113,942.35 | 1360 |
| 2006 | FLORIDA | $70,697.96 | 1341 |
| 2005 | FLORIDA | $164,874.38 | 2441 |
| 2004 | FLORIDA | $80,410.32 | 1626 |
| 2002 | FLORIDA | $59,949.20 | 2429 |
| 2001 | FLORIDA | $144,234.93 | 1516 |
| 2000 | FLORIDA | $193,199.10 | 1936 |
| 1999 | FLORIDA | $194,000.00 | 2366 |
| 2004 | FLORIDA CITY | $1,050.00 | 3 |
| 2003 | FLORIDA CITY | $6,058.29 | 27 |
| 1999 | FLORIDA CITY | $3,000.00 | 25 |
| 2007 | FORT LAUDERDALE CITY | $9,692.47 | 60 |
| 2006 | FORT LAUDERDALE CITY | $9,027.27 | 95 |
| 2005 | FORT LAUDERDALE CITY | $9,091.71 | 70 |
| 2004 | FORT LAUDERDALE CITY | $93.92 | 2 |
| 2002 | FORT LAUDERDALE CITY | $5,825.02 | 306 |
| 2001 | FORT LAUDERDALE CITY | $24,521.63 | 306 |
| 2000 | FORT LAUDERDALE CITY | $41,370.40 | 444 |
| 2006 | FORT MEADE CITY | $3,025.00 | 10 |
| 2003 | FORT MEADE CITY | $917.92 | 3 |
| 2002 | FORT MEADE CITY | $715.00 | 2 |
| 2001 | FORT MEADE CITY | $1,866.52 | 9 |
| 2007 | FORT MYERS CITY | $10,500.00 | 35 |
| 2006z | FORT MYERS CITY | $3,600.00 | 12 |
| 2006 | FORT MYERS CITY | $6,382.50 | 23 |
| 2005 | FORT MYERS CITY | $6,116.00 | 22 |
| 2004 | FORT MYERS CITY | $20,867.00 | 77 |
| 2003 | FORT MYERS CITY | $16,685.80 | 45 |
| 2002 | FORT MYERS CITY | $12,250.00 | 35 |
| 2001 | FORT MYERS CITY | $13,627.54 | 59 |
| 2000 | FORT MYERS CITY | $17,624.90 | 59 |
| 1999 | FORT MYERS CITY | $19,470.00 | 59 |
| 2007 | FORT WALTON BEACH CITY | $10,735.00 | 19 |
| 2006z | FORT WALTON BEACH CITY | $2,500.00 | 10 |
| 2006 | FORT WALTON BEACH CITY | $3,500.00 | 14 |
| 2005 | FORT WALTON BEACH CITY | $1,582.00 | 7 |
| 2004 | FORT WALTON BEACH CITY | $429.00 | 2 |
| 2003 | FORT WALTON BEACH CITY | $1,631.86 | 10 |
| 2002 | FORT WALTON BEACH CITY | $2,000.00 | 10 |
| 2001 | FORT WALTON BEACH CITY | $5,452.42 | 38 |
| 2000 | FORT WALTON BEACH CITY | $8,019.24 | 30 |
| 2006 | FRANKLIN COUNTY | $9,100.00 | 26 |
| 2004 | FRANKLIN COUNTY | $15,637.50 | 45 |
| 2006 | FROSTPROOF CITY | $3,455.00 | 10 |
| 2003 | FROSTPROOF CITY | $1,828.47 | 8 |
| 2000 | FRUITLAND PARK CITY | $668.06 | 4 |
| 2007 | FT PIERCE CITY | $5,768.62 | 22 |
| 2006 | FT PIERCE CITY | $7,700.00 | 22 |
| 2005 | FT PIERCE CITY | $4,900.00 | 14 |
| 2004 | FT PIERCE CITY | $14,000.00 | 48 |
| 2003 | FT PIERCE CITY | $5,513.25 | 31 |
| 2002 | FT PIERCE CITY | $8,634.30 | 35 |
| 2001 | FT PIERCE CITY | $3,362.09 | 20 |
| 1999 | FT PIERCE CITY | $7,904.00 | 38 |
| 2003 | GADSDEN COUNTY | $3,948.54 | 20 |
| 2002 | GADSDEN COUNTY | $4,718.60 | 20 |
| 2001 | GADSDEN COUNTY | $1,735.81 | 10 |
| 2000 | GADSDEN COUNTY | $3,213.22 | 15 |
| 1999 | GADSDEN COUNTY | $3,031.05 | 13 |
| 2006z | GAINESVILLE CITY | $46,680.40 | 191 |
| 2006 | GAINESVILLE CITY | $39,470.60 | 161 |
| 2004 | GAINESVILLE CITY | $46,550.00 | 143 |
| 2003 | GAINESVILLE CITY | $34,526.15 | 170 |
| 2003 | GLADES COUNTY | $6,731.44 | 30 |
| 2006 | GOLDEN BEACH TOWN | $2,100.00 | 7 |
| 2002 | GOLDEN BEACH TOWN | $5,024.50 | 18 |
| 2005 | GREEN COVE SPRINGS CITY | $3,079.50 | 12 |
| 2002 | GREEN COVE SPRINGS CITY | $4,939.20 | 24 |
| 2001 | GREEN COVE SPRINGS CITY | $655.30 | 5 |
| 2006 | GREENACRES CITY | $2,970.00 | 12 |
| 2003 | GREENACRES CITY | $2,610.98 | 8 |
| 2001 | GREENACRES CITY | $2,229.26 | 14 |
| 2006 | GREENSBORO TOWN | $700.00 | 2 |
| 2000 | GRETNA TOWN | $1,949.19 | 11 |
| 2007 | GROVELAND CITY | $7,085.00 | 26 |
| 2002 | GROVELAND CITY | $3,552.43 | 12 |
| 2002 | GULF BREEZE CITY | $11,000.00 | 25 |
| 2006z | GULF COUNTY | $5,614.30 | 23 |
| 2003 | GULF COUNTY | $7,539.21 | 42 |
| 2003 | GULF STREAM TOWN | $2,305.01 | 10 |
| 2007 | GULFPORT CITY | $4,970.25 | 15 |
| 2003 | GULFPORT CITY | $1,545.37 | 8 |
| 2002 | GULFPORT CITY | $3,077.75 | 13 |
| 2001 | GULFPORT CITY | $2,154.19 | 13 |
| 2000 | GULFPORT CITY | $6,000.79 | 28 |
| 1999 | GULFPORT CITY | $3,000.00 | 32 |
| 2007 | HAINES CITY | $2,800.00 | 10 |
| 2006 | HAINES CITY | $3,625.00 | 13 |
| 2004 | HAINES CITY | $1,655.10 | 7 |
| 2003 | HAINES CITY | $1,807.29 | 10 |
| 2002 | HAINES CITY | $1,432.50 | 7 |
| 2007 | HALLANDALE CITY | $8,925.00 | 34 |
| 2006 | HALLANDALE CITY | $4,250.00 | 20 |
| 2005 | HALLANDALE CITY | $3,690.00 | 20 |
| 2004 | HALLANDALE CITY | $3,500.00 | 20 |
| 2003 | HALLANDALE CITY | $2,602.82 | 20 |
| 2002 | HALLANDALE CITY | $3,190.00 | 20 |
| 2001 | HALLANDALE CITY | $2,232.76 | 20 |
| 2000 | HALLANDALE CITY | $4,331.54 | 30 |
| 2006 | HAMILTON COUNTY | $1,960.00 | 8 |
| 2007 | HARDEE COUNTY | $3,925.00 | 13 |
| 2006 | HARDEE COUNTY | $5,850.00 | 18 |
| 2005 | HARDEE COUNTY | $1,925.00 | 7 |
| 2004 | HARDEE COUNTY | $2,227.96 | 8 |
| 2003 | HARDEE COUNTY | $1,930.87 | 9 |
| 2002 | HARDEE COUNTY | $2,700.00 | 12 |
| 2001 | HARDEE COUNTY | $7,722.27 | 29 |
| 2003 | HAVANA TOWN | $509.14 | 3 |
| 2001 | HAVANA TOWN | $271.57 | 2 |
| 2000 | HAVANA TOWN | $431.11 | 2 |
| 1999 | HAVANA TOWN | $363.00 | 2 |
| 2007 | HENDRY COUNTY | $3,858.98 | 15 |
| 2006z | HENDRY COUNTY | $3,600.00 | 12 |
| 2005 | HENDRY COUNTY | $2,700.00 | 12 |
| 2004 | HENDRY COUNTY | $3,510.50 | 17 |
| 2003 | HENDRY COUNTY | $2,658.43 | 14 |
| 2002 | HENDRY COUNTY | $5,655.00 | 26 |
| 2000 | HENDRY COUNTY | $1,085.74 | 6 |
| 1999 | HENDRY COUNTY | $9,231.60 | 49 |
| 2007 | HERNANDO COUNTY | $15,145.91 | 161 |
| 2006 | HERNANDO COUNTY | $1,847.69 | 35 |
| 2005 | HERNANDO COUNTY | $1,970.30 | 37 |
| 2004 | HERNANDO COUNTY | $3,350.04 | 87 |
| 2002 | HERNANDO COUNTY | $587.74 | 38 |
| 2001 | HERNANDO COUNTY | $2,604.42 | 40 |
| 2000 | HERNANDO COUNTY | $5,833.09 | 15 |
| 2006 | HIALEAH CITY | $2,755.69 | 58 |
| 2003 | HIALEAH GARDENS CITY | $2,243.81 | 10 |
| 2002 | HIALEAH GARDENS CITY | $9,625.00 | 35 |
