<%@LANGUAGE="JAVASCRIPT" CODEPAGE="1252"%>

California BVP Awards
1999 - 2007


How To Sort By A Column: Click on a column heading to sort the list on that column.

2006z indicates a supplemental award made in 2006 to replace zylon vests.

YEAR
JURISDICTION
BVP AMOUNT
# OF VESTS
2007 ALAMEDA CITY $5,155.27 19
2006z ALAMEDA CITY $15,465.81 57
2006 ALAMEDA CITY $17,665.88 26
2004 ALAMEDA CITY $3,696.52 13
2003 ALAMEDA CITY $5,204.42 24
2002 ALAMEDA CITY $7,891.14 29
2001 ALAMEDA CITY $5,077.89 26
2000 ALAMEDA CITY $18,598.80 29
2007 ALAMEDA COUNTY $91,774.42 500
2006 ALAMEDA COUNTY $91,372.80 900
2005 ALAMEDA COUNTY $100,297.48 1000
2002 ALAMEDA COUNTY $18,743.32 450
2001 ALAMEDA COUNTY $80,174.12 500
2000 ALAMEDA COUNTY $96,663.96 500
1999 ALAMEDA COUNTY $194,000.00 500
2004 ALBANY CITY $13,205.00 38
2007 ALHAMBRA CITY $1,811.19 6
2005 ALHAMBRA CITY $6,756.90 27
2004 ALHAMBRA CITY $3,020.72 12
2003 ALHAMBRA CITY $3,525.17 19
2002 ALHAMBRA CITY $7,873.02 30
2000 ALHAMBRA CITY $1,863.40 9
1999 ALHAMBRA CITY $4,171.49 16
2002 ALLAN HANCOCK JOINT CMNTY COLLEGE DIST $300.50 1
2000 ALLAN HANCOCK JOINT CMNTY COLLEGE DIST $762.27 3
1999 ALLAN HANCOCK JOINT CMNTY COLLEGE DIST $607.50 2
2006 ALTURAS CITY $236.30 1
2005 ALTURAS CITY $1,754.64 8
2002 ALTURAS CITY $1,610.44 6
2007 AMADOR COUNTY $5,772.28 20
2006z AMADOR COUNTY $5,454.84 15
2006 AMADOR COUNTY $10,377.90 36
2005 AMADOR COUNTY $1,447.88 4
2004 AMADOR COUNTY $2,343.56 6
2003 AMADOR COUNTY $3,619.98 15
2002 AMADOR COUNTY $3,034.24 11
2001 AMADOR COUNTY $1,116.16 6
2007 ANAHEIM CITY $5,932.72 53
2006 ANAHEIM CITY $6,030.69 88
2005 ANAHEIM CITY $7,030.93 76
2004 ANAHEIM CITY $2,472.85 40
2002 ANAHEIM CITY $2,985.95 96
2001 ANAHEIM CITY $13,571.04 107
2000 ANAHEIM CITY $11,221.44 98
1999 ANAHEIM CITY $14,000.00 113
2005 ANDERSON CITY $1,689.22 6
2003 ANDERSON CITY $2,488.59 16
2002 ANDERSON CITY $324.43 1
2001 ANDERSON CITY $295.46 2
2000 ANDERSON CITY $848.66 5
2003 ANGELS CITY $2,993.56 13
2001 ANGELS CITY $1,479.00 6
2006 ANTELOPE VALLEY CMNTY COLLEGE DISTRICT $9,025.00 20
2007 ANTIOCH CITY $15,612.50 65
2004 ANTIOCH CITY $2,794.00 11
2003 ANTIOCH CITY $8,587.68 40
2002 ANTIOCH CITY $7,306.95 30
2001 ANTIOCH CITY $12,672.14 102
2000 ANTIOCH CITY $7,454.15 43
2006z ARCADIA CITY $27,062.50 100
2002 ARCADIA CITY $48,712.50 100
2007 ARCATA CITY $1,742.82 5
2006z ARCATA CITY $5,022.50 14
2006 ARCATA CITY $670.32 2
2005 ARCATA CITY $1,069.82 3
2004 ARCATA CITY $1,045.69 3
2003 ARCATA CITY $2,625.26 10
2002 ARCATA CITY $3,021.75 10
2001 ARCATA CITY $2,061.87 10
2000 ARCATA CITY $2,298.03 9
1999 ARCATA CITY $2,104.00 8
2000 ARROYO GRANDE CITY $10,556.68 33
2007 ARVIN CITY $1,102.16 6
2005 ARVIN CITY $2,153.06 12
2003 ARVIN CITY $964.84 7
2002 ARVIN CITY $972.00 6
2000 ARVIN CITY $2,972.85 22
2007 ATASCADERO CITY $1,749.72 4
2006 ATASCADERO CITY $2,762.50 10
2005 ATASCADERO CITY $5,000.00 20
2003 ATASCADERO CITY $4,085.57 20
2002 ATASCADERO CITY $4,075.38 15
2001 ATASCADERO CITY $2,846.87 6
2000 ATASCADERO CITY $464.23 2
1999 ATASCADERO CITY $3,000.00 17
2005 ATHERTON TOWN $2,399.25 8
2003 ATHERTON TOWN $2,769.62 11
2007 ATWATER CITY $2,100.00 5
2003 ATWATER CITY $8,860.20 30
2006 AUBURN CITY $4,320.00 12
2003 AUBURN CITY $5,303.56 20
2003 AZUSA CITY $3,641.25 13
2002 AZUSA CITY $10,783.50 28
2001 AZUSA CITY $5,249.44 30
2007 BAKERSFIELD CITY $9,087.36 140
2006 BAKERSFIELD CITY $7,390.75 200
2005 BAKERSFIELD CITY $33,134.25 328
2004 BAKERSFIELD CITY $761.04 25
2002 BAKERSFIELD CITY $969.52 70
2001 BAKERSFIELD CITY $5,539.16 95
2000 BAKERSFIELD CITY $3,945.25 61
2007 BALDWIN PARK CITY $4,637.87 15
2006 BALDWIN PARK CITY $5,055.66 15
2004 BALDWIN PARK CITY $3,768.12 14
2001 BALDWIN PARK CITY $7,034.47 40
2000 BALDWIN PARK CITY $5,180.10 25
1999 BALDWIN PARK CITY $6,951.34 27
2007 BALDWIN PARK UNIF SCHOOL DIST $656.25 2
2005 BALDWIN PARK UNIF SCHOOL DIST $1,407.25 4
2004 BALDWIN PARK UNIF SCHOOL DIST $548.00 2
2003 BALDWIN PARK UNIF SCHOOL DIST $2,063.26 8
2002 BALDWIN PARK UNIF SCHOOL DIST $1,142.04 4
1999 BALDWIN PARK UNIF SCHOOL DIST $2,500.58 11
2001 BALDWIN PARK UNIFIED SCHOOL DISTRICT POLICE DEPARTMENT $1,155.58 5
2000 BALDWIN PARK UNIFIED SCHOOL DISTRICT POLICE DEPARTMENT $1,420.87 4
2006 BANNING CITY $1,239.13 4
2003 BANNING CITY $7,853.34 32
2001 BANNING CITY $6,299.32 40
2004 BARONA BAND OF MISSION INDIANS $2,800.00 8
2007 BARSTOW CITY $4,432.79 15
2004 BARSTOW CITY $4,243.40 15
2001 BARSTOW CITY $1,955.49 15
2000 BARSTOW CITY $2,523.82 15
1999 BARSTOW CITY $3,000.00 16
2004 BEAR VALLEY COMMUNITY SERVICES DIST $2,450.00 7
2003 BEAUMONT CITY $3,102.05 14
2007 BELL CITY $4,275.89 15
2005 BELL CITY $3,024.44 12
2004 BELL CITY $5,086.05 18
2001 BELL CITY $8,487.08 45
2007 BELL GARDENS CITY $12,664.84 25
2001 BELL GARDENS CITY $2,841.00 15
2000 BELL GARDENS CITY $2,694.47 11
1999 BELL GARDENS CITY $5,249.50 20
2006 BELLFLOWER CITY $3,434.23 9
2001 BELLFLOWER CITY $3,004.78 6
2004 BELMONT CITY $1,735.00 5
2003 BELMONT CITY $11,396.53 41
2002 BELMONT CITY $13,348.77 41
2001 BELMONT CITY $3,616.86 15
1999 BELMONT CITY $6,482.01 24
2005 BELVEDERE CITY $2,269.83 7
2000 BELVEDERE CITY $1,088.63 5
2007 BENICIA CITY $1,651.69 5
2006z BENICIA CITY $1,500.00 5
2005 BENICIA CITY $4,437.50 15
2002 BENICIA CITY $9,951.60 16
2001 BENICIA CITY $2,664.95 16
2002 BERKELEY CITY $2,894.64 130
2006z BEVERLY HILLS CITY $38,558.65 130
2003 BEVERLY HILLS CITY $39,260.43 140
2004 BIGGS CITY $3,079.14 18
2003 BISHOP CITY $8,697.01 19
2002 BISHOP CITY $9,826.00 18
2001 BLUE LAKE CITY $2,117.04 7
2007 BLYTHE CITY $4,824.43 15
2006 BLYTHE CITY $2,413.43 7
2007 BRAWLEY CITY $2,450.00 8
2003 BRAWLEY CITY $14,849.96 32
2006z BREA CITY $5,314.23 18
2006 BREA CITY $8,384.70 26
2005 BREA CITY $3,636.60 15
2004 BREA CITY $4,147.50 18
2003 BREA CITY $4,945.31 25
2002 BREA CITY $6,084.20 30
2001 BREA CITY $5,680.38 40
2000 BREA CITY $6,762.34 32
2005 BRENTWOOD CITY $9,649.00 35
2004 BRENTWOOD CITY $1,451.85 5
2003 BRENTWOOD CITY $4,840.13 22
2002 BRENTWOOD CITY $5,104.63 20
2001 BRENTWOOD CITY $2,314.79 14
2000 BRENTWOOD CITY $7,966.17 35
1999 BRENTWOOD CITY $3,000.00 33
2006 BRISBANE CITY $6,641.25 21
2004 BRISBANE CITY $656.19 2
2003 BRISBANE CITY $1,308.26 5
2001 BRISBANE CITY $1,224.87 5
2007 BROADMOOR POLICE PROTEC DIST $5,628.56 16
2006 BROADMOOR POLICE PROTEC DIST $7,800.00 24
2004 BROADMOOR POLICE PROTEC DIST $1,709.84 4
2003 BROADMOOR POLICE PROTEC DIST $788.30 3
2000 BROADMOOR POLICE PROTEC DIST $537.97 2
1999 BROADMOOR POLICE PROTEC DIST $3,000.00 13
2007 BUENA PARK CITY $13,763.17 32
2006z BUENA PARK CITY $19,714.89 56
2006 BUENA PARK CITY $16,670.64 30
2005 BUENA PARK CITY $7,058.55 20
2004 BUENA PARK CITY $17,046.45 45
2003 BUENA PARK CITY $5,230.75 21
2002 BUENA PARK CITY $5,078.85 21
2001 BUENA PARK CITY $3,173.72 20
1999 BUENA PARK CITY $23,000.30 94
2007 BURBANK CITY $3,336.87 18
2006z BURBANK CITY $3,003.64 27
2006 BURBANK CITY $5,496.60 100
2005 BURBANK CITY $11,112.10 100
2004 BURBANK CITY $6,689.01 90
2002 BURBANK CITY $446.97 20
2001 BURBANK CITY $5,736.85 33
2000 BURBANK CITY $7,098.05 33
1999 BURBANK CITY $8,560.77 33
2007 BURBANK-GLENDALE-PASADENA AIRPORT AUTH $3,038.45 15
2005 BURLINGAME CITY $16,800.00 48
1999 BURLINGAME CITY $19,799.05 54
2003 CABZON BAND OF MISSION INDIANS $1,482.64 7
1999 CABZON BAND OF MISSION INDIANS $3,000.00 17
2007 CALAVERAS COUNTY $9,300.13 15
2005 CALAVERAS COUNTY $4,416.02 15
2004 CALAVERAS COUNTY $4,164.00 15
2003 CALAVERAS COUNTY $2,255.97 10
2002 CALAVERAS COUNTY $4,431.02 15
2001 CALAVERAS COUNTY $1,326.36 10
2000 CALAVERAS COUNTY $1,886.96 11
2004 CALEXICO CITY $3,090.00 12
2003 CALEXICO CITY $5,048.17 15
2002 CALEXICO CITY $5,175.00 20
2001 CALEXICO CITY $3,864.99 20
2000 CALEXICO CITY $15,515.70 57
2007 CALIFORNIA $1,026,238.14 12212
2006z CALIFORNIA $164,912.46 2522
2006 CALIFORNIA $585,107.51 12644
2005 CALIFORNIA $577,552.93 10360
2004 CALIFORNIA $881,695.83 19124
2002 CALIFORNIA $200,307.37 7550
2001 CALIFORNIA $1,275,000.00 20946
2000 CALIFORNIA $296,375.21 3910
1999 CALIFORNIA $194,000.00 8907
2005 CALIFORNIA CITY $4,950.00 10
2003 CALIFORNIA CITY $3,681.48 9
1999 CALIFORNIA CITY $3,000.00 10
2002 CALIPATRIA CITY $1,597.50 6
2006z CALISTOGA CITY $3,045.77 11
2001 CALISTOGA CITY $3,712.14 11
2006 CAMPBELL CITY $1,946.38 5
2005 CAMPBELL CITY $4,578.47 11
2003 CAMPBELL CITY $2,677.56 7
2002 CAMPBELL CITY $14,597.52 30
2001 CAMPBELL CITY $209.38 1
2000 CAMPBELL CITY $2,273.90 9
1999 CAMPBELL CITY $13,770.50 31
2006 CAPITOLA CITY $1,224.65 4
2005 CAPITOLA CITY $3,410.00 10
2003 CAPITOLA CITY $1,487.04 5
2002 CAPITOLA CITY $5,579.60 15
2006 CARLSBAD CITY $5,626.71 18
2005 CARLSBAD CITY $1,660.71 6
2004 CARLSBAD CITY $4,125.00 15
2003 CARLSBAD CITY $4,809.92 25
2002 CARLSBAD CITY $6,933.75 30
2001 CARLSBAD CITY $4,298.59 30
2000 CARLSBAD CITY $25,497.26 69
1999 CARLSBAD CITY $16,690.80 76
2003 CARMEL BY THE SEA CITY $4,275.99 15
1999 CARMEL BY THE SEA CITY $2,868.95 10
2007 CARSON CITY $6,751.50 6
2007 CATHEDRAL CITY $9,000.00 30
2006z CATHEDRAL CITY $3,000.00 10
2006 CATHEDRAL CITY $2,435.00 8
2003 CATHEDRAL CITY $2,741.50 13
2001 CATHEDRAL CITY $9,271.06 63
2007 CERES CITY $3,424.84 10
2006 CERES CITY $199.11 1
2005 CERES CITY $1,411.50 3
2002 CERES CITY $22,770.52 79
2001 CERES CITY $5,951.52 20
2000 CERES CITY $1,966.00 10
2001 CERRITOS CITY $3,796.74 10
2007 CHICO CITY $11,137.92 31
2005 CHICO CITY $7,763.38 24
2004 CHICO CITY $1,042.50 3
2003 CHICO CITY $21,171.07 85
2002 CHICO CITY $13,151.26 28
2001 CHICO CITY $1,062.14 6
2000 CHICO CITY $1,280.81 6
1999 CHICO CITY $9,995.70 40
2007 CHINO CITY $10,520.35 40
2006 CHINO CITY $4,756.95 15
2004 CHINO CITY $6,269.38 25
2003 CHINO CITY $5,115.38 25
2002 CHINO CITY $3,037.50 12
2001 CHINO CITY $4,327.04 25
1999 CHINO CITY $11,612.76 45
2006z CHOWCHILLA CITY $2,696.88 8
2006 CHOWCHILLA CITY $1,360.00 4
2005 CHOWCHILLA CITY $2,100.00 6
2003 CHOWCHILLA CITY $3,002.63 10
2002 CHOWCHILLA CITY $3,720.00 12
2001 CHOWCHILLA CITY $2,022.78 12
2007 CHULA VISTA CITY $15,355.73 125
2006 CHULA VISTA CITY $11,214.92 186
2005 CHULA VISTA CITY $11,009.20 120
2004 CHULA VISTA CITY $6,765.98 118
2002 CHULA VISTA CITY $4,163.13 100
2001 CHULA VISTA CITY $7,788.62 110
2000 CHULA VISTA CITY $4,701.33 60
2006 CITRUS HEIGHTS CITY $29,050.00 83
2001 CITY OF CULVER CITY $7,209.00 23
2000 CITY OF CULVER CITY $8,175.62 27
2000 CITY OF DIXON $2,688.54 11
2001 CITY OF DUNSMUIR $713.91 2
2000 CITY OF FORT BRAGG $1,843.96 9
2001 CITY OF FORTUNA $240.82 1
2001 CITY OF MARYSVILLE $3,165.15 15
2000 CITY OF MARYSVILLE $3,279.62 12
2001 CITY OF RED BLUFF $8,144.79 28
2000 CITY OF RED BLUFF $10,712.76 31
2000 CITY OF REEDLEY $3,241.64 15
2001 CITY OF SUISUN CITY $8,513.19 31
2000 CITY OF SUISUN CITY $15,650.58 36
2001 CITY OF SUNNYVALE $5,887.97 50
2000 CITY OF SUNNYVALE $8,808.37 68
2000 CITY OF WEST COVINA $12,355.77 120
2007 CLAREMONT CITY $608.53 6
2006z CLAREMONT CITY $6,581.50 19
2005 CLAREMONT CITY $593.00 2
2004 CLAREMONT CITY $1,228.35 4
2003 CLAREMONT CITY $2,208.32 10
2002 CLAREMONT CITY $10,105.50 43
2001 CLAREMONT CITY $1,517.09 10
2000 CLAREMONT CITY $1,854.00 11
1999 CLAREMONT CITY $2,038.63 11
2003 CLAYTON CITY $8,087.92 13
2007 CLEARLAKE CITY $1,773.50 5
2006z CLEARLAKE CITY $4,698.45 17
2005 CLEARLAKE CITY $2,327.50 8
2001 CLEARLAKE CITY $2,987.37 20
1999 CLEARLAKE CITY $3,000.00 22
2001 CLOVERDALE CITY $897.16 4
2007 CLOVIS CITY $8,434.25 25
2006z CLOVIS CITY $9,196.68 48
2006 CLOVIS CITY $6,998.80 16
2005 CLOVIS CITY $3,395.25 10
2004 CLOVIS CITY $3,961.68 13
2003 CLOVIS CITY $6,004.85 25
2002 CLOVIS CITY $11,747.00 40
2001 CLOVIS CITY $8,220.35 40
2000 CLOVIS CITY $9,542.38 40
1999 CLOVIS CITY $8,371.00 32
1999 CLOVIS UNIF SCH DIST $2,343.31 10
2007 COALINGA CITY $31,848.46 92
2004 COALINGA CITY $6,650.00 19
2002 COLLEGE OF THE SEQUOIAS DIST $300.00 1
2006z COLMA TOWN $1,093.36 7
2004 COLMA TOWN $4,050.14 9
2003 COLMA TOWN $2,660.21 5
2002 COLMA TOWN $7,795.07 18
2005 COLTON CITY $16,216.38 34
2004 COLTON CITY $6,562.52 22
2003 COLTON CITY $4,016.02 20
2002 COLTON CITY $3,871.25 14
2001 COLTON CITY $1,822.51 12
2000 COLTON CITY $3,384.23 14
1999 COLTON CITY $4,836.02 25
2006z COLUSA COUNTY $2,252.06 7
2006 COLUSA COUNTY $4,201.91 13
2003 COLUSA COUNTY $1,227.83 4
2002 COLUSA COUNTY $1,072.19 4
2001 COLUSA COUNTY $2,583.66 13
2004 COMPTON UNIFIED SCH DIST $14,000.00 40
2007 CONCORD CITY $2,305.67 14
2006z CONCORD CITY $1,781.02 14
2005 CONCORD CITY $6,943.07 50
2004 CONCORD CITY $12,594.53 125
2002 CONCORD CITY $1,053.89 25
2001 CONCORD CITY $17,212.88 95
2000 CONCORD CITY $21,631.27 108
1999 CONCORD CITY $6,000.00 123
2007 CONTRA COSTA COMMUNITY COLL DT $2,262.96 11
2002 CONTRA COSTA COMMUNITY COLL DT $4,448.00 8
2001 CONTRA COSTA COMMUNITY COLL DT $8,934.89 23
2000 CONTRA COSTA COMMUNITY COLL DT $8,962.72 19
2007 CONTRA COSTA COUNTY $12,520.05 120
2006z CONTRA COSTA COUNTY $192.13 2
2006 CONTRA COSTA COUNTY $19,877.94 360
2005 CONTRA COSTA COUNTY $5,187.35 100
2004 CONTRA COSTA COUNTY $621.29 5
2002 CONTRA COSTA COUNTY $5,548.37 307
2001 CONTRA COSTA COUNTY $21,702.28 355
2000 CONTRA COSTA COUNTY $24,436.77 407
1999 CONTRA COSTA COUNTY $31,000.00 451
2007 CORCORAN CITY $2,653.65 7
2003 CORCORAN CITY $3,567.55 13
2000 CORCORAN CITY $2,406.97 8
2004 CORNING CITY $2,977.94 14
2003 CORNING CITY $4,460.13 11
2001 CORNING CITY $2,130.96 8
1999 CORNING CITY $3,000.00 11
2007 CORONA CITY $10,435.94 80
2006z CORONA CITY $2,118.51 26
2006 CORONA CITY $7,748.56 98
2005 CORONA CITY $2,099.18 30
2004 CORONA CITY $273.23 5
2002 CORONA CITY $3,830.52 166
2001 CORONA CITY $16,358.28 166
2000 CORONA CITY $17,299.40 157
2006z CORONADO CITY $1,142.16 4
2004 CORONADO CITY $518.34 2
2003 CORONADO CITY $9,870.84 45
2002 CORONADO CITY $12,069.57 45
1999 CORONADO CITY $8,331.17 42
2007 COSTA MESA CITY $2,351.51 25
2002 COSTA MESA CITY $1,003.66 45
1999 COSTA MESA CITY $6,000.00 33
2006z COTATI CITY $1,410.47 3
2004 COTATI CITY $1,400.00 3
2003 COTATI CITY $2,788.04 6
2001 COTATI CITY $2,257.26 6
2000 COTATI CITY $3,761.25 10
1999 COTATI CITY $2,152.63 5
2001 COUNTY OF SAN BERNARDINO $61,826.24 680
2000 COUNTY OF SAN BERNARDINO $58,519.44 604
2003 COVINA CITY $15,898.43 60
2002 COVINA CITY $24,438.00 60
1999 COVINA CITY $8,259.48 14
2007 CRESCENT CITY $904.39 3
2006z CRESCENT CITY $242.50 1
2006 CRESCENT CITY $1,257.50 4
2005 CRESCENT CITY $1,400.00 3
2004 CRESCENT CITY $3,257.50 9
2001 CRESCENT CITY $2,112.97 10
2007 CULVER CITY $5,375.36 16
2006z CULVER CITY $8,062.30 25
2006 CULVER CITY $9,362.38 25
2004 CULVER CITY $34,085.12 80
2003 CULVER CITY $8,379.12 25
2002 CULVER CITY $11,034.50 25
1999 CULVER CITY $19,000.00 67
2007 CYPRESS CITY $2,349.20 10
2006 CYPRESS CITY $7,071.13 25
2004 CYPRESS CITY $3,636.60 15
2003 CYPRESS CITY $2,967.22 15
2002 CYPRESS CITY $5,576.07 23
2000 CYPRESS CITY $6,785.78 14
1999 CYPRESS CITY $5,830.61 14
2007 DALY CITY $4,957.03 40
2006 DALY CITY $1,257.83 20
2005 DALY CITY $863.23 10
2004 DALY CITY $6,777.57 120
2002 DALY CITY $5,142.10 120
2000 DALY CITY CITY $37,643.23 113
2005 DAVIS CITY $11,645.63 25
2004 DAVIS CITY $1,380.00 5
2002 DAVIS CITY $9,097.48 9
2000 DAVIS CITY $9,782.07 29
2006 DEL NORTE COUNTY $1,941.40 7
2005 DEL NORTE COUNTY $4,548.00 14
2003 DEL NORTE COUNTY $5,917.54 20
2002 DEL NORTE COUNTY $2,901.00 10
2001 DEL NORTE COUNTY $1,767.31 10
2002 DELANO CITY $4,099.17 30
2001 DELANO CITY $1,155.60 12
2000 DELANO CITY $4,025.38 9
1999 DELANO CITY $3,792.37 26
2006 DESERT HOT SPRINGS CITY $9,245.72 23
2005 DESERT HOT SPRINGS CITY $1,800.00 6
2004 DESERT HOT SPRINGS CITY $4,175.00 10
2001 DESERT HOT SPRINGS CITY $5,172.51 15
2007 DINUBA CITY $2,476.20 10
2006z DINUBA CITY $5,390.00 17
2005 DINUBA CITY $3,250.00 13
2003 DINUBA CITY $7,180.20 25
2006 DIXON CITY $4,186.94 14
2003 DIXON CITY $5,882.87 22
1999 DIXON CITY $2,720.00 10
2006z DOS PALOS CITY $1,925.00 6
2003 DOS PALOS CITY $2,059.64 8
2007 DOWNEY CITY $2,416.85 17
2006 DOWNEY CITY $1,073.00 20
2005 DOWNEY CITY $5,498.21 75
2004 DOWNEY CITY $5,518.59 117
2001 DOWNEY CITY $9,298.82 55
2007 DUBLIN CITY $17,150.00 35
2006 EAST BAY REGIONAL PARK DIST $1,377.85 20
2005 EAST BAY REGIONAL PARK DIST $1,990.85 25
2004 EAST BAY REGIONAL PARK DIST $1,320.06 20
2002 EAST BAY REGIONAL PARK DIST $2,313.86 9
2001 EAST BAY REGIONAL PARK DIST $3,533.92 17
2000 EAST BAY REGIONAL PARK DIST $2,818.78 27
1999 EAST BAY REGIONAL PARK DIST $2,863.39 13
1999 EAST PALO ALTO CITY $3,000.00 41
2007 EL CAJON CITY $20,804.42 52
2006 EL CAJON CITY $20,067.85 55
2005 EL CAJON CITY $14,300.91 38
2004 EL CAJON CITY $6,951.52 23
2003 EL CAJON CITY $9,436.40 41
2001 EL CAJON CITY $26,232.80 98
2007 EL CAMINO COMMUNITY COLLEGE DIST $4,071.81 12
2004 EL CAMINO COMMUNITY COLLEGE DIST $1,099.13 4
2002 EL CAMINO COMMUNITY COLLEGE DIST $746.93 3
1999 EL CAMINO COMMUNITY COLLEGE DIST $2,571.00 10
2001 EL CAMINO COMMUNITY COLLEGE DISTRICT $1,083.13 7
2006z EL CENTRO CITY $7,682.01 21
2005 EL CENTRO CITY $5,852.98 16
2003 EL CENTRO CITY $5,714.78 20
2002 EL CENTRO CITY $15,234.18 46
2007 EL CERRITO CITY $5,303.18 15
2006z EL CERRITO CITY $3,251.61 10
2006 EL CERRITO CITY $4,867.50 15
2005 EL CERRITO CITY $3,297.68 11
2004 EL CERRITO CITY $1,796.84 6
2003 EL CERRITO CITY $1,885.73 7
2002 EL CERRITO CITY $1,651.82 5
2001 EL CERRITO CITY $3,727.45 16
1999 EL CERRITO CITY $3,000.00 16
2007 EL DORADO COUNTY $4,251.38 72
2006 EL DORADO COUNTY $1,593.55 52
2005 EL DORADO COUNTY $2,094.34 50
2004 EL DORADO COUNTY $2,191.41 65
2002 EL DORADO COUNTY $526.19 31
2000 EL DORADO COUNTY $6,709.80 63
1999 EL DORADO COUNTY $6,000.00 59
2002 EL MONTE CITY $1,088.11 50
2001 EL MONTE CITY $5,956.35 53
2000 EL MONTE CITY $11,542.63 87
2007 EL PASO DE ROBLES CITY $1,875.56 7
2006 EL PASO DE ROBLES CITY $1,706.37 6
2005 EL PASO DE ROBLES CITY $2,712.38 9
2004 EL PASO DE ROBLES CITY $2,302.20 9
2003 EL PASO DE ROBLES CITY $1,754.11 8
2002 EL PASO DE ROBLES CITY $1,860.66 7
2001 EL PASO DE ROBLES CITY $3,304.35 7
2000 EL PASO DE ROBLES CITY $1,011.97 5
1999 EL PASO DE ROBLES CITY $872.99 4
2003 EL SEGUNDO CITY $15,123.29 69
2002 EL SEGUNDO CITY $13,435.25 59
2001 EL SEGUNDO CITY $559.85 5
2000 EL SEGUNDO CITY $13,750.50 20
1999 EL SEGUNDO CITY $2,332.39 13
2007 ELK GROVE CITY $2,310.04 22
2006 ELK GROVE CITY $5,881.19 112
2006 EMERYVILLE CITY $15,625.00 48
2006 ESCALON CITY $3,775.00 11
2003 ESCALON CITY $16,012.66 23
2002 ESCONDIDO CITY $1,191.82 60
2001 ESCONDIDO CITY $5,402.66 70
2000 ESCONDIDO CITY $5,558.12 60
1999 ESCONDIDO CITY $6,000.00 150
2003 EUREKA CITY $12,783.36 50
2002 EUREKA CITY $14,979.20 47
2001 EUREKA CITY $8,045.25 47
2007 EXETER CITY $7,499.90 20
2007 FAIRFAX TOWN $1,177.50 3
2006z FAIRFAX TOWN $1,120.00 2
2006 FAIRFAX TOWN $1,598.00 4
2005 FAIRFAX TOWN $2,337.50 6
2004 FAIRFAX TOWN $1,022.50 4
2003 FAIRFAX TOWN $1,814.19 7
2002 FAIRFAX TOWN $1,362.47 6
2004 FAIRFIELD CITY $8,112.43 110
2003 FAIRFIELD CITY $25,687.40 60
2002 FAIRFIELD CITY $4,590.16 11
2001 FAIRFIELD CITY $10,358.01 36
2007 FARMERSVILLE CITY $648.53 2
2006z FARMERSVILLE CITY $2,500.00 7
2006 FARMERSVILLE CITY $1,952.50 5
2003 FARMERSVILLE CITY $5,415.04 17
2002 FERNDALE CITY $2,049.97 6
2007 FIREBAUGH CITY $1,509.50 4
2004 FIREBAUGH CITY $1,274.61 4
2003 FIREBAUGH CITY $1,101.05 4
2002 FIREBAUGH CITY $1,348.44 4
2001 FIREBAUGH CITY $1,122.87 5
2007 FOLSOM CITY $6,787.92 12
2006 FOLSOM CITY $3,023.00 10
2005 FOLSOM CITY $4,195.25 13
2003 FOLSOM CITY $19,141.01 36
2002 FOLSOM CITY $4,011.34 16
2001 FOLSOM CITY $2,822.48 15
1999 FOLSOM CITY $8,065.09 30
2007 FONTANA CITY $2,713.30 25
2006 FONTANA CITY $1,504.54 25
2005 FONTANA CITY $1,943.52 25
2004 FONTANA CITY $1,345.10 23
2002 FONTANA CITY $353.89 14
2001 FONTANA CITY $2,019.22 21
2000 FONTANA CITY $4,815.49 42
1999 FONTANA CITY $6,000.00 80
1999 FONTANA UNIFIED SCH DIST $3,696.17 16
2005 FOOTHILL DE ANZA CMNTY COLLEGE DIST $812.00 2
2004 FOOTHILL DE ANZA CMNTY COLLEGE DIST $2,853.67 8
2007 FORT BRAGG CITY $1,395.00 3
2006 FORT BRAGG CITY $1,975.00 5
2003 FORT BRAGG CITY $1,285.09 5
2002 FORT BRAGG CITY $2,565.00 9
1999 FORT BRAGG CITY $2,037.00 9
2006 FORTUNA CITY $296.80 1
2004 FORTUNA CITY $4,314.00 16
2007 FOSTER CITY $3,024.75 10
2004 FOSTER CITY $1,473.80 5
2003 FOSTER CITY $11,469.93 45
2000 FOSTER CITY CITY $10,973.24 44
2007 FOUNTAIN VALLEY CITY $3,400.00 18
2006z FOUNTAIN VALLEY CITY $4,125.00 15
2006 FOUNTAIN VALLEY CITY $4,040.00 20
2004 FOUNTAIN VALLEY CITY $2,015.00 8
2003 FOUNTAIN VALLEY CITY $4,676.92 25
2002 FOUNTAIN VALLEY CITY $5,027.00 25
2001 FOUNTAIN VALLEY CITY $395.94 3
2000 FOUNTAIN VALLEY CITY $4,777.03 30
1999 FOUNTAIN VALLEY CITY $4,402.13 25
2007 FOWLER CITY $3,098.99 7
2002 FOWLER CITY $2,686.09 10
2007 FREMONT CITY $2,477.00 20
2005 FREMONT CITY $5,006.84 46
1999 FREMONT CITY $6,000.00 26
2007 FRESNO CITY $38,830.90 258
2006 FRESNO CITY $14,438.19 223
2005 FRESNO CITY $24,525.98 330
2004 FRESNO CITY $13,354.01 258
2002 FRESNO CITY $2,911.56 122
2001 FRESNO CITY $24,407.44 262
2000 FRESNO CITY $12,474.31 121
1999 FRESNO CITY $14,000.00 120
2007 FRESNO COUNTY $25,365.87 266
2006z FRESNO COUNTY $5,866.82 75
