<%@LANGUAGE="JAVASCRIPT" CODEPAGE="1252"%>

Alabama BVP Awards
1999 - 2007


How To Sort By A Column: Click on a column heading to sort the list on that column.

2006z indicates a supplemental award made in 2006 to replace zylon vests.

YEAR
JURISDICTION
BVP AMOUNT
# OF VESTS
Year Jurisdiction BVP Award # of Vests
2003 ADAMSVILLE CITY $14,758.16 23
2007 ALABAMA $8,457.13 84
2006 ALABAMA $5,804.90 87
2005 ALABAMA $19,246.58 293
2002 ALABAMA $9,827.26 424
2001 ALABAMA $18,813.94 255
2000 ALABAMA $70,014.92 531
1999 ALABAMA $2,562.50 16
2006z ALABASTER CITY $8,925.00 34
2006 ALABASTER CITY $4,725.00 18
2004 ALABASTER CITY $6,300.00 8
2007 ALBERTVILLE CITY $3,025.00 11
2006 ALBERTVILLE CITY $2,800.00 8
2005 ALBERTVILLE CITY $3,906.50 13
2003 ALBERTVILLE CITY $5,254.60 23
2000 ALBERTVILLE CITY $2,743.31 7
2003 ALEXANDER CITY $8,509.76 51
2002 ALICEVILLE CITY $2,782.50 7
2001 ALTOONA TOWN $665.19 2
2006 ANDALUSIA CITY $2,075.00 7
2004 ANDALUSIA CITY $3,157.50 12
2002 ANDALUSIA CITY $872.50 5
2001 ANDALUSIA CITY $1,998.29 10
2000 ANDALUSIA CITY $2,197.45 10
1999 ANDALUSIA CITY $3,000.00 17
2002 ANDERSON TOWN $1,536.50 7
2006 ANNISTON CITY $9,450.00 45
2004 ANNISTON CITY $14,700.00 24
2003 ANNISTON CITY $8,057.32 50
2000 ANNISTON CITY $8,509.19 16
1999 ANNISTON CITY $12,246.00 65
2007 ARAB CITY $1,210.00 6
2006z ARAB CITY $1,527.00 6
2006 ARAB CITY $1,474.00 6
2005 ARAB CITY $1,245.83 5
2004 ARAB CITY $1,002.50 4
2003 ARAB CITY $1,684.90 7
2002 ARAB CITY $2,304.00 6
2001 ARAB CITY $5,333.36 19
2003 ARGO TOWN $2,437.84 7
2002 ASHFORD CITY $5,460.00 13
2005 ASHLAND CITY $2,439.00 9
2007 ATHENS CITY $1,540.32 11
2003 ATHENS CITY $1,253.68 7
2002 ATHENS CITY $2,689.50 12
1999 ATHENS CITY $3,000.00 16
2006 ATMORE CITY $6,827.50 26
2002 ATMORE CITY $1,450.00 8
2000 ATMORE CITY $3,949.08 25
2007 AUBURN CITY $13,160.50 29
2006 AUBURN CITY $3,937.50 21
2005 AUTAUGA COUNTY $13,317.00 69
2005 BAKER HILL TOWN $1,125.00 3
2006 BALDWIN COUNTY $2,048.29 40
2001 BALDWIN COUNTY $3,955.72 55
2007 BARBOUR COUNTY $9,520.00 34
2006 BAY MINETTE CITY $3,850.00 20
2004 BAY MINETTE CITY $697.50 3
2003 BAY MINETTE CITY $4,071.50 20
2006 BAYOU LA BATRE CITY $1,058.00 4
2005 BAYOU LA BATRE CITY $489.00 2
2003 BAYOU LA BATRE CITY $1,354.85 6
2001 BAYOU LA BATRE CITY $629.93 4
1999 BAYOU LA BATRE CITY $2,470.00 13
2000 BESSEMER CITY $22,359.72 99
1999 BESSEMER CITY $12,439.94 44
2007 BIRMINGHAM CITY $32,830.88 350
2006 BIRMINGHAM CITY $7,712.77 150
2004 BIRMINGHAM CITY $4,930.66 80
2002 BIRMINGHAM CITY $2,179.62 100
2001 BIRMINGHAM CITY $29,450.00 310
2000 BIRMINGHAM CITY $30,129.89 300
2006 BLOUNT COUNTY $8,621.50 43
2000 BLOUNT COUNTY $5,431.40 20
1999 BLOUNT COUNTY $6,900.00 23
2003 BLOUNTSVILLE TOWN $2,781.10 8
2002 BLOUNTSVILLE TOWN $3,760.00 8
1999 BLOUNTSVILLE TOWN $1,876.00 8
2007 BOAZ CITY $1,353.21 10
2006 BOAZ CITY $412.50 2
2003 BOAZ CITY $7,445.38 12
2001 BOAZ CITY $5,873.63 27
2006 BRANTLEY TOWN $1,125.00 5
2003 BRANTLEY TOWN $1,227.98 7
1999 BRENT CITY $2,200.00 8
2003 BROOKSIDE TOWN $3,622.74 5
2002 BRUNDIDGE CITY $4,050.00 9
2001 BUTLER CITY $1,901.00 8
2003 CALERA CITY $3,242.85 16
2002 CALERA CITY $4,792.00 15
2000 CALERA CITY $1,129.28 5
1999 CALERA CITY $1,247.50 5
2004 CALHOUN COUNTY $391.53 8
2002 CALHOUN COUNTY $70.24 4
2001 CALHOUN COUNTY $303.72 4
2000 CALHOUN COUNTY $319.26 4
1999 CALHOUN COUNTY $3,420.00 18
2001 CAMDEN CITY $1,202.82 7
2002 CAMP HILL TOWN $709.00 4
2001 CARROLLTON TOWN $646.73 4
2007 CEDAR BLUFF TOWN $2,695.00 11
2005 CEDAR BLUFF TOWN $794.93 3
2003 CEDAR BLUFF TOWN $488.34 3
2002 CEDAR BLUFF TOWN $540.43 2
2002 CENTRE CITY $6,337.50 9
2003 CHAMBERS COUNTY $3,074.02 10
2000 CHAMBERS COUNTY $2,471.29 14
2002 CHATOM TOWN $480.00 2
2007 CHEROKEE COUNTY $3,575.00 13
2004 CHEROKEE RIVER INDIAN COMMUNITY $1,362.39 7
1999 CHEROKEE TOWN $1,420.00 5
2006 CHICKASAW CITY $6,037.50 23
2003 CHICKASAW CITY $1,427.88 10
2002 CHICKASAW CITY $1,795.00 10
2000 CHICKASAW CITY $2,437.34 15
2000 CHILDERSBURG CITY $1,140.59 6
1999 CHILDERSBURG CITY $3,000.00 30
2007 CHILTON COUNTY $4,143.50 13
2005 CHILTON COUNTY $3,294.50 11
2004 CHILTON COUNTY $4,500.00 18
2003 CHILTON COUNTY $4,987.38 25
2001 CITY OF MONTGOMERY $11,186.99 160
2000 CITY OF MONTGOMERY $27,081.43 350
2005 CLANTON CITY $6,061.50 27
2004 CLAY COUNTY $9,997.36 27
2002 CLAY COUNTY $1,974.00 7
2005 CLEBURNE COUNTY $1,297.50 5
2003 CLEBURNE COUNTY $2,135.29 5
2001 CLEBURNE COUNTY $2,523.23 7
2000 CLEVELAND TOWN $203.68 1
1999 CLEVELAND TOWN $225.00 1
2005 CLIO TOWN $1,750.00 5
2007 COFFEE COUNTY $3,006.00 12
2004 COFFEE COUNTY $848.00 4
2001 COFFEE COUNTY $837.81 6
2006 COLBERT COUNTY $4,050.00 10
2005 COLBERT COUNTY $3,999.95 10
2004 COLBERT COUNTY $3,136.30 15
2002 COLBERT COUNTY $1,508.50 7
2002 COLLINSVILLE TOWN $719.00 2
2001 COLLINSVILLE TOWN $1,275.61 5
2005 COLUMBIANA CITY $3,539.94 12
2003 COLUMBIANA CITY $664.87 3
2001 COLUMBIANA CITY $1,959.79 10
2001 CONSTABLE 34-102-09 $181.19 1
1999 COOSA COUNTY $3,000.00 10
2007 COTTONWOOD TOWN $362.50 1
2006z COTTONWOOD TOWN $698.00 2
2006 COTTONWOOD TOWN $360.00 1
2005 COTTONWOOD TOWN $697.50 2
2004 COTTONWOOD TOWN $1,400.00 4
1999 COURTLAND TOWN $2,222.50 5
2003 COVINGTON COUNTY $4,895.59 10
2006z CULLMAN CITY $7,475.00 26
2006 CULLMAN CITY $14,350.01 49
2004 CULLMAN CITY $19,220.00 62
2003 CULLMAN CITY $3,055.66 14
2001 CULLMAN CITY $3,464.63 20
2007 CULLMAN COUNTY $2,450.00 10
2006z CULLMAN COUNTY $1,370.00 5
2006 CULLMAN COUNTY $3,184.21 11
2005 CULLMAN COUNTY $6,028.00 22
2004 CULLMAN COUNTY $1,628.00 8
2003 CULLMAN COUNTY $4,466.90 13
2002 CULLMAN COUNTY $1,420.00 7
2001 CULLMAN COUNTY $3,040.22 20
2000 CULLMAN COUNTY $4,650.64 27
1999 CULLMAN COUNTY $3,946.25 20
2005 DADEVILLE CITY $2,544.00 12
2005 DALE COUNTY $4,640.00 20
2003 DALE COUNTY $7,761.14 41
2006z DALLAS COUNTY $3,689.00 14
2005 DALLAS COUNTY $3,136.00 14
2004 DALLAS COUNTY $3,590.00 20
2006 DAPHNE CITY $3,283.00 14
2003 DAPHNE CITY $6,094.19 39
2003 DAUPHIN ISLAND TOWN $2,386.60 9
2007 DE KALB COUNTY $11,843.50 35
2002 DE KALB COUNTY $8,889.82 36
2007 DECATUR CITY $2,700.00 12
2006 DECATUR CITY $4,750.00 19
2005 DECATUR CITY $6,991.88 33
2004 DECATUR CITY $4,029.14 19
2003 DECATUR CITY $1,811.37 10
2002 DECATUR CITY $12,712.50 60
2000 DECATUR CITY $3,712.82 25
2003 DEMOPOLIS CITY $12,300.17 25
2001 DEMOPOLIS CITY $4,689.50 20
2007 DOTHAN CITY $2,470.00 10
2006 DOTHAN CITY $23,890.00 55
2005 DOTHAN CITY $11,810.00 35
2004 DOTHAN CITY $9,810.00 30
2003 DOTHAN CITY $11,758.17 35
2002 DOTHAN CITY $15,539.55 35
2001 DOTHAN CITY $9,220.04 40
2000 DOTHAN CITY $6,193.61 25
1999 DOTHAN CITY $10,029.50 190
2000 DOUBLE SPRINGS TOWN $1,780.07 4
1999 DOUBLE SPRINGS TOWN $1,960.00 4
2002 DOUGLAS TOWN $1,272.47 4
2004 ELMORE COUNTY $23,977.50 69
2007 ENTERPRISE CITY $4,950.00 20
2006 ENTERPRISE CITY $4,950.00 20
2003 ENTERPRISE CITY $4,308.12 24
2006 ESCAMBIA COUNTY $939.50 3
2003 ESCAMBIA COUNTY $1,954.97 8
2001 ESCAMBIA COUNTY $3,758.60 19
2006 EUFAULA CITY $1,799.95 10
2004 EUFAULA CITY $3,008.60 30
2003 EUFAULA CITY $6,118.77 32
1999 EUFAULA CITY $3,131.10 30
2003 EUTAW CITY $3,875.68 10
2003 EVERGREEN CITY $2,613.02 15
2004 EXCEL TOWN $908.00 3
1999 FAIRFIELD CITY $3,000.00 43
2007 FAIRHOPE CITY $3,778.19 25
2003 FAIRHOPE CITY $7,979.81 40
2002 FALKVILLE TOWN $4,079.80 8
2001 FALKVILLE TOWN $2,536.18 10
2003 FAYETTE CITY $4,013.20 14
2001 FAYETTE CITY $983.60 4
2000 FAYETTE CITY $3,319.94 15
2002 FAYETTE COUNTY $7,245.00 15
2006 FLOMATON TOWN $2,047.50 7
2004 FLORALA CITY $2,168.00 8
2007 FLORENCE CITY $12,765.86 46
2003 FLORENCE CITY $5,256.64 27
2001 FLORENCE CITY $2,362.25 15
1999 FLORENCE CITY $19,000.00 93
2007 FOLEY CITY $14,250.00 50
2006 FOLEY CITY $3,575.00 13
2005 FOLEY CITY $1,527.00 6
2004 FOLEY CITY $3,152.15 13
2003 FOLEY CITY $1,015.83 5
2002 FOLEY CITY $3,195.00 14
2001 FOLEY CITY $785.67 5
2006 FORT PAYNE CITY $4,125.00 11
2004 FORT PAYNE CITY $9,899.10 36
2006 FRANKLIN COUNTY $2,684.00 11
2005 FRANKLIN COUNTY $3,615.00 15
2003 FRANKLIN COUNTY $4,400.73 23
2001 FRANKLIN COUNTY $1,256.37 10
2007 FULTONDALE CITY $986.88 10
2006z FULTONDALE CITY $4,331.25 15
2005 FULTONDALE CITY $2,419.00 7
2003 FULTONDALE CITY $3,632.53 21
2001 FULTONDALE CITY $1,028.89 6
2000 FULTONDALE CITY $470.70 4
1999 FULTONDALE CITY $2,300.00 19
2003 GADSDEN CITY $6,058.29 30
2002 GADSDEN CITY $8,787.50 37
2001 GADSDEN CITY $1,994.79 6
2000 GADSDEN CITY $9,061.39 22
1999 GADSDEN CITY $10,010.00 22
2006 GARDENDALE CITY $4,865.00 14
2003 GARDENDALE CITY $5,538.14 25
2006z GENEVA CITY $4,200.00 12
2002 GENEVA CITY $6,300.00 15
2002 GENEVA COUNTY $5,460.00 13
2007 GLENCOE CITY $210.00 1
2003 GLENCOE CITY $1,546.19 4
2001 GLENCOE CITY $1,823.20 5
2000 GOODWATER CITY $550.81 3
2004 GORDO TOWN $1,687.50 5
2002 GRANT TOWN $658.50 3
2002 GRAYSVILLE CITY $2,316.00 8
1999 GREENE COUNTY $1,077.00 6
2006z GREENVILLE CITY $11,900.00 34
2004 GREENVILLE CITY $9,382.50 27
2004 GULF SHORES CITY $1,626.00 6
2003 GULF SHORES CITY $366.35 2
2002 GULF SHORES CITY $6,365.50 29
1999 GURLEY TOWN $1,014.96 4
2007 HALE COUNTY $1,937.50 7
2006 HALE COUNTY $2,205.00 6
2002 HALEYVILLE CITY $3,292.50 15
2005 HANCEVILLE CITY $350.00 1
2004 HANCEVILLE CITY $1,300.00 2
2003 HANCEVILLE CITY $2,019.43 9
2002 HANCEVILLE CITY $2,120.00 8
2003 HARPERSVILLE TOWN $1,999.03 8
2002 HARPERSVILLE TOWN $2,814.00 7
2003 HARTFORD CITY $2,741.53 8
2007 HARTSELLE CITY $790.00 4
2006 HARTSELLE CITY $1,728.00 6
2005 HARTSELLE CITY $1,626.00 6
2004 HARTSELLE CITY $1,897.00 7
2003 HARTSELLE CITY $1,253.68 7
2002 HARTSELLE CITY $1,536.50 7
2001 HARTSELLE CITY $664.93 4
1999 HARTSELLE CITY $3,000.00 14
2007 HEADLAND CITY $1,750.00 7
2005 HEADLAND CITY $1,175.00 5
2005 HEFLIN CITY $1,379.88 5
2002 HEFLIN CITY $1,975.50 9
2003 HELENA CITY $3,683.93 6
2003 HENRY COUNTY $4,599.81 11
1999 HILLSBORO TOWN $581.48 3
1999 HOBSON CITY TOWN $1,954.97 7
2003 HOKES BLUFF CITY $5,711.52 7
2006 HOLLYWOOD TOWN $560.00 2
2002 HOLLYWOOD TOWN $1,899.90 4
1999 HOLLYWOOD TOWN $1,716.00 8
2004 HOMEWOOD CITY $24,325.00 70
2003 HOMEWOOD CITY $3,912.39 10
2001 HOMEWOOD CITY $3,282.65 20
1999 HOMEWOOD CITY $6,487.00 26
2006 HOOVER CITY $44,784.00 144
2004 HOOVER CITY $5,410.00 24
2003 HOOVER CITY $3,152.76 18
2002 HOOVER CITY $9,179.50 39
2001 HOOVER CITY $3,342.93 20
2000 HOOVER CITY $4,122.30 20
1999 HOOVER CITY $4,144.93 17
2006z HOUSTON COUNTY $7,126.00 28
2006 HOUSTON COUNTY $6,859.00 28
2004 HOUSTON COUNTY $620.76 3
2003 HOUSTON COUNTY $4,977.18 20
2002 HOUSTON COUNTY $4,790.00 24
2001 HOUSTON COUNTY $4,873.23 35
2006 HUEYTOWN CITY $1,746.50 7
2002 HUEYTOWN CITY $1,935.00 10
1999 HUEYTOWN CITY $1,976.73 10
2007 HUNTSVILLE CITY $4,241.41 50
2006z HUNTSVILLE CITY $2,080.91 29
2006 HUNTSVILLE CITY $2,705.01 60
2005 HUNTSVILLE CITY $5,156.01 77
2004 HUNTSVILLE CITY $2,808.34 58
2002 HUNTSVILLE CITY $4,325.07 243
2007 IRONDALE CITY $2,722.00 11
2005 IRONDALE CITY $2,380.00 8
2004 IRONDALE CITY $11,467.50 33
2003 JACKSON CITY $1,478.88 8
2002 JACKSON CITY $5,100.00 12
2000 JACKSON CITY $1,942.63 11
2003 JACKSONVILLE CITY $4,164.51 22
2001 JASPER CITY $1,469.84 10
2007 JEFFERSON COUNTY $2,993.26 30
2006z JEFFERSON COUNTY $20,165.45 200
2006 JEFFERSON COUNTY $108,241.64 568
2005 JEFFERSON COUNTY $1,948.22 30
2004 JEFFERSON COUNTY $5,316.98 44
2002 JEFFERSON COUNTY $994.63 50
2001 JEFFERSON COUNTY $3,845.45 60
2000 JEFFERSON COUNTY $6,807.71 69
2007 KILLEN TOWN $204.50 1
2005 KILLEN TOWN $1,160.00 5
1999 KILLEN TOWN $2,205.00 5
2006 KINSEY TOWN $269.50 1
2003 KINSEY TOWN $624.17 3
2001 KINSEY TOWN $545.99 3
1999 KINSEY TOWN $495.00 2
2003 KINSTON TOWN $279.46 1
2003 LAKE VIEW TOWN $3,630.90 8
2005 LANETT CITY $7,380.00 30
2002 LAUDERDALE COUNTY $6,647.50 24
2006 LAWRENCE COUNTY $15,750.00 45
2003 LAWRENCE COUNTY $5,765.78 24
2001 LAWRENCE COUNTY $1,105.50 7
2000 LAWRENCE COUNTY $1,937.20 8
1999 LAWRENCE COUNTY $2,675.00 10
2004 LEE COUNTY $634.99 15
2002 LEE COUNTY $167.14 8
2001 LEE COUNTY $7,286.01 32
1999 LEE COUNTY $8,988.35 70
2005 LEEDS CITY $4,463.00 19
2003 LEESBURG TOWN $930.16 3
2005 LEVEL PLAINS TOWN $2,024.97 7
2003 LEVEL PLAINS TOWN $1,134.12 7
2001 LEVEL PLAINS TOWN $1,222.77 7
2000 LEVEL PLAINS TOWN $1,363.28 6
2006 LIMESTONE COUNTY $5,625.00 15
2002 LIMESTONE COUNTY $9,750.00 52
2006 LINCOLN CITY $2,200.00 8
2003 LINDEN CITY $716.39 4
2002 LINDEN CITY $878.00 4
2001 LINDEN CITY $1,741.76 7
2000 LINDEN CITY $568.94 3
1999 LINDEN CITY $1,167.00 6
2007 LINEVILLE CITY $1,400.00 7
2001 LITTLEVILLE TOWN $1,297.49 7
2006z LIVINGSTON CITY $2,306.46 8
2003 LOCKHART TOWN $917.92 2
2003 LOUISVILLE TOWN $2,447.79 4
2004 LOWNDES COUNTY $232.00 1
2003 LOWNDES COUNTY $2,011.27 10
2003 LOXLEY TOWN $1,465.01 9
2006 LUVERNE CITY $5,950.00 17
2007 MADISON CITY $6,650.00 20
2006 MADISON CITY $2,812.50 9
2005 MADISON CITY $3,300.00 10
2004 MADISON CITY $4,290.00 13
2003 MADISON CITY $3,055.66 11
2002 MADISON CITY $2,245.00 10
2000 MADISON CITY $4,254.60 25
1999 MADISON CITY $3,000.00 46
2004 MADISON COUNTY $3,130.58 75
2000 MADISON COUNTY $2,261.48 38
2004 MARENGO COUNTY $1,392.00 6
1999 MARENGO COUNTY $1,615.50 9
2006 MARION COUNTY $6,000.00 24
2001 MARSHALL COUNTY $17,184.21 77
1999 MARSHALL COUNTY $2,744.50 11
2003 MCINTOSH TOWN $734.34 4
2000 MCINTOSH TOWN $1,891.47 11
2006z MIDFIELD CITY $1,350.00 6
2002 MIDFIELD CITY $9,350.00 17
2005 MIDLAND CITY TOWN $2,030.00 8
2001 MIDLAND CITY TOWN $1,189.78 9
2000 MIDLAND CITY TOWN $1,026.87 6
2003 MILLBROOK CITY $6,099.09 23
2007 MOBILE CITY $8,998.80 110
2006 MOBILE CITY $6,825.88 150
2005 MOBILE CITY $3,102.73 50
2004 MOBILE CITY $1,678.91 38
2002 MOBILE CITY $3,069.56 150
2001 MOBILE CITY $41,966.25 525
2000 MOBILE CITY $46,789.79 516
1999 MOBILE CITY $6,000.00 562
2007 MOBILE COUNTY $5,606.43 50
2006z MOBILE COUNTY $8,553.51 100
2006 MOBILE COUNTY $3,484.21 60
2005 MOBILE COUNTY $2,075.80 31
2004 MOBILE COUNTY $1,071.60 21
2002 MOBILE COUNTY $513.97 27
2000 MOBILE COUNTY $14,588.28 122
1999 MOBILE COUNTY $14,000.00 152
2003 MONROE COUNTY $6,932.15 24
2000 MONROE COUNTY $11,949.08 24
2003 MONROEVILLE CITY $3,671.69 20
2006 MONTEVALLO CITY $2,530.00 5
2006 MONTGOMERY CITY $92,400.00 420
1999 MONTGOMERY CITY $6,000.00 350
2006 MOODY CITY $382.50 1
2004 MOODY CITY $1,134.00 3
2003 MOODY CITY $8,363.30 17
2006 MORGAN COUNTY $2,317.53 15
2005 MORGAN COUNTY $4,288.98 36
2001 MORGAN COUNTY $2,633.67 42
2003 MORRIS TOWN $1,550.27 6
2000 MOULTON CITY $366.62 1
1999 MOULTON CITY $3,000.00 10
2006z MOUNDVILLE TOWN $1,319.49 5
2005 MOUNDVILLE TOWN $1,312.50 5
2001 MOUNDVILLE TOWN $895.90 5
2003 MOUNT VERNON TOWN $2,224.43 11
1999 MOUNT VERNON TOWN $1,876.00 8
2004 MOUNTAIN BROOK CITY $12,050.00 28
2002 MOUNTAIN BROOK CITY $5,738.50 23
2007 MUSCLE SHOALS CITY $2,091.25 4
2006 MUSCLE SHOALS CITY $1,582.25 6
2005 MUSCLE SHOALS CITY $7,129.25 18
2004 MUSCLE SHOALS CITY $531.00 2
2003 MUSCLE SHOALS CITY $2,451.36 6
2002 MUSCLE SHOALS CITY $1,355.21 3
2001 MUSCLE SHOALS CITY $1,894.08 6
2000 MUSCLE SHOALS CITY $4,200.28 12
1999 MUSCLE SHOALS CITY $810.92 4
2001 NAPIER FIELD TOWN $398.52 3
2000 NAPIER FIELD TOWN $603.01 3
2006 NEW HOPE CITY $2,100.00 6
2005 NEWTON TOWN $1,050.00 4
2007 NORTHPORT CITY $2,020.50 9
2006z NORTHPORT CITY $2,245.00 10
2006 NORTHPORT CITY $2,694.00 12
2005 NORTHPORT CITY $6,840.00 15
2004 NORTHPORT CITY $5,250.00 20
2002 NORTHPORT CITY $5,870.00 19
2001 NORTHPORT CITY $1,364.15 10
2003 OAKMAN TOWN $1,784.83 5
2003 ODENVILLE TOWN $712.03 3
2003 OHATCHEE TOWN $1,346.29 6
2006 ONEONTA CITY $3,850.00 11
2005 ONEONTA CITY $4,980.00 18
1999 ONEONTA CITY $3,000.00 19
2007 OPELIKA CITY $4,150.00 20
2006 OPELIKA CITY $4,150.00 20
2005 OPELIKA CITY $2,405.04 11
2004 OPELIKA CITY $3,498.24 16
2003 OPELIKA CITY $3,924.70 22
2002 OPELIKA CITY $2,136.95 10
2001 OPELIKA CITY $4,935.83 33
2000 OPELIKA CITY $7,632.04 36
1999 OPELIKA CITY $3,000.00 82
2006z ORANGE BEACH CITY $8,025.00 30
2002 ORANGE BEACH CITY $5,000.00 20
2006z OZARK CITY $9,177.00 46
2005 OZARK CITY $2,332.00 11
2002 OZARK CITY $9,177.00 46
2007 PELHAM CITY $9,611.50 47
2003 PELHAM CITY $7,526.97 13
2002 PELHAM CITY $11,704.00 56
2007 PELL CITY $245.00 1
2002 PELL CITY $6,750.00 36
2006z PERRY COUNTY $2,480.00 8
2006 PHENIX CITY $6,135.00 30
2005 PHENIX CITY $1,624.00 7
2004 PHENIX CITY $6,435.00 30
2003 PHENIX CITY $2,839.44 15
2002 PHENIX CITY $4,799.50 20
2000 PHENIX CITY $2,573.13 15
1999 PHENIX CITY $4,397.50 25
1999 PHIL CAMPBELL TOWN $972.50 5
2004 PINE HILL TOWN $1,312.50 5
1999 PINE HILL TOWN $1,219.96 5
2001 PISGAH TOWN $138.57 1
2007 PLEASANT GROVE CITY $1,956.00 8
2002 PLEASANT GROVE CITY $2,508.00 12
2006 POARCH BAND OF CREEK INDIANS $5,597.50 9
2001 POARCH BAND OF CREEK INDIANS $1,081.38 7
2001 POWELL TOWN $402.79 3
2006 PRATTVILLE CITY $3,585.00 15
2005 PRATTVILLE CITY $5,738.50 23
2004 PRATTVILLE CITY $6,487.00 26
2003 PRATTVILLE CITY $8,613.79 12
2002 PRATTVILLE CITY $19,256.00 83
1999 PRICEVILLE TOWN $2,156.12 8
2003 PRICHARD CITY $2,651.78 14
2002 PRICHARD CITY $3,520.00 16
2004 RAGLAND TOWN $2,450.00 7
2007 RAINBOW CITY $3,465.00 14
2006 RAINBOW CITY $7,000.00 20
2006 RAINSVILLE CITY $398.89 2
2003 RAINSVILLE CITY $179.10 1
2002 RAINSVILLE CITY $1,536.50 7
2004 RANBURNE TOWN $1,395.00 3
2007 RANDOLPH COUNTY $7,682.50 35
2000 RED BAY CITY $1,810.47 10
2003 RED LEVEL TOWN $578.50 2
2004 REFORM CITY $236.00 1
2000 REFORM CITY $304.61 1
1999 REFORM CITY $1,614.48 5
2006 RIVERSIDE TOWN $270.00 1
2004 RIVERSIDE TOWN $4,867.50 14
2006 ROANOKE CITY $6,300.00 24
2002 ROANOKE CITY $5,685.00 23
2007 ROBERTSDALE CITY $1,758.00 6
2005 ROBERTSDALE CITY $858.00 2
2001 ROBERTSDALE CITY $1,257.07 8
2002 ROGERSVILLE TOWN $1,317.00 6
2006 RUSSELL COUNTY $12,950.00 37
2006 RUSSELLVILLE CITY $8,750.00 25
2002 SAMSON CITY $2,937.50 9
2007 SARALAND CITY $9,389.50 31
2003 SARALAND CITY $1,472.76 6
2002 SARALAND CITY $5,535.00 27
2005 SATSUMA CITY $658.50 3
2004 SATSUMA CITY $645.00 3
2003 SATSUMA CITY $895.48 5
2002 SATSUMA CITY $2,634.00 11
2003 SCOTTSBORO CITY $27,496.89 44
2000 SECTION TOWN $522.76 2
2007 SELMA CITY $4,090.00 20
2001 SELMA CITY $9,239.01 66
2006 SHEFFIELD CITY $1,836.00 8
2005 SHEFFIELD CITY $3,217.50 15
2003 SHEFFIELD CITY $1,432.78 8
2002 SHEFFIELD CITY $1,319.85 6
2001 SHEFFIELD CITY $307.27 2
1999 SHEFFIELD CITY $3,000.00 24
2003 SILAS TOWN $448.76 1
2002 SIPSEY TOWN $888.00 4
2002 SLOCOMB CITY $3,360.00 8
2004 SNEAD TOWN $1,475.00 5
2002 SOMERVILLE TOWN $467.00 2
2003 SOUTHSIDE CITY $3,222.93 14
2005 SPANISH FORT CITY $234.50 1
2003 SPANISH FORT CITY $2,080.50 6
2002 SPANISH FORT CITY $799.00 2
1999 SPANISH FORT CITY $1,332.00 4
2005 SPRINGVILLE TOWN $2,200.00 8
1999 SPRINGVILLE TOWN $1,641.50 7
2000 SUMITON CITY $2,700.76 13
2004 SUMMERDALE TOWN $813.00 3
2003 SUMMERDALE TOWN $818.79 3
2002 SUMMERDALE TOWN $1,097.50 5
2007 SYLACAUGA CITY $1,636.00 8
2006z SYLACAUGA CITY $2,320.00 10
2006 SYLACAUGA CITY $2,320.00 10
2005 SYLACAUGA CITY $2,088.00 9
2004 SYLACAUGA CITY $2,320.00 10
2003 SYLACAUGA CITY $1,780.77 10
2002 SYLACAUGA CITY $1,636.00 8
2001 SYLACAUGA CITY $1,033.09 8
2000 SYLACAUGA CITY $1,517.17 8
1999 SYLACAUGA CITY $3,160.00 8
2003 TALLADEGA COUNTY $22,111.75 34
2006z TALLAPOOSA COUNTY $2,045.00 10
2006 TALLAPOOSA COUNTY $2,454.00 12
2005 TALLAPOOSA COUNTY $2,544.00 12
2004 TALLAPOOSA COUNTY $2,275.00 10
2007 TALLASSEE CITY $2,450.00 7
2006 TALLASSEE CITY $4,550.00 13
2002 TALLASSEE CITY $3,725.00 5
2001 TALLASSEE CITY $3,118.52 19
2007 TARRANT CITY $1,644.71 5
2006 TARRANT CITY $584.00 2
2005 TARRANT CITY $4,500.00 15
2003 TARRANT CITY $807.77 4
2001 TARRANT CITY $743.67 5
2002 THOMASVILLE CITY $10,287.50 25
2000 TOWN CREEK TOWN $1,017.48 2
2005 TRINITY TOWN $2,438.73 9
2001 TRINITY TOWN $779.72 2
1999 TRINITY TOWN $2,695.15 10
2003 TROY CITY $7,955.33 16
2002 TROY CITY $9,325.00 46
1999 TROY CITY $3,000.00 8
2006 TRUSSVILLE CITY $9,450.00 27
2005 TRUSSVILLE CITY $2,580.00 12
2003 TRUSSVILLE CITY $1,794.03 10
2002 TRUSSVILLE CITY $4,838.00 22
2007 TUSCALOOSA CITY $19,212.25 67
2006 TUSCALOOSA CITY $11,756.75 41
2005 TUSCALOOSA CITY $19,347.75 90
2004 TUSCALOOSA CITY $19,347.75 90
2003 TUSCALOOSA CITY $15,786.44 90
2006 TUSCALOOSA COUNTY $10,051.41 190
2005 TUSCALOOSA COUNTY $721.56 10
2004 TUSCALOOSA COUNTY $443.50 10
2002 TUSCALOOSA COUNTY $429.05 17
2001 TUSCALOOSA COUNTY $3,435.83 25
2006 TUSCUMBIA CITY $7,000.00 20
2003 UNION SPRINGS CITY $3,275.91 13
2006z VALLEY CITY $7,875.00 30
2005 VALLEY CITY $2,362.50 9
2001 VALLEY CITY $9,144.52 29
